FAI Free Flight World Cup 2004 Class F1C
Last update of this page: 6 December 2004
1 Reinhard Truppe AUT 155 SU-1 PT-1 SA-1 UN-1 KC-1 SC-2 DK-2 HL-2 BZ-3 VJ-4 NC-5 IK-2
2 Laszlo Patocs HUN 151 VJ-1 SB-1 LC-1 SM-2
3 Bob Gutai USA 145 CC-1 HC-1 MM-2 SR-3
4 Juri Roots EST 145 ES-1 DK-1 BL-2 SC-4 BZ-4
5 Roy Summersby AUS 140 OM-1 SN-1 KU-2 AC-3
6 Eugene Verbitsky UKR 137 PZ-1 AN-2 ML-2 MM-3 SR-4 AV-11 KH-6
7 Victor Semenyaga UKR 133 KH-1 ML-1 AV-4
8 Kaarle Kuukka FIN 123 BL-1 HL-1 ES-6
9 Marek Roman POL 123 SU-2 NC-2 SW-2
10 Timo Niiranen FIN 122 BC-1 ES-2 HL-3 PT-7
11 Janos Szecsenyi HUN 122 NC-1 SA-2 VJ-3 LC-3
12 Gabor Zsengeller HUN 107 DZ-1 SA-3 PZ-4
13 Claus Gretter GER 103 VJ-2 NC-3 ES-3 SZ-7 PT-8 PZ-6
14 Artem Babenko UKR 102 AV-2 ML-3 KH-4 PZ-9 AN-5
15 Helmar Clement GER 87 SC-3 DK-3 SZ-4
16 Raimond Naaber EST 87 BC-2 ES-4 BL-5
17 Edward Carroll USA 79 SR-2 ML-7 AN-8 MM-11
18 Pawel Krawczyk POL 76 SW-1 SU-4
19 Aleksandrov Vjacheslav UKR 75 AN-1 ML-5
20 Kenan Jusufbasic BIH 75 IK-1 SA-4
21 Gerhard Aringer AUT 74 SZ-1 PT-5 EF-2
22 Roger Simpson USA 71 SR-1 MM-9
23 Volodymyr Tregubenko UKR 71 IS-1 AN-6
24 Borislav Bardarov BUL 70 SB-2 KC-3
25 Igor Andriushenko UKR 69 KH-2 ML-4 AN-7
26 Peter Nash AUS 65 SN-2 AC-4
27 Gil Morris USA 64 HC-2 MM-5
28 Stafford Screen GBR 63 PT-2 SR-5
29 Volodymyr Sichev UKR 57 KH-5 ML-8 AV-10
30 Andrei Kirilenko USA 55 MM-1
31 Leonid Fuzeyev RUS 54 AV-1 KZ-1
32 Claus - Peter Wachtler GER 52 SZ-3 SU-6
33 Alexander Molchanov UKR 51 KH-3 ML-6
34 Rolf Stabler GER 51 EF-1
35 Sergey Katyba UKR 51 BZ-1
35 Andres Lindner GER 51 SC-1
37 Jon Fletcher AUS 51 AC-1
38 Henning Nyhegn DEN 50 KU-1
39 Alan Jack GBR 50 SH-1
39 Mirko Karanovic SCG 50 SM-1
41 Franco Gradi ITA 43 PZ-2
42 Uwe Glissmann GER 42 SZ-2 EF-3
43 Jury Opevalov RUS 41 KZ-2 AV-3
44 Michel Reverault FRA 41 BZ-2
45 Bill East AUS 41 AC-2
46 E Condon CAN 40 CC-2
47 Robert Hegenbart AUT 40 KC-2
47 Edward Burek POL 40 LC-2
49 Rex Bain NZL 40 OM-2
50 F Rushby GBR 40 SH-2
51 Roberto Guadagno ITA 33 PZ-3
52 Dmytro Stakhanov UKR 32 AN-3
53 Ken Faux GBR 32 PT-3
54 Manfred Nogga GER 32 SU-3
55 Robertas Kiburtas LTU 31 BL-3
56 Igor Kobozev RUS 31 KZ-3
57 M McMahon CAN 30 CC-3
58 Atae Yamasaki JPN 30 IK-3
59 R Archer USA 29 MM-4
60 Yuriy Mogylnyy UKR 27 AN-4
61 Sigurd Seydel GER 27 PT-4
62 Alexandr Mikhaylenko RUS 26 KZ-4 AV-5
63 Robertas Seinauskas LTU 26 BL-4
64 Hans Stetz GER 26 EF-4
64 Robert Szabo HUN 26 NC-4
66 D Shirley USA 23 MM-6
67 Leonid Chuchukalov RUS 22 AV-6
68 Vladimir Sutchev UKR 22 PZ-5
69 Kenny Happersett USA 21 MM-7
70 Valery Chapskij UKR 21 AV-7
71 Matthias Tietz GER 21 SZ-5
71 Vaclav Patek CZE 21 SU-5
73 Ilmars Briedaks LAT 21 ES-5
74 Anton Kislovskiy RUS 21 KZ-5
75 Alain Roux FRA 21 EF-5
76 T Kerger USA 20 MM-8
77 Alexandr Drozdov RUS 20 AV-8
77 Artur Kaichuk RUS 20 AV-8
79 Andrea Banci ITA 20 PZ-7
80 Austin Gunder USA 20 PT-6
81 Dittmar Meissnest GER 20 SZ-6
82 Arunas Grasys LTU 20 BL-6
82 Walt Ghio USA 20 SR-6
84 Revaz Targamadze RUS 20 KZ-6
85 G Meannano USA 19 MM-9
86 Levente Magyari HUN 19 PZ-8
87 Zbigniew Szablewski POL 19 SU-7
88 N Poti USA 15 MM-12
89 Maxim Aminov RUS 15 AV-12
90 Faust Parker USA 14 MM-13
91 Vladimir Mohovyh RUS 14 AV-13
[FF World Cup 2004]
This page produced by Ian Kaynes