FAI Free Flight World Cup 2003

Results of Holiday on Ice


Held on March 22-23 at Guovik in Norway. World Cup code:HL
Last update of this page: 1 May 2003

F1A 61 flew 43 full scores

   1  Jari Valo                     FIN   930  +300  +359
   2  Jørg Schelhase                GER   930  +300  +339
   3  Sergey Makarov                RUS   930  +300  +329
   4  Deniz Varhos                  SWE   930  +300  +325
   5  Vladyslav Lazarevych          UKR   930  +300  +320
   6  Heikki Tahkapaa               FIN   930  +300  +198
   7  Anders Persson                SWE   930  +300  +185
   8  Per Findahl                   SWE   930  +295
   9  Petri Kuikka                  FIN   930  +290
  10  Matti Lihtamo                 FIN   930  +286
  11  Gøran Trogen                  SWE   930  +285
  12  Dirk Halbmeier                GER   930  +282
  12  Mathias Faerber               GER   930  +282
  14  Maarten van Dijk              NED   930  +281
  15  Juha Heikkinen                FIN   930  +280
  16  Laura Leino                   FIN   930  +273
  17  John E. Carter                GBR   930  +268
  17  Brian van Nest                USA   930  +268
  19  Yuriy Evdokimov               RUS   930  +266
  20  Kimmo Kulmakko                FIN   930  +262
  21  Tommi Isotalo                 FIN   930  +261
  22  Mikhail Kochkarev             RUS   930  +256
  23  Victor Stamov                 UKR   930  +255
  24  Vegar Nereng                  NOR   930  +250

F1A-Junior 2 flew 1 full scores

   1  Matthew Cuthbert              GBR   930  +237

F1B 40 flew

   1  Walt Ghio                     USA   960  +420  +310
   2  Per T.Skjulstad               NOR   960  +420
   3  Pim Ruyter                    NED   960  +401
   4  Jan Wold                      NOR   960  +375
   5  Bror Eimar                    SWE   960  +358
   6  Ole Torgersen                 NOR   960  +357
   7  Alexander Andriukov           USA   960  +345
   8  Bernard Aslett                GBR   960  +341
   9  Stepan Stefanchuk             UKR   960  +319
  10  Brian Rusell Peers            GBR   960  +316
  11  Andrey Burdov                 RUS   960  +298
  12  Yrjø Waltonen                 FIN   960  +288
  13  Juhani Isotalo                FIN   960  +284
  14  Michael Woodhouse             GBR   960  +272
  15  Yevheni Horban                UKR   960  +270
  16  Rich Rohrke                   USA   960  +269
  17  Tor Bortne                    NOR   960  +265
  18  Laurynas Gircys               LTU   960  +261
  19  Nilserik Holander             SWE   960  +256
  20  Rolandas Mackus               LTU   960  +253

F1C 6 flew

   1  Gerhard Aringer               AUT   960  +393
   2  Kaarle Kuukka                 FIN   960  +378
   3  John Cuthbert                 GBR   960  +317