FAI Free Flight World Cup 2003 Class F1C


Last update of this page: 21 November 2003
 1   Artem Babenko            UKR 157 PZ-1  AN-1  AV-1  KH-3 
 2   John Cuthbert            GBR 152 SC-1  SH-1  DK-1  BC-1  HL-3 
 3   Claus Gretter            GER 144 PT-1  ES-1  JP-2  PZ-5  BL-5  EF-5 
 4   Gabor Zsengeller         HUN 128 KC-1  SV-1  PZ-4 
 5   Alain Roux               FRA 126 EF-1  PT-2  EM-3  PZ-6 
 6   Juri Roots               EST 122 BL-2  BC-2  SC-2  ES-3 
 7   Andrei Kirilenko         USA 120 HC-1  CC-1  SR-7 
 8   Sigurd Seydel            GER 104 JP-1  PZ-3  EM-7 
 9   Roy Summersby            AUS  94 EF-3  PT-3  SH-3  SC-3  VW-3 
 10  Claus - Peter Wachtler   GER  94 EM-1  VW-2 
 11  Gerhard Aringer          AUT  89 HL-1  EF-6  PZ-8 
 12  R Archer                 USA  88 MM-2  SR-2 
 13  Bob Gutai                USA  85 CC-2  SR-4  MM-10
 14  Alexandr Mikhaylenko     RUS  81 VJ-1  KZ-4  AV-6 
 15  Reinhard Truppe          AUT  78 KC-3  JP-4  EM-6  VJ-11
 16  Sergey Katyba            UKR  70 KH-2  VJ-4  AN-4 
 17  Eugene Verbitsky         UKR  67 SR-1  MM-14
 18  Robertas Kiburtas        LTU  67 ES-2  BL-4 
 19  Alexander Molchanov      UKR  57 AV-3  KH-4 
 20  Marek Roman              POL  56 JP-3  SW-4 
 21  Ed Keck                  USA  55 MM-1 
 22  Anton Kislovskiy         RUS  53 KZ-1 
 23  Arunas Grasys            LTU  53 BL-3  EM-5 
 24  Volodymyr Sychov         UKR  53 AN-3  AV-5 
 25  Manfred Nogga            GER  52 VW-1  EF-2 
 26  Robertas Seinauskas      LTU  52 BL-1 
 26  Victor Semenyaga         UKR  52 KH-1 
 28  Zbigniew Szablewski      POL  51 SW-1 
 29  Dave Thomas              AUS  50 AC-1 
 29  Nedzad Pinjo             BIH  50 UN-1 
 31  Otniel Cohen             ISR  50 IS-1 
 31  Miguel Cantso Luna       ESP  50 CM-1 
 33  Dittmar Meissnest        GER  48 EM-4  JP-5 
 34  Atae Yamasaki            JPN  44 VJ-2 
 35  T. Niiranen              FIN  43 EM-2 
 36  Alexandr Drozdov         RUS  42 KZ-2  AV-2 
 37  Igor Andriushenko        UKR  42 AN-2  KH-5 
 38  Aleksandrov Vjacheslav   UKR  42 VJ-5  AN-7 
 39  Franco Gradi             ITA  42 PZ-2 
 40  Mirko Karanovic          SCG  41 KC-2 
 41  Roger Baggott            GBR  41 SH-2 
 41  Edward Burek             POL  41 SW-2 
 43  Kaarle Kuukka            FIN  40 HL-2 
 44  Stan Hinds               AUS  40 AC-2 
 44  Kenan Jusufbasic         BIH  40 UN-2 
 46  Bernard Boutillier       FRA  39 PT-6  EM-8 
 47  B Servaites              USA  38 MM-8  SR-9 
 48  Peter Maurer             SUI  37 EF-7  VJ-9 
 49  N Poti                   USA  35 MM-3 
 50  Uri Zilberstein          ISR  34 VJ-3 
 51  D Galbreath              USA  32 SR-3 
 52  Anatoly Kislovskiy       RUS  32 KZ-3 
 53  Piotr Plachetka          POL  31 SW-3 
 54  D Chesson                USA  30 MM-4 
 55  Uwe Glissmann            GER  27 EF-4  VW-4 
 56  Leonid Chuchukalov       RUS  26 AV-4 
 57  Michel Reverault         FRA  26 PT-4 
 58  Milan Pavlov             SCG  26 KC-4 
 59  Maris Voits              LAT  25 ES-4 
 59  Alan Jack                GBR  25 SH-4 
 61  Daryl Perkins            USA  24 MM-5 
 62  D Johannes               USA  23 MM-6 
 63  G Morris                 USA  22 MM-7 
 64  Mario Rocca              ITA  22 VJ-6 
 65  B Johannes               USA  22 SR-5 
 66  Alexandr Trofimov        RUS  22 KZ-5 
 67  Vladimir Sutchev         UKR  21 VJ-7 
 68  Roger Simpson            USA  21 SR-6 
 69  Maxim Aminov             RUS  21 KZ-6 
 70  Evgeniy Khaenok          UZB  21 AN-5 
 71  Peter Harris             GBR  21 PT-5 
 71  Matthias Tietz           GER  21 VW-5 
 73  Stafford Screen          GBR  20 MM-9 
 74  Edward Carroll           USA  20 AN-6  KH-6 
 75  Patocs Laszlo            HUN  20 VJ-8 
 76  Raimond Naaber           EST  20 BL-6 
 77  Hans Stetz               GER  20 JP-6 
 77  Michael Heil             GER  20 VW-6 
 79  Kristijan Brejc          SLO  20 KC-5 
 80  Janos Szecsenyi          HUN  19 PZ-7  VJ-12
 81  Jury Opevalov            RUS  19 KZ-7 
 82  D Shirley                USA  18 SR-8 
 83  Revaz Targamadze         RUS  18 KZ-8 
 84  Faust Parker             USA  17 MM-11
 85  Robert Hegenbart         AUT  17 VJ-10
 86  Rolf Meissnest           GER  17 EM-9 
 87  Kenny Happersett         USA  16 MM-12
 87  Peter Watson             GBR  16 MM-12
 89  R McBurnett              USA  12 MM-15
[FF World Cup 2003]



This page produced by Ian Kaynes