FAI Free Flight World Cup 2003 Class F1B
Last update of this page: 21 November 2003
1 Bernd Silz GER 162 EM-1 EF-1 JP-1 SC-1 DK-2 VJ-15 VW-3
2 Anatoly Zastavenko UKR 158 PZ-1 KH-1 AV-1 SW-1
3 Alexander Andriukov USA 158 VJ-1 SR-1 CC-1 HL-7 MM-14
4 Ivan Kolic YUG 154 KC-1 PC-1 CM-1 SV-1 VJ-3 SR-6 PZ-9 DZ-2
5 Walt Ghio USA 152 MM-1 HL-1 EM-2 CC-2 SC-3 DK-7 SR-10
6 Anselmo Zeri NED 146 PT-1 DK-1 JP-2 SR-3 EF-5 VJ-6 SC-5 EM-17
7 Russell Peers GBR 133 SH-1 VH-1 DK-3 BC-4 HL-10
8 Damjan Zulic SLO 133 DZ-1 UN-1 KC-3
9 Pim Ruyter NED 122 VJ-2 SR-2 EF-3 MM-3 HL-3 PT-7 JP-9 SH-9 EM-17
10 Don Blackam AUS 122 AC-1 SN-1 VJ-9 MM-21
11 Laurynas Gircys (J) LTU 111 BL-1 SW-2 PZ-8 ES-6 HL-18
12 Sergey Molchanov UKR 103 AN-2 ES-2 BL-6
13 Radoje Blagojevic YUG 103 SV-2 PC-2 KC-5
14 Serge Tedeschi FRA 102 VH-2 CM-2 PZ-6 PT-8 EF-9 EM-16 JP-19
15 Igor Vivchar UKR 101 EF-2 AV-3 VJ-5 EM-7 SH-5 MM-8 AN-7 KH-9 PZ-18
16 Oleg Kulakovsky UKR 100 MM-2 PZ-4 AV-4 KH-5 SR-11 KZ-6
17 Tapio Linkosalo FIN 100 ES-1 CC-3 BC-6 DK-8 BL-8
18 Yrjo Waltonen FIN 99 KC-2 PZ-3 VW-5 DK-6 BC-7 JP-11 HL-12 MM-24
19 Andrey Burdov RUS 99 KZ-1 MM-4 HL-11 AV-2
20 Richard Blackam AUS 97 AC-2 SN-3 DK-4 PT-5 MM-9 SC-7 VJ-20
21 Rolandas Mackus LTU 94 PZ-2 SW-3 ES-5 VW-11 HL-20
22 Virginius Ivancikas LTU 91 BL-2 ES-4 SW-4
23 Stepan Stefanchuk UKR 87 AN-1 HL-9 PZ-12 KH-6
24 Horst Wagner AUT 86 VW-1 KC-4 PZ-21
25 Brian van Nest USA 83 SN-2 AC-4 KH-10
26 Hans Schoder SUI 79 PT-2 VW-7 EM-12
27 Henk van Hoorn NED 77 JP-4 PT-4 EF-7 EM-11
28 Vladimir Vivchar UKR 74 KH-2 PZ-10 EF-14 AN-10
29 Bob Biedron USA 73 HC-1 MM-6
30 Klaus Salzer AUT 71 ES-3 EM-8 BL-7 SH-8 VJ-11 KC-20 PZ-13
31 Michael Woolner GBR 71 BC-1 SH-6
32 Yuri Blazhevich UKR 66 VJ-4 KH-4 EM-19 AN-6
33 Radik Khuziev RUS 62 KZ-2 MM-10 AV-6
34 Michael Woodhouse GBR 57 SH-4 EF-11 HL-14 PT-14
35 Evgeny Gorban (J) UKR 57 VJ-6 AN-7 MM-13 EM-23 KH-12 PZ-17
36 Peter Monninghoff GER 56 DK-5 SC-8 PZ-11 EM-14 VW-14 JP-17
37 Igor Zilberg GER 56 PZ-7 EM-10 EF-12 VW-12 VJ-19
38 Viktors Rosonoks LAT 55 EM-3 EF-8
39 Peter Windisch GER 55 VW-2 EM-15
40 Andreas Gey GER 53 VW-6 VJ-13 EM-13
41 Bror Eimar SWE 53 SC-3 HL-5
42 Terry Bond AUS 52 AC-6 VJ-12 DK-9
43 Vitali Man ISR 51 IS-3 AV-7 KZ-17
44 Ohad Weisfelner ISR 51 IS-1
45 Leigh Morgan AUS 51 AC-3 SN-5
46 Branko Bijelic YUG 49 DZ-3 KC-9
47 Bob Piserchio USA 47 PT-3 SR-12
48 Vladislav Urban (J) CZE 46 JP-3 VJ-16
49 Peter Sikora AUS 45 SN-4 AC-5
50 Dick Wood USA 45 HC-2 MM-22
51 Rudolf Trumpf SUI 43 EM-6 EF-13 PZ-22
52 Per Th Skjulstad NOR 43 HL-2
53 Bernard Aslett GBR 43 HL-8 SC-11 EM-20
54 Oleksiy Kasyanenko (J) UKR 43 CM-3 AN-13
55 Jorgen Korsgaard DEN 42 SC-2
56 Dave Greaves GBR 42 SH-2
57 Maxim Solodov RUS 41 BC-2
57 Ofer Ben Noon (J) ISR 41 IS-2
59 Nikolay Kovalenko UKR 40 AV-5 KH-8 AN-7
60 Malik Cabaravdic BIH 40 UN-2
61 David Thorsen SWE 39 BL-5 ES-7
62 Teppo Sarpila FIN 38 VJ-8 BL-9
63 Thomas Seren (J) GER 38 VW-4 JP-16 EF-23
64 Heiko Helmbrecht GER 37 EF-6 PZ-14
65 Bill Pudney AUS 37 SN-6 AC-7
66 Harald Meusburger AUT 36 KC-14 EF-16 VJ-18
67 Dieter Paff GER 36 EF-4 EM-21
68 Michael Evatt GBR 36 PT-6 VJ-14
69 Andre Seifert GER 35 SC-6 JP-13
70 Andrey Rodionov RUS 34 KZ-3
71 Mykhaylo Makhnytskyy (J) UKR 32 AN-3
72 Anatoly Rybchenkov RUS 32 KH-3
72 Peter Martin GBR 32 SH-3
74 Frans Voskens NED 31 JP-8 EF-17
75 Rich Rohrke USA 31 SR-7 HL-16
76 Oleksiy Bukin UKR 31 VW-10 KH-11
77 Roel Lucassen NED 31 SC-10 SH-11
78 Renaldas Seinauskas (J) LTU 31 BL-3
79 Janne Isotalo FIN 31 BC-3
80 Mario Kusterle ITA 30 EM-4
81 Nikola Mitreski MKD 30 PC-3
81 Svetozar Gostojic YUG 30 SV-3
81 Mirsad Kapetanovic BIH 30 UN-3
84 Alexsey Kasiyorenko UKR 30 VH-3
85 Grigory Gorbach RUS 28 KZ-4 AV-8
86 Jan Wold NOR 28 HL-4
87 Dietmar Piber AUT 27 KC-12 PZ-15
88 Yevheni Horban UKR 27 AN-11 HL-15
89 J Fitch USA 27 SR-4
90 Oleksandr Savytskyy (J) UKR 27 AN-4
91 Rolandas Jasmontas LTU 26 BL-4
92 Itzik Ben Itzhak ISR 26 IS-4
93 Varadi Mihaly HUN 25 KC-10 VJ-21
94 Manfred Barg GER 25 VW-13 JP-15
95 John Clapp USA 25 CC-4
96 Ramon Durendez ESP 25 CM-4
97 Christian Fux (J) GER 24 EM-5
98 James Lueken USA 24 MM-5
99 Michael Seifert GER 23 EM-9 EF-24
100 Peter Magdolen SVK 23 PZ-5
101 Nikolai Mikheyev RUS 23 KZ-5
102 Ulrich Schmelter GER 23 JP-12 EF-19
103 Martin Mezihorak (J) CZE 23 JP-5
104 Bill Booth USA 22 MM-7
105 Viktor Starostenko UKR 22 AN-5 KH-7
106 Tomaz Hribar SLO 22 KC-6
107 Ole Torgersen NOR 22 HL-6
108 Vladimir Kubes CZE 22 JP-6
109 J Kosciarz POL 22 SR-5
110 A. Vereskov RUS 21 KZ-7
111 Boris Markusic CRO 21 KC-7
112 Mario Lovato ITA 21 JP-7
113 Manfred Hoffmann GER 21 SC-9 EM-24
114 Vladimir Komarov RUS 20 KZ-8 AV-10
115 Jensen Blake USA 20 VJ-9
116 Danijel Terlep SLO 20 KC-8
117 Vladimir Romanchenko UKR 20 BC-5
117 Ittai Shichman (J) ISR 20 IS-5
119 T Ioerger USA 20 CC-5
119 Stanislaw Skibicki POL 20 SW-5
121 Ulay Mustafin RUS 19 KZ-9
122 L Norvall USA 19 SR-8
123 Ossi Kilpelainen FIN 19 VW-8
124 Ray Jones GBR 19 SH-7
125 Ran Herzberg ISR 19 IS-6
126 Rolf Seifert GER 18 EF-10
127 Sergey Ilin RUS 18 KZ-10
128 J Maklin NZL 18 SR-9
129 Joe Flynn GBR 18 PT-9
130 Roei Faibish ISR 18 IS-7
131 R Tymchek USA 17 MM-11
132 Alexandr V Novikov RUS 17 KZ-11
133 Marko Bijelic SCG 17 KC-11
134 Milan Novy CZE 17 JP-10
135 Stephen Jallet (J) FRA 17 PT-10
136 Herbert Hauptmann GER 17 VW-9
136 Konstantin Batuyev RUS 17 AV-9
138 Ryan R Jones (J) USA 16 MM-12
139 Alexandr Shelepov RUS 16 KZ-12
140 Brian Spooner GBR 16 SH-10
141 Andrei Khrebtov RUS 15 KZ-13
142 Michiel Faassen NED 15 PT-11
143 Alexandr Trokhimik (J) RUS 15 AV-11
144 Zeljko Grepl CRO 14 KC-13
145 Juhani Isotalo FIN 14 HL-13
146 Didier Barberis FRA 14 PT-12
147 Sergey Akimov RUS 14 AV-12
148 Valeri Usikov UKR 14 AN-12
149 Rainer Wiesiolek GER 14 SC-12
150 Wim Feyth NED 14 SH-12
151 Ralph Cooney USA 13 MM-15
152 H.-Adolf Stoffels GER 13 EF-15
153 Alexandr Shebalkov RUS 13 KZ-14
154 Jiri Mezera CZE 13 JP-14
155 P Crowley USA 13 SR-13
156 Verena Greimel AUT 13 PT-13
157 Alexandr Shagun UKR 13 AV-13
158 Jens B Kristenssen DEN 13 SC-13
158 Markli Kiskinen FIN 13 SC-13
160 Linc Vincent NZL 12 VJ-17
161 John Sessums USA 12 MM-16
162 Victor Smirnov RUS 12 KZ-15
163 Luka Hribar SLO 12 KC-15
164 M Davis USA 12 SR-14
165 Dmitry Idlov RUS 12 AV-14
166 Arthur Chik UKR 12 AN-14
167 J Bradley USA 11 MM-17
167 P Van Merkesyn NED 11 MM-17
169 Klaus Leissner GER 11 PZ-16
170 Alexandr Larin RUS 11 KZ-16
171 Aleksandar Pejic SCG 11 KC-16
172 M Schroedter USA 11 SR-15
173 Lea Marquois (J) FRA 11 PT-15
174 Bosko Lacimic SCG 10 KC-17
175 Tor Bortne NOR 10 HL-17
176 E Nelson USA 10 SR-16
177 Detlef Schulz GER 9 EF-18
178 Valery Afanasjev RUS 9 KZ-18
179 Janez Oblak SLO 9 KC-18
180 Jan Cihak (J) CZE 9 JP-18
181 Roger Morrell USA 8 MM-19
181 Ladislav Horak CAN 8 MM-19
183 Ivan Treger SVK 8 PZ-19
184 Vladimir Ganibasharov RUS 8 KZ-19
185 Danko Sokolic CRO 8 KC-19
186 Nils Erik Hollander SWE 8 HL-19
187 Wilhelm Desinger GER 7 EF-20
188 Igor Miertus SVK 7 PZ-20
189 E Popov RUS 7 KZ-20
190 Seref Yetis TUR 6 VJ-22
191 Josef Schalkovski GER 6 EM-22
192 Sebastian Buchwald GER 6 EF-21
193 Mikhail Pakulin RUS 6 KZ-21
194 Stas Stankovic SLO 6 KC-21
195 Krasznai Jozsef HUN 5 VJ-23
196 Thedo Andre NED 5 EF-22
197 V Orlov RUS 5 KZ-22
198 Kadir Baran TUR 4 VJ-24
199 P Scheiman (J) USA 4 MM-23
[FF World Cup 2003]
This page produced by Ian Kaynes