FAI Free Flight World Cup 2003 Class F1A-Junior


Last update of this page: 21 November 2003
 1   Istvan Szentpeteri       HUN 152 SV-1  KC-1  VJ-1  SW-4  EF-5  JP-6 
 2   Matthew Cuthbert         GBR 150 HL-1  DK-1  SH-1  SC-3 
 3   Janis Zarins             LAT 144 ES-1  SC-1  VW-2  BC-4  BL-5  EF-8 
 4   Pavel Marakhovsky        UKR 131 CM-1  VH-1  AN-3  KH-3 
 5   Daniel Findahl           SWE 121 SW-2  SH-2  SC-2 
 6   Tomasz Drozdzinski       POL 119 GL-1  AN-2  VW-4 
 7   Eldar Ahmetov            EST 114 BC-1  BL-3  ES-3 
 8   Jan Letko                SVK 104 PZ-2  JP-3  GL-3 
 9   Brett Mitchell           AUS 100 AC-1  SN-1 
 10  Vlad Pryanikov           RUS  91 KH-1  AV-2 
 11  Lennart Bajorat          GER  90 EM-2  JP-4  EF-6  VW-8 
 12  David Seren              GER  90 EF-3  EM-3  PT-4  VW-5 
 13  Jan Samak                SVK  85 JP-1  PZ-3 
 14  Oskars Grigals           LAT  84 PZ-1  VW-3  EF-4 
 15  Bostjan Bagari           SLO  83 KC-2  JP-5  PZ-6 
 16  Tadas Motiejunas         LTU  78 BL-1  ES-4 
 17  Veronika Vivchar         UKR  77 AV-3  AN-4  EM-5 
 18  Mario Wachtler           GER  73 VW-1  EM-6 
 19  Viesturs Berzins         LAT  62 ES-5  SW-5  BL-6 
 20  Alar Mikhailov           EST  60 ES-2  BL-7 
 21  Richard Jack             GBR  59 DK-2  PT-7 
 22  Ofer Ben Noon            ISR  54 IS-1 
 23  Stefan Poawellsen        NED  53 EF-1 
 24  Edgar Bernard            FRA  52 PT-1 
 24  Michi Bleuer             SUI  52 EM-1 
 26  Dmytro Levchenko         UKR  52 AN-1 
 27  Krzysztof Tarka          POL  51 SW-1 
 28  Danila Polyaev           RUS  51 KZ-1 
 28  Anton Zaseka             RUS  51 AV-1 
 30  Dallas Parker            USA  50 MM-1 
 30  Hristijan Rzanikoski     MKD  50 PC-1 
 32  Zoltan Baki              HUN  50 DZ-1 
 33  Ron Hausman              ISR  44 IS-2 
 34  Jan Chudoba              CZE  43 JP-2 
 35  Johannes Seren           GER  43 EM-4  JP-9 
 36  Stan Spruytenburg        NED  42 EF-2 
 37  Davis Berzins            LAT  42 BL-2 
 37  Boris Bernard            FRA  42 PT-2 
 39  Oleksiy Samsonov         UKR  41 KH-2  AN-5 
 40  Joona Lehtovirta         FIN  41 BC-2 
 41  Nenad Biukovic           YUG  40 SV-2 
 41  Alexey Katin             RUS  40 KZ-2 
 43  Jakub Zachariasz         POL  40 GL-2 
 43  Krasznai David           HUN  40 VJ-2 
 45  B Coussens               USA  40 MM-2 
 45  Slavco Velkoski          MKD  40 PC-2 
 47  Niels Wijnhoven          NED  38 EF-7  EM-7 
 48  Avner Studnik            ISR  34 IS-3 
 49  Marine Kabiti            FRA  32 PT-3 
 50  Gabriela Domokowa        SVK  31 SW-3 
 51  Stas Stankovic           SLO  31 KC-3 
 52  Mihkel Joala             EST  31 BC-3 
 53  Srdan Perovic            YUG  30 SV-3 
 53  Aa Gorskiy               RUS  30 KZ-3 
 55  Tomas Sedlacek           SVK  30 VJ-3 
 56  Assaf Keren              ISR  29 IS-4 
 57  Balazs Mihaly            HUN  27 PZ-4 
 58  Maris Timofejevs         LAT  26 BL-4 
 59  Snizhana Mozyrs'ka       UKR  26 KH-4 
 60  Nino Mekicar             SLO  26 KC-4 
 61  Amit Avi Aharon          ISR  23 IS-5 
 62  Amir Salinson            ISR  22 IS-6 
 63  Mor Levi                 ISR  21 IS-7 
 64  Oleksandr Petrenko       UKR  21 KH-5  AN-6 
 65  Volker Bajorat           GER  21 VW-6 
 66  Miklos Molnar            HUN  21 PZ-5 
 67  Aurelien Lecomte         FRA  21 PT-5 
 68  Meron Gelberd            ISR  20 IS-8 
 69  Roman Adamek             CZE  20 JP-7 
 70  Mille Oxager             DEN  20 PT-6 
 71  Andrej Cigut             SLO  20 KC-5 
 72  Harel Dan                ISR  19 IS-9 
 73  Marcel Wachtler          GER  19 VW-7 
 74  Csaba Nagy               HUN  19 PZ-7 
 75  Lukas Nejedly            CZE  18 JP-8 
 76  Avishai Sabag            ISR  17 IS-10
 77  Noam Versano             ISR  16 IS-11
 78  Oded Fishler             ISR  15 IS-12
[FF World Cup 2003]



This page produced by Ian Kaynes