FAI Free Flight World Cup 2002 Class F1B


Last update: 9 Nov 2002

   1  Ivan Kolic              YUG 165  PZ- 1 EF- 1 CM- 1 KC- 2 SV- 3 PC- 3 AV- 5 SH- 5
   2  Andrei Khrebtov         RUS 143  KU- 1 OM- 1 SN- 2 AC- 3 PZ-10 AV- 6
   3  Igor Vivchar            UKR 143  SN- 1 AC- 1 OM- 2 SH- 4 MM- 5 PT- 6 KU- 5 AN- 9 SR-10
   4  Damjan Zulic            SLO 126  SV- 1 PC- 1 PZ- 7 KC- 4 MM- 6
   5  Pim Ruyter              NED 120  JP- 2 SH- 2 MM- 3 SC- 8 PT-14 EF-19 HL-18
   6  Anselmo Zeri            NED 119  PT- 1 EF- 3 VH- 3
   7  Alexander Andriukov     USA 118  HL- 1 PZ- 2 SR-11 MM-18 VJ-11
   8  Michael Woolner         GBR 117  VJ- 1 HL- 2 SH- 7
   9  Anatoly Zastavenko      UKR 115  VB- 1 AV- 3 PZ- 4
  10  Oleg Kulakovsky         UKR 114  MM- 2 AN- 2 PZ- 6 AV- 8 VB- 5
  11  Richard Blackam         AUS 113  SR- 1 AC- 2 SN- 5
  12  Bernhard Silz           GER 102  DK- 1 SC- 4 NC- 4 EF- 5
  13  Viktor Rosonoks         LAT 102  VT- 2 NC- 2 HL- 8 EF-10 BC- 8
  14  Yrjo Waltonen           FIN  98  CM- 2 BL- 3 DK- 4 BC- 6 PZ-13 HL-10
  15  Alexandr Shelepov       RUS  98  AV- 2 SN- 3 KU- 4 AC- 6 OM- 7
  16  Serge Tedeschi          FRA  98  VH- 1 VJ- 4 CM- 5 PT- 9 JP-14 EF-24
  17  Radik Khouziev          RUS  97  PZ- 3 VT- 3 AV- 4 DK- 5 HL-22 SC- 3
  18  Bob Piserchio           USA  95  VJ- 2 SR- 3 PT- 7 MM-20
  19  Anders Broberg          SWE  92  SC- 1 DK- 2 VT- 8
  20  Brian van Nest          USA  88  KU- 2 OM- 4 VJ- 6 AC- 7
  21  Brian Russell Peers     GBR  84  SH- 3 NC- 3 HL- 7
  22  Stephan Stefanchuck     UKR  83  EF- 2 HL- 5 AN-11
  23  Henk van Hoorn          NED  78  PT- 2 CM- 4 VJ-17 EF-24
  24  Walt Ghio               USA  77  CC- 3 HL- 4 SR- 7
  25  Vadims Racko            LAT  71  BC- 1 BL- 6
  26  Don Blackam             AUS  71  AC- 4 SR- 4 SN- 6
  27  Ramon Durendez          ESP  70  VH- 2 CM- 3
  28  Juhani Isotalo          FIN  68  BL- 2 BC- 7 HL-19
  29  Hakan Broberg           SWE  66  VT- 1 HL-13 SC- 5
  30  Alexei Bukin (J)        UKR  65  PZ- 8 AN- 7 KC- 6 EF-11 HL-11 VJ-16
  31  Laurynas Gircys (J)     LTU  64  BC- 4 VT- 5 BL- 8 EF-17
  32  Vladimir Vivchar        UKR  64  PT- 4 EF- 7 AN-13
  33  Andre Seifert           GER  63  JP- 1 EF-18
  34  Teppo Sarpila           FIN  63  BC- 3 BL- 9 JP-11
  35  John Malkin             NZL  62  KU- 3 OM- 3
  36  Ari Kutvonen            FIN  61  BC- 2 VJ-13 HL-21
  37  Viktor Starostenko      UKR  61  VB- 2 VJ- 7 PZ-18 AN-12
  38  Alexander Shagun        UKR  60  AN- 3 EF- 9 PT-19
  39  Svetozar Gostojic       YUG  59  DZ- 2 KC- 7
  40  Erik Crins              NED  57  PZ- 9 JP- 9 EF-14 VJ-15
  41  Ladislav Horak          CAN  57  HC- 3 CC- 5 PZ-24
  42  James Lueken            USA  55  MM- 1
  43  Charles Jones           USA  55  CC- 2 VJ-13
  44  Hans Schoder            SUI  54  VJ- 3 JP- 7
  45  Vladislav Urban (J)     CZE  53  JP- 6 NC- 7 PZ-19
  46  Valery Afanasjev        RUS  53  AV- 1
  47  Bryan Spooner           GBR  52  SH- 1
  48  Yuri Blazhevich         UKR  52  AN- 1 VB- 9
  49  Branko Bijelic          YUG  51  KC- 1
  50  Harjo Indrek            EST  51  BL- 1
  51  Rolandas Mackus         LTU  51  NC- 1
  52  J Mcglashan             CAN  51  CC- 1
  52  Juan Fernando Giol      ARG  51  EM- 1
  54  Michael Woodhouse       GBR  50  MM- 7 SH-11 PT-15 EF-23
  55  Bror Eimar              SWE  50  HL- 3 VT- 9
  56  Jerry Fitch             USA  50  SR- 2 MM-19
  57  Mario Lovato            ITA  50  KC- 3 JP- 8
  58  John Clapp              USA  50  HC- 1
  59  Bosko Lacimic           YUG  50  DZ- 1 SV- 2
  60  Roel Lucassen           NED  48  VH- 4 VJ- 5 PZ-14
  61  Andrey Burdov           RUS  46  AV- 7 IS- 7 MM-23
  62  Virginius Ivancikas     LTU  46  BL- 4 NC- 5
  63  Vitali Man              ISR  43  PZ- 4 IS-14
  64  Oleg Krysko             UKR  42  AN- 6 PZ-12
  65  Ittai Shichman (J)      ISR  42  IS- 1
  65  Gilad Mark              ISR  42  IS- 1
  65  Itzik Ben Itzhak        ISR  42  IS- 1
  68  Hagen Stendal           GER  41  DK- 3 HL-17
  69  Johan Akerman           SWE  41  SC- 2
  70  Horacio Ortiz           ARG  41  EM- 2
  71  Sergey Molchanov        UKR  40  AN- 5 AV- 9
  72  Klaus Salzer            AUT  40  KC- 5 NC- 6
  73  Tony Mathews            CAN  40  HC- 2
  74  Nikola Mitreski         MKD  40  PC- 2
  75  Bill Booth              USA  39  MM- 8 SR- 8
  76  Arthur Chik             UKR  39  VB- 6 VJ- 8
  77  Maxim Solodov           RUS  39  SC- 6 DK- 6
  78  Leigh Morgan            AUS  39  OM- 5 KU- 6
  79  Paul Crowley            USA  38  HC- 4 MM-15
  80  Jorgen Korsgaard        DEN  37  EF- 8 PZ-16
  81  Blake Jensen            USA  37  SR- 5 MM-13
  82  Bernard Aslett          GBR  34  MM-12 PT-11
  83  Jan Klinkien            NED  34  PT- 3
  84  Vladimir Mironenko      RUS  34  VT- 6 AV-13
  85  Ossi Kilpelainen        FIN  34  DK- 7 SC- 9
  86  Heiko Helmbrecht        GER  33  EF- 6 JP-17
  87  Peter Windisch          GER  33  JP- 3
  88  Vladimir Romanchenko    UKR  31  AN- 8 JP-15
  89  Roger Morrell           USA  31  SR- 6 MM-21 PT-23
  90  Nils Erik Hollander     SWE  31  VT- 7 HL-15
  91  Harald Meusberger       AUT  31  CM- 6 SH-14
  92  Evgeny Gorban (J)       UKR  31  VB- 3 AN-14
  93  Andre Thedo             NED  30  EF- 4
  94  Brian Martin            GBR  30  VJ-10 SH-13
  95  Remo Bovio              ARG  30  EM- 3
  96  John Sessums            USA  29  MM- 4
  97  Eric Ryan               USA  29  SR- 9 MM-16
  98  Ulrich Schmelter        GER  28  EF-12 PZ-21
  99  Martin Mezihorak (J)    CZE  28  JP- 4
 100  Tapio Linkosalo         FIN  28  BC- 5 HL-20
 101  Janne Isotalo           FIN  27  BC-10 HL-16
 102  Valeri Usikov           UKR  27  AN- 4 VB- 8
 102  Yoni Segev              ISR  27  IS- 4
 104  Janne Forsman           SWE  26  VT- 4
 104  Michail Makhnitskij (J) UKR  26  VB- 4
 106  Bryan Oliver            AUS  25  SN- 4
 106  Pablo Ayala             ARG  25  EM- 4
 106  A Avallone              USA  25  CC- 4
 109  Lea Marquois (J)        FRA  24  PT- 5
 110  Jiri Mezera             CZE  23  JP- 5
 111  Istvan Kocsis           HUN  22  PZ-11
 112  Gunnar Wivarsson        SWE  22  HL- 6
 113  John Billam             GBR  22  SH-12 VJ-18
 114  R Jones                 GBR  22  SH- 5
 115  Ohad Weisfelner (J)     ISR  22  IS- 5
 116  Giora Herzberg          ISR  21  IS- 6
 117  Renaldas Seinauskas (J) LTU  21  BL- 5
 118  Rich Rohrke             USA  20  MM- 9
 119  Guy Buisson             FRA  20  PT- 8
 120  Peter Monninghoff       GER  20  HL-12 EF-24
 121  Bill Gordon             AUS  20  AC- 5
 122  Delmo Donelli           ARG  20  EM- 5
 123  Evan Davis              USA  19  MM-10
 124  Dirk Drelse             GER  19  JP-16 EF-20
 125  Per Th Skjulstad        NOR  19  HL- 9
 126  Ryan R Jones (J)        USA  19  VJ- 8
 127  Keith Chamberlain       GBR  19  SH- 8
 128  Shai Faibish (J)        ISR  19  IS- 8
 129  Mart Liivik (J)         EST  19  BL- 7
 129  Nikolay Kovalenko       UKR  19  VB- 7 AN-10
 129  Detlef Schulz           GER  19  SC- 7
 132  Antony Koerbi           NZL  19  OM- 6
 133  B Biedron               USA  19  CC- 6
 133  Hector Azzara           ARG  19  EM- 6
 135  David Ellis             USA  18  MM-11
 136  Benjamin Marquois (J)   FRA  18  PT-10
 137  Dave Greaves            GBR  18  SH- 9
 138  Shmulik Kuflik          ISR  18  IS- 9
 139  Dragan Stankovic        SLO  18  KC- 8
 140  David Ackery            NZL  18  KU- 7
 141  Horst Wagner            AUT  17  PZ-15
 142  Michel Marquois         FRA  17  PT-11
 143  Grigory Gorbach         RUS  17  AV-10
 144  Mike Amthor             GER  17  JP-10
 145  Ton van Eede            NED  17  SH-10
 146  Magnus Soderling        SWE  17  BC- 9
 147  Klaus Leissner          GER  16  EF-13
 148  Sergey Lomov            RUS  16  AV-11
 149  Gil Hagai               ISR  16  IS-10
 150  Tomaz Hribar            SLO  16  KC- 9
 151  Igor Kourovtsev         RUS  15  PZ-17 VJ-12
 152  Christopher Chapman     GBR  15  PT-13
 153  Constantin Batuev       RUS  15  AV-12
 154  Petr Matura             CZE  15  JP-12
 155  Baruch Lerer            ISR  15  IS-11
 156  Ralph Cooney            USA  14  MM-14
 157  Andreas Gey             GER  14  JP-13
 158  Shauli Rajuan (J)       ISR  14  IS-12
 159  Dieter Siebenmann       SUI  13  PZ-19
 160  Mihaly Varadi           HUN  13  EF-15
 161  Rolf Seifert            GER  13  HL-14
 162  Nikolai Mikheyev        RUS  13  AV-14
 163  Amir Dekel (J)          ISR  13  IS-13
 164  Dieter Paff             GER  12  EF-16
 165  Bernard Marquois        FRA  12  PT-16
 166  Shovkat Ismatillaev     UZB  12  AV-15
 167  Dick Wood               USA  11  MM-17
 168  Alexandr V Novikov      RUS  11  AV-16
 169  Joe Flynn               GBR  11  SH-15
 170  Grigoriy Andrievich     UKR  11  AN-15
 170  Abraham Baruch          ISR  11  IS-15
 172  Yevhenii Horban         UKR  10  PZ-22
 172  Radoje Blagojevic       YUG  10  PZ-22
 174  Jean Claude Cheneau     FRA  10  PT-17
 175  Andrey Rodionov         RUS  10  AV-17
 176  Francois Rapin          FRA   9  PT-18
 177  Ismet Yurtseven         TUR   9  AV-18
 178  Zdenek Rychnovsky       CZE   8  JP-18
 179  Viktor Gopp             GER   7  EF-21
 180  Marcus Seifert          GER   7  PT-20
 181  Anatoly Rybchenkov      RUS   7  AV-19
 182  Martin Hartl            CZE   7  JP-19
 183  Rodolf Trumpf           SUI   6  EF-22
 184  Ron Felix               USA   6  MM-22
 185  Didier Marquois (J)     FRA   6  PT-21
 186  Stephen Jallet (J)      FRA   5  PT-22
 187  Elmer Nelson            USA   3  MM-24
[FF World Cup 2002]



This page produced by Ian Kaynes