Last update of this page 07/12/2013
Click on class heading to see full ranking list for the class
| Place | Name | Nationality | Ranking score | Place change since 01/03/2012 | Performances in current ranking period | Previous performances counting in score | Performances not counting in score |
| 1 | Brian Van Nest | USA | 352 | +12 | KU12=50 OM12=50 SC12=50 AC12=40 AC12=40 | MM12=17-2 | |
| 2 | Per Findahl | SWE | 317 | 0 | BC12=53 MV12=41 HL12=33 ES12=21-2 BL12=4-7 | MM12=30 | |
| 3 | Mikhail Kosonozhkin | RUS | 269 | 0 | MV12=51 BC12=43 HL12=17-2 | ||
| 4 | Phil Mitchell | AUS | 265 | +4 | AC12=50 AC12=50 SC12=30 | MM12=9-5 | |
| 5 | Nikolay Lomov | RUS | 221 | -1 | BL12=44 ES12=15-3 NL12=15-4 | MM12=13-4 | |
| 6 | Nikolay Y Nikolov | BUL | 214 | +10 | SF12=51 OM12=25 AC12=20 AC12=20 SC12=0-1 KU12=0-1 | ||
| 7 | Roland Koglot | SLO | 213 | -6 | MM12=55 | ||
| 7 | Sergey Makarov | RUS | 213 | -2 | NL12=34 HL12=28 | MM12=45+1 | |
| 9 | Yuri Titov | RUS | 191 | -3 | NL12=44 | ||
| 10 | Rene Limberger | GER | 170 | -1 | LC12=44 NC12=5-7 | MM12=23 |
Previous leaders in F1A
Click on date to see the full ranking list for that date
| 01/03/2012 | Roland Koglot, SLO |
| 1 | George Batiuk | USA | 300 | +58 | AC12=51+1 AC12=51+1 KU12=50 SC12=41+1 OM12=40 | ||
| 2 | Viktor Rosonoks | LAT | 234 | +19 | MV12=40 ES12=31 BC12=21 HL12=21 BL12=21-1 | ||
| 3 | Russell Peers | GBR | 231 | +38 | BL12=51+1 BC12=41+1 HL12=32+1 ES12=26 | ||
| 4 | Alexander Andriukov | USA | 213 | -3 | HL12=0-4 | MM12=54 | |
| 4 | Radoje Blagojevic | SRB | 213 | +3 | SB12=40 LC12=19-1 NC12=16-2 | ||
| 6 | Anatoli Ribchenkov | GEO | 210 | -3 | NL12=52 | ||
| 7 | Wu Yunsheng | CHN | 208 | +45 | KU12=40 AC12=31 AC12=31 OM12=20-1 SC12=18-1 | ||
| 8 | Bernd Silz | GER | 202 | -4 | NC12=52 LC12=0-6 | ||
| 9 | Stepan Stefanchuk | UKR | 200 | -7 | NC12=27-1 | MM12=44 | |
| 10 | Ismet Yurtseven | TUR | 197 | -2 | NC12=42 LC12=17-2 |
Previous leaders in F1B
Click on date to see the full ranking list for that date
| 01/03/2012 | Alexander Andriukov, USA |
| 1 | Laszlo Patocs | HUN | 287 | +3 | LC12=51 HG12=50 NC12=31 SB12=0-1 | ||
| 2 | Juri Roots | EST | 263 | +12 | HL12=50 MV12=50 BC12=50 ES12=0-3 BL12=0-4 | ||
| 3 | Terry Bond | AUS | 225 | +23 | SC12=50 AC12=40 AC12=40 | ||
| 4 | Roy Summersby | AUS | 224 | +7 | AC12=50 AC12=50 SC12=0-1 | MM12=0-4 | |
| 5 | Gabor Zsengeller | HUN | 206 | 0 | NC12=52 | ||
| 6 | Artem Babenko | UKR | 202 | -5 | MM12=54 | ||
| 7 | Raimond Naaber | EST | 184 | +38 | ES12=52+1 BC12=40 BL12=32 | ||
| 8 | Franco Gradi | ITA | 173 | +32 | LC12=41+1 SB12=41 NC12=24+1 | ||
| 9 | Eugene Verbitsky | UKR | 171 | -7 | MM12=15-3 | ||
| 10 | Vladimir Sychov | SLO | 169 | -7 | MM12=23 |
Previous leaders in F1C
Click on date to see the full ranking list for that date
| 01/03/2012 | Artem Babenko, UKR |
| 1 | Stanislaw Kubit | POL | 233 | +4 | FB12=52 HB12=51 OB12=16-3 HA12=0-8 | ||
| 2 | Peter Brocks | USA | 230 | -1 | CA12=50 KE12=40 | ||
| 3 | Jaromir Orel | CZE | 164 | +7 | HB12=31 HA12=27 FB12=21-1 OB12=0-9 | ||
| 4 | Andrei Anca | ROU | 161 | -2 | |||
| 5 | Alain Roux | FRA | 158 | -2 | |||
| 6 | Fritz Mang | AUT | 154 | +2 | OB12=33 HA12=20-1 HB12=0-5 | ||
| 7 | Ivan Treger | SVK | 151 | +4 | HB12=41 HA12=18-1 | ||
| 8 | Ian Kaynes | GBR | 136 | -4 | KE12=50 | ||
| 9 | Maurizio Tomazzoni | ITA | 131 | +7 | FB12=32 HB12=16-1 OB12=12-3 HA12=0-5 | ||
| 10 | Mara Straffelini | ITA | 124 | -4 |
Previous leaders in F1E
Click on date to see the full ranking list for that date
| 01/03/2012 | Peter Brocks, USA |