FAI World Championship class F1A 1989

Held at Cordoba, Argentina from May 25 to 29


Report of the FAI Jury is available

Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.

Individual results

FAI IDround 1round 2round 3round 4round 5round 6round 7TOTALflyoff 1flyoff 2
1Andres LeppUSSR 0 180 180 180 180 180 180 180 1260+240+300
2Todor RoiadjievBUL 0 180 180 180 180 180 180 180 1260+240+176
3P SahiFIN 0 180 180 180 180 180 180 180 1260+240+135
4G AringerGER 0 180 180 180 180 180 180 180 1260+240+132
5M GobboITA 0 180 180 180 180 180 180 180 1260+240+114
6V TchopUSSR 0 180 180 180 180 180 180 180 1260+230
7A NuttgensGER 0 180 180 180 180 180 180 180 1260+227
8M SextonNZL 0 180 180 180 180 180 180 180 1260+212
9R ElderUSA 0 180 180 180 180 180 180 180 1260+178
10Nikolay A NikolovBUL 0 180 180 180 180 180 180 180 1260+164
11C ZioberPOL 0 180 180 180 180 180 180 180 1260+155
12P AllnuttCAN 0 180 180 180 180 180 180 180 1260+140
12J NyhegnDEN 0 180 180 180 180 180 180 180 1260+140
14R TruppeAUT 0 180 180 180 180 180 180 180 1260+79
15A PlanggerAUT 0 180 180 180 180 180 180 180 1260
16J ParkerUSA 0 179 180 180 180 180 180 180 1259
17G MackenzieCAN 0 175 180 180 180 180 180 180 1255
18H TahkapaaFIN 0 171 180 180 180 180 180 180 1251
19J BaguleyGBR 0 169 180 180 180 180 180 180 1249
20P De BoerNED 0 180 180 167 180 180 180 180 1247
21A BaruchISR 0 160 180 180 180 180 180 180 1240
22J L DrapeauFRA 0 158 180 180 180 180 180 180 1238
23N SenderovISR 0 176 180 169 180 180 180 172 1237
24E DonderoARG 0 180 180 136 180 180 180 180 1216
25V MorganAUS 0 180 180 180 180 180 180 134 1214
25M FanthamGBR 0 151 163 180 180 180 180 180 1214
27S PagniniITA 0 134 173 180 180 180 180 180 1207
28E NutiniBRA 0 159 180 146 180 180 180 180 1205
29R R MoralesCHI 0 126 177 180 180 180 180 180 1203
30M KochkarevUSSR 0 180 180 180 119 180 180 180 1199
31K HendrikssonFIN 0 173 180 180 180 180 120 180 1193
32U MdeinaURU 0 171 180 140 180 158 180 180 1189
33V BrussoloITA 0 180 180 180 108 180 180 180 1188
34H BleuerSUI 0 162 180 180 134 171 180 180 1187
35E ZalichaISR 0 180 180 180 180 151 180 135 1186
36K SalzerAUT 0 180 180 180 180 180 101 180 1181
37W McgarveyNZL 0 165 114 180 180 180 180 180 1179
38J SomersNED 0 180 180 167 180 180 109 180 1176
39H HartmanSWE 0 150 180 139 166 180 180 180 1175
40H NyhegnDEN 0 180 180 180 180 180 90 180 1170
41P FindahlSWE 0 180 180 89 180 180 180 180 1169
42G MadelinGBR 0 180 180 84 180 180 180 180 1164
43L BraudFRA 0 180 126 180 180 163 154 180 1163
44B NyhegnDEN 0 180 180 180 180 180 90 172 1162
45A Van WalleneNED 0 180 166 180 180 91 180 180 1157
46Stoian KraevBUL 0 180 180 180 180 69 180 180 1149
47A DelassusFRA 0 167 180 180 180 94 180 166 1147
48F WilkeningGER 0 180 180 180 53 180 180 180 1133
49S JurczeniakPOL 0 180 178 180 180 180 53 180 1131
50P NashAUS 0 180 162 180 121 122 180 180 1125
51R GolubowskiPOL 0 180 180 111 180 180 113 180 1124
52L SimoesURU 0 180 180 171 45 180 180 180 1116
53W PalmieriARG 0 77 180 180 138 180 180 180 1115
54C BreemanBEL 0 180 180 180 180 180 63 147 1110
55M GewainUSA 0 180 180 148 180 180 180 60 1108
56J BeneschSUI 0 180 164 86 180 129 180 180 1099
57A AbaunzaMEX 0 86 62 174 180 180 180 180 1042
58A BucherSUI 0 140 180 180 180 180 180 0 1040
59C BlagojevYUG 0 164 180 180 180 180 71 73 1028
60V A OtarolaCHI 0 180 180 69 180 101 180 131 1021
61I WestonNZL 0 68 180 128 180 180 180 103 1019
62G RodriguezESP 0 126 180 174 159 180 11 180 1010
63M WilliamsAUS 0 171 120 180 159 180 180 11 1001
64L FarkasCAN 0 62 165 180 180 180 180 32 979
65O MartinelliARG 0 180 116 180 81 180 115 102 954
66A HrnandezESP 0 180 180 125 22 180 180 80 947
67M RiobMEX 0 92 144 57 180 51 180 174 878
68N Sant'annaBRA 0 137 72 118 72 102 180 180 861
69M N VienneCHI 0 158 10 161 100 180 180 4 793
70A RissoBRA 0 93 0 180 180 180 69 74 776
71H SundbergSWE 0 135 0 180 180 180 56 35 766
72M BrunoURU 0 126 146 180 19 180 9 54 714
73C AbrahamESP 0 100 99 85 0 0 0 0 284
Number of maximum in each round 41 53 51 57 60 57 52
Number of full scores up to each round 41 35 25 22 20 16 15

Team results

CountryAbbreviationTotalRound by round team placesTeam member places
1USSRUSSR 3719 1 1 1 8 5 2 1 1 6 30
2FinlandFIN 3704 10 9 6 4 3 4 2 3 18 31
3AustriaAUT 3701 1 1 1 1 1 5 3 14 15 36
4BulgariaBUL 3669 1 1 1 1 8 6 4 2 10 46
5IsraelISR 3663 11 10 8 6 6 3 5 21 23 35
6ItalyITA 3655 14 11 10 11 9 7 6 5 27 33
7GermanyGER 3653 1 1 1 12 10 8 7 4 7 48
8USAUSA 3627 8 6 7 5 4 1 8 9 16 55
9United KingdomGBR 3627 13 12 16 14 13 10 9 19 25 42
10DenmarkDEN 3592 1 1 1 1 1 11 10 12 40 44
11NetherlandsNED 3580 1 8 9 7 11 12 11 20 38 45
12FranceFRA 3548 12 15 13 10 14 13 12 22 43 47
13PolandPOL 3515 1 7 11 9 7 16 13 11 49 51
14CanadaCAN 3494 20 17 14 13 12 9 14 12 17 64
15New ZealandNZL 3458 21 19 19 17 16 15 15 8 37 61
16AustraliaAUS 3340 9 14 12 15 15 14 16 25 50 63
17SwitzerlandSUI 3326 15 13 17 16 17 17 17 34 56 58
18ArgentinaARG 3285 19 18 18 18 18 18 18 24 53 65
19SwedenSWE 3110 17 22 22 19 19 19 19 39 41 71
20UruguayURU 3019 16 16 15 20 20 21 20 32 52 72
21ChileCHI 3017 18 21 21 21 21 20 21 29 60 69
22BrazilBRA 2842 23 23 23 22 22 22 22 28 68 70
23SpainESP 2241 22 20 20 23 23 23 23 62 66 73
24MexicoMEX 1920 25 24 24 24 24 24 24 57 67
25BelgiumBEL 1110 24 25 25 25 25 25 25 54
26YugoslaviaYUG 1028 26 26 26 26 26 26 26 59

This page produced by Ian Kaynes

Index to 1989 Free Flight Championships results