FAI World Championship 1981 in class F1A

Held at Burgos, Spain from August 7 to 13


Report of the FAI Jury is available

Flight times are given in each of the 7 rounds in seconds.

Individual results

1  A Vidensek     YUG  180 180 180 180 180 180 173  1253
2  A Lepp         USSR 180 180 180 180 180 151 180  1231
3  P Lagan        NZL  180 180 180 180 180 180 147  1227
4  I Weis         ISR  180 180 180 125 180 180 180  1205
4  R Cal          ITA  149 180 180 180 180 156 180  1205
6  A Filonczuk    POL  180  80 180 180 180 180 180  1160
7  H Bleuer       SUI  180 180 180 180 180  84 172  1156
8  P Williams     GBR  180  61 180 180 180 180 180  1141
9  I Horejsi      CS   160 180 160 138 166 155 180  1139
10 I Chra         CS   143 180 180 180 180 180  95  1138
11 W Kemp         AUT  119 180 180 117 180 180 180  1136
12 V Stamov       USSR 180 158  68 180 180 180 180  1126
13 G Nocque       FRA  165 180 124 180 180 180 111  1120
14 J Dona         USA  180 180 180 180 111 180 100  1111
15 J Kappelhof    NED  110 156 175 107 180 180 180  1088
16 H Tahkapaa     FIN  180  80 180 180  98 180 180  1078
17 Y Zhou         CHN  180 180 180  87 180  81 180  1068
18 M Borell       SWE  103 180 180 180  59 180 180  1062
19 V Tchop        USSR 180 180  76 139 180 114 180  1049
20 M Nikolov      BUL  109 180 169  47 180 180 180  1045
20 A Cordes       GBR  180  83 180 180 180 107 135  1045
22 P Dvorak       CS   180 114  85 180 180 180 117  1036
23 K Salzer       AUT  180 180 180 105  25 180 180  1030
23 K Kulmakko     FIN   68 180 180 180 180 180  62  1030
25 H Guo          CHN  123 180 180  76 180 101 180  1020
26 F Hernandez    ARG   70 149 180 122 112 180 180   993
27 W Gerlach      BRD  180 103 180  82  84 180 180   989
27 A Galichet     FRA   76 180  93 102 178 180 180   989
29 C Minoli       ARG   84 180 180 180  84 180  89   977
30 M Boccardo     AUS  180 180 180 160  24  67 180   971
31 P Nash         AUS  180  30 180  35 180 180 180   965
32 P Soave        ITA   99 180  73 180 180 180  69   961
33 A Hacken       NED  180 141  75 121 180  80 180   957
34 V Brussolo     ITA  180 180 180  53 118 101 136   948
35 K Magnusson    SWE   58 180 180  65 180 103 180   946
36 V Milko        BUL    0 180 180 169 114 121 180   944
37 A Crisp        GBR  103 105 180 180 132 180  60   940
38 J Challine     FRA    0 180 180 180 180 180  39   939
39 G Herzberg     ISR  180 180   0 180 180 180  38   938
40 J Wilson       USA  180 180 180  50 113 180  49   932
41 G Totev        BUL  180 111 159  68 180 180  46   924
42 S Jensen       DEN  180  54 180  82 180 130 113   919
43 C Golan        ISR   68  58 180  72 180 180 180   918
44 V Hernandez    CUB  160 180 179  85 180  34  89   907
45 A Klungrehaug  NOR  139 100 180 180 180  58  64   901
46 J Matsuno      JPN   64 180 100 180 120  74 180   898
47 M Rios         MEX  114   0 180 180  69 173 180   896
47 J Zhu          CHN  129 135 180 120  80 180  72   896
49 T Otte         DEN   96 148 180 180  75  75 134   888
50 M Gregorie     NZL  180   7  94 180  72 180 169   882
51 V Schmelter    BRD  134  80 180 180 180  26  87   867
52 H Schoder      SUI    0 180 180 180   0 146 180   866
53 P Grunnet      W/C  180 180 122  65 180  79  56   862
53 P Wheeler      NZL  180 180  86 175 155  40  46   862
55 E Dondero      ARG  155 180  45  52 180 180  65   857
56 F Nutini       BRA  180  40 118  92 180 180  66   856
57 I Zagar        YUG  117  60 150 180 144  17 180   848
58 R Golubowsky   POL  180 101 180  89  63  46 180   839
59 S Juerczeniak  POL  180 180  43 127  40 180  86   836
60 J Livotto      USA   92  48 180  80 180 180  62   822
61 S Kuroawa      JPN  180 120  64  85 180 178   0   807
62 E Suen         CUB   84 180 180 180 180   0   0   804
63 L Sanchez      ESP  135 106 180  53  35 180 102   791
64 A Riedlinger   BRD  108 180  10  87 180 159  62   786
65 A Abaunza      MEX   62 180 126 180  74  67  74   763
66 A Gomide       BRA  151  52 180  65  65 180  63   756
67 C Breeman      NED  180 103 163 101  98  40  64   749
68 H Nilsson      SWE   62  59   0 180 180  75 180   736
69 C Ferreira     ESP  138  53  55 180  32  60 180   698
70 R Blagojevic   YUG  125  34 180   0 141  74 143   697
71 B Smith        AUS   80 100 180  52  45  48 180   685
72 C Bastos       POR    4  57 180  78 141  44 180   684
73 D Rodriguez    CUB   24  40 180 180  81  97  53   655
74 W Kraus        AUT  115  30  39  62  69 101 119   535
75 A Klemetsen    NOR   35  13  21 180   0  78 180   507
76 J Sillgrem     FIN   94  47  35  58 117  45  98   494
77 S Rodriguez    ESP  139 149  66  66  38   0   0   458
78 P Otte         DEN  137  20 180   6  70   0   0   413
79 A Bucher       SUI  180 180  11   0   0   0   0   371
80 J Yoshioca     JPN    2  59  32  55 180  26   0   354
81 A Larsen       NOR  180   0   0   0   0   0   0   180
82 C Ledocq       BEL  165   0   0   0   0   0   0   165
83 G Mackenzie    CAN   70   0   0   0   0   0   0    70
Number of maximums      34  39  47  35  41  37  35
Number of full scores   34  17  11   5   4   2   0

Team Results

Country Abbreviation Total Team member places 1 USSR USSR 3406 2 12 19 2 Czechoslovakia CS 3313 9 10 22 3 Great Britain GBR 3126 8 20 37 4 Italy ITA 3114 4 32 34 5 Israel ISR 3061 4 39 43 6 France FRA 3048 13 27 38 7 China CHN 2984 17 25 47 8 New Zealand NZL 2971 3 50 53 9 Bulgaria BUL 2913 20 36 41 10 USA USA 2865 14 40 60 11 Poland POL 2835 6 58 59 12 Argentina ARG 2827 26 29 55 13 Yugoslavia YUG 2798 1 57 70 14 Netherlands NED 2794 15 33 67 15 Sweden SWE 2744 18 35 68 16 Austria AUT 2701 11 23 74 17 Fed.Rep.Germany BRD 2642 27 51 64 18 Australia AUS 2621 30 31 71 19 Finland FIN 2602 16 23 76 20 Switzerland SUI 2393 7 52 79 21 Cuba CUB 2366 44 62 73 22 Denmark DEN 2220 42 49 78 23 Japan JPN 2059 46 61 80 24 Spain ESP 1947 63 69 77 25 Mexico MEX 1659 47 65 26 Brazil BRA 1612 56 66 27 Norway NOR 1588 45 75 81 28 Portugal POR 684 72 29 Belgium BEL 165 82 30 Canada CAN 70 83

This page produced by Ian Kaynes


[Index to 1981 Free Flight Championships results]