FAI World Championship 1967 in class F1B

Held at Sazena, Czechoslovakia, on August 18th

Flight times are given in each of the 5 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

1  Mikko Sulkala                        FIN   900 + 240 + 300 + 238
2  K Rachkon                            BUL   900 + 240 + 300 +  89
3  V Metveev                            USR   900 + 230
4  E Melentien                          USR   900 + 210
5  T Koster                             DEN   900 + 207
6  I Farkas                             HUN   900 + 203
7  Hens Martin                          AUT   900 + 196
8  G Cassi                              ITA   900 + 181
9  E Nienstaedt                         DEN   900 + 171
10 K Jusufbasic                         YUG   900 + 169
10 L Hanssnn                            SWE   900 + 169
12 K Rys                                CS    900 + 160
13 R Kieft                              NED   900 + 146
14 H Pasanen                            FIN   900 + 142
15 K Sager                              SUI   900 + 140
16 F F Strzys                           DDR   900 + 135
17 J Petiot                             FRA  179 180 180 180 180   899
18 I Cereanak                           CS   180 180 180 180 169   889
19 H Abring                             NED  180 180 180 164 180   884
20 P Gervasi                            ITA  162 180 180 180 180   882
21 S Legnani                            ITA  180 180 180 160 180   880
22 O Hintz                              ROM  180 180 180 148 180   868
23 A Boldin                             USR  153 180 180 180 173   866
24 E Hemalainen                         FIN  180 180 180 143 180   863
25 V Kmoch                              YUG  140 180 180 180 180   860
26 G Xenakis                            USA  180 180 134 180 180   854
27 H Wagner                             AUT  130 180 180 180 180   850
28 J Loffler                            DDR  146 180 180 180 159   845
29 Ch Rothenbarger                      SUI  180 180 180 124 180   844
30 R Ahmgn                              SWE  154 180 180 180 140   834
31 J Kosinski                           POL  180 180 180 113 180   833
32 D Siebenmann                         SUI  106 180 180 180 180   826
32 E Karlen                             BUL  106 180 180 180 180   826
34 Gordon Roots (Proxy Derl Morley Gbr) NZL  180 180 104 180 180   824
35 E Oskamp                             NED  102 180 180 180 180   822
36 B Tarnofsky                          CAN  180 180 180 130 150   820
36 S Mccullagh                          RSA  176 104 180 180 180   820
36 G Rupo                               BRD  180 100 180 180 180   820
39 R Kreisz                             HUN  180 180  98 180 180   818
40 K Lapinakn                           POL   91 180 180 180 180   811
41 W L Pretorius                        RSA  180 180 180  90 180   810
42 B Johansson                          SWE  157 180 111 180 180   808
43 W Boils                              BRD  180 180 180  83 180   803
44 H Kotbe                              USA  180 114 180 180 144   798
45 K Keiichi (Proxy L Durech Cs)        JPN  113 180 149 175 180   797
46 A Simerds                            CS   180 168 180 180  84   792
47 P Rasmussen                          DEN  180 167  81 180 180   788
47 R Hofsass                            BRD  174 180 122 180 132   788
49 Yves Germain                         FRA  180 180 180 130 116   786
50 C G Menendez                         CUB  162 180  85 176 180   783
51 J A Patterson                        USA  180 180 180 180  62   782
52 R Beflesun                           FRA  138 180 103 180 180   781
53 W Pulick                             DDR  180 180 102 138 180   780
54 E Pinura                             YUG  109 180 175 148 162   774
54 A R Perez                            CUB  171 180  63 180 180   774
56 J R Mabey                            GBR  114 180 107 180 180   761
57 L B Burrows                          GBR  111 142 154 180 153   740
58 R Koen                               TUR  180 180 105  94 180   739
59 E Balanse                            BEL  180 163 108 167 110   728
60 K Bathge                             HUN  128 180 112 180 124   724
61 P H Lagan (Proxy R Godden Gbr)       NZL  180 125 180  96 142   723
62 H Zuchalmel                          AUT  180  64 118 180 180   722
63 A Mabille                            BEL  180 110  70 180 180   720
64 J Markiewicz                         POL  180 106 180 138 108   712
65 G Mcglashan                          CAN  180  60 180 106 180   706
65 J R Camlin                           RSA  180 180  76 122 148   706
67 R L Bailey                           GBR  115 180 180 115 110   700
68 J Mcgillivray                        CAN  105 133  86 180 180   684
69 L S Matud                            BRA   99 127  93 180 180   679
70 Jose Jimenez Navarro                 ESP  180 116 136  63 180   675
71 R G Magill(Proxy Clements Gbr)       NZL  109 180 180  82  78   629
72 S Stamenov                           BUL   24  76 180 180 146   606
73 G Charlier                           BEL   79 108  24 155 180   546
74 J G Torres Silva                     CUB   78  39 116  75  68   376
Number of maximums                            45  56  49  49  53
Number of full scores                         45  34  28  18  16

Team Results

Country Abbreviation Total Team member places 1 USSR USR 2666 3 4 23 2 Finland FIN 2663 1 14 24 3 Italy ITA 2662 8 20 21 4 Netherlands NED 2606 13 19 35 5 Denmark DEN 2588 5 9 47 6 Czechoslovakia CS 2581 12 18 46 7 Switzerland SUI 2570 15 29 32 8 Sweden SWE 2542 10 30 42 9 Yugoslavia YUG 2534 10 25 54 10 Dem.Rep.Germany DDR 2525 16 28 53 11 Austria AUT 2472 7 27 62 12 France FRA 2466 17 49 52 13 Hungary HUN 2442 6 39 60 14 USA USA 2434 26 44 51 15 Fed.Rep.Germany BRD 2411 36 43 47 16 Poland POL 2356 31 40 64 17 South Africa RSA 2336 36 41 65 18 Bulgaria BUL 2332 2 32 72 19 Canada CAN 2210 36 65 68 20 Great Britain GBR 2201 56 57 67 21 New Zealand NZL 2176 34 61 71 22 Belgium BEL 1994 59 63 73 23 Cuba CUB 1933 50 54 74 24 Romania ROM 868 22 25 Japan JPN 797 45 26 Turkey TUR 739 58 27 Brazil BRA 679 69 28 Spain ESP 675 70

This page produced by Ian Kaynes


[Index to 1967 Free Flight Championships results]