Flight times are given for each of the 6 rounds in 'min.sec' form. The total of the two best times is given in the right hand column
| Place | Name | Country | Flight 1 | Flight 2 | Flight 3 | Flight 4 | Flight 5 | Flight 6 | Score |
| 1 | Brett Sanborn | USA | 28.49 | 28.07 | 29.08 | 27.42 | 28.18 | 29.13 | 58.21 |
| 2 | Kang Lee | W/C | 5.11 | 27.25 | 27.44 | 28.08 | 28.25 | 28.06 | 56.33 |
| 3 | Arend Borst | CAN | 28.13 | 27.32 | 6.46 | 6.46 | 26.44 | 10.25 | 55.45 |
| 4 | John Kagan | USA | 25.55 | 27.28 | 27.14 | 27.31 | 27.01 | 25.46 | 54.59 |
| 5 | Anthony Hebb | GBR | 23.37 | 26.44 | 25.38 | 26.52 | 27.06 | 27.06 | 54.12 |
| 6 | Emily Torkelson (F) | USA | 26.15 | 26.32 | 25.54 | 27.07 | 26.49 | 26.44 | 53.56 |
| 7 | Vladimir Linardic | CAN | 26.21 | 26.05 | 24.48 | 26.03 | 25.22 | 26.42 | 53.03 |
| 8 | Tom Sova | USA | 25.25 | 26.03 | 25.53 | 24.30 | 24.56 | 26.02 | 52.05 |
| 9 | Mark Benns | GBR | 25.40 | 24.36 | 23.44 | 24.23 | 25.05 | 25.49 | 51.29 |
| 10 | Dmytro Silin | CAN | 20.50 | 25.27 | 23.38 | 24.30 | 24.10 | 24.19 | 49.57 |
| 11 | Hans Staartjes | GBR | 22.49 | 22.11 | 23.28 | 23.46 | 24.08 | 24.42 | 48.50 |
| 12 | Didier Barberis | FRA | 23.45 | 24.07 | 23.05 | 23.32 | 23.59 | 7.15 | 48.06 |
| 13 | Thomas Merkt | GER | 22.01 | 22.11 | 22.14 | 21.51 | 23.05 | 22.46 | 45.51 |
| 14 | Takeo Uemoto | JPN | 21.13 | 23.51 | 21.57 | 20.58 | 4.01 | 20.30 | 45.48 |
| 15 | Thierry Marilier | FRA | 22.36 | 22.59 | 21.42 | 20.44 | 22.15 | 21.33 | 45.35 |
| 16 | Ulf Richard | GER | 17.42 | 22.35 | 22.58 | 16.33 | 0.00 | 22.15 | 45.33 |
| 17 | Kazumasa Kihara | JPN | 18.00 | 20.48 | 20.10 | 17.46 | 22.34 | 21.43 | 44.17 |
| 18 | Andreas Vogt | GER | 20.07 | 21.10 | 19.36 | 22.03 | 20.02 | 18.49 | 43.13 |
| 19 | Kazumasa Sekizawa | JPN | 18.44 | 0.25 | 20.12 | 12.20 | 20.07 | 21.26 | 41.38 |
| 20 | Giancarlo Polla | SUI | 18.04 | 16.31 | 17.51 | 20.09 | 16.45 | 20.33 | 40.42 |
| 21 | Tomasz Momot | POL | 18.19 | 17.14 | 0.00 | 18.52 | 4.10 | 21.25 | 40.17 |
| 22 | Dieter Siebenmann | SUI | 16.18 | 17.56 | 17.06 | 15.56 | 19.11 | 17.53 | 37.07 |
| No. of best flts in round | 1 | 5 | 1 | 3 | 5 | 7 | |
| No. of second best flts in round | 3 | 5 | 3 | 4 | 3 | 4 | |
| No. of scoring flights in round | 4 | 10 | 4 | 7 | 8 | 11 | |
| No. of flights over 15 min | 21 | 21 | 20 | 20 | 19 | 20 | 121 |
| No. of flights over 20 min | 15 | 18 | 17 | 16 | 17 | 18 | 101 |
| No. of flights over 25 min | 7 | 9 | 6 | 6 | 8 | 8 | 44 |
Longest single flight 29.13 by Brett Sanborn