FAI World Championship class F1Q 2025
Held at Salonta, Romania from July 20 to 28, 2025
Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.
Individual results
| | | FAI ID | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | round 7 | TOTAL | flyoff 1 | flyoff 2 |
| 1 | Yuda Avla | USA | 173643 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | +360 | +480 |
| 2 | Mark Benns | GBR | 66790 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | +360 | +207 |
| 3 | Tapio Linkosalo | FIN | 10142 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | +360 | +182 |
| 4 | Oleksandr Maksymov | UKR | 131798 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | +124 |
| 5 | Rafal Wagner | POL | 118259 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | +40 |
| 6 | Gabor Milak | HUN | 81462 | 240 | 178 | 180 | 180 | 180 | 180 | 180 | 1318 |
| 7 | Bernard Marqouis | FRA | 60079 | 240 | 180 | 172 | 180 | 180 | 180 | 180 | 1312 |
| 8 | Mariia Pshenychna (F) | UKR | 177968 | 240 | 180 | 180 | 180 | 180 | 180 | 163 | 1303 |
| 9 | Yakir Vaknin | ISR | 123722 | 240 | 180 | 180 | 180 | 152 | 180 | 180 | 1292 |
| 9 | Shmulik Sitton | POR | 162644 | 240 | 180 | 180 | 180 | 180 | 152 | 180 | 1292 |
| 11 | Naranbolor Tsogtbaatar (F) | MGL | 175586 | 208 | 180 | 180 | 180 | 180 | 180 | 180 | 1288 |
| 12 | Julie Parker (F) | USA | 68247 | 236 | 150 | 173 | 180 | 180 | 180 | 180 | 1279 |
| 13 | Paul Seren | GER | 135664 | 240 | 180 | 180 | 180 | 180 | 137 | 180 | 1277 |
| 14 | Matti Lihtamo | FIN | 10019 | 240 | 180 | 138 | 180 | 175 | 180 | 180 | 1273 |
| 15 | Andreas Lindner | GER | 19533 | 240 | 180 | 180 | 180 | 130 | 180 | 180 | 1270 |
| 16 | Aviad Levy | ISR | 65378 | 240 | 180 | 180 | 180 | 129 | 180 | 180 | 1269 |
| 17 | Petri Pitkanen | FIN | 82091 | 185 | 180 | 180 | 180 | 180 | 180 | 180 | 1265 |
| 18 | Cesare Gianni | ITA | 20297 | 240 | 180 | 180 | 180 | 180 | 180 | 120 | 1260 |
| 19 | Imola Varadine Fodor ^f (F) | HUN | 151492 | 240 | 180 | 117 | 180 | 180 | 180 | 180 | 1257 |
| 20 | Urs Schaller ^ | ITA | 66514 | 217 | 138 | 180 | 180 | 180 | 180 | 180 | 1255 |
| 21 | Daniela Seren F (F) | GER | 19630 | 216 | 180 | 180 | 180 | 132 | 180 | 180 | 1248 |
| 22 | Franco Gradi | ITA | 20294 | 199 | 180 | 180 | 180 | 141 | 180 | 180 | 1240 |
| 22 | Yurii Avdielev | UKR | 107458 | 240 | 180 | 180 | 100 | 180 | 180 | 180 | 1240 |
| 24 | Filip Badylak | POL | 53880 | 240 | 180 | 92 | 180 | 180 | 180 | 180 | 1232 |
| 25 | Franciszek Jedrysiak | POL | 118251 | 183 | 180 | 180 | 180 | 180 | 180 | 146 | 1229 |
| 26 | Byambajav Luvsanchultem | MGL | 127568 | 173 | 180 | 180 | 180 | 180 | 152 | 180 | 1225 |
| 27 | Astrelin Sergey | KAZ | 164001 | 240 | 180 | 83 | 180 | 180 | 180 | 180 | 1223 |
| 28 | Urs Muntwyler ^ | SUI | 12393 | 151 | 180 | 171 | 180 | 180 | 180 | 180 | 1222 |
| 28 | Mike Pykelny | USA | 72151 | 142 | 180 | 180 | 180 | 180 | 180 | 180 | 1222 |
| 30 | Oyundelger Jargalsaikhan | MGL | 168225 | 204 | 180 | 113 | 180 | 180 | 180 | 180 | 1217 |
| 31 | Didier Barberis | FRA | 60355 | 131 | 180 | 180 | 180 | 156 | 180 | 180 | 1187 |
| 32 | Viktoriya Peykova F (F) | BUL | 80198 | 220 | 180 | 180 | 180 | 180 | 64 | 180 | 1184 |
| 33 | Repnikov Oleg | KAZ | 169637 | 213 | 180 | 180 | 153 | 180 | 96 | 180 | 1182 |
| 34 | Mihaly Varadi ^ | HUN | 81492 | 240 | 180 | 180 | 120 | 101 | 180 | 180 | 1181 |
| 35 | Thomas Wiesiolek | GER | 19503 | 240 | 95 | 180 | 180 | 120 | 180 | 180 | 1175 |
| 36 | Yvon Jallet | FRA | 60077 | 240 | 180 | 26 | 180 | 180 | 180 | 180 | 1166 |
| 37 | Omri Sirkis | ISR | 68799 | 240 | 180 | 180 | 100 | 100 | 180 | 180 | 1160 |
| 38 | Tsogbadrakh Tsedendamb ^ | MGL | 169826 | 173 | 180 | 154 | 180 | 180 | 111 | 180 | 1158 |
| 39 | Jack Murphy | USA | 78714 | 230 | 180 | 120 | 109 | 180 | 180 | 144 | 1143 |
| 40 | Vitalii Chmovzh | UKR | 178598 | 240 | 180 | 64 | 106 | 180 | 180 | 149 | 1099 |
| 41 | Genko Petrov | BUL | 80200 | 182 | 156 | 100 | 180 | 84 | 180 | 180 | 1062 |
| 42 | Zuzanna Zajdel (F) | POL | 166678 | 240 | 174 | 112 | 105 | 180 | 64 | 143 | 1018 |
| 43 | Andras Jancso | HUN | 81438 | 240 | 180 | 180 | 180 | 180 | 2 | 0 | 962 |
| 44 | Hritofor Hitkov | BUL | 139394 | 90 | 170 | 50 | 180 | 103 | 18 | 0 | 611 |
| Number of maximum in each round | 26 | 37 | 29 | 37 | 32 | 35 | 36 |
| Number of full scores up to each round | 26 | 23 | 16 | 13 | 10 | 7 | 5 |
Female Individual results
| 1 | Mariia Pshenychna | UKR | 240 | 180 | 180 | 180 | 180 | 180 | 163 | 1303 |
| 2 | Naranbolor Tsogtbaatar | MGL | 208 | 180 | 180 | 180 | 180 | 180 | 180 | 1288 |
| 3 | Julie Parker | USA | 236 | 150 | 173 | 180 | 180 | 180 | 180 | 1279 |
| 4 | Imola Varadine Fodor ^f | HUN | 240 | 180 | 117 | 180 | 180 | 180 | 180 | 1257 |
| 5 | Daniela Seren F | GER | 216 | 180 | 180 | 180 | 132 | 180 | 180 | 1248 |
| 6 | Viktoriya Peykova F | BUL | 220 | 180 | 180 | 180 | 180 | 64 | 180 | 1184 |
| 7 | Zuzanna Zajdel | POL | 240 | 174 | 112 | 105 | 180 | 64 | 143 | 1018 |
Team results
| Country | Abbreviation | Total | Round by round team places | Team member places |
| 1 | Ukraine | UKR | 3863 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 4 | 8 | 22 | 40 |
| 2 | Finland | FIN | 3858 | 7 | 7 | 5 | 5 | 3 | 2 | 2 | 3 | 14 | 17 |
| 3 | USA | USA | 3821 | 6 | 6 | 7 | 7 | 5 | 3 | 3 | 1 | 12 | 28 | 39 |
| 4 | Germany | GER | 3795 | 1 | 5 | 4 | 1 | 4 | 6 | 4 | 13 | 15 | 21 | 35 |
| 5 | Poland | POL | 3781 | 1 | 4 | 8 | 8 | 6 | 4 | 5 | 5 | 24 | 25 | 42 |
| 6 | Hungary | HUN | 3756 | 1 | 1 | 3 | 2 | 1 | 7 | 6 | 6 | 19 | 34 | 43 |
| 7 | Italy | ITA | 3755 | 8 | 8 | 6 | 6 | 6 | 4 | 7 | 18 | 20 | 22 |
| 8 | Mongolia | MGL | 3730 | 10 | 10 | 9 | 9 | 8 | 8 | 8 | 11 | 26 | 30 | 38 |
| 9 | Israel | ISR | 3721 | 1 | 1 | 1 | 3 | 9 | 9 | 9 | 9 | 16 | 37 |
| 10 | France | FRA | 3665 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 7 | 31 | 36 |
| 11 | Bulgaria | BUL | 2857 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 32 | 41 | 44 |
| 12 | Kazakhstan | KAZ | 2405 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 27 | 33 |
| 13 | United Kingdom | GBR | 1320 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 2 |
| 14 | Portugal | POR | 1292 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 9 |
| 15 | Switzerland | SUI | 1222 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 28 |
This page produced by Ian Kaynes
Index to 2025 Free Flight Championships results