FAI World Championship class F1E 2025
Held at Rana, Czechia from August 11-15
Flight times (sec) and percentage scores are given in each of the 5 rounds, followed by the total time and score for the rounds.
Individual results
| | | round 1 | round 2 | round 3 | round 4 | round 5 |
| | | 240 | 300 | 300 | 300 | 300 | TOTAL |
| | | time | points | time | points | time | points | time | points | time | points | time | points |
| 1 | Alexander Winker | GER | 240 | 100.00 | 300 | 100.00 | 300 | 100.00 | 300 | 100.00 | 300 | 100.00 | 1440 | 500.00 |
| 2 | Andre Trachez | FRA | 240 | 100.00 | 300 | 100.00 | 287 | 95.67 | 300 | 100.00 | 300 | 100.00 | 1427 | 495.67 |
| 3 | Miroslav Polonec | SVK | 240 | 100.00 | 270 | 90.00 | 300 | 100.00 | 300 | 100.00 | 300 | 100.00 | 1410 | 490.00 |
| 4 | Slawomir Masarczyk | POL | 240 | 100.00 | 267 | 89.00 | 300 | 100.00 | 288 | 96.00 | 300 | 100.00 | 1395 | 485.00 |
| 5 | Tomas Hlavinka | CZE | 240 | 100.00 | 300 | 100.00 | 235 | 78.33 | 300 | 100.00 | 300 | 100.00 | 1375 | 478.33 |
| 6 | Ivan Treger | SVK | 240 | 100.00 | 221 | 73.67 | 300 | 100.00 | 300 | 100.00 | 300 | 100.00 | 1361 | 473.67 |
| 7 | Velizar Vladev | BUL | 240 | 100.00 | 250 | 83.33 | 260 | 86.67 | 300 | 100.00 | 282 | 94.00 | 1332 | 464.00 |
| 8 | Czeslaw Ziober | POL | 240 | 100.00 | 300 | 100.00 | 300 | 100.00 | 233 | 77.67 | 244 | 81.33 | 1317 | 459.00 |
| 9 | Jiri Blazek | CZE | 240 | 100.00 | 300 | 100.00 | 300 | 100.00 | 217 | 72.33 | 237 | 79.00 | 1294 | 451.33 |
| 10 | Eleonora Pavlova (F) | BUL | 228 | 95.00 | 300 | 100.00 | 240 | 80.00 | 300 | 100.00 | 211 | 70.33 | 1279 | 445.33 |
| 11 | Shigeru Kanegawa | JPN | 222 | 92.50 | 231 | 77.00 | 300 | 100.00 | 300 | 100.00 | 200 | 66.67 | 1253 | 436.17 |
| 12 | Konrad Zurowski | W/C | 240 | 100.00 | 235 | 78.33 | 276 | 92.00 | 300 | 100.00 | 186 | 62.00 | 1237 | 432.33 |
| 13 | Reinhard Mang | AUT | 240 | 100.00 | 262 | 87.33 | 300 | 100.00 | 179 | 59.67 | 252 | 84.00 | 1233 | 431.00 |
| 14 | Uwe Sondhauss | GER | 240 | 100.00 | 170 | 56.67 | 300 | 100.00 | 300 | 100.00 | 186 | 62.00 | 1196 | 418.67 |
| 15 | Rene Pfister | SUI | 167 | 69.58 | 275 | 91.67 | 213 | 71.00 | 300 | 100.00 | 256 | 85.33 | 1211 | 417.58 |
| 16 | Adrian Vasilescu Dan | ROU | 240 | 100.00 | 220 | 73.33 | 175 | 58.33 | 300 | 100.00 | 257 | 85.67 | 1192 | 417.33 |
| 17 | Florian Draghici | ROU | 150 | 62.50 | 250 | 83.33 | 300 | 100.00 | 220 | 73.33 | 288 | 96.00 | 1208 | 415.16 |
| 18 | Evgeny Gorban | UKR | 240 | 100.00 | 242 | 80.67 | 269 | 89.67 | 300 | 100.00 | 126 | 42.00 | 1177 | 412.34 |
| 19 | Werner Ackermann | GER | 240 | 100.00 | 77 | 25.67 | 300 | 100.00 | 250 | 83.33 | 281 | 93.67 | 1148 | 402.67 |
| 20 | Andreas Tschanz | SUI | 240 | 100.00 | 185 | 61.67 | 118 | 39.33 | 300 | 100.00 | 300 | 100.00 | 1143 | 401.00 |
| 21 | Adriana Furjes (F) | ROU | 240 | 100.00 | 155 | 51.67 | 286 | 95.33 | 300 | 100.00 | 160 | 53.33 | 1141 | 400.33 |
| 22 | Raimund Steurer | AUT | 240 | 100.00 | 57 | 19.00 | 271 | 90.33 | 300 | 100.00 | 272 | 90.67 | 1140 | 400.00 |
| 23 | Miloslav Fisr | CZE | 240 | 100.00 | 164 | 54.67 | 300 | 100.00 | 300 | 100.00 | 133 | 44.33 | 1137 | 399.00 |
| 24 | Aguete
guadalupe Gozalo (F) | GER | 240 | 100.00 | 179 | 59.67 | 257 | 85.67 | 300 | 100.00 | 159 | 53.00 | 1135 | 398.34 |
| 25 | Robert Sifleet | USA | 240 | 100.00 | 168 | 56.00 | 300 | 100.00 | 300 | 100.00 | 124 | 41.33 | 1132 | 397.33 |
| 26 | Romeo Sartori | ITA | 230 | 95.83 | 265 | 88.33 | 240 | 80.00 | 216 | 72.00 | 170 | 56.67 | 1121 | 392.83 |
| 27 | Tiberiu Furjes | ROU | 240 | 100.00 | 221 | 73.67 | 300 | 100.00 | 160 | 53.33 | 182 | 60.67 | 1103 | 387.67 |
| 28 | Sabine Trachez (F) | FRA | 240 | 100.00 | 123 | 41.00 | 250 | 83.33 | 300 | 100.00 | 189 | 63.00 | 1102 | 387.33 |
| 29 | Ivana Blazkova (F) | CZE | 225 | 93.75 | 148 | 49.33 | 300 | 100.00 | 300 | 100.00 | 124 | 41.33 | 1097 | 384.41 |
| 30 | Miroslav Drmla | SVK | 78 | 32.50 | 250 | 83.33 | 300 | 100.00 | 300 | 100.00 | 205 | 68.33 | 1133 | 384.16 |
| 31 | Alain Roux | FRA | 240 | 100.00 | 149 | 49.67 | 253 | 84.33 | 237 | 79.00 | 128 | 42.67 | 1007 | 355.67 |
| 32 | Anna Arkhypska (F) | UKR | 155 | 64.58 | 210 | 70.00 | 300 | 100.00 | 263 | 87.67 | 100 | 33.33 | 1028 | 355.58 |
| 33 | Giuseppe Berto | ITA | 240 | 100.00 | 223 | 74.33 | 129 | 43.00 | 300 | 100.00 | 101 | 33.67 | 993 | 351.00 |
| 34 | Edith Mang (F) | AUT | 240 | 100.00 | 178 | 59.33 | 143 | 47.67 | 300 | 100.00 | 110 | 36.67 | 971 | 343.67 |
| 35 | Eligio Bau | ITA | 240 | 100.00 | 61 | 20.33 | 251 | 83.67 | 164 | 54.67 | 245 | 81.67 | 961 | 340.34 |
| 36 | Viktor Starosten Ko | UKR | 16 | 6.67 | 300 | 100.00 | 183 | 61.00 | 300 | 100.00 | 193 | 64.33 | 992 | 332.00 |
| 37 | Jacek Zurowski | POL | 240 | 100.00 | 164 | 54.67 | 288 | 96.00 | 141 | 47.00 | 102 | 34.00 | 935 | 331.67 |
| 38 | Hainz Bleuer | SUI | 32 | 13.33 | 290 | 96.67 | 300 | 100.00 | 265 | 88.33 | 82 | 27.33 | 969 | 325.66 |
| 39 | Geralyn Jones (F) | USA | 164 | 68.33 | 225 | 75.00 | 174 | 58.00 | 173 | 57.67 | 196 | 65.33 | 932 | 324.33 |
| 40 | Serhii Starostenko | UKR | 129 | 53.75 | 300 | 100.00 | 300 | 100.00 | 32 | 10.67 | 161 | 53.67 | 922 | 318.09 |
| 41 | Jean-Luc Drapeau | FRA | 121 | 50.42 | 259 | 86.33 | 206 | 68.67 | 300 | 100.00 | 26 | 8.67 | 912 | 314.09 |
| 42 | Ian Kaynes | GBR | 40 | 16.67 | 288 | 96.00 | 300 | 100.00 | 270 | 90.00 | 28 | 9.33 | 926 | 312.00 |
| 43 | Zuzanna Zajdel (F) | POL | 135 | 56.25 | 300 | 100.00 | 60 | 20.00 | 300 | 100.00 | 96 | 32.00 | 891 | 308.25 |
| 44 | Libera Lacono Angel (F) | ITA | 240 | 100.00 | 172 | 57.33 | 147 | 49.00 | 65 | 21.67 | 69 | 23.00 | 693 | 251.00 |
| 45 | Wutzl Wutzl Franz | AUT | 65 | 27.08 | 0 | 0.00 | 300 | 100.00 | 20 | 6.67 | 197 | 65.67 | 582 | 199.42 |
| Number of maximum in each round | 29 | | 9 | | 21 | | 27 | | 7 | |
| Number of full scores up to each round | 29 | | 5 | | 3 | | 1 | | 1 | |
Female Individual results
| 1 | Eleonora Pavlova | BUL | 228 | 95.00 | 300 | 100.00 | 240 | 80.00 | 300 | 100.00 | 211 | 70.33 | 1279 | 445.33 |
| 2 | Adriana Furjes | ROU | 240 | 100.00 | 155 | 51.67 | 286 | 95.33 | 300 | 100.00 | 160 | 53.33 | 1141 | 400.33 |
| 3 | Aguete
guadalupe Gozalo | GER | 240 | 100.00 | 179 | 59.67 | 257 | 85.67 | 300 | 100.00 | 159 | 53.00 | 1135 | 398.34 |
| 4 | Sabine Trachez | FRA | 240 | 100.00 | 123 | 41.00 | 250 | 83.33 | 300 | 100.00 | 189 | 63.00 | 1102 | 387.33 |
| 5 | Ivana Blazkova | CZE | 225 | 93.75 | 148 | 49.33 | 300 | 100.00 | 300 | 100.00 | 124 | 41.33 | 1097 | 384.41 |
| 6 | Anna Arkhypska | UKR | 155 | 64.58 | 210 | 70.00 | 300 | 100.00 | 263 | 87.67 | 100 | 33.33 | 1028 | 355.58 |
| 7 | Edith Mang | AUT | 240 | 100.00 | 178 | 59.33 | 143 | 47.67 | 300 | 100.00 | 110 | 36.67 | 971 | 343.67 |
| 8 | Geralyn Jones | USA | 164 | 68.33 | 225 | 75.00 | 174 | 58.00 | 173 | 57.67 | 196 | 65.33 | 932 | 324.33 |
| 9 | Zuzanna Zajdel | POL | 135 | 56.25 | 300 | 100.00 | 60 | 20.00 | 300 | 100.00 | 96 | 32.00 | 891 | 308.25 |
| 10 | Libera Lacono Angel | ITA | 240 | 100.00 | 172 | 57.33 | 147 | 49.00 | 65 | 21.67 | 69 | 23.00 | 693 | 251.00 |
Team results
| Country | Abbreviation | Total | Round by round team places | Team member places |
| 1 | Slovakia | SVK | 1347.83 | 8 | 7 | 4 | 3 | 1 | 3 | 6 | 30 |
| 2 | Czech Republic | CZE | 1328.66 | 1 | 1 | 2 | 1 | 2 | 5 | 9 | 23 | 29 |
| 3 | Germany | GER | 1321.34 | 1 | 3 | 3 | 2 | 3 | 1 | 14 | 19 | 24 |
| 4 | Poland | POL | 1275.67 | 1 | 2 | 1 | 4 | 4 | 4 | 8 | 37 | 43 |
| 5 | France | FRA | 1238.67 | 1 | 6 | 7 | 5 | 5 | 2 | 28 | 31 | 41 |
| 6 | Romania | ROU | 1232.82 | 1 | 5 | 5 | 6 | 6 | 16 | 17 | 21 | 27 |
| 7 | Austria | AUT | 1174.67 | 1 | 9 | 8 | 7 | 7 | 13 | 22 | 34 | 45 |
| 8 | Switzerland | SUI | 1144.24 | 11 | 10 | 10 | 9 | 8 | 15 | 20 | 38 |
| 9 | Ukraine | UKR | 1099.92 | 9 | 8 | 6 | 8 | 9 | 18 | 32 | 36 | 40 |
| 10 | Italy | ITA | 1084.17 | 1 | 4 | 9 | 10 | 10 | 26 | 33 | 35 | 44 |
| 11 | Bulgaria | BUL | 909.33 | 10 | 11 | 11 | 11 | 11 | 7 | 10 |
| 12 | USA | USA | 721.66 | 12 | 12 | 12 | 12 | 12 | 25 | 39 |
| 13 | Japan | JPN | 436.17 | 13 | 13 | 13 | 13 | 13 | 11 |
| 14 | United Kingdom | GBR | 312.00 | 14 | 14 | 14 | 14 | 14 | 42 |
This page produced by Ian Kaynes
Index to 2025 Free Flight Championships results