FAI World Championship class F1E 2025

Held at Rana, Czechia from August 11-15

Flight times (sec) and percentage scores are given in each of the 5 rounds, followed by the total time and score for the rounds.

Individual results

round 1round 2round 3round 4round 5
240 300 300 300 300TOTAL
timepointstimepointstimepointstimepointstimepointstimepoints
1Alexander WinkerGER 240100.00 300100.00 300100.00 300100.00 300100.00 1440500.00
2Andre TrachezFRA 240100.00 300100.00 28795.67 300100.00 300100.00 1427495.67
3Miroslav PolonecSVK 240100.00 27090.00 300100.00 300100.00 300100.00 1410490.00
4Slawomir MasarczykPOL 240100.00 26789.00 300100.00 28896.00 300100.00 1395485.00
5Tomas HlavinkaCZE 240100.00 300100.00 23578.33 300100.00 300100.00 1375478.33
6Ivan TregerSVK 240100.00 22173.67 300100.00 300100.00 300100.00 1361473.67
7Velizar VladevBUL 240100.00 25083.33 26086.67 300100.00 28294.00 1332464.00
8Czeslaw ZioberPOL 240100.00 300100.00 300100.00 23377.67 24481.33 1317459.00
9Jiri BlazekCZE 240100.00 300100.00 300100.00 21772.33 23779.00 1294451.33
10Eleonora Pavlova (F)BUL 22895.00 300100.00 24080.00 300100.00 21170.33 1279445.33
11Shigeru KanegawaJPN 22292.50 23177.00 300100.00 300100.00 20066.67 1253436.17
12Konrad ZurowskiW/C 240100.00 23578.33 27692.00 300100.00 18662.00 1237432.33
13Reinhard MangAUT 240100.00 26287.33 300100.00 17959.67 25284.00 1233431.00
14Uwe SondhaussGER 240100.00 17056.67 300100.00 300100.00 18662.00 1196418.67
15Rene PfisterSUI 16769.58 27591.67 21371.00 300100.00 25685.33 1211417.58
16Adrian Vasilescu DanROU 240100.00 22073.33 17558.33 300100.00 25785.67 1192417.33
17Florian DraghiciROU 15062.50 25083.33 300100.00 22073.33 28896.00 1208415.16
18Evgeny GorbanUKR 240100.00 24280.67 26989.67 300100.00 12642.00 1177412.34
19Werner AckermannGER 240100.00 7725.67 300100.00 25083.33 28193.67 1148402.67
20Andreas TschanzSUI 240100.00 18561.67 11839.33 300100.00 300100.00 1143401.00
21Adriana Furjes (F)ROU 240100.00 15551.67 28695.33 300100.00 16053.33 1141400.33
22Raimund SteurerAUT 240100.00 5719.00 27190.33 300100.00 27290.67 1140400.00
23Miloslav FisrCZE 240100.00 16454.67 300100.00 300100.00 13344.33 1137399.00
24Aguete guadalupe Gozalo (F)GER 240100.00 17959.67 25785.67 300100.00 15953.00 1135398.34
25Robert SifleetUSA 240100.00 16856.00 300100.00 300100.00 12441.33 1132397.33
26Romeo SartoriITA 23095.83 26588.33 24080.00 21672.00 17056.67 1121392.83
27Tiberiu FurjesROU 240100.00 22173.67 300100.00 16053.33 18260.67 1103387.67
28Sabine Trachez (F)FRA 240100.00 12341.00 25083.33 300100.00 18963.00 1102387.33
29Ivana Blazkova (F)CZE 22593.75 14849.33 300100.00 300100.00 12441.33 1097384.41
30Miroslav DrmlaSVK 7832.50 25083.33 300100.00 300100.00 20568.33 1133384.16
31Alain RouxFRA 240100.00 14949.67 25384.33 23779.00 12842.67 1007355.67
32Anna Arkhypska (F)UKR 15564.58 21070.00 300100.00 26387.67 10033.33 1028355.58
33Giuseppe BertoITA 240100.00 22374.33 12943.00 300100.00 10133.67 993351.00
34Edith Mang (F)AUT 240100.00 17859.33 14347.67 300100.00 11036.67 971343.67
35Eligio BauITA 240100.00 6120.33 25183.67 16454.67 24581.67 961340.34
36Viktor Starosten KoUKR 166.67 300100.00 18361.00 300100.00 19364.33 992332.00
37Jacek ZurowskiPOL 240100.00 16454.67 28896.00 14147.00 10234.00 935331.67
38Hainz BleuerSUI 3213.33 29096.67 300100.00 26588.33 8227.33 969325.66
39Geralyn Jones (F)USA 16468.33 22575.00 17458.00 17357.67 19665.33 932324.33
40Serhii StarostenkoUKR 12953.75 300100.00 300100.00 3210.67 16153.67 922318.09
41Jean-Luc DrapeauFRA 12150.42 25986.33 20668.67 300100.00 268.67 912314.09
42Ian KaynesGBR 4016.67 28896.00 300100.00 27090.00 289.33 926312.00
43Zuzanna Zajdel (F)POL 13556.25 300100.00 6020.00 300100.00 9632.00 891308.25
44Libera Lacono Angel (F)ITA 240100.00 17257.33 14749.00 6521.67 6923.00 693251.00
45Wutzl Wutzl FranzAUT 6527.08 00.00 300100.00 206.67 19765.67 582199.42
Number of maximum in each round 29 9 21 27 7
Number of full scores up to each round 29 5 3 1 1

Female Individual results

1Eleonora PavlovaBUL 22895.00 300100.00 24080.00 300100.00 21170.33 1279445.33
2Adriana FurjesROU 240100.00 15551.67 28695.33 300100.00 16053.33 1141400.33
3Aguete guadalupe GozaloGER 240100.00 17959.67 25785.67 300100.00 15953.00 1135398.34
4Sabine TrachezFRA 240100.00 12341.00 25083.33 300100.00 18963.00 1102387.33
5Ivana BlazkovaCZE 22593.75 14849.33 300100.00 300100.00 12441.33 1097384.41
6Anna ArkhypskaUKR 15564.58 21070.00 300100.00 26387.67 10033.33 1028355.58
7Edith MangAUT 240100.00 17859.33 14347.67 300100.00 11036.67 971343.67
8Geralyn JonesUSA 16468.33 22575.00 17458.00 17357.67 19665.33 932324.33
9Zuzanna ZajdelPOL 13556.25 300100.00 6020.00 300100.00 9632.00 891308.25
10Libera Lacono AngelITA 240100.00 17257.33 14749.00 6521.67 6923.00 693251.00

Team results

CountryAbbreviationTotalRound by round team placesTeam member places
1SlovakiaSVK1347.83 8 7 4 3 1 3 6 30
2Czech RepublicCZE1328.66 1 1 2 1 2 5 9 23 29
3GermanyGER1321.34 1 3 3 2 3 1 14 19 24
4PolandPOL1275.67 1 2 1 4 4 4 8 37 43
5FranceFRA1238.67 1 6 7 5 5 2 28 31 41
6RomaniaROU1232.82 1 5 5 6 6 16 17 21 27
7AustriaAUT1174.67 1 9 8 7 7 13 22 34 45
8SwitzerlandSUI1144.24 11 10 10 9 8 15 20 38
9UkraineUKR1099.92 9 8 6 8 9 18 32 36 40
10ItalyITA1084.17 1 4 9 10 10 26 33 35 44
11BulgariaBUL909.33 10 11 11 11 11 7 10
12USAUSA721.66 12 12 12 12 12 25 39
13JapanJPN436.17 13 13 13 13 13 11
14United KingdomGBR312.00 14 14 14 14 14 42

This page produced by Ian Kaynes

Index to 2025 Free Flight Championships results