FAI World Championship class F1C 2025

Held at Salonta, Romania from July 20 to 28, 2025

Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.

Individual results

FAI IDround 1round 2round 3round 4round 5round 6round 7TOTALflyoff 1flyoff 2
1Neil AllenGBR 66794 240 180 180 180 180 180 180 1320+360+375
2Miguel DupontFRA 60132 240 180 180 180 180 180 180 1320+360+314
3Soma BauerHUN 82279 240 180 180 180 180 180 180 1320+360+297
4Guy MenannoUSA 130881 240 180 180 180 180 180 180 1320+360+283
5Gauthier BriereFRA 60465 240 180 180 180 180 180 180 1320+360+131
6Viacheslav AleksandrovUKR 29162 240 180 180 180 180 180 180 1320+360
7Yury ShvedenkovCAN 16308 240 180 180 180 180 180 180 1320+272
8Eric NiemierskiGER 140603 240 180 180 180 180 180 180 1320+261
9Oleg GryshkovUKR 178604 240 180 180 180 180 180 180 1320+254
10Darijo JermolW/C 61360 240 180 180 180 180 180 180 1320+235
11Yuan GaoCHN 90603 240 180 180 180 180 180 180 1320+228
12Balazs BauerHUN 81416 240 180 180 180 180 180 180 1320+226
13Xiangxue Ji (F)CHN 139886 240 180 180 180 180 180 180 1320+204
13Claus-Peter WachtlerGER 19523 240 180 180 180 180 180 180 1320+204
15Mariusz GasiorowskiPOL 54008 240 180 180 180 180 180 180 1320+203
16Ricardo PalmieriARG 107642 240 180 180 180 180 180 180 1320+184
17Wei JiCHN 90610 240 180 180 180 180 180 180 1320+180
18Giorgio VenutiITA 20250 240 180 180 180 180 180 180 1320+174
19Qijun YangCHN 172200 240 180 180 180 180 180 180 1320+158
20Branko BijelicSRB 62024 240 180 180 180 180 180 180 1320+140
21Ken FauxGBR 66418 240 180 180 180 180 180 180 1320+135
22Emmanuel JuarezARG 128043 240 175 180 180 180 180 180 1315
23Stancho H. DobrevBUL 80183 240 180 180 180 180 180 172 1312
24Edward BurekPOL 53982 240 180 180 180 180 180 170 1310
25Ezra ShemeshISR 118015 240 180 180 180 164 180 180 1304
26Virginijus FurmaniukasLTU 99021 240 180 180 180 180 180 161 1301
27Szonja Bauer (F)HUN 142989 240 180 180 180 180 180 150 1290
28Todd ReynoldsUSA 172365 240 180 147 180 180 180 180 1287
29Taron MalkhasyanUSA 72144 240 180 180 180 180 146 180 1286
30Ari KutvonenFIN 10088 200 180 180 180 180 180 180 1280
31Volodymyr SychovSLO 24235 240 180 180 180 135 180 180 1275
32Yaakov ItzhakovISR 65389 240 180 148 180 180 155 180 1263
33Astrelin SergeyKAZ 164001 240 180 120 180 180 180 180 1260
33Tserenlkham Elbeg (F)MGL 112546 240 180 180 160 180 180 140 1260
35Mario PalmieriARG 107643 240 180 110 180 180 180 180 1250
35Johannes SerenGER 19629 240 180 150 140 180 180 180 1250
37Kazumasa SekizawaJPN 27499 240 175 180 113 180 180 180 1248
38Danas BabenskasLTU 75167 240 180 180 180 180 91 180 1231
39Darko RajicSRB 92308 240 180 180 180 180 121 146 1227
40Boris MarkusicCRO 70028 240 180 180 180 180 85 180 1225
41Amar-Otgon AvirmedMGL 112532 209 180 115 180 180 180 180 1224
42Dragan LakicSRB 109542 240 180 180 180 180 77 180 1217
43Michal KrezelPOL 84783 240 180 180 124 180 139 140 1183
44Henrikas AukstakisLTU 91054 240 142 180 180 129 123 180 1174
45Podlesnyy SergeyKAZ 110026 240 180 180 92 180 120 180 1172
46Jamin Valerie (F)FRA 71274 240 180 180 180 180 27 180 1167
47Shlomo NagariISR 65387 240 180 180 180 180 110 96 1166
48Erdenbayar UlziiMGL 111692 240 180 180 180 180 180 0 1140
49Sergiy KatybaUKR 100916 167 178 180 12 180 180 180 1077
50Alan JackGBR 29448 240 180 103 0 172 180 180 1055
51Naranbaatar BaatarkhuyagMGL 112539 31 180 180 94 180 180 139 984
52Petyo S. GenchevBUL 16036 150 122 94 180 180 68 131 925
53Gabor ZsengellerHUN 81499 0 148 180 180 0 0 0 508
Number of maximum in each round 47 47 45 45 48 40 41
Number of full scores up to each round 47 44 38 35 33 26 21

Female Individual results

1Xiangxue JiCHN 240 180 180 180 180 180 180 1320+204
2Szonja BauerHUN 240 180 180 180 180 180 150 1290
3Tserenlkham ElbegMGL 240 180 180 160 180 180 140 1260
4Jamin ValerieFRA 240 180 180 180 180 27 180 1167

Team results

CountryAbbreviationTotalRound by round team placesTeam member places
1ChinaCHN 3960 1 1 1 1 1 1 1 11 13 17 19
2HungaryHUN 3930 1 1 1 1 1 1 2 3 12 27 53
3USAUSA 3893 1 1 8 6 5 3 3 4 28 29
4GermanyGER 3890 1 1 6 9 8 4 4 8 13 35
5ArgentinaARG 3885 1 10 11 10 9 5 5 16 22 35
6PolandPOL 3813 1 1 1 8 7 6 6 15 24 43
7FranceFRA 3807 1 1 1 1 1 9 7 2 5 46
8SerbiaSRB 3764 1 1 1 1 1 10 8 20 39 42
9IsraelISR 3733 1 1 7 5 6 8 9 25 32 47
10UkraineUKR 3717 13 13 10 12 12 12 10 6 9 49
11LithuaniaLTU 3706 1 12 9 7 10 11 11 26 38 44
12United KingdomGBR 3695 1 1 12 13 13 13 12 1 21 50
13MongoliaMGL 3624 12 11 13 11 11 7 13 33 41 48 51
14KazakhstanKAZ 2432 14 14 14 14 14 14 14 33 45
15BulgariaBUL 2237 15 15 15 15 15 15 15 23 52
16CanadaCAN 1320 16 16 16 16 16 16 16 7
17ItalyITA 1320 16 16 16 16 16 16 16 18
18FinlandFIN 1280 21 21 21 20 19 18 18 30
19SloveniaSLO 1275 16 16 16 16 20 19 19 31
20JapanJPN 1248 16 20 20 21 21 20 20 37
21CroatiaCRO 1225 16 16 16 16 16 21 21 40

This page produced by Ian Kaynes

Index to 2025 Free Flight Championships results