FAI World Championship class F1B 2025

Held at Salonta, Romania from July 20 to 28, 2025

Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.

Individual results

FAI IDround 1round 2round 3round 4round 5round 6round 7TOTALflyoff 1flyoff 2
1Haris JusufbasicBIH 83719 240 180 180 180 180 180 240 1380+480
2Vinko TomljanovicCRO 61279 240 180 180 180 180 180 240 1380+467
3Qiong Wu (F)CHN 138145 240 180 180 180 180 180 240 1380+464
4Sang Wook KoKOR 124469 240 180 180 180 180 180 240 1380+459
5Janne IsotaloFIN 10308 240 180 180 180 180 180 240 1380+456
6Or ShabatISR 65379 240 180 180 180 180 180 240 1380+426
7Ohad WeisefelnerISR 65393 240 180 180 180 180 180 240 1380+424
8Vegar NerengNOR 63048 240 180 180 180 180 180 240 1380+420
9Viktors RosonoksLAT 75174 240 180 180 180 180 180 240 1380+417
10Vladislav UrbanCZE 16966 240 180 180 180 180 180 240 1380+412
11Stefan StefanchukUKR 29163 240 180 180 180 180 180 240 1380+411
12Tony MathewsCAN 16312 240 180 180 180 180 180 240 1380+408
13Rolandas MackusLTU 21251 240 180 180 180 180 180 240 1380+407
14Ismet YurtsevenTUR 102752 240 180 180 180 180 180 240 1380+392
15Oleksandr StarovUKR 139170 240 180 180 180 180 180 240 1380+382
16Gil HagayISR 68798 240 180 180 180 180 180 240 1380+380
16Pavel FejtCZE 16850 240 180 180 180 180 180 240 1380+380
18Dag Edvard LarsenNOR 63281 240 180 180 180 180 180 240 1380+360
19Svetozar GostojicSRB 61954 240 180 180 180 180 180 240 1380+340
20Khangal Bayar-ErdeneMGL 169827 240 180 180 180 180 180 240 1380+335
21Matti LihtamoFIN 10019 240 180 180 180 180 180 240 1380+329
22Soniboj SaboCRO 106175 240 180 180 180 180 180 240 1380+317
23Bozo GrubicSRB 62060 240 180 180 180 180 180 240 1380+315
24Lorenzo MorandiniFRA 102574 240 180 180 180 180 180 240 1380+310
25Andreea Popa Popescu (F)ROU 171264 240 180 180 180 180 180 240 1380+305
26Chengyuxuan ZhenCHN 139885 240 180 180 180 180 180 240 1380+300
27Ants SelgojaEST 17918 240 180 180 180 180 180 240 1380+290
28John CarterGBR 29438 240 180 180 180 180 180 240 1380+283
29Bobir KhamidovUZB 164777 240 180 180 180 180 180 240 1380+230
30Artur KhudoyanARM 27720 240 180 180 180 180 180 240 1380+201
31Bojan GostojicSRB 61952 240 180 180 180 180 180 240 1380+144
32Tretyakova Tatyana (F)KAZ 129714 240 180 180 180 180 180 240 1380
33Maria Tanner (F)GER 118733 240 180 180 180 171 180 240 1371
34Patrick MckenzieCAN 16329 240 164 180 180 180 180 240 1364
35Yong Gil ParkKOR 84273 219 180 180 180 180 180 240 1359
36Jan CihakCZE 30508 240 180 180 180 158 180 240 1358
37Bruce HaoAUS 134729 240 180 180 180 180 180 217 1357
38Hubert PietzkoGER 19758 240 180 180 180 156 180 240 1356
39Vladimir IvankoSVK 138784 240 180 151 180 180 180 240 1351
40Riho-Ats Saatv LiEST 17801 240 180 180 180 149 180 240 1349
41Virginijus IvancikasLTU 27191 240 180 147 180 180 180 240 1347
41Sladana Tomic Gostojic (F)SRB 165705 240 180 180 180 180 180 207 1347
43Adam KrawiecPOL 53787 240 180 180 180 145 180 240 1345
44Muhammed Yasin YldzTUR 92806 240 180 180 180 180 180 201 1341
44Greg SimonUSA 163326 240 180 180 180 180 141 240 1341
46Daniel CimochowskiPOL 66931 240 180 180 180 180 140 240 1340
47Benoit JacqueminFRA 60075 240 176 180 180 139 180 240 1335
48Jerome JacqueminFRA 102573 240 180 180 180 180 133 240 1333
49Daniel PetcuROU 79239 240 180 180 180 180 132 240 1332
50Yuxi "tia" Zheng (F)USA 173420 240 180 180 180 130 180 240 1330
51Shalev EvroniW/C 163074 240 180 180 180 129 180 240 1329
52Aksel KaruEST 159582 240 180 180 180 180 125 240 1325
53Gongor MijiddorjMGL 111688 240 180 163 180 141 180 240 1324
54Genko N. PetrovBUL 80200 240 153 180 180 180 150 240 1323
55Claudio Ariel FabrisARG 107640 240 180 180 180 180 180 180 1320
56Axel Olsson SegerstromSWE 159289 218 180 180 180 141 180 240 1319
57Renato NicosiaITA 92657 240 180 180 180 111 180 240 1311
58Alejandro MarcheseARG 106967 240 180 180 180 109 180 240 1309
58Kateryna Velychko (F)UKR 168694 214 180 180 180 180 135 240 1309
60Alex AndriukovUSA 68194 240 180 180 180 101 180 240 1301
61Urs MuntwyllerSUI 12393 240 150 165 180 140 180 240 1295
61Vladimir KatkovUZB 179404 240 180 145 180 130 180 240 1295
63Miguel Angel GordilloESP 90436 230 180 180 180 180 103 240 1293
64Stanislaw SkibickiPOL 54069 240 180 180 180 180 180 151 1291
65Repnikov OlegKAZ 169637 240 180 120 180 180 145 240 1285
66Peter MartinGBR 66367 240 180 180 180 93 171 240 1284
67Igor Ni EvicCRO 61367 240 180 180 180 180 82 240 1282
68Dragan StankovicSLO 68455 205 180 180 180 157 138 240 1280
69Hong LuCHN 90605 240 180 110 180 180 143 240 1273
70Oleg KulakovskyUKR 87101 240 180 180 180 180 180 126 1266
71Karl DesingerGER 109487 240 180 180 180 180 180 119 1259
72Valentin SavovBUL 15934 240 180 180 180 180 180 108 1248
73Iulian TuteleaROU 122913 240 180 180 180 180 180 106 1246
74Mehmet Saim GurerTUR 83473 240 180 180 180 180 180 104 1244
75Nomin-Erdene Batnasan (F)MGL 172545 240 120 180 180 180 161 182 1243
76Bror EinarSWE 24735 240 180 150 180 180 180 128 1238
77Tomaz HribarSLO 68482 240 180 91 180 124 180 240 1235
78Alexandra Senderakova (F)SVK 119375 164 180 180 180 180 106 240 1230
78Bernard GuestUSA 138670 240 136 180 180 180 180 134 1230
80Marius BliujusLTU 111410 240 180 180 180 180 180 88 1228
81Botjan BagariSLO 68475 240 180 180 180 115 180 151 1226
82Banin AlbertKAZ 93273 240 119 180 180 180 141 175 1215
83Peter BrownGBR 66342 240 180 14 180 180 180 240 1214
83Bela SuranyiROU 79240 204 180 180 180 180 180 110 1214
85Batzorig DavaaMGL 112538 240 180 180 180 0 180 240 1200
86Tommi IsotaloFIN 10299 240 180 180 112 180 180 126 1198
87Annie Besnard (F)FRA 60135 84 180 124 180 180 180 240 1168
88Ernestas DambrauskasNOR 140320 240 72 102 180 180 146 240 1160
89Mauricio BiasoneARG 107647 240 180 180 180 180 44 147 1151
90Hagen StendalGER 19587 200 180 180 180 180 84 143 1147
91Klaudia Kujnischova (F)SVK 119364 240 118 180 166 180 180 52 1116
92Pedrag SarkinovicBIH 83718 240 138 180 180 94 0 240 1072
93Alisher MirzaevUZB 164775 164 140 167 180 180 105 49 985
94Franz WultzAUT 43570 240 180 145 153 67 156 0 941
95Igor MiertuSVK 24527 195 180 180 180 60 85 0 880
96Milivoje NedicBIH 160418 240 180 0 64 180 32 42 738
97Tigran ManukyanARM 108085 240 106 128 180 38 24 0 716
Number of maximum in each round 86 85 81 93 73 72 71
Number of full scores up to each round 86 75 64 63 50 43 32

Female Individual results

1Qiong WuCHN 240 180 180 180 180 180 240 1380+464
2Andreea Popa PopescuROU 240 180 180 180 180 180 240 1380+305
3Tretyakova TatyanaKAZ 240 180 180 180 180 180 240 1380
4Maria TannerGER 240 180 180 180 171 180 240 1371
5Sladana Tomic GostojicSRB 240 180 180 180 180 180 207 1347
6Yuxi "tia" ZhengUSA 240 180 180 180 130 180 240 1330
7Kateryna VelychkoUKR 214 180 180 180 180 135 240 1309
8Nomin-Erdene BatnasanMGL 240 120 180 180 180 161 182 1243
9Alexandra SenderakovaSVK 164 180 180 180 180 106 240 1230
10Annie BesnardFRA 84 180 124 180 180 180 240 1168
11Klaudia KujnischovaSVK 240 118 180 166 180 180 52 1116

Team results

CountryAbbreviationTotalRound by round team placesTeam member places
1IsraelISR 4140 1 1 1 1 1 1 1 6 7 16
2SerbiaSRB 4140 1 1 1 1 1 1 1 19 23 31 41
3Czech RepublicCZE 4118 1 1 1 1 7 5 3 10 16 36
4UkraineUKR 4069 1 1 1 1 1 1 4 11 15 58 70
5EstoniaEST 4054 1 1 1 1 8 11 5 27 40 52
6FranceFRA 4048 1 18 14 13 12 12 6 24 47 48 87
7CroatiaCRO 4042 1 1 1 1 1 13 7 2 22 67
8ChinaCHN 4033 1 1 17 17 14 14 8 3 26 69
9GermanyGER 3986 1 1 1 1 10 7 9 33 38 71 90
10PolandPOL 3976 1 1 1 1 11 10 10 43 46 64
11USAUSA 3972 1 1 1 1 16 15 11 44 50 60 78
12TurkeyTUR 3965 1 1 1 1 1 1 12 14 44 74
13FinlandFIN 3958 1 1 1 16 13 9 13 5 21 86
14RomaniaROU 3958 1 1 1 1 1 8 14 25 49 73 83
15LithuaniaLTU 3955 1 1 16 15 9 6 15 13 41 80
16MongoliaMGL 3947 1 1 15 14 17 16 16 20 53 75 85
17NorwayNOR 3920 1 23 23 23 20 19 17 8 18 88
18KazakhstanKAZ 3880 1 21 18 18 18 17 18 32 65 82
19United KingdomGBR 3878 1 1 22 22 22 21 19 28 66 83
20ArgentinaARG 3780 1 1 1 1 15 18 20 55 58 89
21SloveniaSLO 3741 22 19 19 19 23 23 21 68 77 81
22SlovakiaSVK 3697 23 22 20 20 19 20 22 39 78 91 95
23UzbekistanUZB 3660 24 24 21 21 21 22 23 29 61 93
24Bosnia-HerzegovinaBIH 3190 1 20 24 24 24 24 24 1 92 96
25CanadaCAN 2744 25 25 25 25 25 25 25 12 34
26KoreaKOR 2739 28 26 26 26 26 26 26 4 35
27BulgariaBUL 2571 25 28 27 27 27 27 27 54 72
28SwedenSWE 2557 29 27 28 28 28 28 28 56 76
29ArmeniaARM 2096 25 29 29 29 29 29 29 30 97
30LatviaLAT 1380 30 30 30 30 30 30 30 9
31AustraliaAUS 1357 30 30 30 30 30 30 31 37
32ItalyITA 1311 30 30 30 30 33 32 32 57
33SwitzerlandSUI 1295 30 35 35 34 34 33 33 61
34SpainESP 1293 35 34 33 33 32 34 34 63
35AustriaAUT 941 30 30 34 35 35 35 35 94

This page produced by Ian Kaynes

Index to 2025 Free Flight Championships results