FAI World Championship class F1A 2025

Held at Salonta, Romania from July 20 to 28, 2025

Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.

Individual results

FAI IDround 1round 2round 3round 4round 5round 6round 7TOTALflyoff 1flyoff 2
1Vlad Dorian CristeaROU 79243 240 180 180 180 180 180 180 1320+360+600
2David KrasznaiHUN 81452 240 180 180 180 180 180 180 1320+360+511
3Per FindahlSWE 24737 240 180 180 180 180 180 180 1320+360+470
4Robert HellgrenSWE 24742 240 180 180 180 180 180 180 1320+360+459
5Jama DanierCAN 26753 240 180 180 180 180 180 180 1320+360+450
5Bostjan BagariSLO 68475 240 180 180 180 180 180 180 1320+360+450
7Emmanuel RagotFRA 60200 240 180 180 180 180 180 180 1320+360+448
8Myagmar-Erdene DorjjigjidMGL 160617 240 180 180 180 180 180 180 1320+360+440
9Ivan BezakSVK 24583 240 180 180 180 180 180 180 1320+360+439
10Tomasz JeziornyPOL 140632 240 180 180 180 180 180 180 1320+360+424
11Yuval BichetISR 93831 240 180 180 180 180 180 180 1320+360+406
12Julien SionROU 79140 240 180 180 180 180 180 180 1320+360+404
13Tamas HorvathHUN 81435 240 180 180 180 180 180 180 1320+360+384
14Marco BierbauerAUT 49384 240 180 180 180 180 180 180 1320+360+379
15Vitek RosslerCZE 66072 240 180 180 180 180 180 180 1320+360+366
15Modestas SnukiskisLTU 92118 240 180 180 180 180 180 180 1320+360+366
17Ramiro Gonzales LopezARG 84982 240 180 180 180 180 180 180 1320+360+365
18Erik NiemierskiGER 140603 240 180 180 180 180 180 180 1320+360+355
18Tsvetan BonchevBUL 16153 240 180 180 180 180 180 180 1320+360+355
20Anze GaberscekSLO 68427 240 180 180 180 180 180 180 1320+360+337
21Tereza Vosejpkova (F)CZE 16914 240 180 180 180 180 180 180 1320+360+307
22Aviad LevyISR 65378 240 180 180 180 180 180 180 1320+360+281
23Artis KirsteinsLAT 94114 240 180 180 180 180 180 180 1320+360+260
24Grozdan MeglajCRO 141530 240 180 180 180 180 180 180 1320+360+246
25Lauri MalilaSUI 11676 240 180 180 180 180 180 180 1320+360+203
26Jung Bhin Min (F)KOR 178643 240 180 180 180 180 180 180 1320+360
27Jasminka Pecenkovic (F)BIH 100848 240 180 180 180 180 180 180 1320+354
28Igor BombekCRO 61252 240 180 180 180 180 180 180 1320+320
29Robert LeskoCRO 61268 240 180 180 180 180 180 180 1320+281
30Samuel MouretSUI 166181 240 180 180 180 180 180 180 1320+274
31Ken BauerUSA 90336 240 180 180 180 180 180 180 1320+268
32Capucin RagotFRA 60201 240 180 180 180 180 180 180 1320+230
33Eyal Gal-OrBUL 177112 240 180 180 180 180 180 180 1320+228
34Michal SliwinskiPOL 53778 240 180 180 180 180 180 180 1320+225
35Ziyi DongCHN 139889 240 180 180 180 180 180 180 1320+221
36Ismail KeskinTUR 83435 240 180 180 180 180 180 180 1320+212
37Matija HrastSLO 68426 240 180 180 180 180 180 180 1320+207
38Selim Omer GurerTUR 99730 240 180 180 180 180 180 180 1320+200
39Vaclav PapezCZE 30657 240 180 180 180 180 180 180 1320+194
40Mikko SivonenFIN 120277 240 180 180 180 180 180 180 1320+166
41Jorg SchellhaseGER 29658 240 180 180 180 180 180 180 1320+161
42Slavko SavicSRB 62059 240 180 180 180 171 180 180 1311
43Ganzorig ChimedMGL 111532 240 160 180 180 180 180 180 1300
44Shlomi RoesnzweigUSA 16314 240 180 159 180 180 180 180 1299
45Pablo IsasyARG 107636 240 180 157 180 180 180 180 1297
46Robert BjelajacBIH 100849 240 170 166 180 180 180 180 1296
46Idil Ceylin Yirtar (F)TUR 136314 240 180 180 180 180 156 180 1296
48Priit LeomarEST 17894 240 180 180 180 180 155 180 1295
49Jaroslaw JeziornyPOL 140631 240 180 180 180 154 180 180 1294
50Tamara Biro (F)ROU 80664 240 180 180 151 180 180 180 1291
51Laszlo VernyikHUN 84304 235 180 180 180 180 155 180 1290
52Francois MoreauFRA 60134 240 180 144 180 180 180 180 1284
52Vittorio BrussoloITA 20298 204 180 180 180 180 180 180 1284
54Stefan RiechterGER 65938 200 180 180 180 180 180 180 1280
55Heikki SalminenFIN 10120 240 180 135 180 180 180 180 1275
56Shmulik SittonPOR 162644 240 180 180 180 180 130 180 1270
57Anders PerssonSWE 24717 237 132 180 180 180 180 180 1269
58Srdan VranjesBIH 160982 240 180 180 180 180 159 141 1260
58Miroslav MandichevBUL 16200 240 180 180 180 180 120 180 1260
60Viktoriya V. Peykova (F)BUL 80198 230 129 180 180 180 180 180 1259
61Viesturs BerzinsLAT 119400 177 180 180 180 180 180 180 1257
61Mica TicaSRB 121926 186 180 171 180 180 180 180 1257
63Dusan FricCZE 30941 240 180 180 180 180 108 180 1248
64Olli-Matti KarhunenFIN 10899 240 180 180 180 100 180 180 1240
65Vidas NikolajevasCAN 16313 240 180 180 180 180 98 180 1238
66Dominiq BonnotROU 173843 240 180 180 180 180 180 96 1236
67Yidie Zhang (F)CHN 172171 173 180 180 180 162 180 180 1235
68Cristian GalvanARG 107644 240 180 180 180 180 94 180 1234
69Kinga Szoke (F)HUN 143156 235 180 180 99 180 180 170 1224
69Eldar AlievUZB 179400 240 180 180 180 84 180 180 1224
71Filip KlobusickySVK 80102 240 180 180 180 180 83 180 1223
72Jim ParkerUSA 89827 240 180 180 180 180 81 180 1221
73Bojan GostojicSRB 61952 132 180 180 180 180 180 180 1212
74Enkh-Undrakh Amartuvshin (F)MGL 169958 180 180 180 180 130 180 180 1210
75Cetin KarginTUR 83478 210 180 180 180 180 92 180 1202
76Alexandra Senderakova (F)SVK 119375 240 180 138 180 135 148 180 1201
77Madeline Ragot (F)FRA 163350 240 180 180 180 48 180 180 1188
78Heinz NitscheAUT 48370 240 180 88 180 137 180 180 1185
79Yuri GrushkovskiyUKR 123667 240 180 180 180 180 43 180 1183
80Zhiping SheCHN 90596 240 180 180 128 180 91 180 1179
81Feliks KusaevUKR 172587 240 180 180 180 38 180 180 1178
82Mariya Karaulova (F)UZB 179402 192 122 142 180 180 180 180 1176
83Daniela Seren (F)GER 19630 150 180 173 180 120 180 180 1163
84Oleksii KosyloUKR 123646 187 180 126 166 143 180 180 1162
85Malgorzata Jeziorna (F)POL 149084 141 180 180 180 180 120 180 1161
86Yhang HuangCHN 179224 240 180 180 180 180 63 125 1148
87Kerkez ElminBIH 83699 240 180 180 180 80 103 180 1143
88Rasa Nikolajevas (F)CAN 179655 240 120 180 180 62 180 180 1142
89Donatas PampikasLTU 27234 240 180 0 180 180 180 180 1140
90Leslie FarkasCAN 16304 196 180 52 180 180 180 137 1105
91Arturs SorocenkovsLAT 94115 110 180 180 180 93 180 180 1103
92Saulius KaunietisLTU 68408 114 113 180 180 112 175 180 1054
93Samuel ZacharaSVK 24616 240 139 180 113 180 0 180 1032
94Lior BacharISR 65392 198 122 126 180 180 60 156 1022
95Mart ValjamaeEST 120598 152 180 180 180 120 110 79 1001
96John CarterGBR 29438 240 119 149 0 120 180 180 988
97Ayder BekirovUZB 164776 209 180 180 180 0 180 0 929
98Franz WultzAUT 43570 165 178 180 180 150 40 0 893
99John WiliamsGBR 118630 210 180 180 0 180 140 0 890
100Vladimir KatkovUZB 179405 222 167 148 107 180 0 0 824
101Bat-Erdene GanzorigMGL 112531 240 3 180 51 84 70 180 808
102Sun Hwan SonKOR 21144 240 165 180 0 119 12 0 716
103Byeong Hun MinKOR 174729 154 140 89 137 0 0 0 520
104Andra Moistus (F)EST 17846 15 180 49 0 0 0 0 244
105Chiara Nitsche (F)AUT 179784 50 152 0 0 0 0 0 202
Number of maximum in each round 77 89 86 92 80 75 90
Number of full scores up to each round 77 70 63 61 54 42 41

Female Individual results

1Tereza VosejpkovaCZE 240 180 180 180 180 180 180 1320+360+307
2Jung Bhin MinKOR 240 180 180 180 180 180 180 1320+360
3Jasminka PecenkovicBIH 240 180 180 180 180 180 180 1320+354
4Idil Ceylin YirtarTUR 240 180 180 180 180 156 180 1296
5Tamara BiroROU 240 180 180 151 180 180 180 1291
6Viktoriya V. PeykovaBUL 230 129 180 180 180 180 180 1259
7Yidie ZhangCHN 173 180 180 180 162 180 180 1235
8Kinga SzokeHUN 235 180 180 99 180 180 170 1224
9Enkh-Undrakh AmartuvshinMGL 180 180 180 180 130 180 180 1210
10Alexandra SenderakovaSVK 240 180 138 180 135 148 180 1201
11Madeline RagotFRA 240 180 180 180 48 180 180 1188
12Mariya KaraulovaUZB 192 122 142 180 180 180 180 1176
13Daniela SerenGER 150 180 173 180 120 180 180 1163
14Malgorzata JeziornaPOL 141 180 180 180 180 120 180 1161
15Rasa NikolajevasCAN 240 120 180 180 62 180 180 1142
16Andra MoistusEST 15 180 49 0 0 0 0 244
17Chiara NitscheAUT 50 152 0 0 0 0 0 202

Team results

CountryAbbreviationTotalRound by round team placesTeam member places
1SloveniaSLO 3960 1 1 1 1 1 1 1 5 20 37
2Czech RepublicCZE 3960 1 1 1 1 1 1 1 15 21 39 63
3CroatiaCRO 3960 1 1 1 1 1 1 1 24 28 29
4TurkeyTUR 3936 1 1 1 1 1 5 4 36 38 46 75
5PolandPOL 3934 1 1 1 1 11 6 5 10 34 49 85
6RomaniaROU 3931 1 1 1 1 1 1 6 1 12 50 66
7HungaryHUN 3930 18 15 11 10 7 7 7 2 13 51 69
8FranceFRA 3924 1 1 1 1 12 8 8 7 32 52 77
9GermanyGER 3920 19 16 14 13 13 9 9 18 41 54 83
10SwedenSWE 3909 17 18 17 16 14 11 10 3 4 57
11BulgariaBUL 3900 1 1 1 1 1 12 11 18 33 58 60
12Bosnia-HerzegovinaBIH 3876 1 1 1 1 10 10 12 27 46 58 87
13ArgentinaARG 3851 1 1 13 12 9 13 13 17 45 68
14USAUSA 3840 1 1 12 11 8 14 14 31 44 72
15FinlandFIN 3835 1 1 16 15 17 15 15 40 55 64
16MongoliaMGL 3830 1 22 19 19 18 16 16 8 43 74 101
17SerbiaSRB 3780 26 25 24 24 21 17 17 42 61 73
18SlovakiaSVK 3744 1 1 15 14 16 19 18 9 71 76 93
19ChinaCHN 3734 1 1 1 17 15 18 19 35 67 80 86
20CanadaCAN 3700 1 17 18 18 20 20 20 5 65 88 90
21LatviaLAT 3680 27 27 25 25 23 22 21 23 61 91
22IsraelISR 3662 20 23 22 21 19 21 22 11 22 94
23UkraineUKR 3523 22 19 21 20 24 24 23 79 81 84
24LithuaniaLTU 3514 25 26 27 26 26 25 24 15 89 92
25AustriaAUT 3398 23 21 23 23 22 23 25 14 78 98 105
26UzbekistanUZB 3329 21 20 20 22 25 26 26 69 82 97 100
27SwitzerlandSUI 2640 28 29 29 29 29 29 27 25 30
28KoreaKOR 2556 24 24 26 27 27 27 28 26 102 103
29EstoniaEST 2540 30 28 28 28 28 28 29 48 95 104
30United KingdomGBR 1878 29 30 30 30 30 30 30 96 99
31ItalyITA 1284 32 32 32 32 32 31 31 52
32PortugalPOR 1270 31 31 31 31 31 32 32 56

This page produced by Ian Kaynes

Index to 2025 Free Flight Championships results