FAI Junior World Championship class F1E 2025
Held at Rana, Czechia from August 11-15
Flight times (sec) and percentage scores are given in each of the 5 rounds, followed by the total time and score for the rounds.
Times are then given in seconds for each flyoff round for competitors in the flyoff.
Individual results
| | | round 1 | round 2 | round 3 | round 4 | round 5 |
| | | 180 | 240 | 300 | 300 | 300 | TOTAL | flyoff 1 | flyoff 2 |
| | | time | points | time | points | time | points | time | points | time | points | time | points |
| 1 | Stefan Bildea | ROU | 180 | 100.00 | 240 | 100.00 | 300 | 100.00 | 300 | 100.00 | 300 | 100.00 | 1320 | 500.00 | +420 | +407 |
| 2 | Mikolaj Pustelnik | POL | 180 | 100.00 | 240 | 100.00 | 300 | 100.00 | 300 | 100.00 | 300 | 100.00 | 1320 | 500.00 | +420 | +225 |
| 3 | Lila Poloncova (F) | SVK | 180 | 100.00 | 240 | 100.00 | 300 | 100.00 | 300 | 100.00 | 300 | 100.00 | 1320 | 500.00 | +420 | +168 |
| 4 | Jaouen Rigault | FRA | 180 | 100.00 | 240 | 100.00 | 300 | 100.00 | 300 | 100.00 | 300 | 100.00 | 1320 | 500.00 | +376 |
| 5 | Theo Laura | FRA | 180 | 100.00 | 240 | 100.00 | 300 | 100.00 | 300 | 100.00 | 300 | 100.00 | 1320 | 500.00 | +282 |
| 6 | Anthony Chartier | FRA | 180 | 100.00 | 240 | 100.00 | 300 | 100.00 | 300 | 100.00 | 300 | 100.00 | 1320 | 500.00 | +196 |
| 7 | Gozalo Lammersmann | GER | 180 | 100.00 | 240 | 100.00 | 263 | 87.67 | 300 | 100.00 | 300 | 100.00 | 1283 | 487.67 |
| 8 | Jiri Jadavan | CZE | 171 | 95.00 | 222 | 92.50 | 300 | 100.00 | 300 | 100.00 | 267 | 89.00 | 1260 | 476.50 |
| 9 | Piotr Bryja | POL | 180 | 100.00 | 240 | 100.00 | 224 | 74.67 | 300 | 100.00 | 300 | 100.00 | 1244 | 474.67 |
| 10 | David Mesaros | ROU | 144 | 80.00 | 240 | 100.00 | 300 | 100.00 | 300 | 100.00 | 257 | 85.67 | 1241 | 465.67 |
| 11 | Adriana Raducanu (F) | ROU | 180 | 100.00 | 221 | 92.08 | 212 | 70.67 | 300 | 100.00 | 300 | 100.00 | 1213 | 462.75 |
| 12 | Nectarie Totan | ROU | 180 | 100.00 | 240 | 100.00 | 178 | 59.33 | 281 | 93.67 | 300 | 100.00 | 1179 | 453.00 |
| 13 | Amelia Wojnicka (F) | POL | 180 | 100.00 | 240 | 100.00 | 205 | 68.33 | 300 | 100.00 | 220 | 73.33 | 1145 | 441.67 |
| 14 | Paulina Szumska (F) | W/C | 180 | 100.00 | 240 | 100.00 | 300 | 100.00 | 300 | 100.00 | 124 | 41.33 | 1144 | 441.33 |
| 15 | Simon Wehner | GER | 160 | 88.89 | 240 | 100.00 | 300 | 100.00 | 270 | 90.00 | 160 | 53.33 | 1130 | 432.22 |
| 16 | Oleksii Kosylo | UKR | 180 | 100.00 | 240 | 100.00 | 67 | 22.33 | 300 | 100.00 | 300 | 100.00 | 1087 | 422.33 |
| 17 | Vladyslav Starostenko | UKR | 180 | 100.00 | 240 | 100.00 | 300 | 100.00 | 300 | 100.00 | 35 | 11.67 | 1055 | 411.67 |
| 18 | Nikolas Jurocko | CZE | 180 | 100.00 | 59 | 24.58 | 300 | 100.00 | 261 | 87.00 | 234 | 78.00 | 1034 | 389.58 |
| 19 | Laura Kozuchova (F) | SVK | 180 | 100.00 | 132 | 55.00 | 300 | 100.00 | 188 | 62.67 | 212 | 70.67 | 1012 | 388.33 |
| 20 | Artem Dubovyk | UKR | 156 | 86.67 | 240 | 100.00 | 300 | 100.00 | 0 | 0.00 | 300 | 100.00 | 996 | 386.67 |
| 21 | Matej Pour | CZE | 180 | 100.00 | 240 | 100.00 | 40 | 13.33 | 300 | 100.00 | 129 | 43.00 | 889 | 356.33 |
| 22 | Gozalo Lammersmann (F) | GER | 180 | 100.00 | 0 | 0.00 | 160 | 53.33 | 300 | 100.00 | 35 | 11.67 | 675 | 265.00 |
| 23 | Adam Niemczyk | POL | 180 | 100.00 | 22 | 9.17 | 270 | 90.00 | 15 | 5.00 | 135 | 45.00 | 622 | 249.17 |
| 24 | Anna Arkhypska (F) | UKR | 6 | 3.33 | 240 | 100.00 | 116 | 38.67 | 2 | 0.67 | 300 | 100.00 | 664 | 242.67 |
| Number of maximum in each round | 19 | | 18 | | 14 | | 17 | | 13 | |
| Number of full scores up to each round | 19 | | 14 | | 8 | | 8 | | 6 | |
Female Individual results
| 1 | Lila Poloncova | SVK | 180 | 100.00 | 240 | 100.00 | 300 | 100.00 | 300 | 100.00 | 300 | 100.00 | 1320 | 500.00 | +420 | +168 |
| 2 | Adriana Raducanu | ROU | 180 | 100.00 | 221 | 92.08 | 212 | 70.67 | 300 | 100.00 | 300 | 100.00 | 1213 | 462.75 |
| 3 | Amelia Wojnicka | POL | 180 | 100.00 | 240 | 100.00 | 205 | 68.33 | 300 | 100.00 | 220 | 73.33 | 1145 | 441.67 |
| 4 | Paulina Szumska | W/C | 180 | 100.00 | 240 | 100.00 | 300 | 100.00 | 300 | 100.00 | 124 | 41.33 | 1144 | 441.33 |
| 5 | Laura Kozuchova | SVK | 180 | 100.00 | 132 | 55.00 | 300 | 100.00 | 188 | 62.67 | 212 | 70.67 | 1012 | 388.33 |
| 6 | Gozalo Lammersmann | GER | 180 | 100.00 | 0 | 0.00 | 160 | 53.33 | 300 | 100.00 | 35 | 11.67 | 675 | 265.00 |
| 7 | Anna Arkhypska | UKR | 6 | 3.33 | 240 | 100.00 | 116 | 38.67 | 2 | 0.67 | 300 | 100.00 | 664 | 242.67 |
Team results
| Country | Abbreviation | Total | Round by round team places | Team member places |
| 1 | France | FRA | 1500.00 | 1 | 1 | 1 | 1 | 1 | 4 | 5 | 6 |
| 2 | Romania | ROU | 1428.42 | 1 | 3 | 3 | 3 | 2 | 1 | 10 | 11 | 12 |
| 3 | Poland | POL | 1416.33 | 1 | 1 | 2 | 2 | 3 | 2 | 9 | 13 | 23 |
| 4 | Czech Republic | CZE | 1222.41 | 4 | 5 | 6 | 5 | 4 | 8 | 18 | 21 |
| 5 | Ukraine | UKR | 1220.67 | 6 | 4 | 4 | 6 | 5 | 16 | 17 | 20 | 24 |
| 6 | Germany | GER | 1184.89 | 5 | 6 | 5 | 4 | 6 | 7 | 15 | 22 |
| 7 | Slovakia | SVK | 888.34 | 7 | 7 | 7 | 7 | 7 | 3 | 19 |
This page produced by Ian Kaynes
Index to 2025 Free Flight Championships results