FAI Junior World Championship class F1E 2025

Held at Rana, Czechia from August 11-15

Flight times (sec) and percentage scores are given in each of the 5 rounds, followed by the total time and score for the rounds.
Times are then given in seconds for each flyoff round for competitors in the flyoff.

Individual results

round 1round 2round 3round 4round 5
180 240 300 300 300TOTALflyoff 1flyoff 2
timepointstimepointstimepointstimepointstimepointstimepoints
1Stefan BildeaROU 180100.00 240100.00 300100.00 300100.00 300100.00 1320500.00+420+407
2Mikolaj PustelnikPOL 180100.00 240100.00 300100.00 300100.00 300100.00 1320500.00+420+225
3Lila Poloncova (F)SVK 180100.00 240100.00 300100.00 300100.00 300100.00 1320500.00+420+168
4Jaouen RigaultFRA 180100.00 240100.00 300100.00 300100.00 300100.00 1320500.00+376
5Theo LauraFRA 180100.00 240100.00 300100.00 300100.00 300100.00 1320500.00+282
6Anthony ChartierFRA 180100.00 240100.00 300100.00 300100.00 300100.00 1320500.00+196
7Gozalo LammersmannGER 180100.00 240100.00 26387.67 300100.00 300100.00 1283487.67
8Jiri JadavanCZE 17195.00 22292.50 300100.00 300100.00 26789.00 1260476.50
9Piotr BryjaPOL 180100.00 240100.00 22474.67 300100.00 300100.00 1244474.67
10David MesarosROU 14480.00 240100.00 300100.00 300100.00 25785.67 1241465.67
11Adriana Raducanu (F)ROU 180100.00 22192.08 21270.67 300100.00 300100.00 1213462.75
12Nectarie TotanROU 180100.00 240100.00 17859.33 28193.67 300100.00 1179453.00
13Amelia Wojnicka (F)POL 180100.00 240100.00 20568.33 300100.00 22073.33 1145441.67
14Paulina Szumska (F)W/C 180100.00 240100.00 300100.00 300100.00 12441.33 1144441.33
15Simon WehnerGER 16088.89 240100.00 300100.00 27090.00 16053.33 1130432.22
16Oleksii KosyloUKR 180100.00 240100.00 6722.33 300100.00 300100.00 1087422.33
17Vladyslav StarostenkoUKR 180100.00 240100.00 300100.00 300100.00 3511.67 1055411.67
18Nikolas JurockoCZE 180100.00 5924.58 300100.00 26187.00 23478.00 1034389.58
19Laura Kozuchova (F)SVK 180100.00 13255.00 300100.00 18862.67 21270.67 1012388.33
20Artem DubovykUKR 15686.67 240100.00 300100.00 00.00 300100.00 996386.67
21Matej PourCZE 180100.00 240100.00 4013.33 300100.00 12943.00 889356.33
22Gozalo Lammersmann (F)GER 180100.00 00.00 16053.33 300100.00 3511.67 675265.00
23Adam NiemczykPOL 180100.00 229.17 27090.00 155.00 13545.00 622249.17
24Anna Arkhypska (F)UKR 63.33 240100.00 11638.67 20.67 300100.00 664242.67
Number of maximum in each round 19 18 14 17 13
Number of full scores up to each round 19 14 8 8 6

Female Individual results

1Lila PoloncovaSVK 180100.00 240100.00 300100.00 300100.00 300100.00 1320500.00+420+168
2Adriana RaducanuROU 180100.00 22192.08 21270.67 300100.00 300100.00 1213462.75
3Amelia WojnickaPOL 180100.00 240100.00 20568.33 300100.00 22073.33 1145441.67
4Paulina SzumskaW/C 180100.00 240100.00 300100.00 300100.00 12441.33 1144441.33
5Laura KozuchovaSVK 180100.00 13255.00 300100.00 18862.67 21270.67 1012388.33
6Gozalo LammersmannGER 180100.00 00.00 16053.33 300100.00 3511.67 675265.00
7Anna ArkhypskaUKR 63.33 240100.00 11638.67 20.67 300100.00 664242.67

Team results

CountryAbbreviationTotalRound by round team placesTeam member places
1FranceFRA1500.00 1 1 1 1 1 4 5 6
2RomaniaROU1428.42 1 3 3 3 2 1 10 11 12
3PolandPOL1416.33 1 1 2 2 3 2 9 13 23
4Czech RepublicCZE1222.41 4 5 6 5 4 8 18 21
5UkraineUKR1220.67 6 4 4 6 5 16 17 20 24
6GermanyGER1184.89 5 6 5 4 6 7 15 22
7SlovakiaSVK888.34 7 7 7 7 7 3 19

This page produced by Ian Kaynes

Index to 2025 Free Flight Championships results