FAI Junior European Championship class F1A 2025

Held at Salonta, Romania from July 20 to 28, 2025

Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.

Individual results

FAI IDround 1round 2round 3round 4round 5round 6round 7TOTALflyoff 1flyoff 2flyoff 3
1Leonard DonnerGER 168532 240 180 180 180 180 180 180 1320+308
2Guy BursteinISR 169838 240 180 180 180 180 180 180 1320+116
3Kinga Szoke (F)HUN 143156 240 180 180 180 180 180 180 1320+114
4Marek MandziakPOL 118258 230 180 180 180 180 180 180 1310
4Matviy MamaligaUKR 177967 230 180 180 180 180 180 180 1310
6Mikolaj GolubowskiPOL 133133 225 180 180 180 180 180 180 1305
6Maia Tutelea (F)ROU 174755 225 180 180 180 180 180 180 1305
8Oskar LeomarEST 159592 240 180 180 161 180 180 180 1301
9Albert Emil NiemierskiGER 143119 220 165 180 180 180 180 180 1285
10Adrian NeubauerSVK 172272 240 180 180 128 180 180 180 1268
11Stepan RyzCZE 175280 240 180 180 180 120 180 180 1260
11Adrian DrelseGER 168411 180 180 180 180 180 180 180 1260
13Luka NajdovskiMKD 162971 240 180 180 150 180 139 180 1249
14Darius BadulescuROU 178867 206 180 180 180 180 129 180 1235
15Alex VasekSVK 119742 219 180 180 180 180 101 180 1220
15Idil Ceylin Yirtar (F)TUR 136314 240 180 180 180 180 180 80 1220
15Dmytro RashkivskyiUKR 171810 230 180 180 90 180 180 180 1220
18Gergo Vilmos NagyHUN 174461 240 172 180 85 180 180 180 1217
18Malgorzata Jeziorna (F)POL 149084 185 180 180 132 180 180 180 1217
20Carina Lammersmann Gozalo (F)GER 144192 240 180 75 180 180 180 180 1215
21Srdan VranjesBIH 160982 240 180 180 180 73 180 180 1213
22Mirtel Moistus (F)EST 164331 127 180 180 180 180 180 180 1207
23Ziv ShevachISR 169839 179 122 180 180 180 180 180 1201
24Oleksii KosyloUKR 123646 240 180 180 133 102 180 180 1195
25Domen StrukeljSLO 162488 151 180 180 132 180 180 180 1183
25Oliver BozikSVK 139142 240 180 180 81 180 142 180 1183
27Erik StrukeljSLO 138991 161 118 180 180 180 180 180 1179
28Sergej VranjesBIH 165329 240 180 180 116 180 180 100 1176
29Tomer Ben-DorISR 166479 118 180 180 180 180 180 150 1168
30Dupriez MelvilFRA 171592 228 88 180 180 180 127 180 1163
31Lili Csikar (F)HUN 167706 126 180 180 180 159 119 180 1124
31Dino NajdovskiMKD 169300 240 113 180 140 180 91 180 1124
33Vasylyna Kuzoma (F)UKR 179211 240 180 180 137 180 21 180 1118
34Anna Kornhoferova (F)CZE 167073 165 180 180 180 180 134 98 1117
35Daniel PeykovBUL 121726 240 180 180 71 180 83 180 1114
36Ragot Madeline (F)FRA 163350 240 180 145 174 180 133 45 1097
37Croguennec EliesFRA 130581 240 180 180 54 180 80 180 1094
38Nimrod NemethHUN 162412 137 180 40 180 180 180 180 1077
39Vedran CosicBIH 170119 147 180 75 180 180 113 155 1030
40Matija ZidaricSLO 162677 240 105 180 65 180 67 180 1017
41Rihhard AuvaartEST 176978 95 110 180 180 180 79 180 1004
42Tymon NieboralaPOL 131309 240 180 12 174 180 12 180 978
43Jan ZajicCZE 131520 61 69 110 180 180 180 180 960
44Anastasija Borojevic (F)BIH 171271 89 63 180 180 180 64 180 936
45Dupont Candice (F)FRA 166637 50 180 180 82 180 55 97 824
46Vlad BuriceaROU 163680 101 78 68 105 56 180 95 683
47Florin PetculescuROU 174626 93 66 46 102 140 42 59 548
48Ritvars SkudulsLAT 178933 240 180 15 64 0 0 0 499
49Chiara Nitsche (F)AUT 179784 73 60 180 95 0 0 0 408
Number of maximum in each round 22 36 40 27 41 28 38
Number of full scores up to each round 22 19 15 6 4 4 3

Female Individual results

1Kinga SzokeHUN 240 180 180 180 180 180 180 1320+114
2Maia TuteleaROU 225 180 180 180 180 180 180 1305
3Idil Ceylin YirtarTUR 240 180 180 180 180 180 80 1220
4Malgorzata JeziornaPOL 185 180 180 132 180 180 180 1217
5Carina Lammersmann GozaloGER 240 180 75 180 180 180 180 1215
6Mirtel MoistusEST 127 180 180 180 180 180 180 1207
7Lili CsikarHUN 126 180 180 180 159 119 180 1124
8Vasylyna KuzomaUKR 240 180 180 137 180 21 180 1118
9Anna KornhoferovaCZE 165 180 180 180 180 134 98 1117
10Ragot MadelineFRA 240 180 145 174 180 133 45 1097
11Anastasija BorojevicBIH 89 63 180 180 180 64 180 936
12Dupont CandiceFRA 50 180 180 82 180 55 97 824
13Chiara NitscheAUT 73 60 180 95 0 0 0 408

Team results

CountryAbbreviationTotalRound by round team placesTeam member places
1GermanyGER 3865 3 4 4 1 1 1 1 1 9 11 20
2PolandPOL 3832 5 3 3 3 2 2 2 4 6 18 42
3UkraineUKR 3725 1 1 1 2 3 3 3 4 15 24 33
4IsraelISR 3689 9 8 8 6 6 4 4 2 23 29
5SlovakiaSVK 3671 4 2 2 4 4 5 5 10 15 25
6HungaryHUN 3661 7 7 5 5 5 6 6 3 18 31 38
7EstoniaEST 3512 13 11 10 9 8 8 7 8 22 41
8Bosnia-HerzegovinaBIH 3419 6 5 7 7 9 7 8 21 28 39 44
9SloveniaSLO 3379 8 10 9 11 10 11 9 25 27 40
10FranceFRA 3354 2 6 6 8 7 9 10 30 36 37 45
11Czech RepublicCZE 3337 12 12 12 10 11 10 11 11 34 43
12RomaniaROU 3223 10 9 11 12 12 12 12 6 14 46 47
13MacedoniaMKD 2373 11 13 13 13 13 13 13 13 31
14TurkeyTUR 1220 14 14 14 14 14 14 14 15
15BulgariaBUL 1114 14 14 14 15 15 15 15 35
16LatviaLAT 499 14 14 16 16 16 16 16 48
17AustriaAUT 408 17 17 17 17 17 17 17 49

This page produced by Ian Kaynes

Index to 2025 Free Flight Championships results