Flight times are given for each of the 6 rounds in 'min.sec' form. The total of the two best times is given in the right hand column
| Place | Name | Country | Flight 1 | Flight 2 | Flight 3 | Flight 4 | Flight 5 | Flight 6 | Score |
| 1 | Horatiu Somesan | ROU | 26.08 | 26.26 | 26.55 | 27.27 | 9.16 | 16.30 | 54.22 |
| 2 | Corneliu Mangalea | ROU | 12.27 | 27.14 | 22.29 | 26.41 | 23.30 | 22.10 | 53.55 |
| 3 | Mark Benns | GBR | 25.29 | 15.28 | 22.24 | 26.19 | 26.19 | 25.53 | 52.38 |
| 4 | Eduard Bouleanu | ROU | 24.53 | 22.00 | 0.00 | 20.48 | 23.13 | 24.20 | 49.13 |
| 5 | Hans Staartjes | GBR | 19.46 | 21.05 | 24.39 | 24.30 | 2.23 | 20.08 | 49.09 |
| 6 | Anthony Hebb | GBR | 22.53 | 21.10 | 22.53 | 21.53 | 22.21 | 23.47 | 46.40 |
| 7 | Thierry Marilier | FRA | 22.34 | 21.43 | 22.36 | 21.41 | 21.22 | 22.01 | 45.10 |
| 8 | Henrikas Aukstakis | LTU | 17.07 | 12.10 | 21.05 | 22.25 | 21.35 | 20.43 | 44.00 |
| 9 | Lior Bachar | ISR | 20.36 | 20.15 | 21.08 | 21.54 | 14.44 | 20.56 | 43.02 |
| 10 | Didier Barberis | FRA | 20.50 | 18.51 | 21.03 | 17.38 | 20.43 | 19.12 | 41.53 |
| 11 | Thomas Merkt | GER | 18.44 | 17.34 | 20.43 | 20.28 | 20.43 | 10.23 | 41.26 |
| 12 | Marianna Mozghova (F) | UKR | 13.47 | 13.22 | 20.58 | 20.26 | 15.40 | 15.07 | 41.24 |
| 13 | Ivan Trusov | UKR | 19.05 | 19.05 | 4.04 | 20.08 | 21.05 | 7.14 | 41.13 |
| 14 | Gilad Mark | ISR | 10.53 | 10.37 | 16.56 | 14.44 | 21.15 | 19.45 | 41.00 |
| 15 | Viktorija Mosina (F) | LTU | 11.58 | 16.45 | 13.55 | 14.20 | 20.02 | 19.38 | 39.40 |
| 16 | Vladimir Mosin | LTU | 18.51 | 13.24 | 8.19 | 8.59 | 19.30 | 19.52 | 39.22 |
| 17 | Mykhailo Serebriakov | UKR | 17.15 | 16.50 | 15.30 | 18.17 | 16.50 | 21.04 | 39.21 |
| 18 | Rimas Steponenas | LTU | 16.53 | 16.27 | 15.17 | 17.15 | 18.33 | 18.15 | 36.48 |
| 19 | Rolf Steinegger | SUI | 8.55 | 16.30 | 12.17 | 16.11 | 16.21 | 14.10 | 32.51 |
| 20 | Gil Mitzmacher | ISR | 0.31 | 16.02 | 14.23 | 14.15 | 7.04 | 14.44 | 30.46 |
| 21 | Andre Geffroy-Lemoine | FRA | 15.14 | 13.21 | 15.00 | 13.38 | 11.28 | 13.14 | 30.14 |
| 22 | Eric Gordon | ISR | 10.54 | 9.19 | 10.41 | 10.11 | 11.46 | 12.00 | 23.46 |
| No. of best flts in round | 2 | 3 | 5 | 4 | 4 | 4 | |
| No. of second best flts in round | 2 | 0 | 4 | 5 | 6 | 5 | |
| No. of scoring flights in round | 4 | 3 | 9 | 9 | 10 | 9 | |
| No. of flights over 15 min | 15 | 16 | 15 | 16 | 16 | 16 | 94 |
| No. of flights over 20 min | 7 | 7 | 11 | 12 | 11 | 9 | 57 |
| No. of flights over 25 min | 2 | 2 | 1 | 3 | 1 | 1 | 10 |
Longest single flight 27.27 by Horatiu Somesan