FAI Junior European Championship class F1E 2022

Held at Turda, Romania from August 8 to 11

Flight times (sec) and percentage scores are given in each of the 5 rounds, followed by the total time and score for the rounds.
Times are then given in seconds for each flyoff round for competitors in the flyoff.

Individual results

round 1round 2round 3round 4round 5
240 240 240 240 240TOTALflyoff 1
timepointstimepointstimepointstimepointstimepointstimepoints
1Stanislaw RajcaPOL 240100.00 240100.00 240100.00 240100.00 240100.00 1200500.00+125
2Omar Al SaloumFRA 240100.00 240100.00 240100.00 240100.00 240100.00 1200500.00+65
3David MesarosROU 240100.00 240100.00 240100.00 240100.00 23196.25 1191496.25
4Eduard BouleanuROU 20083.33 20083.33 240100.00 240100.00 240100.00 1120466.66
5Enrico PolinITA 17271.67 240100.00 23597.92 16769.58 240100.00 1054439.17
6Laura Kozuchova (F)SVK 20886.67 240100.00 240100.00 240100.00 7531.25 1003417.92
7Viktoria Drmlova (F)SVK 17773.75 16468.33 240100.00 240100.00 16367.92 984410.00
8Johan LauraFRA 21388.75 11246.67 240100.00 240100.00 14962.08 954397.50
9Carlos Lammersmann GonzalesGER 240100.00 11447.50 240100.00 240100.00 11447.50 948395.00
10Piotr BryjaPOL 19079.17 15865.83 240100.00 14660.83 17773.75 911379.58
11Ema Kozuchova (F)SVK 23597.92 19179.58 16669.17 17472.50 11748.75 883367.92
12Elisa Vanzo (F)ITA 240100.00 14861.67 240100.00 3313.75 22192.08 882367.50
13Mihnea ProdanelROU 5221.67 14962.08 240100.00 20083.33 240100.00 881367.08
14Zofia Jarkiewicz (F)POL 23497.50 240100.00 20183.75 11748.75 7631.67 868361.67
15Yevgen KandybolotskyyBUL 10041.67 240100.00 240100.00 18878.33 8736.25 855356.24
16Theo LauraFRA 240100.00 240100.00 18677.50 15464.17 239.58 843351.25
17Leon RinkGER 12853.33 240100.00 5522.92 240100.00 14560.42 808336.67
18Viktoriya Peycova (F)BUL 240100.00 15966.25 22895.00 9840.83 3916.25 764318.33
19Daniel PeycovBUL 10945.42 20585.42 19681.67 16870.00 4719.58 725302.09
20Franciszek KrakowczykPOL 4518.75 240100.00 10242.50 8334.58 14158.75 611254.58
21Bozhidar DochevBUL 3715.42 4719.58 240100.00 6125.42 9840.83 483201.25
Number of maximum in each round 7 10 13 9 5
Number of full scores up to each round 7 4 3 3 2

Female Individual results

1Laura KozuchovaSVK 20886.67 240100.00 240100.00 240100.00 7531.25 1003417.92
2Viktoria DrmlovaSVK 17773.75 16468.33 240100.00 240100.00 16367.92 984410.00
3Ema KozuchovaSVK 23597.92 19179.58 16669.17 17472.50 11748.75 883367.92
4Elisa VanzoITA 240100.00 14861.67 240100.00 3313.75 22192.08 882367.50
5Zofia JarkiewiczPOL 23497.50 240100.00 20183.75 11748.75 7631.67 868361.67
6Viktoriya PeycovaBUL 240100.00 15966.25 22895.00 9840.83 3916.25 764318.33

Team results

CountryAbbreviationTotalRound by round team placesTeam member places
1RomaniaROU1329.99 4 4 4 4 1 3 4 13
2FranceFRA1248.75 1 2 2 1 2 2 8 16
3PolandPOL1241.25 2 1 1 3 3 1 10 14 20
4SlovakiaSVK1195.84 3 3 3 2 4 6 7 11
5BulgariaBUL976.67 5 5 5 5 5 15 18 19 21
6ItalyITA806.67 6 6 6 7 6 5 12
7GermanyGER731.67 7 7 7 6 7 9 17

This page produced by Ian Kaynes

Index to 2022 Free Flight Championships results