FAI World Championship class F1A 2019

Held at Lost Hills, USA from October 16 to 22


Report of the FAI Jury is available

Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.

Individual results

FAI IDround 1round 2round 3round 4round 5round 6round 7TOTALflyoff 1flyoff 2flyoff 3
1Constantin BrinzoiROU 80034 240 240 180 180 180 180 180 1380+360+480+397
2Dusan FricCZE 30491 240 240 180 180 180 180 180 1380+360+480+374
3Christian AndristSUI 11127 240 240 180 180 180 180 180 1380+360+480+364
4Mikhail KosonozhkinRUS 131147 240 240 180 180 180 180 180 1380+360+362
4Ivan BezakSVK 24583 240 240 180 180 180 180 180 1380+360+362
6Ramiro Andres Gonzales LopezARG 84982 240 240 180 180 180 180 180 1380+360+354
7Anton GorskyRUS 21967 240 240 180 180 180 180 180 1380+360+353
8Anders PerssonSWE 24717 240 240 180 180 180 180 180 1380+360+350
9Javier AbadESP 28020 240 240 180 180 180 180 180 1380+360+326
10Robert LeskoCRO 61268 240 240 180 180 180 180 180 1380+360+305
11Vesa VaruskiviFIN 10084 240 240 180 180 180 180 180 1380+360+297
12Emmanuel RagotFRA 60200 240 240 180 180 180 180 180 1380+360+294
13Ittai ShichmanISR 90565 240 240 180 180 180 180 180 1380+360+287
14Laszlo VernyikHUN 84304 240 240 180 180 180 180 180 1380+360+270
15Per FindahlSWE 24737 240 240 180 180 180 180 180 1380+360+225
16Jim ParkerUSA 89827 240 240 180 180 180 180 180 1380+360+212
17Sandis RosonoksLAT 126518 240 240 180 180 180 180 180 1380+360+210
18Andreas RinkGER 75534 240 240 180 180 180 180 180 1380+360+199
19Piotr Wielosz-HalasaPOL 53750 240 240 180 180 180 180 180 1380+360+176
20Filip KlobusickySVK 80102 240 240 180 180 180 180 180 1380+360+161
21Jari ValoFIN 10072 240 240 180 180 180 180 180 1380+360
22Mica TicaSRB 62023 240 240 180 180 180 180 180 1380+311
23Pavel TanankaBLR 92379 240 240 180 180 180 180 180 1380+310
24Saar IssakovISR 90034 240 240 180 180 180 180 180 1380+290
25Luka BiteznikSLO 68440 240 240 180 180 180 180 180 1380+235
26Vidas NikolajevasCAN 16313 240 240 180 180 180 180 180 1380+216
27Allard Van WalleneNED 70209 240 240 180 180 180 180 180 1380+203
28Enes PecenkovicBIH 100847 240 240 180 180 180 180 180 1380+199
29Bastiaan DuijghuisenNED 70215 240 240 180 180 180 180 180 1380+158
30Igor BombekW/C 61252 240 240 180 180 180 180 180 1380+135
31Selim Omer GurerTUR 99730 240 240 180 180 180 180 180 1380+89
32Daizo IkomaJPN 64956 240 240 180 180 180 180 180 1380+80
33Oskars GrigalsLAT 75178 240 240 180 180 180 180 180 1380
34Siarhei BernatovichBLR 132262 240 239 180 180 180 180 180 1379
35Viktor BottyanHUN 84301 237 240 180 180 180 180 180 1377
36Bernard TrachezFRA 60209 240 240 180 180 180 176 180 1376
37Sergey MakarovRUS 21692 240 240 180 180 180 174 180 1374
38Phil MitchellAUS 54379 240 240 173 180 180 180 180 1373
39John CooperGBR 29440 240 240 180 172 180 180 180 1372
40Mark RossenNED 85538 231 240 180 180 180 180 180 1371
41Henryk KrupaPOL 53781 240 226 180 180 180 180 180 1366
42Roland KoglotSLO 24507 240 240 180 180 165 180 180 1365
43Lauri MalilaSUI 11676 240 240 180 180 180 164 180 1364
44Yuri GrushkovskiiyUKR 123667 240 240 180 180 161 180 180 1361
45Valerii LazarevychUKR 132756 220 240 180 180 180 180 180 1360
46Pablo Miguel YsasiARG 107636 240 209 180 180 180 180 180 1349
47Daniel CrintescuROU 79138 240 240 180 180 180 146 180 1346
48Xuyun GaoCHN 129625 240 240 180 180 180 180 141 1341
48Hasan Yalcin OlgunTUR 83383 240 240 180 180 180 180 141 1341
50Szilard SzijjartoROU 79236 240 240 137 180 180 180 180 1337
51Vitek RosslerCZE 66072 240 193 180 180 180 180 180 1333
52Jan VosejpkaCZE 16913 240 191 180 180 180 180 180 1331
53Vidas DimaviciusLTU 27198 240 240 180 180 180 138 164 1322
54Richard JackGBR 29456 240 240 126 180 180 171 180 1317
55Tsvetan BonchevBUL 16153 240 240 115 180 180 180 180 1315
55Miroslav MandichevBUL 16200 240 240 180 180 115 180 180 1315
57Siarhei TanankoBLR 115426 240 190 162 180 180 180 180 1312
58Yaron KrausISR 78423 240 240 107 180 180 180 180 1307
58Cetin KarginTUR 83478 240 240 180 180 180 180 107 1307
60Andrija PesicSRB 62031 240 240 180 180 180 101 180 1301
60Robert HellgrenSWE 24742 218 240 180 180 158 180 145 1301
62John WilliamsGBR 118630 227 240 180 180 180 109 180 1296
62Michael ThompsonUSA 130818 240 240 180 180 180 180 96 1296
64Helmut FussAUT 46965 207 240 180 127 180 180 180 1294
65Sunghwan SonKOR 21144 240 240 180 91 180 180 180 1291
66Jama DanierCAN 26753 240 240 180 90 180 180 180 1290
66Paulius BudovasLTU 27197 240 240 180 90 180 180 180 1290
68Tzvetan TzvetkovBUL 91084 240 220 180 180 108 180 180 1288
68Ken BauerUSA 127812 240 148 180 180 180 180 180 1288
70Thomas WeimerGER 118560 240 240 180 180 157 109 180 1286
71Albert FathersAUS 54374 160 240 180 180 180 162 180 1282
71Steffen JensenDEN 17172 240 240 180 82 180 180 180 1282
73Miroslav PitlanicSVK 24630 240 240 180 180 71 180 180 1271
74Frank AdametzGER 19495 240 240 180 95 180 180 150 1265
75Franz WutzlAUT 43570 240 240 180 180 180 164 66 1250
76Alejandro JimenezESP 132822 217 154 180 180 180 155 180 1246
76Viesturs BerzinsLAT 75181 240 129 157 180 180 180 180 1246
76Blazej StachowskiPOL 83005 215 240 71 180 180 180 180 1246
79Avirmed AmartuvshinMGL 112506 240 240 180 180 34 180 180 1234
80Olah PshenychnyyUKR 87100 240 127 180 180 180 143 180 1230
81Vladyslav LazarevychCAN 130946 220 109 180 180 180 180 180 1229
82Federico Nicolas NeyraARG 104360 240 130 180 126 180 180 180 1216
82Marco BierbauerAUT 49384 240 240 180 71 125 180 180 1216
84Bertrand PouzetFRA 60169 240 240 50 180 180 144 180 1214
85Slavko SavicSRB 62059 240 186 180 88 180 156 180 1210
86Marko ButkovicCRO 104790 240 240 180 180 180 0 180 1200
86Robert WallaceNZL 60994 240 240 180 180 180 180 0 1200
88Dalai TsogtbayarMGL 112535 240 240 173 180 180 180 0 1193
89Justinas BartkeviciusLTU 27192 240 201 166 180 33 180 180 1180
90Junping ShiCHN 90607 37 240 180 180 180 180 178 1175
91Jes NyhegnDEN 17200 240 240 180 44 180 180 105 1169
92Olli-Matti KarhunenFIN 10899 240 113 180 94 180 180 180 1167
93Zhiyong ZhangCHN 129628 240 240 180 64 180 69 180 1153
94Chimed GanzorigMGL 111532 240 224 180 0 180 180 126 1130
95Viktor KhokhlovKAZ 110025 206 240 180 69 180 57 180 1112
96Peter RasmussenDEN 17158 0 240 180 180 180 140 180 1100
97Dominik AndristSUI 11279 240 191 180 125 180 0 180 1096
98Szabolcs HorvathHUN 74098 240 240 180 113 84 180 58 1095
99Miha LemutSLO 24227 240 240 180 180 9 63 180 1092
100Malcolm CampbellAUS 54372 226 217 180 180 5 42 180 1030
101Jasminka PecenkovicBIH 100848 228 240 180 180 148 21 0 997
102Igor KusickaCRO 61267 240 105 180 0 77 0 180 782
103Anders KlemetsenNOR 63256 184 0 180 152 180 0 0 696
Number of maximum in each round 87 82 92 84 88 78 87
Number of full scores up to each round 87 70 63 53 46 38 33

Team results

CountryAbbreviationTotalRound by round team placesTeam member places
1RussiaRUS 4134 1 1 1 1 1 2 1 4 7 37
2NetherlandsNED 4131 22 10 7 5 3 3 2 27 29 40
3BelarusBLR 4071 1 19 16 8 6 5 3 23 34 57
4IsraelISR 4067 1 1 17 10 7 6 4 13 24 58
5RomaniaROU 4063 1 1 11 7 4 7 5 1 47 50
6SwedenSWE 4061 26 14 8 6 5 4 6 8 15 60
7Czech RepublicCZE 4044 1 22 20 15 10 9 7 2 51 52
8SlovakiaSVK 4031 1 1 1 1 13 10 8 4 20 73
9TurkeyTUR 4028 1 1 1 1 1 1 9 31 48 58
10LatviaLAT 4006 1 23 25 20 15 11 10 17 33 76
11PolandPOL 3992 27 17 28 23 17 12 11 19 41 76
12United KingdomGBR 3985 23 11 15 11 8 13 12 39 54 62
13FranceFRA 3970 1 1 23 18 14 15 13 12 36 84
14USAUSA 3964 1 21 19 14 9 8 14 16 62 68
15UkraineUKR 3951 24 26 24 19 18 17 15 44 45 80
16ArgentinaARG 3945 1 28 27 24 21 18 16 6 46 82
17GermanyGER 3931 1 1 1 12 12 16 17 18 70 74
18FinlandFIN 3927 1 25 22 27 22 19 18 11 21 92
19BulgariaBUL 3918 1 13 18 13 23 20 19 55 55 68
20CanadaCAN 3899 24 29 29 28 24 21 20 26 66 81
21SerbiaSRB 3891 1 20 14 22 16 22 21 22 60 85
22HungaryHUN 3852 21 9 6 9 19 14 22 14 35 98
23SwitzerlandSUI 3840 1 18 12 16 11 24 23 3 43 97
24SloveniaSLO 3837 1 1 1 1 20 25 24 25 42 99
25LithuaniaLTU 3792 1 16 13 21 26 26 25 53 66 89
26AustriaAUT 3760 28 15 10 25 25 23 26 64 75 82
27AustraliaAUS 3685 29 24 21 17 27 29 27 38 71 100
28ChinaCHN 3669 30 30 30 30 28 28 28 48 90 93
29MongoliaMGL 3557 1 12 9 26 29 27 29 79 88 94
30DenmarkDEN 3551 31 31 31 31 31 30 30 71 91 96
31CroatiaCRO 3362 1 27 26 29 30 31 31 10 86 102
32SpainESP 2626 33 33 33 33 33 32 32 9 76
33Bosnia-HerzegovinaBIH 2377 32 32 32 32 32 33 33 28 101
34JapanJPN 1380 34 34 34 34 34 34 34 32
35KoreaKOR 1291 34 34 34 36 36 36 35 65
36New ZealandNZL 1200 34 34 34 34 34 34 36 86
37KazakhstanKAZ 1112 37 37 37 37 37 37 37 95
38NorwayNOR 696 38 38 38 38 38 38 38 103

This page produced by Ian Kaynes

Index to 2019 Free Flight Championships results