FAI European Championship class F1E 2018
Held at Martin, Slovakia from August 26 to 30
Report of the FAI Jury is available
Flight times (sec) and percentage scores are given in each of the 5 rounds, followed by the total time and score for the rounds.
Times are then given in seconds for each flyoff round for competitors in the flyoff.
Individual results
| | | round 1 | round 2 | round 3 | round 4 | round 5 |
| | | 300 | 300 | 300 | 300 | 300 | TOTAL | flyoff 1 | flyoff 2 |
| | | time | points | time | points | time | points | time | points | time | points | time | points |
| 1 | Giuseppe Berto | ITA | 300 | 100.00 | 300 | 100.00 | 300 | 100.00 | 300 | 100.00 | 300 | 100.00 | 1500 | 500.00 | +420 | +540 |
| 2 | Daniel Bildea | ROU | 300 | 100.00 | 300 | 100.00 | 300 | 100.00 | 300 | 100.00 | 300 | 100.00 | 1500 | 500.00 | +420 | +121 |
| 3 | Eligio Bau | ITA | 300 | 100.00 | 300 | 100.00 | 300 | 100.00 | 300 | 100.00 | 300 | 100.00 | 1500 | 500.00 | +420 | +96 |
| 4 | Ionut Sava | ROU | 300 | 100.00 | 300 | 100.00 | 300 | 100.00 | 300 | 100.00 | 300 | 100.00 | 1500 | 500.00 | +398 |
| 5 | Heinz Bleuer | SUI | 300 | 100.00 | 300 | 100.00 | 300 | 100.00 | 300 | 100.00 | 300 | 100.00 | 1500 | 500.00 | +336 |
| 6 | Pierre Chaussebourg | FRA | 300 | 100.00 | 300 | 100.00 | 300 | 100.00 | 300 | 100.00 | 300 | 100.00 | 1500 | 500.00 | +328 |
| 7 | Miroslav Polonec | SVK | 300 | 100.00 | 300 | 100.00 | 293 | 97.67 | 300 | 100.00 | 300 | 100.00 | 1493 | 497.67 |
| 8 | Tomas Hlavinka | CZE | 286 | 95.33 | 300 | 100.00 | 300 | 100.00 | 300 | 100.00 | 300 | 100.00 | 1486 | 495.33 |
| 9 | Ian Kaynes | GBR | 267 | 89.00 | 287 | 95.67 | 300 | 100.00 | 300 | 100.00 | 300 | 100.00 | 1454 | 484.67 |
| 10 | Peter Kuttler | GER | 244 | 81.33 | 300 | 100.00 | 300 | 100.00 | 300 | 100.00 | 300 | 100.00 | 1444 | 481.33 |
| 11 | Jaromir Orel | CZE | 300 | 100.00 | 300 | 100.00 | 300 | 100.00 | 300 | 100.00 | 240 | 80.00 | 1440 | 480.00 |
| 11 | Franciszek Kanczok | E/C | 300 | 100.00 | 300 | 100.00 | 240 | 80.00 | 300 | 100.00 | 300 | 100.00 | 1440 | 480.00 |
| 13 | Ivan Treger | SVK | 300 | 100.00 | 300 | 100.00 | 300 | 100.00 | 300 | 100.00 | 221 | 73.67 | 1421 | 473.67 |
| 14 | Igor Zhurba | UKR | 214 | 71.33 | 300 | 100.00 | 300 | 100.00 | 300 | 100.00 | 300 | 100.00 | 1414 | 471.33 |
| 15 | Alexander Winker | GER | 300 | 100.00 | 300 | 100.00 | 300 | 100.00 | 300 | 100.00 | 212 | 70.67 | 1412 | 470.67 |
| 16 | Stanislaw Kubit | POL | 300 | 100.00 | 238 | 79.33 | 274 | 91.33 | 300 | 100.00 | 300 | 100.00 | 1412 | 470.66 |
| 17 | Marian Popescu | ROU | 300 | 100.00 | 300 | 100.00 | 300 | 100.00 | 300 | 100.00 | 201 | 67.00 | 1401 | 467.00 |
| 17 | Miroslav Drmla | SVK | 201 | 67.00 | 300 | 100.00 | 300 | 100.00 | 300 | 100.00 | 300 | 100.00 | 1401 | 467.00 |
| 19 | Konrad Zurowski | POL | 300 | 100.00 | 300 | 100.00 | 293 | 97.67 | 285 | 95.00 | 221 | 73.67 | 1399 | 466.34 |
| 20 | Nadiia Arkhipska | UKR | 239 | 79.67 | 300 | 100.00 | 300 | 100.00 | 254 | 84.67 | 300 | 100.00 | 1393 | 464.34 |
| 21 | Vojtech Zima | CZE | 300 | 100.00 | 300 | 100.00 | 300 | 100.00 | 300 | 100.00 | 190 | 63.33 | 1390 | 463.33 |
| 22 | Mara Straffelini | ITA | 258 | 86.00 | 300 | 100.00 | 300 | 100.00 | 239 | 79.67 | 284 | 94.67 | 1381 | 460.34 |
| 23 | Uwe Sondhauss | GER | 226 | 75.33 | 300 | 100.00 | 252 | 84.00 | 300 | 100.00 | 300 | 100.00 | 1378 | 459.33 |
| 24 | Edith Mang | AUT | 300 | 100.00 | 300 | 100.00 | 300 | 100.00 | 300 | 100.00 | 83 | 27.67 | 1283 | 427.67 |
| 25 | Jean-Luc Drapeau | FRA | 300 | 100.00 | 300 | 100.00 | 300 | 100.00 | 238 | 79.33 | 132 | 44.00 | 1270 | 423.33 |
| 26 | Fritz Mang | AUT | 300 | 100.00 | 213 | 71.00 | 300 | 100.00 | 300 | 100.00 | 156 | 52.00 | 1269 | 423.00 |
| 27 | Michael Bleuer | SUI | 300 | 100.00 | 46 | 15.33 | 300 | 100.00 | 300 | 100.00 | 300 | 100.00 | 1246 | 415.33 |
| 28 | Reinhard Mang | AUT | 300 | 100.00 | 300 | 100.00 | 300 | 100.00 | 36 | 12.00 | 300 | 100.00 | 1236 | 412.00 |
| 29 | Alain Roux | FRA | 300 | 100.00 | 56 | 18.67 | 244 | 81.33 | 300 | 100.00 | 300 | 100.00 | 1200 | 400.00 |
| 30 | Valeriy Gorynin | UKR | 228 | 76.00 | 200 | 66.67 | 300 | 100.00 | 300 | 100.00 | 137 | 45.67 | 1165 | 388.34 |
| 31 | Jacek Zurowski | POL | 300 | 100.00 | 173 | 57.67 | 300 | 100.00 | 57 | 19.00 | 300 | 100.00 | 1130 | 376.67 |
| 32 | Douglas Bartle | GBR | 300 | 100.00 | 300 | 100.00 | 106 | 35.33 | 89 | 29.67 | 300 | 100.00 | 1095 | 365.00 |
| 33 | Rene Pfister | SUI | 300 | 100.00 | 300 | 100.00 | 300 | 100.00 | 67 | 22.33 | 80 | 26.67 | 1047 | 349.00 |
| 34 | Stephen Philpott | GBR | 97 | 32.33 | 33 | 11.00 | 300 | 100.00 | 300 | 100.00 | 236 | 78.67 | 966 | 322.00 |
| Number of maximum in each round | 24 | | 26 | | 27 | | 26 | | 21 | |
| Number of full scores up to each round | 24 | | 19 | | 15 | | 12 | | 6 | |
Team results
| Country | Abbreviation | Total | Round by round team places | Team member places |
| 1 | Romania | ROU | 1467.00 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 17 |
| 2 | Italy | ITA | 1460.34 | 7 | 3 | 3 | 3 | 2 | 1 | 3 | 22 |
| 3 | Czech Republic | CZE | 1438.66 | 6 | 2 | 2 | 2 | 3 | 8 | 11 | 21 |
| 4 | Slovakia | SVK | 1438.34 | 8 | 5 | 5 | 4 | 4 | 7 | 13 | 17 |
| 5 | Germany | GER | 1411.33 | 9 | 6 | 6 | 5 | 5 | 10 | 15 | 23 |
| 6 | Ukraine | UKR | 1324.01 | 10 | 10 | 10 | 8 | 6 | 14 | 20 | 30 |
| 7 | France | FRA | 1323.33 | 1 | 8 | 9 | 7 | 7 | 6 | 25 | 29 |
| 8 | Poland | POL | 1313.67 | 1 | 7 | 7 | 9 | 8 | 16 | 19 | 31 |
| 9 | Switzerland | SUI | 1264.33 | 1 | 9 | 8 | 10 | 9 | 5 | 27 | 33 |
| 10 | Austria | AUT | 1262.67 | 1 | 4 | 4 | 6 | 10 | 24 | 26 | 28 |
| 11 | United Kingdom | GBR | 1171.67 | 11 | 11 | 11 | 11 | 11 | 9 | 32 | 34 |
This page produced by Ian Kaynes
Index to 2018 Free Flight Championships results