FAI European Championship class F1B 2018

Held at Szentes, Hungary from July 23-28


Report of the FAI Jury is available

Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.

Individual results

FAI IDround 1round 2round 3round 4round 5round 6round 7TOTALflyoff 1flyoff 2
1Albert BulatovRUS 70577 180 180 180 180 180 180 180 1260+360+427
2Svetozar GostojicSRB 61954 180 180 180 180 180 180 180 1260+360+396
3Pavel LomovJ/E 23986 180 180 180 180 180 180 180 1260+360+358
4Jan CihakCZE 30508 180 180 180 180 180 180 180 1260+360+334
5Yaron KarpelISR 110224 180 180 180 180 180 180 180 1260+360+330
6Vladislav UrbanCZE 16966 180 180 180 180 180 180 180 1260+360+323
7Vladislavs DreijersLAT 84898 180 180 180 180 180 180 180 1260+360
8Andreas GeyGER 19524 180 180 180 180 180 180 180 1260+340
9Daniel PetcuROU 79239 180 180 180 180 180 180 180 1260+300
10Bernd SilzGER 19240 180 180 180 180 180 180 180 1260+280
11Stepan StefanchukUKR 29163 180 180 180 180 180 180 180 1260+276
12Radoje BlagojevicSRB 62058 180 180 180 180 180 180 180 1260+264
13Stanislaw SkibickiPOL 54069 180 180 180 180 180 180 180 1260+260
14Matti LihtamoFIN 10019 180 180 180 180 180 180 180 1260+256
15Alexey BurdovE/C 91487 180 180 180 180 180 180 180 1260+252
16Soniboj SaboCRO 106175 180 180 180 180 180 180 180 1260+247
16Dag Edvard LarsenNOR 63281 180 180 180 180 180 180 180 1260+247
18Anastas BozhinovMKD 114222 180 180 180 180 180 180 180 1260+227
19Jekaterina DemcenkoLAT 94109 180 180 180 180 180 180 180 1260+208
20Jean-Claude CheneauFRA 60426 180 180 180 180 180 180 180 1260+190
21Bojan GostojicSRB 61952 180 180 180 173 180 180 180 1253
22Gerard WillemsenNED 21457 180 171 180 180 180 180 180 1251
23Istvan KocsisHUN 81448 180 180 170 180 180 180 180 1250
24Tomasz LipskiPOL 53802 180 180 163 180 180 180 180 1243
25Shmuel KuflikISR 65386 180 180 180 180 180 180 162 1242
26Genko PetrovBUL 80200 180 180 180 180 161 180 180 1241
27Viktors RosonoksLAT 75174 180 180 180 180 180 180 152 1232
28Rolandas MackusLTU 21251 180 180 180 180 180 151 180 1231
29Adam KrawiecPOL 53787 180 180 180 180 180 150 180 1230
30Pavol PolonecSVK 80178 180 180 180 149 180 180 180 1229
31Silvano TonettiITA 66528 144 180 180 180 180 180 177 1221
32Bernard MarquoisFRA 60079 180 135 180 180 180 180 180 1215
33Alfonso D'attiITA 123887 180 180 180 139 173 180 180 1212
34Ante FranicCRO 61257 180 180 125 180 180 180 180 1205
35Vytautas KaunietisLTU 68409 178 180 180 180 125 180 180 1203
36Vitaly ManISR 118029 180 180 180 180 180 121 180 1201
37Juhani IsotaloFIN 10295 180 180 180 180 114 180 180 1194
38Mario KusterleITA 20258 180 134 180 180 180 158 180 1192
39Danko SokolicCRO 61275 180 165 125 180 180 180 180 1190
40Anatoly RybchenkovRUS 70584 180 180 180 180 180 103 180 1183
41Stas StankovicSLO 68459 180 102 180 180 180 180 180 1182
41Yrjo WaltonenFIN 84966 180 117 180 180 165 180 180 1182
43Michael WoolnerGBR 66340 180 180 180 180 180 180 97 1177
44Miroslav PolonecSVK 80119 165 180 180 111 180 180 180 1176
45Mihaly VaradiHUN 81492 180 180 95 180 180 180 180 1175
46Igor VivcharUKR 29158 180 167 100 180 180 180 180 1167
47Ismet YurtsevenTUR 102752 180 180 180 75 180 180 180 1155
48Timur UseynovRUS 91268 180 180 180 180 180 180 68 1148
49Pawel PietrzakGBR 121273 180 170 164 92 180 180 180 1146
50Michael WoodhouseGBR 29443 84 160 180 180 180 180 180 1144
50Bela SuranyiROU 79240 180 180 180 145 180 99 180 1144
52Didier BarberisFRA 60355 180 180 68 180 180 170 180 1138
53Tor BortneNOR 63037 180 162 180 180 114 138 180 1134
54Oleg KulakovskyUKR 87101 180 146 76 180 180 180 180 1122
55Heiko HelmbrechtGER 19207 180 180 180 180 116 126 158 1120
56Virginijus IvancikasLTU 27191 180 180 105 180 99 180 180 1104
57Ismail SariogluTUR 86369 180 150 180 180 180 180 52 1102
58Marian PopescuROU 79131 82 180 180 180 180 115 180 1097
59Aleksandar CvetanovskiMKD 84663 180 167 180 180 180 180 0 1067
60Dragan StankovicSLO 68455 180 148 132 180 165 135 114 1054
61Ozan AskinTUR 83600 180 103 180 115 114 180 180 1052
62Lubomir DrobiszCZE 30552 180 180 180 180 180 62 89 1051
63Dietmar PiberAUT 48305 180 180 180 163 180 165 0 1048
64Roel LucassenNED 85539 180 180 180 180 131 85 111 1047
65Tomaz HribarSLO 68482 3 180 175 180 180 96 175 989
66Kevin LamersNED 84328 180 180 173 113 180 113 0 939
67Mihaly NotarosHUN 81467 165 0 10 180 180 180 180 895
68Vegar NerengNOR 63048 180 180 180 180 158 0 0 878
69Uladzimir PeruanskiBLR 76186 180 178 180 38 70 0 0 646
70Igor MiertusSVK 24527 168 180 172 96 5 7 0 628
71Indrek HarjoEST 17910 180 147 180 96 0 0 0 603
72Igor MoistusEST 26688 180 180 180 5 0 0 0 545
73Mitko CvetanovskiMKD 82250 180 0 155 180 0 0 0 515
74Tonu LumanEST 17870 180 180 0 0 0 0 0 360
75Harald MeusburgerAUT 48258 41 0 0 0 0 0 0 41
Number of maximum in each round 66 55 57 59 56 51 53
Number of full scores up to each round 66 49 41 34 29 24 20

Team results

CountryAbbreviationTotalRound by round team placesTeam member places
1SerbiaSRB 3773 1 1 1 6 5 2 1 2 12 21
2LatviaLAT 3752 1 1 1 1 1 1 2 7 19 27
3PolandPOL 3733 1 1 8 7 6 3 3 13 24 29
4IsraelISR 3703 1 1 1 1 1 4 4 5 25 36
5CroatiaCRO 3655 1 10 16 13 9 8 5 16 34 39
6GermanyGER 3640 1 1 1 1 7 6 6 8 10 55
7FinlandFIN 3636 1 16 11 9 13 9 7 14 37 41
8ItalyITA 3625 20 17 13 12 10 10 8 31 33 38
9FranceFRA 3613 1 14 18 15 14 11 9 20 32 52
10RussiaRUS 3591 1 1 1 1 1 5 10 1 40 48
11Czech RepublicCZE 3571 1 1 1 1 1 6 11 4 6 62
12UkraineUKR 3549 1 15 21 19 17 13 12 11 46 54
13LithuaniaLTU 3538 17 8 12 10 15 14 13 28 35 56
14RomaniaROU 3501 22 18 14 14 12 15 14 9 50 58
15United KingdomGBR 3467 21 20 17 18 16 12 15 43 49 50
16HungaryHUN 3320 18 22 23 22 22 19 16 23 45 67
17TurkeyTUR 3309 1 19 15 20 18 18 17 47 57 61
18NorwayNOR 3272 1 11 9 8 8 17 18 16 53 68
19NetherlandsNED 3237 1 9 7 11 11 16 19 22 64 66
20SloveniaSLO 3225 23 23 22 21 19 20 20 41 60 65
21SlovakiaSVK 3033 19 12 10 17 20 21 21 30 44 70
22MacedoniaMKD 2842 1 21 20 16 21 22 22 18 59 73
23EstoniaEST 1508 1 13 19 23 23 23 23 71 72 74
24BulgariaBUL 1241 25 25 25 25 25 25 24 26
25AustriaAUT 1089 24 24 24 24 24 24 25 63 75
26BelarusBLR 646 25 26 26 26 26 26 26 69

This page produced by Ian Kaynes

Index to 2018 Free Flight Championships results