FAI European Championship class F1B 2018
Held at Szentes, Hungary from July 23-28
Report of the FAI Jury is available
Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.
Individual results
| | | FAI ID | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | round 7 | TOTAL | flyoff 1 | flyoff 2 |
| 1 | Albert Bulatov | RUS | 70577 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | +360 | +427 |
| 2 | Svetozar Gostojic | SRB | 61954 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | +360 | +396 |
| 3 | Pavel Lomov | J/E | 23986 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | +360 | +358 |
| 4 | Jan Cihak | CZE | 30508 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | +360 | +334 |
| 5 | Yaron Karpel | ISR | 110224 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | +360 | +330 |
| 6 | Vladislav Urban | CZE | 16966 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | +360 | +323 |
| 7 | Vladislavs Dreijers | LAT | 84898 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | +360 |
| 8 | Andreas Gey | GER | 19524 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | +340 |
| 9 | Daniel Petcu | ROU | 79239 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | +300 |
| 10 | Bernd Silz | GER | 19240 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | +280 |
| 11 | Stepan Stefanchuk | UKR | 29163 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | +276 |
| 12 | Radoje Blagojevic | SRB | 62058 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | +264 |
| 13 | Stanislaw Skibicki | POL | 54069 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | +260 |
| 14 | Matti Lihtamo | FIN | 10019 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | +256 |
| 15 | Alexey Burdov | E/C | 91487 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | +252 |
| 16 | Soniboj Sabo | CRO | 106175 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | +247 |
| 16 | Dag Edvard Larsen | NOR | 63281 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | +247 |
| 18 | Anastas Bozhinov | MKD | 114222 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | +227 |
| 19 | Jekaterina Demcenko | LAT | 94109 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | +208 |
| 20 | Jean-Claude Cheneau | FRA | 60426 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | +190 |
| 21 | Bojan Gostojic | SRB | 61952 | 180 | 180 | 180 | 173 | 180 | 180 | 180 | 1253 |
| 22 | Gerard Willemsen | NED | 21457 | 180 | 171 | 180 | 180 | 180 | 180 | 180 | 1251 |
| 23 | Istvan Kocsis | HUN | 81448 | 180 | 180 | 170 | 180 | 180 | 180 | 180 | 1250 |
| 24 | Tomasz Lipski | POL | 53802 | 180 | 180 | 163 | 180 | 180 | 180 | 180 | 1243 |
| 25 | Shmuel Kuflik | ISR | 65386 | 180 | 180 | 180 | 180 | 180 | 180 | 162 | 1242 |
| 26 | Genko Petrov | BUL | 80200 | 180 | 180 | 180 | 180 | 161 | 180 | 180 | 1241 |
| 27 | Viktors Rosonoks | LAT | 75174 | 180 | 180 | 180 | 180 | 180 | 180 | 152 | 1232 |
| 28 | Rolandas Mackus | LTU | 21251 | 180 | 180 | 180 | 180 | 180 | 151 | 180 | 1231 |
| 29 | Adam Krawiec | POL | 53787 | 180 | 180 | 180 | 180 | 180 | 150 | 180 | 1230 |
| 30 | Pavol Polonec | SVK | 80178 | 180 | 180 | 180 | 149 | 180 | 180 | 180 | 1229 |
| 31 | Silvano Tonetti | ITA | 66528 | 144 | 180 | 180 | 180 | 180 | 180 | 177 | 1221 |
| 32 | Bernard Marquois | FRA | 60079 | 180 | 135 | 180 | 180 | 180 | 180 | 180 | 1215 |
| 33 | Alfonso D'atti | ITA | 123887 | 180 | 180 | 180 | 139 | 173 | 180 | 180 | 1212 |
| 34 | Ante Franic | CRO | 61257 | 180 | 180 | 125 | 180 | 180 | 180 | 180 | 1205 |
| 35 | Vytautas Kaunietis | LTU | 68409 | 178 | 180 | 180 | 180 | 125 | 180 | 180 | 1203 |
| 36 | Vitaly Man | ISR | 118029 | 180 | 180 | 180 | 180 | 180 | 121 | 180 | 1201 |
| 37 | Juhani Isotalo | FIN | 10295 | 180 | 180 | 180 | 180 | 114 | 180 | 180 | 1194 |
| 38 | Mario Kusterle | ITA | 20258 | 180 | 134 | 180 | 180 | 180 | 158 | 180 | 1192 |
| 39 | Danko Sokolic | CRO | 61275 | 180 | 165 | 125 | 180 | 180 | 180 | 180 | 1190 |
| 40 | Anatoly Rybchenkov | RUS | 70584 | 180 | 180 | 180 | 180 | 180 | 103 | 180 | 1183 |
| 41 | Stas Stankovic | SLO | 68459 | 180 | 102 | 180 | 180 | 180 | 180 | 180 | 1182 |
| 41 | Yrjo Waltonen | FIN | 84966 | 180 | 117 | 180 | 180 | 165 | 180 | 180 | 1182 |
| 43 | Michael Woolner | GBR | 66340 | 180 | 180 | 180 | 180 | 180 | 180 | 97 | 1177 |
| 44 | Miroslav Polonec | SVK | 80119 | 165 | 180 | 180 | 111 | 180 | 180 | 180 | 1176 |
| 45 | Mihaly Varadi | HUN | 81492 | 180 | 180 | 95 | 180 | 180 | 180 | 180 | 1175 |
| 46 | Igor Vivchar | UKR | 29158 | 180 | 167 | 100 | 180 | 180 | 180 | 180 | 1167 |
| 47 | Ismet Yurtseven | TUR | 102752 | 180 | 180 | 180 | 75 | 180 | 180 | 180 | 1155 |
| 48 | Timur Useynov | RUS | 91268 | 180 | 180 | 180 | 180 | 180 | 180 | 68 | 1148 |
| 49 | Pawel Pietrzak | GBR | 121273 | 180 | 170 | 164 | 92 | 180 | 180 | 180 | 1146 |
| 50 | Michael Woodhouse | GBR | 29443 | 84 | 160 | 180 | 180 | 180 | 180 | 180 | 1144 |
| 50 | Bela Suranyi | ROU | 79240 | 180 | 180 | 180 | 145 | 180 | 99 | 180 | 1144 |
| 52 | Didier Barberis | FRA | 60355 | 180 | 180 | 68 | 180 | 180 | 170 | 180 | 1138 |
| 53 | Tor Bortne | NOR | 63037 | 180 | 162 | 180 | 180 | 114 | 138 | 180 | 1134 |
| 54 | Oleg Kulakovsky | UKR | 87101 | 180 | 146 | 76 | 180 | 180 | 180 | 180 | 1122 |
| 55 | Heiko Helmbrecht | GER | 19207 | 180 | 180 | 180 | 180 | 116 | 126 | 158 | 1120 |
| 56 | Virginijus Ivancikas | LTU | 27191 | 180 | 180 | 105 | 180 | 99 | 180 | 180 | 1104 |
| 57 | Ismail Sarioglu | TUR | 86369 | 180 | 150 | 180 | 180 | 180 | 180 | 52 | 1102 |
| 58 | Marian Popescu | ROU | 79131 | 82 | 180 | 180 | 180 | 180 | 115 | 180 | 1097 |
| 59 | Aleksandar Cvetanovski | MKD | 84663 | 180 | 167 | 180 | 180 | 180 | 180 | 0 | 1067 |
| 60 | Dragan Stankovic | SLO | 68455 | 180 | 148 | 132 | 180 | 165 | 135 | 114 | 1054 |
| 61 | Ozan Askin | TUR | 83600 | 180 | 103 | 180 | 115 | 114 | 180 | 180 | 1052 |
| 62 | Lubomir Drobisz | CZE | 30552 | 180 | 180 | 180 | 180 | 180 | 62 | 89 | 1051 |
| 63 | Dietmar Piber | AUT | 48305 | 180 | 180 | 180 | 163 | 180 | 165 | 0 | 1048 |
| 64 | Roel Lucassen | NED | 85539 | 180 | 180 | 180 | 180 | 131 | 85 | 111 | 1047 |
| 65 | Tomaz Hribar | SLO | 68482 | 3 | 180 | 175 | 180 | 180 | 96 | 175 | 989 |
| 66 | Kevin Lamers | NED | 84328 | 180 | 180 | 173 | 113 | 180 | 113 | 0 | 939 |
| 67 | Mihaly Notaros | HUN | 81467 | 165 | 0 | 10 | 180 | 180 | 180 | 180 | 895 |
| 68 | Vegar Nereng | NOR | 63048 | 180 | 180 | 180 | 180 | 158 | 0 | 0 | 878 |
| 69 | Uladzimir Peruanski | BLR | 76186 | 180 | 178 | 180 | 38 | 70 | 0 | 0 | 646 |
| 70 | Igor Miertus | SVK | 24527 | 168 | 180 | 172 | 96 | 5 | 7 | 0 | 628 |
| 71 | Indrek Harjo | EST | 17910 | 180 | 147 | 180 | 96 | 0 | 0 | 0 | 603 |
| 72 | Igor Moistus | EST | 26688 | 180 | 180 | 180 | 5 | 0 | 0 | 0 | 545 |
| 73 | Mitko Cvetanovski | MKD | 82250 | 180 | 0 | 155 | 180 | 0 | 0 | 0 | 515 |
| 74 | Tonu Luman | EST | 17870 | 180 | 180 | 0 | 0 | 0 | 0 | 0 | 360 |
| 75 | Harald Meusburger | AUT | 48258 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| Number of maximum in each round | 66 | 55 | 57 | 59 | 56 | 51 | 53 |
| Number of full scores up to each round | 66 | 49 | 41 | 34 | 29 | 24 | 20 |
Team results
| Country | Abbreviation | Total | Round by round team places | Team member places |
| 1 | Serbia | SRB | 3773 | 1 | 1 | 1 | 6 | 5 | 2 | 1 | 2 | 12 | 21 |
| 2 | Latvia | LAT | 3752 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 7 | 19 | 27 |
| 3 | Poland | POL | 3733 | 1 | 1 | 8 | 7 | 6 | 3 | 3 | 13 | 24 | 29 |
| 4 | Israel | ISR | 3703 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 5 | 25 | 36 |
| 5 | Croatia | CRO | 3655 | 1 | 10 | 16 | 13 | 9 | 8 | 5 | 16 | 34 | 39 |
| 6 | Germany | GER | 3640 | 1 | 1 | 1 | 1 | 7 | 6 | 6 | 8 | 10 | 55 |
| 7 | Finland | FIN | 3636 | 1 | 16 | 11 | 9 | 13 | 9 | 7 | 14 | 37 | 41 |
| 8 | Italy | ITA | 3625 | 20 | 17 | 13 | 12 | 10 | 10 | 8 | 31 | 33 | 38 |
| 9 | France | FRA | 3613 | 1 | 14 | 18 | 15 | 14 | 11 | 9 | 20 | 32 | 52 |
| 10 | Russia | RUS | 3591 | 1 | 1 | 1 | 1 | 1 | 5 | 10 | 1 | 40 | 48 |
| 11 | Czech Republic | CZE | 3571 | 1 | 1 | 1 | 1 | 1 | 6 | 11 | 4 | 6 | 62 |
| 12 | Ukraine | UKR | 3549 | 1 | 15 | 21 | 19 | 17 | 13 | 12 | 11 | 46 | 54 |
| 13 | Lithuania | LTU | 3538 | 17 | 8 | 12 | 10 | 15 | 14 | 13 | 28 | 35 | 56 |
| 14 | Romania | ROU | 3501 | 22 | 18 | 14 | 14 | 12 | 15 | 14 | 9 | 50 | 58 |
| 15 | United Kingdom | GBR | 3467 | 21 | 20 | 17 | 18 | 16 | 12 | 15 | 43 | 49 | 50 |
| 16 | Hungary | HUN | 3320 | 18 | 22 | 23 | 22 | 22 | 19 | 16 | 23 | 45 | 67 |
| 17 | Turkey | TUR | 3309 | 1 | 19 | 15 | 20 | 18 | 18 | 17 | 47 | 57 | 61 |
| 18 | Norway | NOR | 3272 | 1 | 11 | 9 | 8 | 8 | 17 | 18 | 16 | 53 | 68 |
| 19 | Netherlands | NED | 3237 | 1 | 9 | 7 | 11 | 11 | 16 | 19 | 22 | 64 | 66 |
| 20 | Slovenia | SLO | 3225 | 23 | 23 | 22 | 21 | 19 | 20 | 20 | 41 | 60 | 65 |
| 21 | Slovakia | SVK | 3033 | 19 | 12 | 10 | 17 | 20 | 21 | 21 | 30 | 44 | 70 |
| 22 | Macedonia | MKD | 2842 | 1 | 21 | 20 | 16 | 21 | 22 | 22 | 18 | 59 | 73 |
| 23 | Estonia | EST | 1508 | 1 | 13 | 19 | 23 | 23 | 23 | 23 | 71 | 72 | 74 |
| 24 | Bulgaria | BUL | 1241 | 25 | 25 | 25 | 25 | 25 | 25 | 24 | 26 |
| 25 | Austria | AUT | 1089 | 24 | 24 | 24 | 24 | 24 | 24 | 25 | 63 | 75 |
| 26 | Belarus | BLR | 646 | 25 | 26 | 26 | 26 | 26 | 26 | 26 | 69 |
This page produced by Ian Kaynes
Index to 2018 Free Flight Championships results