FAI European Championship class F1A 2018

Held at Szentes, Hungary from July 23-28


Report of the FAI Jury is available

Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.

Individual results

FAI IDround 1round 2round 3round 4round 5round 6round 7TOTALflyoff 1flyoff 2
1Per FindahlSWE 24737 240 180 180 180 180 180 180 1320+360+307
2Luka BiteznikSLO 68440 240 180 180 180 180 180 180 1320+360+281
3Anders PerssonSWE 24717 240 180 180 180 180 180 180 1320+316
4Lavrinov RomanUKR 91930 240 180 180 180 180 180 180 1320+313
5Dusan FricCZE 30491 240 180 180 180 180 180 180 1320+309
6Anton GorskyRUS 21967 240 180 180 180 180 180 180 1320+295
7Richard JackGBR 29456 240 180 180 180 180 180 180 1320+281
8John WilliamsGBR 29413 240 180 180 180 180 180 180 1320+280
9Matija HrastSLO 68426 240 180 180 180 180 180 180 1320+266
10Robert HellgrenSWE 24742 240 180 180 180 180 180 180 1320+249
11Paulius BudovasLTU 27197 240 180 180 180 180 180 180 1320+240
12Gerhard AringerAUT 52984 240 180 180 180 180 180 180 1320+222
13Justinas BartkeviciusLTU 27192 240 180 180 180 180 180 180 1320+208
14Joerg SchellhaseGER 29658 240 180 180 180 180 180 180 1320+206
15Kevin LamarsNED 84328 240 180 180 180 180 180 180 1320+195
16Matous KulichCZE 87912 240 180 180 180 180 180 180 1320+167
17Ittai ShichmanISR 90565 235 180 180 180 180 180 180 1315
18Laszlo VernyikHUN 84304 230 180 180 180 180 180 180 1310
18Roland KoglotE/C 24507 240 180 180 180 180 170 180 1310
20Yaron KrausISR 78423 240 180 180 167 180 180 180 1307
21Bertrand PouzetFRA 60169 240 173 180 180 171 180 180 1304
22Thomas WeimerGER 118560 240 180 180 180 159 180 180 1299
23Igor BombekCRO 61252 240 180 180 180 180 180 158 1298
24Miroslav PitlanicSVK 24630 216 180 180 180 180 180 180 1296
25Vittorio BrussoloITA 20298 240 180 180 180 180 180 150 1290
25Slavko SavicSRB 62059 240 180 150 180 180 180 180 1290
27Franz WutzlAUT 43570 211 180 175 180 180 180 180 1286
28Frederic AberlencFRA 60151 240 180 180 180 180 139 180 1279
29Marco BierbauerAUT 49384 198 180 180 180 180 180 180 1278
30Sergey MakarovRUS 21692 240 180 123 180 180 180 180 1263
31Gilles BernardFRA 60360 240 102 180 180 180 180 180 1242
32Viktor ChyhyrUKR 107001 240 180 136 180 142 180 180 1238
33Marco StranieriITA 20018 240 93 180 180 180 180 180 1233
34Attila NotarosHUN 82474 240 180 180 180 180 180 87 1227
34Bostjan BagariSLO 68475 210 159 180 138 180 180 180 1227
36Dmytro GrushkovskiyUKR 123668 220 180 180 180 180 105 180 1225
37Andrija PesicSRB 62031 240 180 150 180 180 114 180 1224
38Dirk HalbmeierGER 29734 240 180 180 141 180 121 180 1222
39Andra MoistusEST 17846 240 180 154 89 180 180 180 1203
40Ivan BezakSVK 24583 240 180 99 180 143 180 180 1202
40Szilard SzijjartoROU 79236 207 180 180 180 180 95 180 1202
42Igor KusickaCRO 61267 240 180 123 180 180 180 114 1197
43Saulius KaunietisLTU 68408 240 180 180 180 56 180 180 1196
44Piotr Wielosz-HalasaPOL 53750 240 180 180 180 180 101 132 1193
45Ran AltmanISR 65391 240 180 180 103 146 162 180 1191
46Janne SavolainenFIN 10228 222 180 180 162 82 180 180 1186
47Yuri EvdokimovRUS 91070 240 135 180 146 180 122 180 1183
48Aurel BrinzoiROU 80034 240 180 158 122 180 180 122 1182
49Jan VosejpkaCZE 16913 240 180 180 110 155 180 125 1170
50Radoje BlagojevicSRB 62058 208 169 70 180 180 180 180 1167
51Vesa VaruskiviFIN 10084 240 151 119 180 180 180 113 1163
52Michal SlysPOL 53764 220 180 72 180 180 180 149 1161
53Cetin KarginTUR 83478 233 180 180 121 180 116 137 1147
54Ants SelgojaEST 17918 200 180 106 110 180 165 176 1117
55Julien SionROU 79140 240 180 133 3 180 180 180 1096
56Henryk KrupaPOL 53781 240 180 180 81 180 82 145 1088
57Selim Omer GurerTUR 99730 240 60 180 139 180 180 105 1084
58Mark RossenNED 85538 129 180 104 180 126 180 180 1079
59Christopher EdgeGBR 29441 240 180 166 104 7 180 180 1057
60Istvan Halasz-SzaboHUN 81432 161 150 110 84 180 180 180 1045
61Nebojsha StoshikjMKD 75226 240 73 180 180 180 88 76 1017
62Ismail KeskinTUR 83435 218 180 0 180 61 180 180 999
63Petar IlievskiMKD 101784 234 180 169 122 180 100 0 985
64Gabriel HudakSVK 24570 49 180 180 94 110 180 180 973
65Bastiaan DuijghuisenNED 70215 189 180 180 162 86 88 81 966
66Paolo GhiselliITA 20299 240 11 19 180 180 180 153 963
67Robert LeskoCRO 61268 240 180 180 110 180 0 0 890
68Janar SellEST 17876 240 180 180 149 123 0 0 872
69Tsvetan BonchevBUL 16153 213 180 180 94 180 0 0 847
70Miroslav MandichevBUL 16200 209 180 180 68 180 0 0 817
71Zoran VelkoskiMKD 84649 240 114 39 64 180 42 70 749
72Sandis RosonoksLAT 126518 240 144 0 0 0 0 0 384
73Viesturs BerzinsLAT 119460 240 122 0 0 0 0 0 362
74Mikhail LomovJ/E 23985 240 112 0 0 0 0 0 352
75Tapio HanhilammiFIN 10717 240 13 0 0 0 0 0 253
76Oskars GrigalsLAT 75178 240 0 0 0 0 0 0 240
Number of maximum in each round 55 59 50 47 57 51 49
Number of full scores up to each round 55 41 31 24 22 19 16

Team results

CountryAbbreviationTotalRound by round team placesTeam member places
1SwedenSWE 3960 1 1 1 1 1 1 1 1 3 10
2AustriaAUT 3884 21 15 10 6 3 2 2 12 27 29
3SloveniaSLO 3867 17 14 7 9 4 3 3 2 9 34
4GermanyGER 3841 1 1 1 3 2 5 4 14 22 38
5LithuaniaLTU 3836 1 1 1 1 8 6 5 11 13 43
6FranceFRA 3825 1 16 11 7 5 7 6 21 28 31
7IsraelISR 3813 11 7 5 10 10 8 7 17 20 45
8Czech RepublicCZE 3810 1 1 1 5 6 4 8 5 16 49
9UkraineUKR 3783 14 8 9 4 7 9 9 4 32 36
10RussiaRUS 3766 1 13 12 12 11 10 10 6 30 47
11United KingdomGBR 3697 1 1 6 8 14 11 11 7 8 59
12SerbiaSRB 3681 18 12 17 13 12 12 12 25 37 50
13HungaryHUN 3582 22 17 16 16 15 13 13 18 34 60
14ItalyITA 3486 1 23 22 20 19 16 14 25 33 66
15RomaniaROU 3480 19 10 13 18 16 17 15 40 48 55
16SlovakiaSVK 3471 24 22 19 19 20 18 16 24 40 64
17PolandPOL 3442 14 8 14 14 13 15 17 44 52 56
18CroatiaCRO 3385 1 1 8 11 9 14 18 23 42 67
19NetherlandsNED 3365 23 19 18 15 18 19 19 15 58 65
20TurkeyTUR 3230 16 18 20 21 22 21 20 53 57 62
21EstoniaEST 3192 20 11 15 17 17 20 21 39 54 68
22MacedoniaMKD 2751 12 20 21 22 21 22 22 61 63 71
23FinlandFIN 2602 13 21 23 23 23 23 23 46 51 75
24BulgariaBUL 1664 25 25 24 24 24 24 24 69 70
25LatviaLAT 986 1 24 25 25 25 25 25 72 73 76

This page produced by Ian Kaynes

Index to 2018 Free Flight Championships results