FAI World Championship class F1B 2013

Held at Moncontour from August 3-11


Report of the FAI Jury is available

Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.

Individual results

round 1round 2round 3round 4round 5round 6round 7TOTALflyoff 1flyoff 2flyoff 3
1Albert BulatovRUS 240 180 180 180 180 180 180 1320+300+385
2Ismet YurtsevenTUR 240 180 180 180 180 180 180 1320+300+291
3Brian PacelliJ/W 240 180 180 180 180 180 180 1320+300+274
4Andrzej PoczobutPOL 240 180 180 180 180 180 180 1320+300+268
5Ohad WeisfelnerISR 240 180 180 180 180 180 180 1320+300+267
6Jean-Claude CheneauFRA 240 180 180 180 180 180 180 1320+300+266
7Mario KusterleITA 240 180 180 180 180 180 180 1320+300+244
8Tony MathewsCAN 240 180 180 180 180 180 180 1320+300+242
9Dag Edvard LarsenNOR 240 180 180 180 180 180 180 1320+300+198
10Peter BrownGBR 240 180 180 180 180 180 180 1320+292
11Alexander AndriukovUSA 240 180 180 180 180 180 180 1320+290
12Geroge BatiukUSA 240 180 180 180 180 180 180 1320+285
13Alexander KulakovskyUKR 240 180 180 180 180 180 180 1320+281
14Svetozar GostojicSRB 240 180 180 180 180 180 180 1320+280
15Bojan GostojicSRB 240 180 180 180 180 180 180 1320+279
16Michael SeifertGER 240 180 180 180 180 180 180 1320+269
17Stepan StefanchukUKR 240 180 180 180 180 180 180 1320+266
18Yonsheing WuCHN 240 180 180 180 180 180 180 1320+263
19Tomas MackusLTU 240 180 180 180 180 180 180 1320+250
20Vladislav UrbanCZE 240 180 180 180 180 180 180 1320+234
21Terry BondAUS 240 180 180 180 180 180 180 1320+230
22Shmulik KuflikISR 240 180 180 180 180 180 180 1320+229
23Roger MorrellNZL 240 180 180 180 180 180 180 1320+218
24Mijiddorj GongorMGL 240 180 180 180 180 180 180 1320+216
25Andrey BurdovRUS 240 180 180 180 180 180 180 1320+200
26Adam KrawiecPOL 240 180 180 180 180 180 180 1320+181
26Walter EggimannSUI 240 180 180 180 180 180 180 1320+181
28Viktors RosonoksLAT 240 180 180 180 180 180 180 1320+178
29Batsuuri SukhbatMGL 240 180 180 180 180 180 180 1320+171
30Alejandro MarcheseARG 240 180 180 180 180 180 180 1320+145
31Horacio OrtizARG 238 180 180 180 180 180 180 1318
32Walt GhioUSA 240 176 180 180 180 180 180 1316
33Rolandas MackusLTU 240 180 180 180 180 174 180 1314
34Hongjun ZhangCHN 240 180 180 180 180 180 171 1311
34Danko SokolicCRO 231 180 180 180 180 180 180 1311
36Indrek HarjoEST 229 180 180 180 180 180 180 1309
37Takao SugaharaJPN 240 180 180 180 180 164 180 1304
38Aleksandr MilutkinW/C 240 180 180 180 180 171 172 1303
39Soniboj SaboBIH 240 180 180 180 180 162 180 1302
40Ivan TaylorGBR 240 180 180 180 161 180 180 1301
41Bryan OliverAUS 236 180 180 162 180 180 180 1298
41Waltere LiberatoreITA 240 180 180 158 180 180 180 1298
43Benjamin MarquoisFRA 236 180 180 160 180 180 180 1296
43Naci BitikTUR 240 180 180 180 180 156 180 1296
45Michael WoolnerGBR 240 180 153 180 180 180 180 1293
45Dragan StankovicSLO 240 165 180 180 168 180 180 1293
47Emir HajdarevicBIH 240 180 180 180 180 152 180 1292
48Milan NovyCZE 240 180 180 180 180 151 180 1291
49Vegar NerengNOR 217 180 180 180 180 169 180 1286
50Tomaz LipskiPOL 230 180 180 180 151 180 180 1281
51Valeriy Afanas'evRUS 199 180 180 180 180 180 180 1279
52Sandor VinczeROU 240 180 180 138 180 180 180 1278
53Jens B. KristensenDEN 240 180 137 180 180 180 180 1277
54Jan CihakCZE 194 180 180 180 180 180 180 1274
55Matti LihtamoFIN 240 180 180 180 133 180 180 1273
55Oskars GrigalsLAT 240 179 180 180 180 150 164 1273
57Tor BortneNOR 240 180 180 180 180 131 180 1271
58Oleg KulakovskyUKR 240 180 180 180 180 130 180 1270
59Bruno MurariITA 224 180 180 180 145 180 180 1269
60Tomaz HribarSLO 227 180 180 180 180 180 141 1268
61Bela SuranyiROU 240 180 133 174 180 180 180 1267
61Dieter SiebenmannSUI 240 180 180 180 127 180 180 1267
63Richard UlderinkNED 240 180 160 158 180 168 180 1266
64Heiko HelmbrechtGER 233 180 180 180 180 132 180 1265
64Mihaly VaradiHUN 234 180 180 180 180 131 180 1265
64Hakan BrobergSWE 240 180 180 180 158 147 180 1265
67Juhani IsotaloFIN 240 180 139 161 180 180 180 1260
67Didier BarberisFRA 240 180 180 180 180 120 180 1260
69Radoje BlagojevicSRB 226 180 180 132 180 180 180 1258
70Valentin SavovBUL 240 180 180 180 180 114 180 1254
71Ladi HorakCAN 240 180 180 180 180 113 180 1253
71Oskar FindhalSWE 240 180 180 180 113 180 180 1253
73Marian PopescuROU 240 180 180 180 180 112 180 1252
74Chimed BatbayarMGL 233 173 180 122 180 180 180 1248
75Janis ZarinsLAT 183 180 163 180 180 180 180 1246
76Jun YoshidaJPN 198 180 180 146 180 180 180 1244
77Paul LaganNZL 239 180 175 180 180 102 180 1236
78Vinko TomljanovicCRO 240 165 180 180 151 180 139 1235
79Jose GalvanARG 203 180 144 180 180 180 151 1218
80Ramon DurendezESP 240 177 180 140 160 139 180 1216
81Tetsuro MatsuoJPN 240 180 158 180 130 147 180 1215
82Or ShabatISR 227 180 180 180 180 104 153 1204
83Virginijus IvancikasLTU 230 180 92 180 169 170 180 1201
84Harald MeusburgerAUT 209 180 114 180 180 155 180 1198
84Consuelo CantosESP 232 180 180 180 180 123 123 1198
86Ismail SariogluTUR 183 180 111 180 180 180 180 1194
87Gerard WillemsenNED 240 180 180 180 180 69 164 1193
88Luka HribarSLO 215 180 180 75 180 177 180 1187
89Pim RuyterNED 240 180 152 180 101 145 180 1178
90Ulrich SchmelterGER 192 180 180 136 159 146 180 1173
91Richard BlackamAUS 190 114 180 180 180 147 180 1171
92Yong-Gil ParkKOR 206 180 107 169 180 141 180 1163
93Kunjiang DongCHN 122 168 180 180 151 180 180 1161
94Janne IsotaloFIN 52 180 180 180 180 180 180 1132
95Mariyana SavovaBUL 197 180 180 139 180 155 97 1128
96Thorvald ChristensenSWE 240 180 136 52 180 145 180 1113
97Dong-Kyun KoKOR 224 180 145 180 100 89 180 1098
98Verena GreimelAUT 223 96 174 118 180 180 125 1096
99Bernard GuestCAN 240 180 180 180 180 5 124 1089
100Pedro MorenoESP 120 177 180 180 180 180 0 1017
101Hans SchoderSUI 102 180 110 180 180 3 108 863
102Mirsad KapetanovicBIH 150 137 56 178 132 0 0 653
Number of maximum in each round 66 91 83 84 85 64 87
Number of full scores up to each round 66 61 53 51 46 31 30

Team results

CountryAbbreviationTotalRound by round team placesTeam member places
1USAUSA 3956 1 7 3 3 3 1 1 11 12 32
2PolandPOL 3921 10 9 5 4 7 2 2 4 26 50
3RussiaRUS 3919 18 17 12 10 8 3 3 1 25 51
4Great BritainGBR 3914 1 1 11 8 10 4 4 10 40 45
5UkraineUKR 3910 1 1 1 1 1 5 5 13 17 58
6SerbiaSRB 3898 13 12 7 12 11 6 6 14 15 69
7MongoliaMGL 3888 9 12 7 14 12 7 7 24 29 74
8ItalyITA 3887 14 14 9 9 13 8 8 7 41 59
9Czech RepublicCZE 3885 20 19 14 11 9 9 9 20 48 54
10NorwayNOR 3877 15 15 10 6 5 11 10 9 49 57
11FranceFRA 3876 8 7 3 7 6 12 11 6 43 67
12ArgentinaARG 3856 17 16 20 15 14 10 12 30 31 79
13IsraelISR 3844 12 11 6 5 4 13 13 5 22 82
14LatviaLAT 3839 23 23 20 15 14 14 14 28 55 75
15LithuaniaLTU 3835 10 9 22 18 17 15 15 19 33 83
16TurkeyTUR 3810 23 22 24 21 19 16 16 2 43 86
17RomaniaROU 3797 1 1 15 17 16 18 17 52 61 73
18ChinaCHN 3792 26 25 25 22 23 17 18 18 34 93
19AustraliaAUS 3789 21 24 23 23 20 19 19 21 41 91
20JapanJPN 3763 19 18 19 19 21 21 20 37 76 81
21GermanyGER 3758 22 21 18 20 18 22 21 16 64 90
22SloveniaSLO 3748 16 20 17 24 24 20 22 45 60 88
23FinlandFIN 3665 29 29 28 28 28 25 23 55 67 94
24CanadaCAN 3662 1 1 1 1 1 23 24 8 71 99
25NetherlandsNED 3637 1 1 16 13 22 26 25 63 87 89
26SwedenSWE 3631 1 1 13 25 27 27 26 64 71 96
27SwitzerlandSUI 3450 28 28 27 27 26 28 27 26 61 101
28SpainESP 3431 27 27 26 26 25 24 28 80 84 100
29Bosnia-HerzegovinaBIH 3247 25 26 29 29 29 29 29 39 47 102
30New ZealandNZL 2556 30 30 30 30 30 31 30 23 77
31CroatiaCRO 2546 31 31 31 31 31 30 31 34 78
32BulgariaBUL 2382 32 32 32 32 32 32 32 70 95
33AustriaAUT 2294 33 34 34 34 34 33 33 84 98
34KoreaKOR 2261 34 33 33 33 33 34 34 92 97
35EstoniaEST 1309 37 37 36 36 36 35 35 36
36DenmarkDEN 1277 35 35 37 37 37 36 36 53
37HungaryHUN 1265 36 36 35 35 35 37 37 64

This page produced by Ian Kaynes

Index to 2013 Free Flight Championships results