FAI World Championship class F1B 2011

Held at Embalse, Cordoba, Argentina from May 2 to 9


Report of the FAI Jury is available

Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.

Individual results

round 1round 2round 3round 4round 5round 6round 7TOTALflyoff 1flyoff 2
1Alexander MilyutkinRUS 240 180 180 180 180 180 180 1320+300+347
2Alex AndriukovUSA 240 180 180 180 180 180 180 1320+300+336
3Mario KusterleITA 240 180 180 180 180 180 180 1320+300+309
4Shmuel KuflikISR 240 180 180 180 180 180 180 1320+300+289
4Davaa BatzorigMGL 240 180 180 180 180 180 180 1320+300+289
6Or ShabatISR 240 180 180 180 180 180 180 1320+300+286
7Radoje BlagojevicSRB 240 180 180 180 180 180 180 1320+300+283
8Pim RuijterNED 240 180 180 180 180 180 180 1320+300+272
9Paul RossiterAUS 240 180 180 180 180 180 180 1320+300+262
10Viktor StarostenkoUKR 240 180 180 180 180 180 180 1320+300+259
11Tony MathewsCAN 240 180 180 180 180 180 180 1320+300+256
12Igor VivcharUKR 240 180 180 180 180 180 180 1320+300+245
13Paul LaganNZL 240 180 180 180 180 180 180 1320+300+243
14Dieter SiebenmannSUI 240 180 180 180 180 180 180 1320+300+228
15Anastasiya VivcharUKR 240 180 180 180 180 180 180 1320+300+179
16Omri SirkisISR 240 180 180 180 180 180 180 1320+261
17Wu YunshengCHN 240 180 180 180 180 180 180 1320+251
18Andreas GeyGER 240 180 180 180 180 180 180 1320+219
18Radik KhuzievRUS 240 180 180 180 180 180 180 1320+219
20Bror EimarSWE 240 180 180 180 180 180 180 1320+192
21Mike WoolnerGBR 240 180 180 180 180 180 180 1320+185
22Andrzej PoczobutPOL 240 180 178 180 180 180 180 1318
23Dong KunjiangCHN 240 180 180 180 180 174 180 1314
24Bruno MurariITA 240 180 180 180 180 180 170 1310
24Milan NovyCZE 240 180 176 180 180 180 174 1310
26Horacio OrtizARG 240 180 180 180 180 169 180 1309
27Mike WoodhouseGBR 224 180 180 180 180 180 180 1304
28David SaksUSA 240 180 180 180 163 180 180 1303
29Remo BovioARG 240 180 180 180 180 162 180 1302
29Jean Claude ChenauFRA 240 180 180 180 162 180 180 1302
31Terry BondAUS 240 180 180 180 161 180 180 1301
32Paul BeldamCAN 220 180 180 180 180 180 180 1300
33Svetozar GostojicSRB 240 180 180 180 162 180 173 1295
34Robert TymchekUSA 240 180 180 180 177 150 178 1285
35Vladislav UrbanCZE 240 180 180 180 180 180 141 1281
36Luka HribarSLO 240 180 180 180 180 180 140 1280
37Russell PeersGBR 240 180 180 180 180 180 129 1269
38Gunnar WivardssonSWE 240 180 171 180 180 136 180 1267
39Gary PopeAUS 240 180 180 180 180 180 123 1263
40Stanislaw SkibickiPOL 240 180 180 180 180 180 122 1262
41Anatoli RibchenkovGEO 240 180 180 180 180 180 118 1258
41Walter LiberatoreITA 240 180 180 180 144 154 180 1258
43Zhang HongjunCHN 240 180 180 180 180 180 115 1255
44Thorvald ChristensenSWE 240 180 180 180 180 180 113 1253
44Vladimir GainibasharovRUS 240 113 180 180 180 180 180 1253
46Roger MorrellNZL 240 180 180 180 180 180 112 1252
46Jan CihakCZE 200 180 180 180 180 169 163 1252
48Dag Edvard LarsenNOR 240 180 180 180 105 180 180 1245
49Didier BarberisFRA 240 180 180 180 102 180 180 1242
50Tomaz HribarSLO 240 180 180 180 120 180 146 1226
51Chimed BatbayarMGL 240 180 180 180 180 113 149 1222
52Marian PopescuROU 240 180 98 150 180 180 180 1208
53Dieter PaffGER 240 180 175 180 180 115 132 1202
54Igor ZilbergGER 240 180 180 113 180 126 180 1199
54Claudio FabrisARG 240 180 152 174 142 131 180 1199
56Eloise RigaultFRA 153 180 180 180 180 174 139 1186
56Slavko SavicSRB 240 180 180 180 103 134 169 1186
58Vasile Viorel SalisteanROU 123 180 180 180 180 150 180 1173
59Shagdar SodnombaljirMGL 240 180 180 26 180 180 180 1166
60Ladislav HorakCAN 92 180 180 180 168 180 180 1160
61Adam KrawiecPOL 240 180 180 180 180 113 86 1159
62Bela SuranyiROU 240 180 180 114 69 180 180 1143
63Vegar NerengNOR 192 180 154 64 180 180 140 1090
63Harald MeusburgerAUT 204 151 168 61 180 146 180 1090
65Nikolay T GolemanovBUL 5 180 140 180 180 180 169 1034
66Matti LihtamoFIN 115 9 180 180 180 180 180 1024
67Alexandre Filgueiras CruzBRA 91 66 180 180 119 180 119 935
68Luiz Castrucci Di MoiseBRA 147 146 107 180 75 180 84 919
Number of maximum in each round 56 63 58 61 53 52 44
Number of full scores up to each round 56 55 49 46 36 31 21

Team results

CountryAbbreviationTotalRound by round team placesTeam member places
1IsraelISR 3960 1 1 1 1 1 1 1 4 6 16
2UkraineUKR 3960 1 1 1 1 1 1 1 10 12 15
3USAUSA 3908 1 1 1 1 8 6 3 2 28 34
4RussiaRUS 3893 1 15 15 13 11 10 4 1 18 44
5Great BritainGBR 3893 14 13 12 10 6 4 5 21 27 37
6ChinaCHN 3889 1 1 1 1 1 3 6 17 23 43
7ItalyITA 3888 1 1 1 1 9 9 7 3 24 41
8AustraliaAUS 3884 1 1 1 1 7 5 8 9 31 39
9Czech RepublicCZE 3843 15 14 14 12 10 8 9 24 35 46
10SwedenSWE 3840 1 1 11 9 5 7 10 20 38 44
11ArgentinaARG 3810 1 1 13 11 12 13 11 26 29 54
12SerbiaSRB 3801 1 1 1 1 14 12 12 7 33 56
13CanadaCAN 3780 18 18 17 17 16 14 13 11 32 60
14PolandPOL 3739 1 1 9 8 4 11 14 22 40 61
15FranceFRA 3730 16 16 16 15 17 15 15 29 49 56
16GermanyGER 3721 1 1 10 14 13 16 16 18 53 54
17MongoliaMGL 3708 1 1 1 16 15 17 17 4 51 59
18RomaniaROU 3524 17 17 18 18 18 18 18 52 58 62
19New ZealandNZL 2572 19 19 19 19 19 19 19 13 46
20SloveniaSLO 2506 19 19 19 19 20 20 20 36 50
21NorwayNOR 2335 21 21 21 21 21 21 21 48 63
22BrazilBRA 1854 25 22 22 22 22 22 22 67 68
23NetherlandsNED 1320 22 23 23 23 23 23 23 8
24SwitzerlandSUI 1320 22 23 23 23 23 23 23 14
25GeorgiaGEO 1258 22 23 23 23 23 23 25 41
26AustriaAUT 1090 26 26 26 26 26 26 26 63
27BulgariaBUL 1034 28 27 27 27 27 27 27 65
28FinlandFIN 1024 27 28 28 28 28 28 28 66

This page produced by Ian Kaynes

Index to 2011 Free Flight Championships results