FAI Junior World Championship class F1P 2010

Held at Salonta, Romania from August 1 to 7


Report of the FAI Jury is available

Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.

Individual results

round 1round 2round 3round 4round 5round 6round 7TOTALflyoff 1flyoff 2
1Dmytro SadomovUKR 180 180 180 180 180 180 180 1260+300+354
2Taron MalkhasyanUSA 180 180 180 180 180 180 180 1260+300+338
3Christian FuxGER 180 180 171 180 180 180 180 1251
4Maxim RevazovRUS 180 180 180 180 180 180 170 1250
5Maciej KarczmarczykPOL 180 180 180 180 180 180 167 1247
6Brian PacelliUSA 180 180 163 180 180 180 180 1243
7Oleksander PonomarevUKR 161 180 180 180 180 180 180 1241
8Adrian MatrasPOL 180 156 180 180 180 180 180 1236
9Petrut GhitaROU 180 180 180 180 180 180 149 1229
10Patryk StrasPOL 180 145 180 180 180 180 180 1225
11Philipp SeifertGER 180 180 180 180 180 172 142 1214
12Vitaliy DovgopolyyUKR 180 180 127 180 180 180 180 1207
13Luka AkopovRUS 180 104 180 180 180 180 180 1184
14Chinmay JajuUSA 180 180 180 180 180 98 180 1178
15Sergey CherkashenkoRUS 180 125 180 154 180 154 180 1153
15Zorin ValeanuROU 180 127 156 150 180 180 180 1153
17Mihnea NiculescuROU 144 140 167 168 180 180 150 1129
18Daniel SeifertGER 180 180 180 0 166 0 180 886
19Oskar FindahlSWE 23 31 0 0 0 0 0 54
Number of maximum in each round 16 12 13 14 17 14 13
Number of full scores up to each round 16 11 8 7 7 5 2

Team results

CountryAbbreviationTotalRound by round team placesTeam member places
1UkraineUKR 3708 5 3 4 3 3 2 1 1 7 12
2PolandPOL 3708 1 4 3 2 2 1 2 5 8 10
3USAUSA 3681 1 1 2 1 1 3 3 2 6 14
4RussiaRUS 3587 1 6 5 4 4 4 4 4 13 15
5RomaniaROU 3511 6 5 6 6 6 5 5 9 15 17
6GermanyGER 3351 1 1 1 5 5 6 6 3 11 18
7SwedenSWE 54 7 7 7 7 7 7 7 19

This page produced by Ian Kaynes

Index to 2010 Free Flight Championships results