FAI European Championship class F1E 2010

Held at Turda, Romania from August 22 to 29


Report of the FAI Jury is available

Flight times (sec) and percentage scores are given in each of the 5 rounds, followed by the total time and score for the rounds.

Individual results

round 1round 2round 3round 4round 5
240 240 300 300 300TOTAL
timepointstimepointstimepointstimepointstimepointstimepoints
1Miroslav DrmlaSVK 240100.00 240100.00 300100.00 300100.00 300100.00 1380500.00
2Piotr TenderaPOL 240100.00 21288.33 300100.00 300100.00 27090.00 1322478.33
3Jaromir OrelCZE 17372.08 240100.00 300100.00 300100.00 300100.00 1313472.08
4Herbert SchmidtGER 240100.00 16066.66 300100.00 300100.00 300100.00 1300466.66
5Fritz MangAUT 240100.00 240100.00 19565.00 300100.00 300100.00 1275465.00
6Karl-Heinz RitterbuschGER 240100.00 14861.66 300100.00 300100.00 300100.00 1288461.66
7Pierre ChaussebourgFRA 16167.08 19581.25 300100.00 300100.00 300100.00 1256448.33
8Ian KaynesGBR 19681.66 15765.41 300100.00 300100.00 300100.00 1253447.07
9Florian DraghiciROU 240100.00 11045.83 300100.00 300100.00 300100.00 1250445.83
10Heinz BleuerSUI 16066.66 18175.41 300100.00 300100.00 300100.00 1241442.07
11Franco BrumatITA 240100.00 8736.25 300100.00 300100.00 300100.00 1227436.25
12Andreas TschanzSUI 19079.16 13355.41 300100.00 300100.00 300100.00 1223434.57
13Stanislaw KubitPOL 240100.00 240100.00 22073.33 300100.00 16956.33 1169429.66
14Alain RouxFRA 240100.00 11246.66 300100.00 23377.66 300100.00 1185424.32
15Vojtech ZimaCZE 12351.25 15464.16 300100.00 300100.00 300100.00 1177415.41
16Viorel CiucuROU 19079.16 10041.66 300100.00 26688.66 300100.00 1156409.48
17Ivan CrhaCZE 240100.00 18577.08 9230.66 300100.00 300100.00 1117407.74
18Franciszek KanczokPOL 240100.00 19681.66 24983.00 9632.00 300100.00 1081396.66
19Jean-Luc DrapeauFRA 240100.00 17271.66 13645.33 23578.33 300100.00 1083395.32
20Ivan TregerE/C 240100.00 11547.91 11137.00 300100.00 300100.00 1066384.91
21Marian PopescuROU 240100.00 15765.41 300100.00 4414.66 300100.00 1041380.07
22Jan SmeringaiSVK 240100.00 9037.50 300100.00 300100.00 12742.33 1057379.83
23Dominik AndristSUI 240100.00 21890.83 18361.00 300100.00 5719.00 998370.83
24Norbert HeissAUT 12250.83 15665.00 300100.00 12441.33 300100.00 1002357.16
25Edi MauriITA 20786.25 18677.50 17759.00 4515.00 300100.00 915337.75
26Pavol PolonecSVK 21890.83 17974.58 300100.00 13645.33 227.33 855318.07
27Edith MangAUT 240100.00 22794.58 18862.66 4314.33 13745.66 835317.23
28Werner AckermannGER 7631.66 10744.58 6321.00 20769.00 300100.00 753266.24
29Antonio BorchiaITA 16066.66 9539.58 300100.00 7424.66 9130.33 720261.23
Number of maximum in each round 17 4 19 18 22
Number of full scores up to each round 17 3 1 1 1

Team results

CountryAbbreviationTotalRound by round team placesTeam member places
1PolandPOL1304.65 1 1 1 1 1 2 13 18
2Czech RepublicCZE1295.23 9 6 7 4 2 3 15 17
3FranceFRA1267.97 4 5 6 5 3 7 14 19
4SwitzerlandSUI1247.47 7 4 5 3 4 10 12 23
5RomaniaROU1235.38 3 7 4 6 5 9 16 21
6SlovakiaSVK1197.90 2 3 2 2 6 1 22 26
7GermanyGER1194.56 8 9 9 7 7 4 6 28
8AustriaAUT1139.39 6 2 3 8 8 5 24 27
9ItalyITA1035.23 5 8 8 9 9 11 25 29
10Great BritainGBR447.07 10 10 10 10 10 8

This page produced by Ian Kaynes

Index to 2010 Free Flight Championships results