FAI World Championship class F1C 2009

Held at Krbavsko Polje, Croatia from July 19 to 26


Report of the FAI Jury is available

Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.

Individual results

round 1round 2round 3round 4round 5round 6round 7TOTALflyoff 1flyoff 2flyoff 3
1Peter WatsonGBR 240 180 180 180 180 180 180 1320+300+420+418
2Leonid FuzeevRUS 240 180 180 180 180 180 180 1320+300+420+408
3Igor AndruschenkoUKR 240 180 180 180 180 180 180 1320+300+393
4Stafford ScreenGBR 240 180 180 180 180 180 180 1320+300+329
5Richard MathisUSA 240 180 180 180 180 180 180 1320+300+317
6Jiongyu ZouCHN 240 180 180 180 180 180 180 1320+300+270
6Damjan ZulicSLO 240 180 180 180 180 180 180 1320+300+270
8Piotr PlachetkaPOL 240 180 180 180 180 180 180 1320+300+159
9Franco GradiITA 240 180 180 180 180 180 180 1320+300+5
10Kaarle KuukkaFIN 240 180 180 180 180 180 180 1320+287
11Laszlo PatocsHUN 240 180 180 180 180 180 180 1320+283
12Cody SecorJ/W 240 180 180 180 180 180 180 1320+273
13Bat-Erdene BayaraaFAI 240 180 180 180 180 180 180 1320+267
14Yaakov ItzhakovISR 240 180 180 180 180 180 180 1320+258
15Rade MazalicaBIH 240 180 180 180 180 180 180 1320+226
16Raimond NaaberEST 240 180 180 180 180 180 180 1320+225
17Robertas KiburtasLTU 240 180 180 180 180 180 180 1320+216
18Batzorigt ErdenebatFAI 240 180 180 180 180 180 180 1320+213
19Maris VoitsLAT 240 180 180 180 180 180 180 1320+193
20Claus-Peter WaechtlerGER 240 180 180 180 180 180 178 1318
21Tetsuji MasudaJPN 240 180 180 177 180 180 180 1317
22Arunas GrasysLTU 235 180 180 180 180 180 180 1315
23Kazumasa SekizawaJPN 240 180 180 180 180 171 180 1311
24Frank SchlachtaCAN 240 180 180 180 180 180 170 1310
25Bernard BoutillierFRA 240 180 180 180 180 156 180 1296
26Yury PerchukRUS 240 154 180 180 180 180 180 1294
27Jerzy WlodarczykPOL 240 151 180 180 180 180 180 1291
28Michael MashiachISR 232 180 180 180 180 180 146 1278
29Claus GretterGER 240 152 180 180 180 165 180 1277
30Akio EzureJPN 240 180 175 180 180 180 138 1273
31Roy SummersbyAUS 208 180 180 180 180 175 167 1270
31Edin SahinovicBIH 195 180 180 180 180 180 175 1270
33Colin CrowleyAUS 240 180 156 180 180 180 148 1264
34Yunfeng JingCHN 240 180 123 180 180 180 180 1263
35Don ChessonUSA 240 121 180 180 180 180 180 1261
36Eugen VerbitskiyUKR 180 180 180 180 180 180 180 1260
37Michael SondhaussGER 240 180 180 180 180 180 116 1256
38Borys IvanovUKR 240 180 180 136 180 154 180 1250
39Dragan LakicSRB 240 180 180 180 107 180 180 1247
40Juri RootsEST 240 180 169 180 180 116 180 1245
41Andrea BanciITA 190 176 180 180 180 180 157 1243
42Balazs BauerHUN 175 180 180 180 180 165 180 1240
42Gabor ZsengellerHUN 160 180 180 180 180 180 180 1240
44Gil MorrisUSA 240 180 180 180 145 180 131 1236
45Shlomo NagariISR 222 180 113 180 180 180 180 1235
45Marek RomanPOL 165 180 180 170 180 180 180 1235
47Branko BijelicSRB 222 180 106 180 180 180 180 1228
48Vahur TihoEST 240 137 180 180 155 153 180 1225
49Alexandr DrozdovRUS 240 180 104 180 180 180 160 1224
50Fernando ZitoARG 240 180 180 180 83 180 180 1223
51Peter MaurerSUI 240 151 180 180 132 180 152 1215
52Miguel CantosESP 240 180 140 180 99 180 180 1199
53Stevan JanovicSRB 221 180 180 163 180 118 153 1195
54Reinhard TruppeAUT 149 180 180 180 180 144 180 1193
55Artem BabenkoW/C 115 180 174 180 180 180 180 1189
56Pavel MatochaCZE 170 180 180 180 124 166 180 1180
57Alan JackGBR 169 180 180 180 152 180 132 1173
58Eduardo FurferiARG 153 180 180 180 180 103 180 1156
59Bill EastAUS 234 180 180 180 0 180 180 1134
60Rostislav PecherskiyCAN 189 180 173 44 180 180 180 1126
61Giorgio VenutiITA 156 180 180 158 180 180 68 1102
62Mauricio ZitoARG 238 156 180 180 180 131 31 1096
63Tarik JusufbasicBIH 240 180 180 110 49 153 180 1092
64Jaroslav BlatnyCZE 148 180 41 180 180 180 158 1067
65Henning NyhegnDEN 240 180 147 97 180 25 180 1049
66P. Nikolov NikolayBUL 240 131 142 180 155 64 114 1026
67Yury ShvedenkovCAN 240 180 139 133 180 131 0 1003
68Robert HegenbartAUT 155 180 114 180 180 180 0 989
69Karel BerekCZE 146 180 180 180 120 0 164 970
70Volodymir SychovSLO 129 27 180 149 180 63 180 908
71Pieter De BoerNED 171 180 180 129 180 0 0 840
72Khishigbat TerbishFAI 107 155 62 74 95 152 141 786
73Borislav BardarovBUL 174 180 180 180 8 0 0 722
74Janko GroseljSLO 220 180 110 0 67 0 0 577
75Hugo ErnstDEN 240 180 26 120 0 0 0 566
76Thomas KoesterDEN 209 180 71 0 0 0 0 460
77Z. Nikolov NikolayBUL 50 180 180 0 0 0 0 410
Number of maximum in each round 46 66 58 61 59 51 49
Number of full scores up to each round 46 39 30 27 24 22 19

Team results

CountryAbbreviationTotalRound by round team placesTeam member places
1JapanJPN 3901 1 1 1 1 1 1 1 21 23 30
2GermanyGER 3851 1 4 2 2 2 2 2 20 29 37
3PolandPOL 3846 14 14 12 11 9 7 3 8 27 45
4RussiaRUS 3838 1 2 11 8 7 6 4 2 26 49
5IsraelISR 3833 6 3 9 7 4 3 5 14 28 45
6UkraineUKR 3830 12 12 6 9 8 8 6 3 36 38
7USAUSA 3817 1 11 5 4 5 4 7 5 35 44
8Great BritainGBR 3813 13 13 8 6 6 5 8 1 4 57
9HungaryHUN 3800 19 17 16 14 10 10 9 11 42 42
10EstoniaEST 3790 1 8 4 3 3 11 10 16 40 48
11Bosnia-HerzegovinaBIH 3682 10 9 3 12 15 14 11 15 31 63
12SerbiaSRB 3670 8 6 13 13 12 13 12 39 47 53
13AustraliaAUS 3668 9 7 7 5 14 12 13 31 33 59
14ItalyITA 3665 18 16 15 15 11 9 14 9 41 61
15ArgentinaARG 3475 15 15 14 10 13 16 15 50 58 62
16CanadaCAN 3439 11 10 10 16 16 15 16 24 60 67
17Mongolia as FAIFAI 3426 17 18 17 17 17 17 17 13 18 72
18Czech RepublicCZE 3217 23 19 21 18 18 18 18 56 64 69
19SloveniaSLO 2805 16 20 20 20 19 19 19 6 70 74
20LithuaniaLTU 2635 21 23 22 22 21 20 20 17 22
21ChinaCHN 2583 20 22 23 23 23 21 21 6 34
22AustriaAUT 2182 24 24 24 24 24 23 22 54 68
23BulgariaBUL 2158 22 21 19 19 20 22 23 66 73 77
24DenmarkDEN 2075 7 5 18 21 22 24 24 65 75 76
25FinlandFIN 1320 25 25 25 25 25 25 25 10
26LatviaLAT 1320 25 25 25 25 25 25 25 19
27FranceFRA 1296 25 25 25 25 25 27 27 25
28SwitzerlandSUI 1215 25 29 28 28 28 28 28 51
29SpainESP 1199 25 25 29 29 30 29 29 52
30NetherlandsNED 840 30 30 30 30 29 30 30 71

This page produced by Ian Kaynes

Index to 2009 Free Flight Championships results