FAI World Championship class F1A 2009
Held at Krbavsko Polje, Croatia from July 19 to 26
Report of the FAI Jury is available
Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.
Individual results
| | | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | round 7 | TOTAL | flyoff 1 | flyoff 2 |
| 1 | Sergey Makarov | RUS | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +300 | +420 |
| 2 | Yaron Kraus | ISR | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +300 | +371 |
| 3 | Yury Titov | RUS | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +300 | +360 |
| 4 | Massimiliano Gobbo | ITA | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +300 | +346 |
| 5 | Jari Valo | FIN | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +300 | +332 |
| 6 | Attila Notaros | HUN | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +300 | +320 |
| 7 | Kimmo Valkonen | FIN | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +300 | +317 |
| 8 | Yuriy Grushkovskyy | UKR | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +300 | +298 |
| 9 | Roland Koglot | SLO | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +300 | +297 |
| 10 | Lior Bachar | ISR | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +300 | +295 |
| 11 | Ramiro Gonzalez | ARG | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +300 | +283 |
| 12 | Michael Furman | ISR | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +300 | +273 |
| 13 | Milos Bordoski | SRB | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +300 | +271 |
| 14 | Bojan Gjerek | SLO | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +300 | +264 |
| 15 | Peter Allnutt | CAN | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +300 | +259 |
| 16 | Kamil Halicki | POL | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +300 | +257 |
| 16 | Sergey Kozyrev | RUS | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +300 | +257 |
| 18 | Berzins Viesterus | LAT | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +300 | +250 |
| 19 | Antoon Van Eldik | NED | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +300 | +240 |
| 20 | Dusan Fric | CZE | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +300 | +75 |
| 21 | Mikael Holmbom | SWE | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +291 |
| 22 | Ken Bauer | USA | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +287 |
| 23 | Milos Hudcovic | SVK | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +278 |
| 24 | Rimas Indrisonis | LTU | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +277 |
| 25 | Per Findahl | W/C | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +271 |
| 26 | Anton Zaseka | EST | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +268 |
| 27 | Victor Stamov | UKR | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +239 |
| 28 | Haris Hadzihajdarevic | BIH | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +212 |
| 29 | Edin Sahinovic | BIH | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +196 |
| 30 | Roberto Baric | CRO | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +172 |
| 31 | Todor Boyadzhiev | CAN | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +171 |
| 31 | Nikola Dordevic | SRB | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +171 |
| 33 | Rudolf Holzleitner | AUT | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +169 |
| 34 | Helmut Fuss | AUT | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +151 |
| 35 | Yalcin Olgun | TUR | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +139 |
| 36 | Abolinis Gundars | LAT | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +138 |
| 37 | Steve Spence | USA | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +121 |
| 38 | Uwe Rusch | GER | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +98 |
| 39 | Vittorio Brussolo | ITA | 210 | 174 | 180 | 180 | 180 | 180 | 180 | 1284 |
| 40 | Danijel Terlep | SLO | 200 | 180 | 180 | 180 | 180 | 180 | 180 | 1280 |
| 40 | Ivan Bezak | SVK | 210 | 170 | 180 | 180 | 180 | 180 | 180 | 1280 |
| 42 | Marko Butkovic | CRO | 210 | 180 | 164 | 180 | 180 | 180 | 180 | 1274 |
| 43 | Martin Greub | SUI | 210 | 180 | 180 | 180 | 180 | 163 | 180 | 1273 |
| 44 | Anti Kordemets | EST | 210 | 180 | 180 | 176 | 180 | 165 | 180 | 1271 |
| 45 | Vin Morgan | AUS | 210 | 180 | 180 | 152 | 180 | 180 | 180 | 1262 |
| 46 | Bernard Gilles | FRA | 210 | 180 | 180 | 180 | 180 | 150 | 180 | 1260 |
| 47 | Thomas Weimer | GER | 210 | 180 | 180 | 180 | 180 | 147 | 180 | 1257 |
| 48 | Max Herwig | GER | 210 | 180 | 180 | 180 | 180 | 180 | 140 | 1250 |
| 49 | Pablo Ysasi | ARG | 164 | 180 | 180 | 180 | 180 | 180 | 180 | 1244 |
| 49 | Vincent Croguennec | FRA | 164 | 180 | 180 | 180 | 180 | 180 | 180 | 1244 |
| 51 | Thomas Koester | DEN | 210 | 180 | 180 | 158 | 180 | 154 | 180 | 1242 |
| 52 | Neil Murray | AUS | 210 | 180 | 180 | 180 | 180 | 128 | 180 | 1238 |
| 53 | Ivo Kreetz | NED | 157 | 180 | 180 | 180 | 180 | 180 | 180 | 1237 |
| 54 | Ole Vestergaard | DEN | 210 | 180 | 180 | 180 | 180 | 180 | 126 | 1236 |
| 55 | Jan Vosejpka | CZE | 210 | 118 | 180 | 180 | 180 | 180 | 180 | 1228 |
| 56 | Ron Kreetz | NED | 210 | 180 | 117 | 180 | 180 | 180 | 180 | 1227 |
| 57 | Bohuslav Ryz | CZE | 210 | 180 | 180 | 107 | 180 | 180 | 180 | 1217 |
| 57 | Tamas Horvath | HUN | 137 | 180 | 180 | 180 | 180 | 180 | 180 | 1217 |
| 59 | Robert Hellgren | SWE | 210 | 180 | 180 | 180 | 180 | 96 | 180 | 1206 |
| 60 | Bartlomiej Modrzejewski | POL | 210 | 180 | 180 | 180 | 95 | 180 | 180 | 1205 |
| 61 | Mica Tica | SRB | 210 | 113 | 180 | 180 | 160 | 180 | 180 | 1203 |
| 62 | Daizo Ikoma | JPN | 210 | 180 | 180 | 88 | 180 | 180 | 180 | 1198 |
| 63 | Ivan Treger | SVK | 117 | 180 | 180 | 180 | 180 | 180 | 180 | 1197 |
| 64 | Vidas Dimavicius | LTU | 210 | 180 | 130 | 180 | 135 | 180 | 180 | 1195 |
| 65 | Shoji Shirai | JPN | 110 | 180 | 180 | 180 | 180 | 180 | 180 | 1190 |
| 66 | Manfred Gruneis | AUT | 210 | 101 | 180 | 180 | 180 | 153 | 180 | 1184 |
| 67 | Robert Bjelajac | BIH | 210 | 180 | 180 | 180 | 180 | 180 | 71 | 1181 |
| 68 | Marian Popescu | ROU | 210 | 180 | 64 | 180 | 180 | 180 | 180 | 1174 |
| 69 | Anrijs Plume | LAT | 93 | 180 | 180 | 180 | 180 | 180 | 180 | 1173 |
| 70 | Borislav Bardarov | BUL | 172 | 180 | 180 | 94 | 180 | 180 | 180 | 1166 |
| 71 | Carlos Helman Juan | ARG | 183 | 180 | 180 | 180 | 180 | 180 | 81 | 1164 |
| 72 | Vasyl Beschasnyy | UKR | 210 | 95 | 180 | 137 | 180 | 180 | 180 | 1162 |
| 73 | Bela Suranyi | ROU | 210 | 107 | 124 | 180 | 180 | 180 | 180 | 1161 |
| 74 | Osman Sevgi | TUR | 153 | 180 | 180 | 180 | 180 | 107 | 180 | 1160 |
| 75 | Philip Mitchell | AUS | 210 | 119 | 180 | 180 | 102 | 180 | 180 | 1151 |
| 76 | Kim Henriksson | FIN | 210 | 40 | 180 | 180 | 180 | 180 | 180 | 1150 |
| 77 | Robert Wallace | NZL | 111 | 140 | 180 | 180 | 176 | 180 | 180 | 1147 |
| 78 | Czeslaw Ziober | POL | 97 | 141 | 180 | 180 | 180 | 180 | 180 | 1138 |
| 79 | Mantuidas Latvenas | LTU | 188 | 180 | 131 | 180 | 180 | 180 | 82 | 1121 |
| 80 | Sofia Holmbom | SWE | 210 | 87 | 180 | 180 | 180 | 95 | 180 | 1112 |
| 81 | Chris Lenartowicz | CAN | 210 | 180 | 0 | 180 | 180 | 180 | 180 | 1110 |
| 81 | Emmanuel Ragot | FRA | 210 | 180 | 180 | 0 | 180 | 180 | 180 | 1110 |
| 81 | Lee Hines | USA | 210 | 180 | 0 | 180 | 180 | 180 | 180 | 1110 |
| 84 | Daniel Trumpf | SUI | 173 | 155 | 180 | 166 | 180 | 75 | 180 | 1109 |
| 85 | Son Sung Hwan | KOR | 210 | 95 | 180 | 180 | 180 | 180 | 74 | 1099 |
| 86 | Yoshinobu Murakami | JPN | 62 | 180 | 157 | 180 | 158 | 180 | 180 | 1097 |
| 87 | B. Jensen Lars | DEN | 210 | 86 | 180 | 180 | 180 | 76 | 180 | 1092 |
| 88 | Phil Ball | GBR | 210 | 122 | 180 | 180 | 83 | 132 | 180 | 1087 |
| 89 | Marco Stranieri | ITA | 127 | 61 | 175 | 180 | 180 | 180 | 180 | 1083 |
| 90 | Tim Nicholson | GBR | 210 | 180 | 180 | 23 | 143 | 164 | 180 | 1080 |
| 91 | Ular Vihul | EST | 210 | 177 | 152 | 180 | 49 | 180 | 131 | 1079 |
| 92 | Szillard Szijjarto | ROU | 116 | 129 | 180 | 180 | 180 | 110 | 180 | 1075 |
| 93 | Nikolay Y. Nikolov | BUL | 210 | 180 | 84 | 180 | 180 | 180 | 56 | 1070 |
| 94 | Ganzorig Chimed | FAI | 177 | 106 | 180 | 180 | 180 | 59 | 180 | 1062 |
| 95 | Robert Lesko | CRO | 176 | 180 | 180 | 180 | 80 | 180 | 70 | 1046 |
| 96 | Javier Abad | ESP | 210 | 180 | 180 | 180 | 0 | 100 | 180 | 1030 |
| 97 | Anders Klemetsen | NOR | 129 | 0 | 180 | 180 | 180 | 180 | 180 | 1029 |
| 97 | Christoph Bachmann | SUI | 32 | 104 | 180 | 180 | 180 | 173 | 180 | 1029 |
| 99 | Carlos Ferreira | ESP | 89 | 180 | 68 | 180 | 180 | 180 | 140 | 1017 |
| 100 | David Oldfield | GBR | 156 | 0 | 166 | 180 | 180 | 180 | 142 | 1004 |
| 101 | Amartuvshin Avirmed | FAI | 194 | 149 | 18 | 178 | 91 | 180 | 180 | 990 |
| 102 | Cetin Kargin | TUR | 146 | 48 | 180 | 180 | 75 | 180 | 180 | 989 |
| 103 | Tzvetan Tzvetkov | BUL | 210 | 180 | 81 | 48 | 100 | 180 | 140 | 939 |
| 104 | Attila Szekelyhidi | HUN | 210 | 180 | 180 | 0 | 180 | 180 | 0 | 930 |
| 105 | Viktor Yundin | UZB | 75 | 129 | 90 | 180 | 180 | 89 | 180 | 923 |
| 106 | Vegar Nereng | NOR | 41 | 180 | 58 | 26 | 180 | 180 | 180 | 845 |
| 107 | Amar-Otgon Avirmed | FAI | 124 | 76 | 132 | 82 | 151 | 180 | 86 | 831 |
| Number of maximum in each round | 78 | 80 | 88 | 92 | 92 | 88 | 93 |
| Number of full scores up to each round | 78 | 64 | 56 | 48 | 46 | 41 | 38 |
Team results
| Country | Abbreviation | Total | Round by round team places | Team member places |
| 1 | Russia | RUS | 3870 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 16 |
| 2 | Israel | ISR | 3870 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 10 | 12 |
| 3 | Slovenia | SLO | 3860 | 16 | 8 | 5 | 5 | 5 | 4 | 3 | 9 | 14 | 40 |
| 4 | Germany | GER | 3797 | 1 | 1 | 1 | 1 | 1 | 5 | 4 | 38 | 47 | 48 |
| 5 | Serbia | SRB | 3783 | 1 | 16 | 11 | 8 | 8 | 7 | 5 | 13 | 31 | 61 |
| 6 | Slovakia | SVK | 3767 | 26 | 23 | 18 | 13 | 10 | 8 | 6 | 23 | 40 | 63 |
| 7 | Austria | AUT | 3764 | 1 | 19 | 14 | 10 | 7 | 9 | 7 | 33 | 34 | 66 |
| 8 | Bosnia-Herzegovina | BIH | 3761 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 28 | 29 | 67 |
| 9 | Netherlands | NED | 3754 | 21 | 13 | 19 | 14 | 11 | 10 | 9 | 19 | 53 | 56 |
| 10 | Latvia | LAT | 3753 | 29 | 24 | 20 | 16 | 13 | 11 | 10 | 18 | 36 | 69 |
| 11 | Ukraine | UKR | 3742 | 1 | 20 | 15 | 18 | 14 | 12 | 11 | 8 | 27 | 72 |
| 12 | Czech Republic | CZE | 3735 | 1 | 15 | 10 | 19 | 15 | 13 | 12 | 20 | 55 | 57 |
| 13 | Finland | FIN | 3730 | 1 | 25 | 22 | 20 | 16 | 14 | 13 | 5 | 7 | 76 |
| 14 | Argentina | ARG | 3698 | 24 | 18 | 13 | 9 | 6 | 6 | 14 | 11 | 49 | 71 |
| 15 | Canada | CAN | 3690 | 1 | 1 | 24 | 22 | 21 | 17 | 15 | 15 | 31 | 81 |
| 16 | USA | USA | 3690 | 1 | 1 | 24 | 22 | 21 | 17 | 15 | 22 | 37 | 81 |
| 17 | Italy | ITA | 3657 | 25 | 27 | 26 | 24 | 23 | 20 | 17 | 4 | 39 | 89 |
| 18 | Australia | AUS | 3651 | 1 | 14 | 9 | 11 | 20 | 21 | 18 | 45 | 52 | 75 |
| 19 | Estonia | EST | 3640 | 1 | 7 | 6 | 6 | 19 | 19 | 19 | 26 | 44 | 91 |
| 20 | Poland | POL | 3633 | 28 | 26 | 23 | 21 | 25 | 22 | 20 | 16 | 60 | 78 |
| 21 | France | FRA | 3614 | 20 | 12 | 7 | 25 | 24 | 25 | 21 | 46 | 49 | 81 |
| 22 | Croatia | CRO | 3610 | 18 | 10 | 8 | 7 | 17 | 15 | 22 | 30 | 42 | 95 |
| 23 | Sweden | SWE | 3608 | 1 | 21 | 16 | 12 | 9 | 26 | 23 | 21 | 59 | 80 |
| 24 | Lithuania | LTU | 3606 | 17 | 9 | 21 | 17 | 18 | 16 | 24 | 24 | 64 | 79 |
| 25 | Denmark | DEN | 3570 | 1 | 22 | 17 | 15 | 12 | 23 | 25 | 51 | 54 | 87 |
| 26 | Japan | JPN | 3485 | 33 | 29 | 29 | 29 | 29 | 27 | 26 | 62 | 65 | 86 |
| 27 | Turkey | TUR | 3439 | 30 | 30 | 28 | 26 | 28 | 28 | 27 | 35 | 74 | 102 |
| 28 | Hungary | HUN | 3437 | 23 | 17 | 12 | 27 | 26 | 24 | 28 | 6 | 57 | 104 |
| 29 | Switzerland | SUI | 3411 | 32 | 32 | 31 | 28 | 27 | 29 | 29 | 43 | 84 | 97 |
| 30 | Romania | ROU | 3410 | 27 | 28 | 32 | 30 | 30 | 30 | 30 | 68 | 73 | 92 |
| 31 | Bulgaria | BUL | 3175 | 19 | 11 | 27 | 31 | 31 | 31 | 31 | 70 | 93 | 103 |
| 32 | Great Britain | GBR | 3171 | 22 | 31 | 30 | 32 | 32 | 32 | 32 | 88 | 90 | 100 |
| 33 | Mongolia as FAI | FAI | 2883 | 31 | 33 | 33 | 33 | 33 | 33 | 33 | 94 | 101 | 107 |
| 34 | Spain | ESP | 2047 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 96 | 99 |
| 35 | Norway | NOR | 1874 | 36 | 35 | 35 | 35 | 35 | 35 | 35 | 97 | 106 |
| 36 | New Zealand | NZL | 1147 | 37 | 37 | 37 | 37 | 37 | 37 | 36 | 77 |
| 37 | Korea | KOR | 1099 | 35 | 36 | 36 | 36 | 36 | 36 | 37 | 85 |
| 38 | Uzbekistan | UZB | 923 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 105 |
This page produced by Ian Kaynes
Index to 2009 Free Flight Championships results