FAI Junior European Championship class F1A 2009
Held at Salonta, Romania from August 2-8
Report of the FAI Jury is available
Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.
Individual results
| | | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | round 7 | TOTAL | flyoff 1 | flyoff 2 | flyoff 3 |
| 1 | Dmytro Grushkovskiy | UKR | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +283 |
| 2 | Ambroz Vrtovec | SLO | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +277 |
| 3 | Oskar Findahl | SWE | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +264 |
| 4 | Adrian Crintescu | ROU | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +237 |
| 5 | Denis Sinskiy | RUS | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +231 |
| 6 | Petr Svoboda | CZE | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +224 |
| 6 | Ivan Zovko | CRO | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +224 |
| 8 | Matthias Seren | GER | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +206 |
| 9 | Topi Penttila | FIN | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +196 |
| 10 | Artem Bezchasnyy | UKR | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +173 |
| 11 | Alina Sycheva | UKR | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +158 |
| 12 | Marek Jurina | CZE | 210 | 179 | 180 | 180 | 180 | 180 | 180 | 1289 |
| 13 | Egor Parkhaev | RUS | 210 | 180 | 180 | 180 | 175 | 180 | 173 | 1278 |
| 14 | Thomas Krug | GER | 210 | 180 | 180 | 161 | 180 | 180 | 180 | 1271 |
| 14 | Nicolay Bardanov | BUL | 207 | 180 | 180 | 164 | 180 | 180 | 180 | 1271 |
| 16 | Aljaz Ferjancic | SLO | 210 | 180 | 180 | 158 | 180 | 180 | 180 | 1268 |
| 17 | Anrijs Plume | LAT | 210 | 167 | 180 | 180 | 180 | 180 | 170 | 1267 |
| 18 | Martin Chaillou | FRA | 210 | 180 | 145 | 180 | 180 | 180 | 180 | 1255 |
| 19 | Marek Dohnansky | SVK | 210 | 143 | 180 | 180 | 180 | 180 | 180 | 1253 |
| 20 | Martin Bohus | SVK | 210 | 180 | 157 | 180 | 180 | 180 | 156 | 1243 |
| 21 | Darius Serban | ROU | 147 | 180 | 180 | 180 | 180 | 180 | 180 | 1227 |
| 22 | Tomasz Drozdzinski | POL | 201 | 173 | 180 | 180 | 180 | 127 | 180 | 1221 |
| 22 | Mikael Henriksson | FIN | 172 | 180 | 180 | 149 | 180 | 180 | 180 | 1221 |
| 24 | Willi Herwig | GER | 210 | 180 | 180 | 100 | 180 | 180 | 180 | 1210 |
| 25 | Paul Coutineau | FRA | 170 | 180 | 180 | 139 | 180 | 180 | 180 | 1209 |
| 26 | Kristof Toth | HUN | 210 | 175 | 144 | 180 | 180 | 180 | 115 | 1184 |
| 26 | Andrei Macsim | ROU | 148 | 158 | 160 | 180 | 180 | 180 | 178 | 1184 |
| 26 | Tereza Vosejpkova | CZE | 210 | 180 | 159 | 104 | 180 | 171 | 180 | 1184 |
| 29 | Przemyslaw Gumienny | POL | 210 | 180 | 169 | 155 | 180 | 180 | 102 | 1176 |
| 30 | Gergo Kovacs | HUN | 155 | 180 | 162 | 180 | 124 | 180 | 180 | 1161 |
| 31 | Matej Betak | SVK | 176 | 180 | 92 | 180 | 180 | 180 | 163 | 1151 |
| 32 | Valentin Maussion | FRA | 210 | 180 | 162 | 180 | 89 | 149 | 180 | 1150 |
| 33 | Alim Naloev | RUS | 210 | 180 | 180 | 160 | 118 | 117 | 180 | 1145 |
| 34 | Maja Hrastovec | CRO | 160 | 160 | 94 | 180 | 180 | 180 | 180 | 1134 |
| 35 | Ventzislav Dimitrov | BUL | 210 | 130 | 113 | 169 | 180 | 180 | 113 | 1095 |
| 36 | Tomasz Izydorczyk | POL | 172 | 141 | 168 | 82 | 180 | 180 | 164 | 1087 |
| 37 | Rok Siftar | SLO | 183 | 180 | 112 | 180 | 180 | 64 | 180 | 1079 |
| 38 | Viktor Szabo | HUN | 99 | 90 | 155 | 133 | 180 | 180 | 137 | 974 |
| 39 | Lyubomir Stoev | BUL | 57 | 118 | 135 | 180 | 180 | 87 | 180 | 937 |
| 40 | Paulius Budovas | LTU | 152 | 0 | 180 | 30 | 180 | 180 | 180 | 902 |
| 41 | Luka Krusec | CRO | 153 | 75 | 95 | 117 | 70 | 66 | 101 | 677 |
| Number of maximum in each round | 26 | 28 | 25 | 27 | 36 | 34 | 30 |
| Number of full scores up to each round | 26 | 21 | 16 | 12 | 11 | 11 | 11 |
Team results
| Country | Abbreviation | Total | Round by round team places | Team member places |
| 1 | Ukraine | UKR | 3870 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 11 |
| 2 | Germany | GER | 3771 | 1 | 1 | 1 | 4 | 4 | 2 | 2 | 8 | 14 | 24 |
| 3 | Czech Republic | CZE | 3763 | 1 | 4 | 4 | 3 | 3 | 3 | 3 | 6 | 12 | 26 |
| 4 | Russia | RUS | 3713 | 1 | 1 | 1 | 2 | 2 | 4 | 4 | 5 | 13 | 33 |
| 5 | Romania | ROU | 3701 | 10 | 9 | 8 | 7 | 6 | 5 | 5 | 4 | 21 | 26 |
| 6 | Slovakia | SVK | 3647 | 6 | 7 | 9 | 8 | 7 | 6 | 6 | 19 | 20 | 31 |
| 7 | Slovenia | SLO | 3637 | 5 | 5 | 6 | 5 | 5 | 7 | 7 | 2 | 16 | 37 |
| 8 | France | FRA | 3614 | 7 | 6 | 5 | 6 | 8 | 8 | 8 | 18 | 25 | 32 |
| 9 | Poland | POL | 3484 | 8 | 8 | 7 | 9 | 9 | 9 | 9 | 22 | 29 | 36 |
| 10 | Hungary | HUN | 3319 | 12 | 11 | 10 | 10 | 11 | 10 | 10 | 26 | 30 | 38 |
| 11 | Bulgaria | BUL | 3303 | 11 | 12 | 11 | 11 | 10 | 11 | 11 | 14 | 35 | 39 |
| 12 | Croatia | CRO | 3101 | 9 | 10 | 12 | 12 | 12 | 12 | 12 | 6 | 34 | 41 |
| 13 | Finland | FIN | 2511 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 9 | 22 |
| 14 | Sweden | SWE | 1290 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 3 |
| 15 | Latvia | LAT | 1267 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 17 |
| 16 | Lithuania | LTU | 902 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 40 |
This page produced by Ian Kaynes
Index to 2009 Free Flight Championships results