FAI Free Flight World Cup 1995 Class F1A


Last update: 9 Apr 2000


   1  Gerhard Aringer     AUT 140  HL- 1 CM- 1 VH- 2 BD- 4 MM- 9 CA- 9 PZ-16 EF-22
   2  Ferenc Kerner       HUN 120  PM- 2 VJ- 2 SB- 2 BH- 3 BD- 7 PZ- 6
   3  Dusan Fric          CZE 110  PM- 1 BD- 2 NC- 5 SZ- 7 BH-16
   4  Ulf Edlund          SWE  92  DK- 1 AM- 2 HL-23
   5  Pieter deBoer       NED  87  AM- 1 DK- 6 HL- 7 BD-12 PM-18 SC- 5 EF-19
   6  Michael Kocharev    RUS  85  HL- 3 EF- 3 PM- 4 DK- 4 VJ- 4 SC- 8
   7  Mathias Farber      GER  83  VH- 1 BD- 8 SC- 9 DK-12 SZ-17
   8  Heikki Salminen     FIN  82  DK- 2 BC- 3 SC-13
   9  Stefan Rumpp        GER  81  EF- 1 PM- 8 CA-11
  10  Ivan Treger         SVK  81  NC- 1 KR- 4 BH-17
  11  Ansgar Nuttgens     GER  80  DK- 3 SC- 4 CM- 4 EF- 4 BD-10
  12  Jim Parker          USA  80  MM- 2 SR- 2
  13  Martyn Cowley       USA  73  SR- 1 MM- 7 PZ-20
  14  Sergei Makarov      RUS  72  PZ- 2 DK- 9 PT- 9 SC-11 HL-11 EF-21 PM-22
  15  Vin Morgan          AUS  70  VC- 2 AC- 3
  16  Vera Lacy           AUS  69  VC- 1 AC- 6
  17  Peter Aanen         NED  67  SH- 3 BD- 6 PM- 7 CA-12 EF-20 PT-14
  18  Kimmo Kulmakko      FIN  67  BC- 2 VJ- 9 HL-14
  19  Viktor Stamov       UKR  65  HL- 2 VJ-12 EF-13 AN-16 PM-21
  20  Andreas Geisler     GER  65  BD- 1 PZ-10
  21  Per Findahl         SWE  64  SC- 2 VJ-10 DK-16 HL-17 AM- 9
  22  Norbert Figus       GER  63  VH- 4 HL- 6 EF- 6 CM- 9
  23  Reimund Brinker     GER  63  SC- 1 PM-12
  24  Ivan Bezak          SVK  61  NC- 4 VJ- 6 BH- 8
  25  Bo Nyhegn           DEN  60  CA- 3 AM- 8 BC-12
  26  Hector Diez         USA  60  MM- 3 SR- 3
  27  Peter Magdolen      SVK  58  KR- 2 VJ- 4
  28  Jose Baptista PereirPOR  58  CM- 2 VH- 7
  29  Antoine Reverault   FRA  57  PT- 2 CM- 8
  30  Henning Nyhegn      DEN  56  CA- 1 HL-19
  31  Jozsef Guti         HUN  55  SB- 3 PZ- 4
  32  Cenny Breeman       BEL  53  MM- 5 CA- 8 HL- 9 VJ-14 EF-14 PZ-17
  33  Eyal Galor          ISR  53  IS- 2 PZ-12
  34  Dmitry Grigoriev    UKR  53  AN- 1 VJ-22
  35  Jan Vosejpka        CZE  53  BD- 3 SZ- 8 PM-19
  36  Anatolij Lissovik   UKR  52  SZ- 2 AN-13 BH- 4
  37  Miguel Roggero      ARG  50  PZ- 1
  38  Shay Igal           ISR  50  IS- 1
  39  Willem Hulshof      NED  50  PT- 1
  40  Alexander Szemjonov RUS  50  VJ- 1
  41  John Bailey         GBR  50  SH- 1
  42  Josef Blazek        CZE  50  SZ- 1
  43  Bohumil Klima       CZE  50  BH- 1 SZ-16
  44  Kari Tuisku         FIN  50  BC- 1
  45  Andrew Barrow       USA  50  MM- 1
  46  Janos Bodo          HUN  50  SB- 1
  47  Dariusz Stezalski   POL  50  KR- 1
  48  Phil Mitchell       AUS  50  AC- 1
  49  Nikolai Nikolov     BUL  50  AC- 4 VC- 4
  50  Santiago Rodriguez  ESP  49  CM- 3 VH- 6
  51  Siegfried Limberger GER  48  SC- 6 HL- 8 PT-13 EF-17
  52  Chris Edge          GBR  48  PT- 4 PZ- 8 SH-19
  53  Jean Godinho        FRA  48  CA- 6 EF- 7 PM-14
  54  Herbert Hartmann    SWE  48  SC- 7 DK- 9 PZ-11
  55  Volker Lustig       GER  44  VH- 3 SZ-11
  56  Per Quarnstrom      SWE  42  SC- 3 PZ-13
  57  Thomas Weimer       GER  41  DK- 8 SC-12 SZ-14 PZ-19
  58  Viktor Isaenko      UKR  41  SZ- 5 PM- 6 PZ-23
  59  Thierry Marilier    FRA  40  EF- 2
  60  Frank Adametz       GER  40  CA- 2
  61  Viktor Pisanny      UKR  40  AN- 3 VJ-15
  62  Victor Besarab      UKR  40  AN- 2
  63  Peter Stewart       GBR  40  SH- 2
  64  Miroslav Leffler    CZE  40  BH- 2
  65  Stefan Hubert       SVK  40  NC- 2
  66  Pieter deVisser     AUS  40  AC- 2
  67  Vincent Crouguennec FRA  39  PT- 3 PM-16 CA-24
  68  Michael Fantham     GBR  39  SR- 4 SH-11
  69  Diarlich Sauter     GER  38  PM- 3 CA-17
  70  Torsti Kivikko      FIN  37  BC-10 SH-13 DK-15 SC-16
  71  Jes Nyhegn          DEN  37  BC- 8 EF- 8 HL-22
  72  Oleg Diadetchko     RUS  37  KR- 4 BH-11
  73  Timo Pajunen        FIN  36  HL- 4 BC-14
  74  Wolfgang Gerlach    GER  35  EF- 5 PT-10
  75  Juha Heikkinen      FIN  35  BC- 4 HL-15
  76  Rafal Szwedo        POL  35  KR- 2
  77  Victor Chop         UKR  33  VJ- 8 AN- 9
  78  Jarmo Kivinen       FIN  33  BC- 5 HL-12
  79  Matti Lihtamo       FIN  33  DK- 7 SC-14 HL-21
  80  Anders Persson      SWE  33  DK- 4 SC-15
  81  Jorg Rabes          GER  32  BH- 6 EF-12
  82  Peter Williams      GBR  32  SH- 4 VJ-18
  83  Anthony Ball        GBR  31  SH- 9 HL-10
  84  Eugeni Makarichev   RUS  30  PZ- 3
  85  Abraham Baruch      ISR  30  IS- 3
  86  Juri Titov          RUS  30  VJ- 3 PZ-15
  87  Valery Gorinin      UKR  30  AN- 4 VJ-20
  88  Frantisek Baloun    CZE  30  SZ- 3
  89  Jeno Voros          HUN  30  NC- 3
  90  Attila Notaros      HUN  30  SB- 7 NC-13
  91  Gunnar Holm         SWE  30  AM- 3
  92  Mike Thomas         AUS  30  VC- 3
  93  Rudolf Holzleitner  AUT  29  VJ-10 SZ-11
  94  Tommi Isotalo(jr)   FIN  29  BC- 7 DK-14
  95  Dietmar Schulz      GER  28  SC-10 DK-13 PM-24
  96  Vesa Varuskivi      FIN  28  BC- 6 HL-16
  97  Karl-Heinz Haase    GER  27  PZ- 9 BH-14
  98  Fritz Wilkening     GER  26  BD- 5 PT-19
  99  Alexander Artemenko UKR  26  BD- 9 SZ-19 AN-21 EF-18
 100  Michael Kozonojkin  RUS  25  IS- 4
 101  Hermann Motsch      GER  25  CA- 4
 102  Yury Donchenko      UKR  25  VJ- 6 AN-19
 103  Jan Plevny          CZE  25  SZ- 4
 104  Tammy Thompson      CAN  25  MM- 4
 105  Adrian Macsim       ROM  25  SB- 4
 105  John Pettersson     SWE  25  AM- 4
 107  Horst Stoffels      GER  24  PM-10 BD-18 CA-23
 108  Tero Kivikko(jr)    FIN  24  BC-16 SC-17 DK-18
 109  Jean Pierre Laureau FRA  23  CA- 7 PM-20
 110  Maarten vanDijk     NED  22  PT- 5 SH-23 CA-19
 111  Allard vanWallene   NED  22  CA-13 SH-15
 112  Laszlo Meszaros     HUN  20  PZ- 5 VJ-21
 113  Eitan Ziv           ISR  20  IS- 5
 114  Francois Moreau     FRA  20  PT- 7 PM-23 CA-16
 115  Karl-Wilhelm DesingeGER  20  PM- 5
 116  Rogier vanWallene   NED  20  CA- 5
 117  Vladimir Gavrilko   UKR  20  AN- 5
 118  Mikale Holmbom      SWE  20  HL- 5
 119  Klaus Salzer        GBR  20  SH- 6 VJ-24
 120  John Carter         GBR  20  SH- 5
 121  Lubos Slavicek      CZE  20  BH- 5 SZ- 6
 122  Gheorghe Guta       ROM  20  SB- 5
 122  Veggar Nereng       NOR  20  AM- 5
 124  Pierre Chaussebourg FRA  20  CM- 5
 125  Antonio Monica      POR  20  VH- 5
 125  Andrew Neic         AUS  20  AC- 5
 127  Pierre Brun         USA  20  SR- 5
 128  Ilan Harel          ISR  19  IS- 6
 128  Nimrod Nachmias     ISR  19  IS- 6
 130  Fabien Richon       FRA  19  PT- 6 CA-14
 131  Eugeny Kabalkov     RUS  19  AN- 6
 132  Lars Larsson        SWE  19  DK-11 HL-20
 133  Tom Coussens        USA  19  MM- 6
 134  Andrei Korobitsyn   RUS  19  NC- 6
 135  Florin Draghici     ROM  19  SB- 6
 135  Martin Tarnroth     SWE  19  AM- 6
 137  Javier Hernandez AbaESP  19  CM- 6
 138  Adam Siama          POL  19  KR- 6
 139  E Bushnella         USA  19  SR- 6
 140  Viorel Ciuci        ROM  18  PZ- 7
 141  Martin Gregorie     NZL  18  PT-11 SH-21
 142  Balazs Gluck(jr)    HUN  18  PM-11 SZ-21
 143  Alexey Kashkin      RUS  18  AN- 7
 144  John Williams       GBR  18  SH-10 PT-22
 145  Martin Dilly        GBR  18  SH- 7
 146  Robert Dvorak       CZE  18  BH- 7
 147  Szilard Tosmagi     HUN  18  NC- 7
 148  Ole Blomquist       SWE  18  AM- 7
 149  Juan Villoldo GarciaESP  18  CM- 7
 150  Jerzy Juraszek      POL  18  KR- 7
 151  Mark Stone(jr)      AUS  18  AC- 7
 152  Yair Kochav         ISR  17  IS- 8
 153  Joseph Flynn        GBR  17  PT- 8
 154  Matt Gewain         USA  17  MM-13 PZ-20
 155  Igor Kolumbet       UKR  17  AN- 8
 156  Adam Abell          GBR  17  SH- 8
 157  Roman Melnikov      RUS  17  MM- 8
 158  Massimiliano Gobbo  ITA  17  NC- 8
 159  Cringu Popa         ROM  17  SB- 8
 160  Stanislaw Kubit     POL  17  KR- 8
 161  Eran Wish           ISR  16  IS- 9
 162  Jouri Groushkovsky  UKR  16  PM- 9
 163  Harald Linke        GER  16  EF- 9
 164  Bohuslav Ryz(jr)    CZE  16  SZ- 9 BH-13
 165  Zdenek Havelka      CZE  16  BH- 9
 166  Jari Valo           FIN  16  BC- 9
 167  Risto Pahakka       FIN  16  MM- 9
 168  Milos Hudcovic      SVK  16  NC- 9
 169  Dandu Petrescu      ROM  16  SB- 9
 170  Nir Harpaz          ISR  15  IS-10
 171  Ivo Kreetz          NED  15  EF-10
 172  Michael Warren      GBR  15  CA-10
 173  Valery Lasarevich   UKR  15  AN-10
 174  Ladislav Kornhofer  CZE  15  SZ-10
 175  Manfred Grueneis    AUT  15  BH-10
 176  Milan Valastiak     SVK  15  NC-10
 177  Iom Bucazar         ROM  15  SB-10
 177  Pekka Ronkanen      FIN  15  AM-10
 179  Iigal Drori         ISR  14  IS-11
 180  Rudi Schmidt        GER  14  EF-11
 181  Felix Hofmann       GER  14  EF-14 CA-22
 182  Alexandr Neustrdev  RUS  14  AN-11
 183  David Oldfield      GBR  14  SH-12 HL-24
 184  Hans Engeler        GER  14  BD-11
 185  Heikki Tahkapaa     FIN  14  BC-11
 186  Stan Buddenbohm     USA  14  MM-11
 186  Randy Weiler        USA  14  MM-11
 188  Romano Bruni        ITA  14  NC-11
 189  Georgel Astratine   ROM  14  SB-11
 189  Ingolf Steffensen   NOR  14  AM-11
 191  Shahar Limor        ISR  13  IS-12
 192  Alexander Zadovsky  AUT  13  PT-12
 193  Roman Fedishin      UKR  13  AN-12
 194  Helmut Fuss         AUT  13  VJ-17 SZ-20
 195  Josef Hacar         CZE  13  BH-12
 196  Miroslav Bucko      SVK  13  NC-12
 197  Haim Dadush         ISR  12  IS-13
 198  Peter Allnutt       CAN  12  PM-13
 199  Tibor Takacs        HUN  12  VJ-13
 200  Michael Dahlin      SWE  12  HL-13
 201  Pavel Motalik       CZE  12  SZ-13
 202  Jurgen Karrenbauer  GER  12  BD-13 EF-16
 203  Ants Selgoja        EST  12  BC-13
 204  Czeslav Ziober      POL  11  PZ-14
 205  Kobi Ben Shimon     ISR  11  IS-14
 206  Leo Reynders        BEL  11  PM-14
 207  Constantin Petriaev RUS  11  AN-14
 208  Douglas Bartle      GBR  11  SH-14
 209  Wolf-Dietrich DolzinGER  11  BD-14
 210  Lee Hines           USA  11  MM-14
 211  Ido Yogev           ISR  10  IS-15
 212  Emmanuel Ragot      FRA  10  PT-15
 213  Michel Reverault    FRA  10  CA-15 PT-24
 214  Anatoly Maslovsky   RUS  10  AN-15
 215  Pavel Kornofer      CZE  10  SZ-15
 216  Marc Dolzinski      GER  10  BD-15
 217  Anton Bezak         GER  10  BH-15
 218  Petri Kuikka        FIN  10  BC-15
 219  Chuck Markos        USA  10  MM-15
 220  Yaron Kaz           ISR   9  IS-16
 221  Ameline Drapeau     FRA   9  PT-17 PZ-24
 222  Bran VanDeKerkhof   NED   9  PT-16
 223  Jurij Grucjunov     RUS   9  VJ-16
 224  V Besehasny         UKR   9  SH-16
 225  Valere Polajev      RUS   9  BD-16
 226  Jeremy Wooley       AUS   8  PZ-17
 227  Aram Schlosberg     USA   8  IS-17
 227  Zeev Porznyak       ISR   8  IS-17
 229  John Cuthbert       GBR   8  PM-17
 230  Alexandr Kalutsky   RUS   8  AN-17
 231  Brian Nicholson     GBR   8  SH-17
 232  Anders Korsgaard    DEN   8  DK-17
 233  Otto Kraneis        GER   8  BD-17
 234  Michel Caillaud     FRA   7  PT-18
 235  Challine            FRA   7  CA-18
 236  Victor Poliakov     UKR   7  AN-18
 237  Jan Wold            NOR   7  HL-18
 238  Andrew Crisp        GBR   7  SH-18
 239  Stefan Huhn         GER   7  SZ-18
 240  Markus Hopfler      AUT   7  SC-18
 241  Oren Pasternak      ISR   6  IS-19
 242  Laszlo Kery         HUN   6  VJ-19
 243  Roi Albany          ISR   5  IS-20
 244  Wiebe Plantinga     NED   5  PT-20
 245  Anreas Motsch       GER   5  CA-20
 246  Iaroslav Artemenko  UKR   5  AN-20
 247  Brian Lavis         GBR   5  SH-20
 248  Gil Sarig           ISR   4  IS-21
 249  Antoine VanEldik    NED   4  PT-21
 250  Jean Rene Allais    FRA   4  CA-21
 251  Erwin Pacher        AUT   3  PZ-22
 252  Itay Levi           ISR   3  IS-22
 253  Attila Gluck        HUN   3  VJ-22
 254  Sergey Kovalenko    UKR   3  AN-22
 255  Phillip Owens       GBR   3  SH-22
 256  Jan Beyer           CZE   3  SZ-22
 257  Ariel Asher         ISR   2  IS-23
 258  Jos Melis           BEL   2  PT-23
 259  Cornelis vandeVen   NED   2  EF-23
 260  Nikita Anisimov     RUS   2  AN-23
 261  Arye Froind         ISR   1  IS-24
 261  Yaniv Sarig         ISR   1  IS-24
 263  Valeri Poliaev      UKR   1  EF-24
 264  Viacheslav Bolgov   UKR   1  AN-24
[FF World Cup 1995]



This page produced by Ian Kaynes