FAI Free Flight World Cup 2025

Last update of this page: 2 January 2026
Note that extra classes such as F1G, F1H, F1J, F1S, etc, may be listed for some competitions in the FAI events calendar but these extra classes are not elgible for World Cup.
Top results in each class are given on this page, select the required class name to access full placings.
Competition results including scores are available - select the name from the summary lists printed on this page after F1Q-Junior, F1E-Junior and F1D-Junior.
FAI World Cup 2025 top positions for class F1A
| FAI ID | points | competition results |
| 1 | Emmanuel Ragot | FRA | 60200 | 2422 | SL-1 BE-1 RH-1 SZ-3 EF-5 WB-6 CZ-13 GU-19 FC-9 HS-2 PT-3 |
| 2 | Dusan Fric | CZE | 30491 | 2348 | WB-1 GU-1 ZA-2 HA-2 KC-3 SO-3 SM-6 MV-6 FC-15 HO-7 CZ-21 SL-41 SZ-16 |
| 3 | Jama Danier | CAN | 26753 | 2342 | DS-1 KW-1 MM-1 FC-5 SL-9 NA-2 CN-1 CR-3 SZ-9 |
| 4 | Jan Vosejpka | CZE | 16913 | 2315 | ZA-1 KC-1 GU-2 DS-3 CR-4 SL-26 SM-15 FC-28 MV-21 HO-18 |
| 5 | Volker Bajorat | GER | 19643 | 2301 | HS-1 EF-1 CZ-3 SL-8 SO-4 GU-4 KC-11 PT-9 DS-17 BE-14 |
| 6 | Vitek Rossler | CZE | 66072 | 2286 | SZ-1 MV-1 SL-4 KT-4 CZ-12 ZA-22 SP-16 WB-21 FC-14 HA-3 |
FAI World Cup 2025 top positions for class F1A-Junior
| 1 | Luka Najdoski | MKD | 162971 | 2230 | HN-1 ZA-1 IK-1 PR-1 WB-1 NG-1 CZ-2 MS-2 SO-3 MD-2 BU-2 SL-5 FC-8 KC-6 HO-6 SM-7 |
| 2 | Tymon Niezborala | POL | 131309 | 2171 | MV-1 SO-1 HC-1 KC-2 SM-4 HO-5 KT-4 |
| 3 | Srdjan Vranjes | BIH | 160982 | 2021 | MS-1 MD-1 CR-1 DS-1 SM-2 ZA-2 PR-2 IK-2 KC-4 MV-4 HA-2 |
| 4 | Adrian Neubauer | SVK | 172272 | 2015 | FC-2 CZ-1 SL-2 SO-2 MV-2 WB-2 ZA-5 SM-6 |
| 5 | Oleksii Kosulo | UKR | 123646 | 2006 | SZ-1 BC-1 ME-1 IS-1 SP-2 SL-6 |
| 6 | Franciszek Halicki | POL | 80574 | 1916 | KC-1 SP-1 HO-2 SL-4 SO-4 FC-6 ZA-4 KT-3 HC-3 CZ-4 WB-3 SZ-3 |
FAI World Cup 2025 top positions for class F1B
| 1 | Oleg Kulakovsky | UKR | 87101 | 2436 | MM-1 KW-1 GU-1 SP-1 NA-2 ZA-2 SM-2 CR-3 FC-25 |
| 2 | Adam Krawiec | POL | 53787 | 2369 | ZA-1 MV-1 KT-1 WB-1 HO-3 SM-3 KC-3 SZ-5 HA-2 DS-4 SO-8 FC-22 |
| 3 | Alexander Andriukov | USA | 68194 | 2316 | DS-1 KU-1 SL-2 GU-2 KW-3 SR-2 EF-8 MM-18 NA-6 |
| 4 | Marc Marilier | FRA | 166895 | 2207 | EF-1 RH-1 HS-2 AG-1 ZA-7 KC-6 SZ-13 WB-6 GU-15 BE-8 |
| 5 | Michael Seifert | GER | 19508 | 2134 | HO-1 MM-3 EF-2 SL-4 NA-5 GU-4 ZA-4 |
| 6 | Stepan Stefanchuk | UKR | 29163 | 2115 | SZ-1 MV-2 HA-1 GU-3 KW-4 MM-8 NA-7 SM-4 FC-33 SL-28 |
FAI World Cup 2025 top positions for class F1B-Junior
| 1 | Oleksii Kosylo | UKR | 123646 | 2145 | IS-1 SZ-1 SL-1 DS-1 MV-1 SP-1 ME-1 BC-1 CR-2 |
| 2 | Stepan Ryz | CZE | 175280 | 2006 | KT-1 HO-1 SM-1 CZ-1 FC-2 SZ-2 ZA-3 |
| 3 | Elouan Rigault | FRA | 114581 | 2005 | EQ-1 HS-1 GU-1 BE-1 SH-1 |
| 4 | Yuxi Zheng | USA | 173420 | 1931 | FC-1 MM-1 NA-1 DS-2 |
| 5 | Bayar-Erdene Khangal | MGL | 169827 | 1637 | MG-1 AS-1 FC-2 MX-4 |
| 6 | Adith Alagiri | USA | 172536 | 1508 | UN-1 KW-1 SR-1 MM-2 KU-1 |
FAI World Cup 2025 top positions for class F1C
| 1 | Yuan Gao | CHN | 90603 | 2129 | NA-1 FC-2 SC-1 SR-1 MM-2 AS-2 MG-2 AC-2 KU-1 |
| 2 | Branko Bijelic | SRB | 62024 | 2017 | SM-1 PR-1 IK-1 MS-1 SL-8 |
| 3 | Michael Mashiach | ISR | 65390 | 1999 | SL-1 NN-1 HN-1 FC-4 NG-3 SZ-3 |
| 4 | Avirmed Amar-Otgon | MGL | 112532 | 1907 | MX-1 AS-1 MG-1 KW-3 |
| 5 | Roy Summersby | AUS | 54385 | 1670 | AC-1 KW-2 WW-2 SC-2 NA-5 MM-6 |
| 6 | Todd Reynolds | USA | 172365 | 1657 | KW-1 CR-2 FC-5 SR-2 |
FAI World Cup 2025 top positions for class F1Q
| 1 | Franco Gradi | ITA | 20294 | 2298 | FC-1 SL-1 GU-1 MV-1 SM-1 AG-1 |
| 2 | Imola Varadine Fodor | HUN | 151492 | 2222 | NA-1 KW-1 FC-2 HA-1 CZ-2 ZA-3 MM-5 KT-3 WB-4 |
| 3 | Mihaly Varadi | HUN | 81492 | 2075 | MM-1 WB-1 KT-1 NA-2 KW-2 GU-3 HA-2 CZ-3 SL-7 |
| 4 | Andras Buzas | HUN | 92884 | 1779 | SL-2 CR-1 DS-1 HA-3 MV-5 SZ-4 |
| 5 | Velichko M. Peykov | BUL | 80199 | 1682 | BU-1 PR-1 MD-1 NN-3 |
| 6 | Rafal Wagner | POL | 118259 | 1670 | SP-1 ZA-2 SM-2 HO-2 SL-4 FC-12 |
FAI World Cup 2025 top positions for class F1Q-Junior
| 1 | Lorant Buzas | HUN | 167672 | 2002 | CR-1 DS-1 SM-1 MV-1 |
| 2 | Franciszek Jedrysiak | POL | 118251 | 1502 | ZA-1 CZ-1 WB-1 |
| 3 | Naranbolor Tsogtbaatar | MGL | 175586 | 1252 | FC-1 MG-1 AS-2 |
| 4 | Aarav Alagiri | USA | 178125 | 907 | KW-1 KU-2 |
| 5 | Wojciech Bartel | POL | 131115 | 753 | HO-1 ZA-2 |
| 6 | Csaba Buzas Andras | HUN | 139017 | 669 | HA-1 DS-2 |
F1A/B/C contests included in the 2025 results
FAI World Cup 2025 top positions for class F1E
| 1 | Jean-Luc Drapeau | FRA | 60325 | 2174 | RP-1 GV-2 UE-2 PM-1 GC-5 FB-9 PE-7 OK-14 RA-19 |
| 2 | Velizar Vladev | BUL | 109222 | 2102 | PC-1 PA-1 RB-3 BG-3 |
| 3 | Evgeny Gorban | UKR | 119201 | 2040 | RB-1 CA-1 KA-2 BG-4 PA-5 RP-6 PC-9 |
| 4 | Andre Trachez | FRA | 60168 | 1957 | RA-1 GV-1 VL-4 PE-5 PM-4 |
| 5 | Czeslaw Ziober | POL | 53828 | 1900 | TZ-1 SG-1 GC-4 OK-8 LM-3 FB-8 UE-7 |
| 6 | Alexander Winker | GER | 19388 | 1781 | OK-1 GV-3 VL-5 RA-13 PM-3 PE-9 |
FAI World Cup 2025 top positions for class F1E-Junior
| FAI ID | points | competition results |
| 1 | Piotr Bryja | POL | 119523 | 1908 | LM-1 TZ-1 SG-1 RA-3 UE-2 RB-2 FB-3 GC-2 |
| 2 | Oleg Ducassou-Drapeau | FRA | 177675 | 1693 | GC-1 GV-1 VL-3 RB-3 TZ-3 |
| 3 | David Mesaros | ROU | 162526 | 1620 | PA-1 RP-1 PC-1 BG-5 |
| 4 | Anna Arkhypska | UKR | 169797 | 1512 | OK-1 FB-1 PM-1 |
| 5 | Alexandru Mereuta | ROU | 163343 | 1478 | VL-1 BG-2 OK-3 PA-5 |
| 6 | Bogdan Bica | ROU | 163347 | 1128 | FB-2 BG-3 PA-3 GV-3 VL-4 |
F1E contests included in the 2025 results
FAI World Cup 2025 top positions for class F1D
| 1 | John Kagan | USA | 68213 | 1455 | MW-1 TG-2 CW-2 |
| 2 | Brett Sanborn | USA | 68233 | 1170 | TG-1 CW-1 |
| 3 | Arend Borst | CAN | 26772 | 734 | TG-3 CW-3 |
| 4 | Dmytro Silin | CAN | 89152 | 626 | OH-3 TG-5 |
| 5 | Corneliu Mangalea | ROU | 79374 | 595 | OH-1 |
| 6 | Steve Fujikawa | USA | 169323 | 592 | JR-1 TG-6 |
FAI World Cup 2025 top positions for class F1D-Junior
| FAI ID | points | competition results |
| 1 | Jason Yu | CHN | 180255 | 1000 | TG-1 CW-1 |
| 2 | Ivan Trusov | UKR | 141914 | 503 | OH-1 |
| 3 | Caleb Finn | USA | 177763 | 500 | JR-1 |
| 4 | Eric Neagu | ROU | 171880 | 252 | OH-2 |
F1D contests included in the 2025 results
FAI World Cup 2025 top positions for class F1N
| 1 | Ivan Herman | CRO | 172852 | 2583 | DU-1 BK-1 MU-1 KN-1 SV-1 VN-1 SB-2 PN-3 |
| 2 | Marijan Balasko | CRO | 106329 | 2401 | SB-1 BK-2 DU-3 MU-2 KN-2 SV-2 VN-2 PN-7 |
| 3 | Viktors Rosonoks | LAT | 75174 | 2327 | GA-1 NM-1 PN-2 PH-2 DU-6 BK-4 SV-4 WA-5 MU-7 |
| 4 | Darko Ozimec | CRO | 107300 | 2191 | PH-1 BK-3 DU-7 SB-3 MU-5 SV-6 PN-6 WA-11 NM-7 |
| 5 | Dmitrijs Cernaks | LAT | 180374 | 2114 | MU-3 NM-2 GA-2 PN-4 PH-5 SV-10 |
| 6 | Mirjana Ozimec | CRO | 107301 | 1920 | PH-3 SV-5 BK-7 DU-12 KN-7 NM-5 MU-11 PN-8 SB-7 |
FAI World Cup 2025 top positions for class F1N-Junior
| 1 | Arturs Cernaks | LAT | 177384 | 2376 | BK-1 PN-1 PH-1 NM-1 DU-2 MU-2 WA-2 GA-1 SV-5 |
| 2 | Issa Vragovic | CRO | 180148 | 2311 | MU-1 SV-1 SB-1 PN-2 |
| 3 | Jakov Gregic | CRO | 167101 | 1989 | VN-2 MU-3 NM-2 SB-2 KN-5 PH-3 DU-12 PN-6 SV-11 BK-17 |
| 4 | Mariano Tadic | CRO | 140423 | 1818 | BK-3 KN-3 VN-4 DU-7 MU-5 PN-5 SV-7 |
| 5 | Niklavs Lazars | LAT | 178410 | 1729 | SV-2 BK-4 PN-4 GA-2 NM-3 MU-7 WA-7 PH-5 |
| 6 | Jakov Resetar | CRO | 172811 | 1725 | VN-3 PH-2 SV-4 DU-9 BK-9 NM-4 MU-10 KN-11 SB-6 |
F1N contests included in the 2025 results
The following contests were not flown:
| Jim Richmond Open | USA | F1N | Not flown |
| Midwestern States Champs | USA | F1N | Not flown |
[FAI Home Page] - [Aeromodelling Commission] - [FF World Cup rules 2025] - [FF World Cup report 2025] -[FF World Cup results index]
This page produced by Ian Kaynes