FAI Free Flight World Cup 2024
Results of Zabokreky Cup
Held on September 21 at Zabokreky nad Nitrou in Slovakia. World Cup code:ZA
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 29 September 2024
F1A 52 flew ( 51 with scores in first round)
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
1 | Matija Hrast | 68426 | SLO | 625 | 240 | 240 | 180 | 180 | 180 | 1020 | 300 | 62 |
2 | Dusan Fric | 30491 | CZE | 580 | 240 | 240 | 180 | 180 | 180 | 1020 | 300 | 56 |
3 | David Krasznai | 81452 | HUN | 535 | 240 | 240 | 180 | 180 | 180 | 1020 | 300 | 49 |
4 | Jaroslaw Jeziorny | 140631 | POL | 480 | 240 | 240 | 180 | 180 | 180 | 1020 | 300 | 42 |
4 | Yuri Grushkovskiy | 123667 | UKR | 480 | 240 | 240 | 180 | 180 | 180 | 1020 | 300 | 42 |
6 | Tereza Vosejpkova | 16914 | CZE | 439 | 240 | 240 | 180 | 180 | 180 | 1020 | 300 | 15 |
6 | Michael Zagora | 127497 | CZE | 439 | 240 | 240 | 180 | 180 | 180 | 1020 | 300 | 15 |
8 | Franciszek Halicki (J) | 80574 | POL | 409 | 240 | 240 | 180 | 180 | 180 | 1020 | 280 | |
9 | Oleksii Kosylo (J) | 123646 | UKR | 389 | 240 | 240 | 180 | 180 | 180 | 1020 | 179 | |
10 | Adrian Neubauer (J) | 172272 | SVK | 368 | 240 | 240 | 180 | 180 | 180 | 1020 | 130 | |
11 | Henryk Krupa | 53781 | POL | 348 | 240 | 240 | 178 | 180 | 180 | 1018 |
12 | Michal Slys | 53764 | POL | 328 | 236 | 240 | 180 | 180 | 180 | 1016 |
13 | Jan Vosejpka | 16913 | CZE | 308 | 235 | 240 | 180 | 180 | 180 | 1015 |
14 | Vit Hladil | 31131 | CZE | 277 | 222 | 240 | 180 | 180 | 180 | 1002 |
14 | Vitek Rossler | 66072 | CZE | 277 | 240 | 222 | 180 | 180 | 180 | 1002 |
16 | Samuel Zachara | 24616 | SVK | 247 | 240 | 240 | 180 | 180 | 155 | 995 |
17 | Imre Csikar | 123063 | HUN | 227 | 240 | 240 | 180 | 180 | 153 | 993 |
18 | Miroslav Mandichev | 16200 | BUL | 207 | 240 | 207 | 180 | 180 | 180 | 987 |
19 | Tomasz Jeziorny (J) | 140632 | POL | 186 | 240 | 240 | 139 | 180 | 180 | 979 |
20 | Filip Klobusicky | 80102 | SVK | 166 | 240 | 240 | 180 | 124 | 180 | 964 |
21 | Vladimir Ivanco (J) | 138784 | SVK | 146 | 240 | 208 | 180 | 160 | 173 | 961 |
22 | Miroslav Pitlanic | 24630 | SVK | 126 | 240 | 180 | 180 | 180 | 180 | 960 |
23 | Miro Polonec | 80119 | SVK | 105 | 176 | 240 | 180 | 180 | 180 | 956 |
24 | Alex Vasek (J) | 119742 | SVK | 85 | 240 | 240 | 112 | 180 | 180 | 952 |
25 | Bostjan Bagari | 68475 | SLO | 65 | 240 | 170 | 180 | 180 | 180 | 950 |
26 | Vaclav Papez | 30657 | CZE | 45 | 240 | 154 | 180 | 180 | 180 | 934 |
27 | Petr Papez | 30656 | CZE | 0 | 240 | 169 | 164 | 180 | 180 | 933 |
28 | Rudolf Holzleitner | 46887 | AUT | 0 | 138 | 225 | 180 | 180 | 180 | 903 |
29 | Patrik Klobusicky (J) | 106629 | SVK | 0 | 115 | 240 | 180 | 180 | 180 | 895 |
30 | Laszlo Vernyik | 84304 | HUN | 0 | 110 | 240 | 180 | 180 | 180 | 890 |
31 | Pavol Fedor (J) | 138782 | SVK | 0 | 174 | 240 | 180 | 96 | 180 | 870 |
32 | Volker Bajorat | 19643 | GER | 0 | 240 | 240 | 180 | 180 | 24 | 864 |
33 | Richard Bozik (J) | 163121 | SVK | 0 | 240 | 178 | 180 | 82 | 180 | 860 |
34 | Robert Dvorak | 66075 | CZE | 0 | 240 | 68 | 180 | 180 | 180 | 848 |
35 | Oliver Bozik (J) | 139142 | SVK | 0 | 57 | 240 | 180 | 180 | 180 | 837 |
36 | Ladislav Sedlacek | 24544 | SVK | 0 | 240 | 55 | 180 | 180 | 180 | 835 |
36 | Nikola Dordevic | 62037 | SRB | 0 | 240 | 240 | 38 | 180 | 137 | 835 |
38 | Milos Hudcovic | 24545 | SVK | 0 | 240 | 109 | 122 | 180 | 180 | 831 |
39 | Reka Guti (J) | 108604 | HUN | 0 | 172 | 96 | 180 | 180 | 180 | 808 |
40 | Jozsef Krasznai | 81453 | HUN | 0 | 34 | 184 | 180 | 180 | 180 | 758 |
41 | Jan Zajic (J) | 131520 | CZE | 0 | 156 | 240 | 0 | 180 | 180 | 756 |
42 | Jozef Keselak | 24610 | SVK | 0 | 111 | 216 | 180 | 164 | 74 | 745 |
43 | Istvan Bordacs | 142990 | HUN | 0 | 240 | 140 | 0 | 180 | 180 | 740 |
44 | Tymon Niezborala (J) | 131309 | POL | 0 | 240 | 98 | 180 | 0 | 180 | 698 |
44 | Hubert Niezborala | 128141 | POL | 0 | 193 | 240 | 154 | 0 | 111 | 698 |
46 | Stanislav Gallik (J) | 138783 | SVK | 0 | 176 | 240 | 86 | 122 | 72 | 696 |
47 | Thomas Weimer | 118560 | GER | 0 | 240 | 240 | 180 | 28 | 0 | 688 |
48 | Jozsef Guti | 82465 | HUN | 0 | 190 | 135 | 0 | 180 | 180 | 685 |
49 | Kamil Halicki | 54065 | POL | 0 | 128 | 182 | 180 | 180 | 0 | 670 |
50 | Krisztian Varro | 120628 | HUN | 0 | 240 | 240 | 0 | 0 | 0 | 480 |
51 | Alexandra Senderakova (J) | 119375 | SVK | 0 | 78 | 0 | 63 | 110 | 107 | 358 |
52 | Klaudia Kujnischova (J) | 119364 | SVK | 0 | 0 | 60 | 0 | 0 | 0 | 60 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Felix Kusaiev (UKR)
F1A-Junior 16 flew ( 15 with scores in first round)
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
1 | Franciszek Halicki | 80574 | POL | 589 | 240 | 240 | 180 | 180 | 180 | 1020 | 280 |
2 | Oleksii Kosylo | 123646 | UKR | 501 | 240 | 240 | 180 | 180 | 180 | 1020 | 179 |
3 | Adrian Neubauer | 172272 | SVK | 412 | 240 | 240 | 180 | 180 | 180 | 1020 | 130 |
4 | Tomasz Jeziorny | 140632 | POL | 324 | 240 | 240 | 139 | 180 | 180 | 979 |
5 | Vladimir Ivanco | 138784 | SVK | 260 | 240 | 208 | 180 | 160 | 173 | 961 |
6 | Alex Vasek | 119742 | SVK | 197 | 240 | 240 | 112 | 180 | 180 | 952 |
7 | Patrik Klobusicky | 106629 | SVK | 133 | 115 | 240 | 180 | 180 | 180 | 895 |
8 | Pavol Fedor | 138782 | SVK | 70 | 174 | 240 | 180 | 96 | 180 | 870 |
9 | Richard Bozik | 163121 | SVK | 0 | 240 | 178 | 180 | 82 | 180 | 860 |
10 | Oliver Bozik | 139142 | SVK | 0 | 57 | 240 | 180 | 180 | 180 | 837 |
11 | Reka Guti | 108604 | HUN | 0 | 172 | 96 | 180 | 180 | 180 | 808 |
12 | Jan Zajic | 131520 | CZE | 0 | 156 | 240 | 0 | 180 | 180 | 756 |
13 | Tymon Niezborala | 131309 | POL | 0 | 240 | 98 | 180 | 0 | 180 | 698 |
14 | Stanislav Gallik | 138783 | SVK | 0 | 176 | 240 | 86 | 122 | 72 | 696 |
15 | Alexandra Senderakova | 119375 | SVK | 0 | 78 | 0 | 63 | 110 | 107 | 358 |
16 | Klaudia Kujnischova | 119364 | SVK | 0 | 0 | 60 | 0 | 0 | 0 | 60 |
F1B 27 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
1 | Oleg Kulakovsky | 87101 | UKR | 601 | 240 | 240 | 180 | 180 | 180 | 1020 | 300 | 108 |
2 | Stanislaw Skibicki | 54069 | POL | 540 | 240 | 240 | 180 | 180 | 180 | 1020 | 300 | 75 |
3 | Jan Cihak | 30508 | CZE | 478 | 240 | 240 | 180 | 180 | 180 | 1020 | 300 | 68 |
4 | Mykola Kovalenko | 107473 | UKR | 398 | 240 | 240 | 180 | 180 | 180 | 1020 | 300 | 63 |
4 | Pavel Fejt | 16850 | CZE | 398 | 240 | 240 | 180 | 180 | 180 | 1020 | 300 | 63 |
6 | Aleksandr Starov | 139170 | UKR | 343 | 240 | 240 | 180 | 180 | 180 | 1020 | 300 | 62 |
7 | Adam Krawiec | 53787 | POL | 306 | 240 | 240 | 180 | 180 | 180 | 1020 | 300 | 58 |
8 | Bernd Silz | 19240 | GER | 269 | 240 | 240 | 180 | 180 | 180 | 1020 | 300 | 56 |
9 | Vinko Tomljanovic | 61279 | CRO | 233 | 240 | 240 | 180 | 180 | 180 | 1020 | 300 | 34 |
10 | Oleksii Kosylo (J) | 123646 | UKR | 196 | 240 | 240 | 180 | 180 | 180 | 1020 | 300 | 32 |
11 | Stepan Stefanchuk | 29163 | UKR | 159 | 240 | 240 | 180 | 180 | 180 | 1020 | 259 | |
12 | Ivan Treger | 24516 | SVK | 123 | 228 | 240 | 180 | 180 | 180 | 1008 |
13 | Maria Tanner | 118733 | GER | 86 | 240 | 240 | 180 | 163 | 180 | 1003 |
14 | Klaudia Kujnischova (J) | 119364 | SVK | 49 | 240 | 200 | 180 | 180 | 180 | 980 |
15 | Igor Nisevic | 61367 | CRO | 0 | 240 | 158 | 180 | 180 | 180 | 938 |
16 | Walter Muntwyler Urs | 12393 | SUI | 0 | 240 | 212 | 120 | 180 | 180 | 932 |
17 | Stanislav Gallik (J) | 138783 | SVK | 0 | 149 | 238 | 180 | 180 | 180 | 927 |
18 | Igor Miertus | 24527 | SVK | 0 | 138 | 229 | 180 | 114 | 180 | 841 |
19 | Alexandra Senderakova (J) | 119375 | SVK | 0 | 240 | 78 | 180 | 180 | 141 | 819 |
20 | Pavol Fedor (J) | 138782 | SVK | 0 | 118 | 181 | 180 | 180 | 124 | 783 |
21 | Hagen Stendal | 19587 | GER | 0 | 240 | 113 | 180 | 180 | 0 | 713 |
22 | Daniel Cimochowski | 66931 | POL | 0 | 230 | 240 | 180 | 0 | 0 | 650 |
23 | Vladimir Ivanco (J) | 138784 | SVK | 0 | 82 | 94 | 148 | 180 | 62 | 566 |
24 | Vladislav Urban | 16966 | CZE | 0 | 176 | 240 | 0 | 0 | 0 | 416 |
25 | Jozef Sobinovsky | 70554 | SVK | 0 | 240 | 0 | 105 | 0 | 0 | 345 |
26 | Martin Gecik | 119357 | SVK | 0 | 172 | 0 | 0 | 0 | 0 | 172 |
27 | Michal Svehla | 134359 | CZE | 0 | 145 | 0 | 0 | 0 | 0 | 145 |
F1B-Junior 6 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
1 | Oleksii Kosylo | 123646 | UKR | 505 | 240 | 240 | 180 | 180 | 180 | 1020 | 300 | 32 |
2 | Klaudia Kujnischova | 119364 | SVK | 338 | 240 | 200 | 180 | 180 | 180 | 980 |
3 | Stanislav Gallik | 138783 | SVK | 170 | 149 | 238 | 180 | 180 | 180 | 927 |
4 | Alexandra Senderakova | 119375 | SVK | 0 | 240 | 78 | 180 | 180 | 141 | 819 |
5 | Pavol Fedor | 138782 | SVK | 0 | 118 | 181 | 180 | 180 | 124 | 783 |
6 | Vladimir Ivanco | 138784 | SVK | 0 | 82 | 94 | 148 | 180 | 62 | 566 |
F1C 4 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
1 | Balazs Bauer | 81416 | HUN | 503 | 240 | 240 | 180 | 180 | 180 | 1020 | 82 |
2 | Soma Bauer | 82279 | HUN | 252 | 240 | 240 | 180 | 180 | 180 | 1020 | 79 |
3 | Szonja Bauer (J) | 142989 | HUN | 0 | 240 | 240 | 180 | 180 | 135 | 975 |
4 | Jaroslav Blatny | 30492 | CZE | 0 | 240 | 140 | 180 | 180 | 180 | 920 |
F1Q 10 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
1 | Mihaly Varadi | 81492 | HUN | 509 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 37 |
2 | Imola Varadine Fodor | 151492 | HUN | 408 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 29 |
3 | Filip Badylak | 53880 | POL | 307 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 19 |
4 | Rafal Wagner | 118259 | POL | 206 | 223 | 240 | 180 | 180 | 180 | 1003 |
5 | Jancso Andras | 81438 | HUN | 105 | 240 | 185 | 180 | 180 | 180 | 965 |
6 | Maehias Tietz | 19536 | GER | 0 | 240 | 117 | 180 | 180 | 131 | 848 |
7 | Gabor Milak | 81462 | HUN | 0 | 131 | 140 | 180 | 180 | 172 | 803 |
8 | Franciszek Jedrysiak (J) | 118251 | POL | 0 | 240 | 153 | 180 | 180 | 39 | 792 |
9 | Wojciech Bartel (J) | 131115 | POL | 0 | 111 | 90 | 180 | 180 | 77 | 638 |
10 | Walter Muntwyler Urs | 12393 | SUI | 0 | 130 | 131 | 180 | 0 | 0 | 441 |
F1Q-Junior 2 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
1 | Franciszek Jedrysiak | 118251 | POL | 501 | 240 | 153 | 180 | 180 | 39 | 792 |
2 | Wojciech Bartel | 131115 | POL | 0 | 111 | 90 | 180 | 180 | 77 | 638 |
[FF World Cup results for 2024] - [Jury report on Zabokreky Cup] -[FF World Cup results index]
This page produced by Ian Kaynes