FAI Free Flight World Cup 2024

FF WCup

Results of Zabokreky Cup


Held on September 21 at Zabokreky nad Nitrou in Slovakia. World Cup code:ZA

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 29 September 2024

F1A 52 flew ( 51 with scores in first round)

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Matija Hrast 68426SLO 625 240 240 180 180 180 1020 300 62
2Dusan Fric 30491CZE 580 240 240 180 180 180 1020 300 56
3David Krasznai 81452HUN 535 240 240 180 180 180 1020 300 49
4Jaroslaw Jeziorny 140631POL 480 240 240 180 180 180 1020 300 42
4Yuri Grushkovskiy 123667UKR 480 240 240 180 180 180 1020 300 42
6Tereza Vosejpkova 16914CZE 439 240 240 180 180 180 1020 300 15
6Michael Zagora 127497CZE 439 240 240 180 180 180 1020 300 15
8Franciszek Halicki (J) 80574POL 409 240 240 180 180 180 1020 280
9Oleksii Kosylo (J) 123646UKR 389 240 240 180 180 180 1020 179
10Adrian Neubauer (J) 172272SVK 368 240 240 180 180 180 1020 130
11Henryk Krupa 53781POL 348 240 240 178 180 180 1018
12Michal Slys 53764POL 328 236 240 180 180 180 1016
13Jan Vosejpka 16913CZE 308 235 240 180 180 180 1015
14Vit Hladil 31131CZE 277 222 240 180 180 180 1002
14Vitek Rossler 66072CZE 277 240 222 180 180 180 1002
16Samuel Zachara 24616SVK 247 240 240 180 180 155 995
17Imre Csikar 123063HUN 227 240 240 180 180 153 993
18Miroslav Mandichev 16200BUL 207 240 207 180 180 180 987
19Tomasz Jeziorny (J) 140632POL 186 240 240 139 180 180 979
20Filip Klobusicky 80102SVK 166 240 240 180 124 180 964
21Vladimir Ivanco (J) 138784SVK 146 240 208 180 160 173 961
22Miroslav Pitlanic 24630SVK 126 240 180 180 180 180 960
23Miro Polonec 80119SVK 105 176 240 180 180 180 956
24Alex Vasek (J) 119742SVK 85 240 240 112 180 180 952
25Bostjan Bagari 68475SLO 65 240 170 180 180 180 950
26Vaclav Papez 30657CZE 45 240 154 180 180 180 934
27Petr Papez 30656CZE 0 240 169 164 180 180 933
28Rudolf Holzleitner 46887AUT 0 138 225 180 180 180 903
29Patrik Klobusicky (J) 106629SVK 0 115 240 180 180 180 895
30Laszlo Vernyik 84304HUN 0 110 240 180 180 180 890
31Pavol Fedor (J) 138782SVK 0 174 240 180 96 180 870
32Volker Bajorat 19643GER 0 240 240 180 180 24 864
33Richard Bozik (J) 163121SVK 0 240 178 180 82 180 860
34Robert Dvorak 66075CZE 0 240 68 180 180 180 848
35Oliver Bozik (J) 139142SVK 0 57 240 180 180 180 837
36Ladislav Sedlacek 24544SVK 0 240 55 180 180 180 835
36Nikola Dordevic 62037SRB 0 240 240 38 180 137 835
38Milos Hudcovic 24545SVK 0 240 109 122 180 180 831
39Reka Guti (J) 108604HUN 0 172 96 180 180 180 808
40Jozsef Krasznai 81453HUN 0 34 184 180 180 180 758
41Jan Zajic (J) 131520CZE 0 156 240 0 180 180 756
42Jozef Keselak 24610SVK 0 111 216 180 164 74 745
43Istvan Bordacs 142990HUN 0 240 140 0 180 180 740
44Tymon Niezborala (J) 131309POL 0 240 98 180 0 180 698
44Hubert Niezborala 128141POL 0 193 240 154 0 111 698
46Stanislav Gallik (J) 138783SVK 0 176 240 86 122 72 696
47Thomas Weimer 118560GER 0 240 240 180 28 0 688
48Jozsef Guti 82465HUN 0 190 135 0 180 180 685
49Kamil Halicki 54065POL 0 128 182 180 180 0 670
50Krisztian Varro 120628HUN 0 240 240 0 0 0 480
51Alexandra Senderakova (J) 119375SVK 0 78 0 63 110 107 358
52Klaudia Kujnischova (J) 119364SVK 0 0 60 0 0 0 60

Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Felix Kusaiev (UKR)

F1A-Junior 16 flew ( 15 with scores in first round)

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Franciszek Halicki 80574POL 589 240 240 180 180 180 1020 280
2Oleksii Kosylo 123646UKR 501 240 240 180 180 180 1020 179
3Adrian Neubauer 172272SVK 412 240 240 180 180 180 1020 130
4Tomasz Jeziorny 140632POL 324 240 240 139 180 180 979
5Vladimir Ivanco 138784SVK 260 240 208 180 160 173 961
6Alex Vasek 119742SVK 197 240 240 112 180 180 952
7Patrik Klobusicky 106629SVK 133 115 240 180 180 180 895
8Pavol Fedor 138782SVK 70 174 240 180 96 180 870
9Richard Bozik 163121SVK 0 240 178 180 82 180 860
10Oliver Bozik 139142SVK 0 57 240 180 180 180 837
11Reka Guti 108604HUN 0 172 96 180 180 180 808
12Jan Zajic 131520CZE 0 156 240 0 180 180 756
13Tymon Niezborala 131309POL 0 240 98 180 0 180 698
14Stanislav Gallik 138783SVK 0 176 240 86 122 72 696
15Alexandra Senderakova 119375SVK 0 78 0 63 110 107 358
16Klaudia Kujnischova 119364SVK 0 0 60 0 0 0 60

F1B 27 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Oleg Kulakovsky 87101UKR 601 240 240 180 180 180 1020 300 108
2Stanislaw Skibicki 54069POL 540 240 240 180 180 180 1020 300 75
3Jan Cihak 30508CZE 478 240 240 180 180 180 1020 300 68
4Mykola Kovalenko 107473UKR 398 240 240 180 180 180 1020 300 63
4Pavel Fejt 16850CZE 398 240 240 180 180 180 1020 300 63
6Aleksandr Starov 139170UKR 343 240 240 180 180 180 1020 300 62
7Adam Krawiec 53787POL 306 240 240 180 180 180 1020 300 58
8Bernd Silz 19240GER 269 240 240 180 180 180 1020 300 56
9Vinko Tomljanovic 61279CRO 233 240 240 180 180 180 1020 300 34
10Oleksii Kosylo (J) 123646UKR 196 240 240 180 180 180 1020 300 32
11Stepan Stefanchuk 29163UKR 159 240 240 180 180 180 1020 259
12Ivan Treger 24516SVK 123 228 240 180 180 180 1008
13Maria Tanner 118733GER 86 240 240 180 163 180 1003
14Klaudia Kujnischova (J) 119364SVK 49 240 200 180 180 180 980
15Igor Nisevic 61367CRO 0 240 158 180 180 180 938
16Walter Muntwyler Urs 12393SUI 0 240 212 120 180 180 932
17Stanislav Gallik (J) 138783SVK 0 149 238 180 180 180 927
18Igor Miertus 24527SVK 0 138 229 180 114 180 841
19Alexandra Senderakova (J) 119375SVK 0 240 78 180 180 141 819
20Pavol Fedor (J) 138782SVK 0 118 181 180 180 124 783
21Hagen Stendal 19587GER 0 240 113 180 180 0 713
22Daniel Cimochowski 66931POL 0 230 240 180 0 0 650
23Vladimir Ivanco (J) 138784SVK 0 82 94 148 180 62 566
24Vladislav Urban 16966CZE 0 176 240 0 0 0 416
25Jozef Sobinovsky 70554SVK 0 240 0 105 0 0 345
26Martin Gecik 119357SVK 0 172 0 0 0 0 172
27Michal Svehla 134359CZE 0 145 0 0 0 0 145

F1B-Junior 6 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Oleksii Kosylo 123646UKR 505 240 240 180 180 180 1020 300 32
2Klaudia Kujnischova 119364SVK 338 240 200 180 180 180 980
3Stanislav Gallik 138783SVK 170 149 238 180 180 180 927
4Alexandra Senderakova 119375SVK 0 240 78 180 180 141 819
5Pavol Fedor 138782SVK 0 118 181 180 180 124 783
6Vladimir Ivanco 138784SVK 0 82 94 148 180 62 566

F1C 4 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Balazs Bauer 81416HUN 503 240 240 180 180 180 1020 82
2Soma Bauer 82279HUN 252 240 240 180 180 180 1020 79
3Szonja Bauer (J) 142989HUN 0 240 240 180 180 135 975
4Jaroslav Blatny 30492CZE 0 240 140 180 180 180 920

F1Q 10 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Mihaly Varadi 81492HUN 509 240 240 180 180 180 1020 240 37
2Imola Varadine Fodor 151492HUN 408 240 240 180 180 180 1020 240 29
3Filip Badylak 53880POL 307 240 240 180 180 180 1020 240 19
4Rafal Wagner 118259POL 206 223 240 180 180 180 1003
5Jancso Andras 81438HUN 105 240 185 180 180 180 965
6Maehias Tietz 19536GER 0 240 117 180 180 131 848
7Gabor Milak 81462HUN 0 131 140 180 180 172 803
8Franciszek Jedrysiak (J) 118251POL 0 240 153 180 180 39 792
9Wojciech Bartel (J) 131115POL 0 111 90 180 180 77 638
10Walter Muntwyler Urs 12393SUI 0 130 131 180 0 0 441

F1Q-Junior 2 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Franciszek Jedrysiak 118251POL 501 240 153 180 180 39 792
2Wojciech Bartel 131115POL 0 111 90 180 180 77 638

[FF World Cup results for 2024] - [Jury report on Zabokreky Cup] -[FF World Cup results index]



This page produced by Ian Kaynes