FAI Free Flight World Cup 2024

FF WCup

Results of 14ª Volare Lessini


Held on May 19 at Bosco Chiesanuova (VR) in Italy. World Cup code:VL

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 25 August 2024

F1E 31 flew

round 1round 2round 3round 4round 5
FAI IDWC points 240 240 240 240 240TOTALflyoff 1
timepointstimepointstimepointstimepointstimepointspoints
1Tiberiu Furjes 0y.ROU 159663 605 240100.00 240100.00 240100.00 240100.00 240100.00500.00 360
2Tomas HlavinkaCZE 91468 548 240100.00 240100.00 240100.00 240100.00 240100.00500.00 258
3Remigio LucchiniITA 20126 491 240100.00 240100.00 240100.00 240100.00 240100.00500.00 229
4Alexander WinkerGER 19388 434 240100.00 240100.00 240100.00 240100.00 240100.00500.00 126
5Theo Laura (J)FRA 71432 401 240100.00 240100.00 240100.00 240100.00 240100.00500.00 101
6Jean-Luc DrapeauFRA 60325 369 240100.00 240100.00 240100.00 240100.00 240100.00500.00 92
7Marius SavulescuROU 108425 337 240100.00 240100.00 240100.00 240100.00 240100.00500.00 43
8Miroslav FisrCZE 131523 305 240100.00 240100.00 240100.00 240100.00 240100.00500.00 24
9Maurizio TomazzoniITA 20012 272 23597.92 240100.00 240100.00 240100.00 240100.00497.92
10Mara StraffeliniITA 20334 240 21690.00 240100.00 240100.00 240100.00 240100.00490.00
11Sabine TrachezFRA 60176 208 240100.00 240100.00 240100.00 240100.00 20083.33483.33
12Romeo SartoriITA 20284 176 240100.00 19982.92 240100.00 240100.00 240100.00482.92
13Giuseppe BertoITA 20030 143 240100.00 240100.00 19681.67 240100.00 240100.00481.67
14Enrico Polin (J)ITA 134689 111 18878.33 240100.00 240100.00 240100.00 240100.00478.33
15Andr TrachezFRA 60168 79 240100.00 240100.00 240100.00 19280.00 22493.33473.33
16Werner AckermannGER 19209 47 16970.42 240100.00 240100.00 240100.00 240100.00470.42
17Bernard OkrentPOL 161698 0 20183.75 240100.00 240100.00 240100.00 19280.00463.75
18Anthony Chartier (J)FRA 162130 0 17673.33 23597.92 240100.00 240100.00 22091.67462.92
19Eligio BauITA 121323 0 240100.00 240100.00 240100.00 13656.67 240100.00456.67
20Franco BrumatITA 20291 0 240100.00 240100.00 13556.25 240100.00 240100.00456.25
21Slawomir MasarczykPOL 158866 0 15865.83 17271.67 240100.00 240100.00 240100.00437.50
22Michal DolezalCZE 164336 0 240100.00 240100.00 240100.00 13355.42 18777.92433.34
23Marta VysokaCZE 30582 0 21991.25 9740.42 18275.83 240100.00 240100.00407.50
24Alain RouxFRA 60174 0 240100.00 20083.33 240100.00 240100.00 2610.83394.16
25Libera Iacono AngelITA 124460 0 240100.00 3916.25 240100.00 14660.83 240100.00377.08
26Johan Laura (J)FRA 128073 0 240100.00 14058.33 13455.83 12953.75 240100.00367.91
27Andru Bratu Ale (J)ROU 165460 0 240100.00 14560.42 4418.33 13957.92 240100.00336.67
28Adriadna Raducanu (J)ROU 173520 0 20384.58 9037.50 5422.50 19581.25 240100.00325.83
29Antonio BorchiaITA 20330 0 3715.42 8033.33 17372.08 240100.00 13455.83276.66
30Nadiia ArkhypskaUKR 113277 0 6527.08 16970.42 240100.00 41.67 00.00199.17
31Doriano ScudelerITA 20317 0 11949.58 3213.33 2510.42 00.00 00.0073.33

F1E-Junior 6 flew

round 1round 2round 3round 4round 5
FAI IDWC points 240 240 240 240 240TOTALflyoff 1
timepointstimepointstimepointstimepointstimepointspoints
1Theo LauraFRA 71432 505 240100.00 240100.00 240100.00 240100.00 240100.00500.00 101
2Enrico PolinITA 134689 338 18878.33 240100.00 240100.00 240100.00 240100.00478.33
3Anthony ChartierFRA 162130 170 17673.33 23597.92 240100.00 240100.00 22091.67462.92
4Johan LauraFRA 128073 0 240100.00 14058.33 13455.83 12953.75 240100.00367.91
5Andru Bratu AleROU 165460 0 240100.00 14560.42 4418.33 13957.92 240100.00336.67
6Adriadna RaducanuROU 173520 0 20384.58 9037.50 5422.50 19581.25 240100.00325.83

[FF World Cup results for 2024] - [Jury report on 14ª Volare Lessini] -[FF World Cup results index]



This page produced by Ian Kaynes