
Held on July 1-5 at Moscow, ID in USA. World Cup code:TD
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 25 August 2024
| FAI ID | WC points | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | round 7 | round 8 | round 9 | round 10 | round 11 | Best 2 Flights | ||||||||||||||
| 1 | Brett Sanborn | USA | 68233 | 504 | 28.10 | 26.54 | 29.07 | 27.54 | 29.53 | 15.01 | 27.58 | 21.12 | 28.07 | 29.53 | 29.07 | 59.46 | |||||||||||
| 2 | Kang Lee | USA | 80024 | 337 | 0.00 | 23.53 | 0.00 | 27.36 | 28.05 | 0.00 | 26.24 | 26.07 | 29.20 | 29.20 | 28.05 | 58.40 | |||||||||||
| 3 | Arend Borst | CAN | 26772 | 169 | 25.54 | 0.00 | 27.16 | 26.36 | 28.16 | 26.13 | 26.40 | 27.48 | 26.40 | 28.16 | 27.48 | 56.32 | |||||||||||
| 4 | John Kagan | USA | 68213 | 0 | 24.03 | 26.33 | 26.00 | 27.18 | 26.26 | 27.30 | 0.00 | 0.00 | 0.00 | 27.30 | 27.18 | 55.00 | |||||||||||
| 5 | Steve Brown | USA | 171753 | 0 | 0.00 | 0.00 | 0.00 | 23.27 | 0.00 | 21.52 | 25.00 | 25.51 | 0.00 | 25.51 | 25.00 | 51.42 | |||||||||||
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Jake Palmer (USA)
Karen Khanagov (USA)
Steve Fujikawa (USA)
Dev Goda (USA)