FAI Free Flight World Cup 2024

Results of SPZG Cup, Antoon van Eldik Memorial
Organised by Netherlands on March 16 at Kietrz in Poland. World Cup code:SP
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 25 August 2024
F1A 57 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 | Flyoff 2 |
| 1 | Donatas Pampikas | 27234 | LTU | 631 | 180 | 180 | 150 | 150 | 240 | 900 | 240 | 65 |
| 2 | Halbmeier Dirk | 29734 | GER | 588 | 180 | 180 | 150 | 150 | 240 | 900 | 240 | 61 |
| 3 | Feliks Kusaiev | 172587 | UKR | 545 | 180 | 180 | 150 | 150 | 240 | 900 | 240 | 39 | 44 |
| 4 | Thomas Weimer | 118560 | GER | 502 | 180 | 180 | 150 | 150 | 240 | 900 | 240 | 39 |
| 5 | Jan Vosejpka | 16913 | CZE | 484 | 180 | 180 | 150 | 150 | 240 | 900 | 240 | 36 |
| 6 | Yuri Grushkovskiy | 123667 | UKR | 465 | 180 | 180 | 150 | 150 | 240 | 900 | 240 | 26 |
| 7 | Rudolf Holzleitner | 46887 | AUT | 447 | 180 | 180 | 150 | 150 | 240 | 900 | 240 | 25 |
| 8 | Samuel Zachara | 24616 | SVK | 429 | 180 | 180 | 150 | 150 | 240 | 900 | 240 | 22 |
| 9 | Modestas Snukiskis | 92118 | LTU | 411 | 180 | 180 | 150 | 150 | 240 | 900 | 240 | 14 |
| 10 | Vitek Rossler | 66072 | CZE | 392 | 180 | 180 | 150 | 150 | 240 | 900 | 240 | 9 |
| 11 | Vit Hladil | 31131 | CZE | 374 | 180 | 180 | 150 | 150 | 240 | 900 | 240 | 8 |
| 12 | Christopher Thom | 19662 | GER | 356 | 180 | 180 | 150 | 150 | 240 | 900 | 240 | 5 |
| 13 | Vittorio Brussolo | 20298 | ITA | 319 | 180 | 180 | 150 | 150 | 240 | 900 | 240 | |
| 13 | Tomasz Jeziorny (J) | 140632 | POL | 319 | 180 | 180 | 150 | 150 | 240 | 900 | 240 | |
| 13 | Burkhard Muller | 74913 | GER | 319 | 180 | 180 | 150 | 150 | 240 | 900 | 240 | |
| 16 | Marcel Mandziak (J) | 109546 | POL | 283 | 180 | 180 | 150 | 150 | 240 | 900 | 217 | |
| 17 | John Carter | 29438 | GBR | 265 | 180 | 180 | 150 | 150 | 240 | 900 | 189 | |
| 18 | Erik Niemierski | 140603 | GER | 246 | 180 | 180 | 150 | 150 | 240 | 900 | 188 | |
| 19 | Albert Niemierski (J) | 143119 | GER | 228 | 180 | 180 | 150 | 150 | 240 | 900 | 170 | |
| 20 | Marek Mandziak (J) | 118258 | POL | 210 | 180 | 180 | 150 | 150 | 240 | 900 | 140 | |
| 21 | Imre Moric Csikar | 123063 | HUN | 192 | 180 | 180 | 150 | 150 | 240 | 900 | 9 | |
| 22 | Henryk Krupa | 53781 | POL | 173 | 180 | 180 | 150 | 150 | 240 | 900 |
| 23 | Michael Zagora | 127497 | CZE | 155 | 180 | 180 | 150 | 147 | 240 | 897 |
| 24 | Andreas Rink | 75534 | GER | 137 | 180 | 169 | 150 | 150 | 240 | 889 |
| 25 | Michal Slys | 53764 | POL | 119 | 180 | 180 | 129 | 150 | 240 | 879 |
| 26 | Mikolaj Golubowski (J) | 133133 | POL | 100 | 180 | 180 | 111 | 150 | 240 | 861 |
| 27 | Guti Jozsef | 82465 | HUN | 82 | 180 | 157 | 133 | 150 | 240 | 860 |
| 28 | Michal Sliwinski | 53778 | POL | 64 | 180 | 138 | 150 | 150 | 240 | 858 |
| 29 | Miroslav Pitlanic | 24630 | SVK | 46 | 180 | 180 | 150 | 150 | 196 | 856 |
| 30 | Allard Van Wallene | 70209 | NED | 0 | 180 | 180 | 102 | 150 | 240 | 852 |
| 31 | Bronislav Gablas | 16994 | CZE | 0 | 180 | 180 | 150 | 150 | 188 | 848 |
| 32 | Jakub Jaraczewski | 54011 | POL | 0 | 180 | 180 | 150 | 150 | 183 | 843 |
| 33 | Jaroslaw Jeziorny | 140631 | POL | 0 | 180 | 180 | 90 | 150 | 240 | 840 |
| 34 | Guti Reka (J) | 108604 | HUN | 0 | 167 | 180 | 138 | 150 | 191 | 826 |
| 35 | Robert Mandziak | 109545 | POL | 0 | 180 | 180 | 150 | 150 | 148 | 808 |
| 36 | Tymon Niezborala (J) | 131309 | POL | 0 | 180 | 180 | 150 | 150 | 124 | 784 |
| 37 | Jan Zajic (J) | 131520 | CZE | 0 | 115 | 180 | 150 | 150 | 168 | 763 |
| 38 | Maarten Van Dijk | 70174 | NED | 0 | 180 | 180 | 0 | 150 | 240 | 750 |
| 39 | Farber Mathias | 19527 | GER | 0 | 154 | 180 | 150 | 150 | 110 | 744 |
| 40 | Justyna Gadek | 79287 | POL | 0 | 87 | 180 | 55 | 107 | 240 | 669 |
| 41 | Lars Buch Jensen | 17267 | DEN | 0 | 180 | 180 | 48 | 150 | 105 | 663 |
| 42 | Adrian Drelse (J) | 168411 | GER | 0 | 51 | 180 | 150 | 122 | 145 | 648 |
| 43 | Bill Colledge | 66359 | GBR | 0 | 180 | 180 | 145 | 0 | 132 | 637 |
| 44 | Michal Golubowski (J) | 161974 | POL | 0 | 157 | 180 | 115 | 31 | 122 | 605 |
| 45 | Franek Halicki (J) | 80574 | POL | 0 | 136 | 100 | 10 | 150 | 206 | 602 |
| 46 | Simon Pietzko | 86213 | GER | 0 | 180 | 180 | 150 | 10 | 0 | 520 |
| 47 | Vladimir Ivanco (J) | 138784 | SVK | 0 | 180 | 180 | 150 | 0 | 0 | 510 |
| 48 | Krzysztof Ciesla | 172417 | POL | 0 | 180 | 130 | 84 | 55 | 53 | 502 |
| 49 | Dominik Skwarek | 53751 | POL | 0 | 180 | 180 | 23 | 0 | 0 | 383 |
| 50 | Patrik Klobusicky (J) | 106629 | SVK | 0 | 180 | 180 | 0 | 0 | 0 | 360 |
| 50 | Filip Klobusicky | 80102 | SVK | 0 | 180 | 180 | 0 | 0 | 0 | 360 |
| 52 | Tereza Vosejpkova | 16914 | CZE | 0 | 180 | 177 | 0 | 0 | 0 | 357 |
| 53 | Bernd Hoenig | 19371 | GER | 0 | 166 | 180 | 0 | 0 | 0 | 346 |
| 54 | Bastiaan Duijghuisen | 70215 | NED | 0 | 180 | 123 | 0 | 0 | 0 | 303 |
| 55 | Roman Golubowski | 53960 | POL | 0 | 70 | 77 | 0 | 0 | 0 | 147 |
| 56 | Ivan Bezak | 24583 | SVK | 0 | 135 | 0 | 0 | 0 | 0 | 135 |
| 57 | Mark Rossen | 85538 | NED | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
F1A-Junior 13 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Tomasz Jeziorny | 140632 | POL | 587 | 180 | 180 | 150 | 150 | 240 | 900 | 240 |
| 2 | Marcel Mandziak | 109546 | POL | 490 | 180 | 180 | 150 | 150 | 240 | 900 | 217 |
| 3 | Albert Niemierski | 143119 | GER | 393 | 180 | 180 | 150 | 150 | 240 | 900 | 170 |
| 4 | Marek Mandziak | 118258 | POL | 295 | 180 | 180 | 150 | 150 | 240 | 900 | 140 |
| 5 | Mikolaj Golubowski | 133133 | POL | 223 | 180 | 180 | 111 | 150 | 240 | 861 |
| 6 | Guti Reka | 108604 | HUN | 150 | 167 | 180 | 138 | 150 | 191 | 826 |
| 7 | Tymon Niezborala | 131309 | POL | 78 | 180 | 180 | 150 | 150 | 124 | 784 |
| 8 | Jan Zajic | 131520 | CZE | 0 | 115 | 180 | 150 | 150 | 168 | 763 |
| 9 | Adrian Drelse | 168411 | GER | 0 | 51 | 180 | 150 | 122 | 145 | 648 |
| 10 | Michal Golubowski | 161974 | POL | 0 | 157 | 180 | 115 | 31 | 122 | 605 |
| 11 | Franek Halicki | 80574 | POL | 0 | 136 | 100 | 10 | 150 | 206 | 602 |
| 12 | Vladimir Ivanco | 138784 | SVK | 0 | 180 | 180 | 150 | 0 | 0 | 510 |
| 13 | Patrik Klobusicky | 106629 | SVK | 0 | 180 | 180 | 0 | 0 | 0 | 360 |
F1B 34 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
| 1 | Stanislaw Skibicki | 54069 | POL | 608 | 180 | 180 | 150 | 150 | 240 | 900 | 240 | 77 |
| 2 | Jacquemin Louison (J) | 141550 | FRA | 553 | 180 | 180 | 150 | 150 | 240 | 900 | 240 | 63 |
| 3 | Stepan Stefanchuk | 29163 | UKR | 498 | 180 | 180 | 150 | 150 | 240 | 900 | 240 | 54 |
| 4 | Oleg Kulakovsky | 87101 | UKR | 442 | 180 | 180 | 150 | 150 | 240 | 900 | 240 | 39 |
| 5 | Michael Seifert | 19508 | GER | 412 | 180 | 180 | 150 | 150 | 240 | 900 | 240 | 37 |
| 6 | Dag Edvard Larsen | 63281 | NOR | 366 | 180 | 180 | 150 | 150 | 240 | 900 | 240 | 25 |
| 6 | Oleksandr Starov | 139170 | UKR | 366 | 180 | 180 | 150 | 150 | 240 | 900 | 240 | 25 |
| 8 | Jacquemin Benoit | 60075 | FRA | 321 | 180 | 180 | 150 | 150 | 240 | 900 | 240 | 18 |
| 9 | Jacquemin Dali (J) | 167354 | FRA | 290 | 180 | 180 | 150 | 150 | 240 | 900 | 240 | 15 |
| 10 | Jacquemin Jerome | 102573 | FRA | 260 | 180 | 180 | 150 | 150 | 240 | 900 | 240 | |
| 11 | Leszek Kryszczuk | 65719 | POL | 229 | 180 | 180 | 150 | 150 | 240 | 900 | 228 | |
| 12 | Andreas Gey | 19524 | GER | 199 | 180 | 180 | 150 | 150 | 240 | 900 | 205 | |
| 13 | Tomasz Lipski | 53802 | POL | 169 | 180 | 180 | 150 | 150 | 240 | 900 | 193 | |
| 14 | Pawel Pietrzak | 121273 | POL | 138 | 180 | 180 | 150 | 150 | 240 | 900 | 187 | |
| 15 | Morandini Wilfried | 60090 | FRA | 108 | 180 | 180 | 150 | 150 | 240 | 900 | 173 | |
| 16 | Jan Cihak | 30508 | CZE | 77 | 180 | 180 | 150 | 150 | 240 | 900 |
| 17 | Adam Krawiec | 53787 | POL | 47 | 180 | 180 | 150 | 150 | 236 | 896 |
| 18 | Hagen Stendal | 19587 | GER | 0 | 174 | 180 | 150 | 150 | 240 | 894 |
| 19 | Daniel Cimochowski | 66931 | POL | 0 | 180 | 180 | 150 | 150 | 228 | 888 |
| 20 | Pietzko Hubert | 19758 | GER | 0 | 180 | 180 | 150 | 150 | 227 | 887 |
| 21 | Mykola Kovalenko | 107473 | UKR | 0 | 180 | 180 | 150 | 150 | 217 | 877 |
| 22 | Petr Hulik | 30537 | CZE | 0 | 180 | 152 | 150 | 150 | 240 | 872 |
| 23 | Oleksii Kosylo (J) | 123646 | UKR | 0 | 180 | 180 | 150 | 150 | 195 | 855 |
| 24 | Jackel Florian (J) | 100799 | GER | 0 | 180 | 123 | 150 | 150 | 240 | 843 |
| 25 | Woolner Mike | 66340 | GBR | 0 | 180 | 180 | 150 | 150 | 180 | 840 |
| 26 | Tonetti Silvano | 66528 | ITA | 0 | 180 | 180 | 106 | 150 | 206 | 822 |
| 27 | Martin Gecik | 119357 | SVK | 0 | 149 | 180 | 150 | 150 | 177 | 806 |
| 28 | Vladimir Ivanco (J) | 138784 | SVK | 0 | 180 | 180 | 150 | 46 | 178 | 734 |
| 29 | Eugeniusz Cofalik | 83008 | POL | 0 | 97 | 180 | 148 | 103 | 0 | 528 |
| 30 | Renato Nicosia | 92657 | ITA | 0 | 180 | 180 | 150 | 0 | 0 | 510 |
| 31 | Phil Ball | 78640 | GBR | 0 | 42 | 180 | 150 | 133 | 0 | 505 |
| 32 | Bartosz Zukowski (J) | 168071 | POL | 0 | 180 | 180 | 0 | 0 | 0 | 360 |
| 33 | Jozef Sobinovsky | 70554 | SVK | 0 | 180 | 160 | 0 | 0 | 0 | 340 |
| 34 | Morandini Carla (J) | 123054 | FRA | 0 | 149 | 0 | 0 | 0 | 0 | 149 |
F1B-Junior 7 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
| 1 | Jacquemin Louison | 141550 | FRA | 553 | 180 | 180 | 150 | 150 | 240 | 900 | 240 | 63 |
| 2 | Jacquemin Dali | 167354 | FRA | 380 | 180 | 180 | 150 | 150 | 240 | 900 | 240 | 15 |
| 3 | Oleksii Kosylo | 123646 | UKR | 254 | 180 | 180 | 150 | 150 | 195 | 855 |
| 4 | Jackel Florian | 100799 | GER | 128 | 180 | 123 | 150 | 150 | 240 | 843 |
| 5 | Vladimir Ivanco | 138784 | SVK | 0 | 180 | 180 | 150 | 46 | 178 | 734 |
| 6 | Bartosz Zukowski | 168071 | POL | 0 | 180 | 180 | 0 | 0 | 0 | 360 |
| 7 | Morandini Carla | 123054 | FRA | 0 | 149 | 0 | 0 | 0 | 0 | 149 |
F1C 3 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Johannes Seren | 19629 | GER | 502 | 180 | 180 | 150 | 150 | 240 | 900 |
| 2 | Gauthier Briere | 60465 | FRA | 251 | 180 | 180 | 150 | 150 | 234 | 894 |
| 3 | Mariusz Gasiorowski | 54008 | POL | 0 | 180 | 180 | 150 | 0 | 0 | 510 |
F1Q 14 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Fabrizio Ceccarini | 20300 | ITA | 588 | 180 | 180 | 150 | 150 | 240 | 900 |
| 2 | Filip Badylak | 53880 | POL | 491 | 180 | 180 | 150 | 150 | 213 | 873 |
| 3 | Rafal Wagner | 118259 | POL | 394 | 180 | 180 | 107 | 150 | 240 | 857 |
| 4 | Stanislaw Bolko | 54224 | POL | 296 | 180 | 180 | 104 | 150 | 240 | 854 |
| 5 | Andreas Lindner | 19533 | GER | 224 | 180 | 180 | 114 | 145 | 161 | 780 |
| 6 | Franciszek Jedrysiak (J) | 118251 | POL | 151 | 180 | 180 | 150 | 150 | 117 | 777 |
| 7 | Wojciech Bartel (J) | 131115 | POL | 79 | 171 | 130 | 148 | 150 | 174 | 773 |
| 8 | Andrea Banci | 20001 | ITA | 0 | 180 | 180 | 93 | 0 | 0 | 453 |
| 9 | Kamil Pogonowski (J) | 71653 | POL | 0 | 180 | 110 | 150 | 0 | 0 | 440 |
| 10 | Cesare Gianni | 20297 | ITA | 0 | 180 | 180 | 5 | 0 | 0 | 365 |
| 11 | Jacek Pogonowski | 65709 | POL | 0 | 154 | 88 | 74 | 0 | 0 | 316 |
| 12 | Rina Pijnappels | 130183 | NED | 0 | 180 | 3 | 0 | 0 | 0 | 183 |
| 13 | Magdalena Baran (J) | 159725 | POL | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 13 | Hanna Zajdel (J) | 164529 | POL | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
F1Q-Junior 5 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Franciszek Jedrysiak | 118251 | POL | 504 | 180 | 180 | 150 | 150 | 117 | 777 |
| 2 | Wojciech Bartel | 131115 | POL | 337 | 171 | 130 | 148 | 150 | 174 | 773 |
| 3 | Kamil Pogonowski | 71653 | POL | 169 | 180 | 110 | 150 | 0 | 0 | 440 |
| 4 | Magdalena Baran | 159725 | POL | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 4 | Hanna Zajdel | 164529 | POL | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
[FF World Cup results for 2024] - [Jury report on SPZG Cup, Antoon van Eldik Memorial] -[FF World Cup results index]
This page produced by Ian Kaynes