FAI Free Flight World Cup 2024

FF WCup

Results of SPZG Cup, Antoon van Eldik Memorial


Organised by Netherlands on March 16 at Kietrz in Poland. World Cup code:SP

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 25 August 2024

F1A 57 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1Flyoff 2
1Donatas Pampikas 27234LTU 631 180 180 150 150 240 900 240 65
2Halbmeier Dirk 29734GER 588 180 180 150 150 240 900 240 61
3Feliks Kusaiev 172587UKR 545 180 180 150 150 240 900 240 39 44
4Thomas Weimer 118560GER 502 180 180 150 150 240 900 240 39
5Jan Vosejpka 16913CZE 484 180 180 150 150 240 900 240 36
6Yuri Grushkovskiy 123667UKR 465 180 180 150 150 240 900 240 26
7Rudolf Holzleitner 46887AUT 447 180 180 150 150 240 900 240 25
8Samuel Zachara 24616SVK 429 180 180 150 150 240 900 240 22
9Modestas Snukiskis 92118LTU 411 180 180 150 150 240 900 240 14
10Vitek Rossler 66072CZE 392 180 180 150 150 240 900 240 9
11Vit Hladil 31131CZE 374 180 180 150 150 240 900 240 8
12Christopher Thom 19662GER 356 180 180 150 150 240 900 240 5
13Vittorio Brussolo 20298ITA 319 180 180 150 150 240 900 240
13Tomasz Jeziorny (J) 140632POL 319 180 180 150 150 240 900 240
13Burkhard Muller 74913GER 319 180 180 150 150 240 900 240
16Marcel Mandziak (J) 109546POL 283 180 180 150 150 240 900 217
17John Carter 29438GBR 265 180 180 150 150 240 900 189
18Erik Niemierski 140603GER 246 180 180 150 150 240 900 188
19Albert Niemierski (J) 143119GER 228 180 180 150 150 240 900 170
20Marek Mandziak (J) 118258POL 210 180 180 150 150 240 900 140
21Imre Moric Csikar 123063HUN 192 180 180 150 150 240 900 9
22Henryk Krupa 53781POL 173 180 180 150 150 240 900
23Michael Zagora 127497CZE 155 180 180 150 147 240 897
24Andreas Rink 75534GER 137 180 169 150 150 240 889
25Michal Slys 53764POL 119 180 180 129 150 240 879
26Mikolaj Golubowski (J) 133133POL 100 180 180 111 150 240 861
27Guti Jozsef 82465HUN 82 180 157 133 150 240 860
28Michal Sliwinski 53778POL 64 180 138 150 150 240 858
29Miroslav Pitlanic 24630SVK 46 180 180 150 150 196 856
30Allard Van Wallene 70209NED 0 180 180 102 150 240 852
31Bronislav Gablas 16994CZE 0 180 180 150 150 188 848
32Jakub Jaraczewski 54011POL 0 180 180 150 150 183 843
33Jaroslaw Jeziorny 140631POL 0 180 180 90 150 240 840
34Guti Reka (J) 108604HUN 0 167 180 138 150 191 826
35Robert Mandziak 109545POL 0 180 180 150 150 148 808
36Tymon Niezborala (J) 131309POL 0 180 180 150 150 124 784
37Jan Zajic (J) 131520CZE 0 115 180 150 150 168 763
38Maarten Van Dijk 70174NED 0 180 180 0 150 240 750
39Farber Mathias 19527GER 0 154 180 150 150 110 744
40Justyna Gadek 79287POL 0 87 180 55 107 240 669
41Lars Buch Jensen 17267DEN 0 180 180 48 150 105 663
42Adrian Drelse (J) 168411GER 0 51 180 150 122 145 648
43Bill Colledge 66359GBR 0 180 180 145 0 132 637
44Michal Golubowski (J) 161974POL 0 157 180 115 31 122 605
45Franek Halicki (J) 80574POL 0 136 100 10 150 206 602
46Simon Pietzko 86213GER 0 180 180 150 10 0 520
47Vladimir Ivanco (J) 138784SVK 0 180 180 150 0 0 510
48Krzysztof Ciesla 172417POL 0 180 130 84 55 53 502
49Dominik Skwarek 53751POL 0 180 180 23 0 0 383
50Patrik Klobusicky (J) 106629SVK 0 180 180 0 0 0 360
50Filip Klobusicky 80102SVK 0 180 180 0 0 0 360
52Tereza Vosejpkova 16914CZE 0 180 177 0 0 0 357
53Bernd Hoenig 19371GER 0 166 180 0 0 0 346
54Bastiaan Duijghuisen 70215NED 0 180 123 0 0 0 303
55Roman Golubowski 53960POL 0 70 77 0 0 0 147
56Ivan Bezak 24583SVK 0 135 0 0 0 0 135
57Mark Rossen 85538NED 0 1 0 0 0 0 1

F1A-Junior 13 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Flyoff 2
1Tomasz Jeziorny 140632POL 587 180 180 150 150 240 900 240
2Marcel Mandziak 109546POL 490 180 180 150 150 240 900 217
3Albert Niemierski 143119GER 393 180 180 150 150 240 900 170
4Marek Mandziak 118258POL 295 180 180 150 150 240 900 140
5Mikolaj Golubowski 133133POL 223 180 180 111 150 240 861
6Guti Reka 108604HUN 150 167 180 138 150 191 826
7Tymon Niezborala 131309POL 78 180 180 150 150 124 784
8Jan Zajic 131520CZE 0 115 180 150 150 168 763
9Adrian Drelse 168411GER 0 51 180 150 122 145 648
10Michal Golubowski 161974POL 0 157 180 115 31 122 605
11Franek Halicki 80574POL 0 136 100 10 150 206 602
12Vladimir Ivanco 138784SVK 0 180 180 150 0 0 510
13Patrik Klobusicky 106629SVK 0 180 180 0 0 0 360

F1B 34 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Stanislaw Skibicki 54069POL 608 180 180 150 150 240 900 240 77
2Jacquemin Louison (J) 141550FRA 553 180 180 150 150 240 900 240 63
3Stepan Stefanchuk 29163UKR 498 180 180 150 150 240 900 240 54
4Oleg Kulakovsky 87101UKR 442 180 180 150 150 240 900 240 39
5Michael Seifert 19508GER 412 180 180 150 150 240 900 240 37
6Dag Edvard Larsen 63281NOR 366 180 180 150 150 240 900 240 25
6Oleksandr Starov 139170UKR 366 180 180 150 150 240 900 240 25
8Jacquemin Benoit 60075FRA 321 180 180 150 150 240 900 240 18
9Jacquemin Dali (J) 167354FRA 290 180 180 150 150 240 900 240 15
10Jacquemin Jerome 102573FRA 260 180 180 150 150 240 900 240
11Leszek Kryszczuk 65719POL 229 180 180 150 150 240 900 228
12Andreas Gey 19524GER 199 180 180 150 150 240 900 205
13Tomasz Lipski 53802POL 169 180 180 150 150 240 900 193
14Pawel Pietrzak 121273POL 138 180 180 150 150 240 900 187
15Morandini Wilfried 60090FRA 108 180 180 150 150 240 900 173
16Jan Cihak 30508CZE 77 180 180 150 150 240 900
17Adam Krawiec 53787POL 47 180 180 150 150 236 896
18Hagen Stendal 19587GER 0 174 180 150 150 240 894
19Daniel Cimochowski 66931POL 0 180 180 150 150 228 888
20Pietzko Hubert 19758GER 0 180 180 150 150 227 887
21Mykola Kovalenko 107473UKR 0 180 180 150 150 217 877
22Petr Hulik 30537CZE 0 180 152 150 150 240 872
23Oleksii Kosylo (J) 123646UKR 0 180 180 150 150 195 855
24Jackel Florian (J) 100799GER 0 180 123 150 150 240 843
25Woolner Mike 66340GBR 0 180 180 150 150 180 840
26Tonetti Silvano 66528ITA 0 180 180 106 150 206 822
27Martin Gecik 119357SVK 0 149 180 150 150 177 806
28Vladimir Ivanco (J) 138784SVK 0 180 180 150 46 178 734
29Eugeniusz Cofalik 83008POL 0 97 180 148 103 0 528
30Renato Nicosia 92657ITA 0 180 180 150 0 0 510
31Phil Ball 78640GBR 0 42 180 150 133 0 505
32Bartosz Zukowski (J) 168071POL 0 180 180 0 0 0 360
33Jozef Sobinovsky 70554SVK 0 180 160 0 0 0 340
34Morandini Carla (J) 123054FRA 0 149 0 0 0 0 149

F1B-Junior 7 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Jacquemin Louison 141550FRA 553 180 180 150 150 240 900 240 63
2Jacquemin Dali 167354FRA 380 180 180 150 150 240 900 240 15
3Oleksii Kosylo 123646UKR 254 180 180 150 150 195 855
4Jackel Florian 100799GER 128 180 123 150 150 240 843
5Vladimir Ivanco 138784SVK 0 180 180 150 46 178 734
6Bartosz Zukowski 168071POL 0 180 180 0 0 0 360
7Morandini Carla 123054FRA 0 149 0 0 0 0 149

F1C 3 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Total
1Johannes Seren 19629GER 502 180 180 150 150 240 900
2Gauthier Briere 60465FRA 251 180 180 150 150 234 894
3Mariusz Gasiorowski 54008POL 0 180 180 150 0 0 510

F1Q 14 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Total
1Fabrizio Ceccarini 20300ITA 588 180 180 150 150 240 900
2Filip Badylak 53880POL 491 180 180 150 150 213 873
3Rafal Wagner 118259POL 394 180 180 107 150 240 857
4Stanislaw Bolko 54224POL 296 180 180 104 150 240 854
5Andreas Lindner 19533GER 224 180 180 114 145 161 780
6Franciszek Jedrysiak (J) 118251POL 151 180 180 150 150 117 777
7Wojciech Bartel (J) 131115POL 79 171 130 148 150 174 773
8Andrea Banci 20001ITA 0 180 180 93 0 0 453
9Kamil Pogonowski (J) 71653POL 0 180 110 150 0 0 440
10Cesare Gianni 20297ITA 0 180 180 5 0 0 365
11Jacek Pogonowski 65709POL 0 154 88 74 0 0 316
12Rina Pijnappels 130183NED 0 180 3 0 0 0 183
13Magdalena Baran (J) 159725POL 0 4 0 0 0 0 4
13Hanna Zajdel (J) 164529POL 0 4 0 0 0 0 4

F1Q-Junior 5 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Total
1Franciszek Jedrysiak 118251POL 504 180 180 150 150 117 777
2Wojciech Bartel 131115POL 337 171 130 148 150 174 773
3Kamil Pogonowski 71653POL 169 180 110 150 0 0 440
4Magdalena Baran 159725POL 0 4 0 0 0 0 4
4Hanna Zajdel 164529POL 0 4 0 0 0 0 4

[FF World Cup results for 2024] - [Jury report on SPZG Cup, Antoon van Eldik Memorial] -[FF World Cup results index]



This page produced by Ian Kaynes