FAI Free Flight World Cup 2024

FF WCup

Results of SLO Cup


Held on October 20 at Sentjernej, Novo mesto in Slovenia. World Cup code:SO

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 25 October 2024

F1A 40 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Bostjan Bagari 68475SLO 614 240 240 180 180 180 1020 240 59
2Matija Hrast 68426SLO 563 240 240 180 180 180 1020 240 52
3Maarten Van Dijk 115971NED 512 240 240 180 180 180 1020 240 44
4Dominik Skwarek 53751POL 461 240 240 180 180 180 1020 240 39
5Volker Bajorat 19643GER 422 240 240 180 180 180 1020 240 30
5Jan Vosejpka 16913CZE 422 240 240 180 180 180 1020 240 30
7Luka Najdoski (J) 162971MKD 383 240 240 180 180 180 1020 240 27
8Stefan Richter 65938GER 357 240 240 180 180 180 1020 240 15
9Kamil Halicki 54065POL 331 240 240 180 180 180 1020 213
10Cetin Kargin 83478TUR 305 240 240 180 180 180 1020 206
11Radoje Blagojevic 62058SRB 279 240 240 180 180 180 1020 161
12Andrija Pesic 62031SRB 253 240 240 180 180 180 1020 131
13Anze Gaberscek 68427SLO 227 240 240 180 180 180 1020
14Srdan Vranjes (J) 160982BIH 201 228 240 180 180 180 1008
15Grozdan Meglaj 141530CRO 175 216 240 180 180 180 996
16Slavko Savic 62059SRB 149 212 240 180 180 180 992
17Omer Gurer 99730TUR 123 240 240 131 180 180 971
18Igor Bombek 61252CRO 97 204 240 180 180 165 969
19Jaroslaw Jeziorny 140631POL 71 240 240 180 180 119 959
20Michal Slys 53764POL 45 240 240 110 180 180 950
21Rudolf Holzleitner 46887AUT 0 240 225 180 120 180 945
22Simon Beltram 68422SLO 0 240 210 180 132 180 942
23Nejc Kete 105948SLO 0 240 161 180 180 180 941
24Domen Strukelj (J) 162488SLO 0 189 240 180 136 180 925
25Tomasz Jeziorny (J) 140632POL 0 240 129 180 180 180 909
26Tereza Vosejpkova 16914CZE 0 240 141 180 180 160 901
27Michal Sliwinski 53778POL 0 240 184 167 180 127 898
28Matic Pirih 68425SLO 0 220 228 86 180 180 894
29Erik Strukelj (J) 138991SLO 0 184 240 180 180 95 879
30Eva Koglot (J) 165113SLO 0 201 240 51 180 180 852
31Dino Najdoski (J) 169300MKD 0 240 240 180 155 27 842
32Jan Zajic (J) 131520CZE 0 152 240 78 180 180 830
33Mario Wachtler 19601GER 0 240 216 171 150 0 777
34Franciszek Halicki (J) 80574POL 0 21 196 180 180 180 757
35Roland Koglot 24507SLO 0 238 0 0 180 180 598
36Matija Zidaric (J) 162677SLO 0 111 159 67 92 139 568
37Oleksii Kosylo (J) 123646UKR 0 240 240 0 0 0 480
38Robert Lesko 61268CRO 0 223 240 0 0 0 463
39Zeljko Brezicevic 70029CRO 0 124 203 0 0 0 327
40Danijel Terlep 24178SLO 0 150 0 0 0 0 150

F1A-Junior 11 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Luka Najdoski 162971MKD 585 240 240 180 180 180 1020 240 27
2Srdan Vranjes 160982BIH 476 228 240 180 180 180 1008
3Domen Strukelj 162488SLO 367 189 240 180 136 180 925
4Tomasz Jeziorny 140632POL 257 240 129 180 180 180 909
5Erik Strukelj 138991SLO 173 184 240 180 180 95 879
6Eva Koglot 165113SLO 89 201 240 51 180 180 852
7Dino Najdoski 169300MKD 0 240 240 180 155 27 842
8Jan Zajic 131520CZE 0 152 240 78 180 180 830
9Franciszek Halicki 80574POL 0 21 196 180 180 180 757
10Matija Zidaric 162677SLO 0 111 159 67 92 139 568
11Oleksii Kosylo 123646UKR 0 240 240 0 0 0 480

F1B 15 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Stanislaw Skibicki 54069POL 589 240 240 180 180 180 1020 240 28
2Yasin Yildiz Muhammed 92806TUR 501 240 240 180 180 180 1020 240 2
3Oleksii Kosylo (J) 123646UKR 412 240 240 180 180 180 1020 78
4Ismet Yurtseven 102752TUR 324 240 240 177 180 180 1017
5Edvard Larsen Dag 63281NOR 260 240 232 180 180 180 1012
6Daniel Cimochowski 66931POL 165 240 222 180 180 180 1002
6Vinko Tomljanovic 61279CRO 165 240 240 180 180 162 1002
8Dietmar Piber 48305AUT 70 218 240 180 180 180 998
9Tomaz Hribar 68482SLO 0 240 215 180 180 180 995
10Vegar Nereng 63048NOR 0 240 200 180 180 180 980
11Krawiec Adam 53787POL 0 196 240 180 180 180 976
11Oleksandr Kozhokaru (J) 168057UKR 0 240 240 151 165 180 976
13Leszek Kryszczuk 65719POL 0 240 195 180 180 180 975
14Uliana Kalenchuk (J) 161963UKR 0 191 198 180 180 158 907
15Soniboj Sabo 106175CRO 0 232 200 0 0 0 432

F1B-Junior 3 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Oleksii Kosylo 123646UKR 502 240 240 180 180 180 1020 78
2Oleksandr Kozhokaru 168057UKR 251 240 240 151 165 180 976
3Uliana Kalenchuk 161963UKR 0 191 198 180 180 158 907

F1C 3 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Total
1Szonja Bauer (J) 142989HUN 502 240 240 180 180 180 1020
2Balazs Bauer 81416HUN 251 236 240 180 163 180 999
3Claus-Peter Wachtler 19523GER 0 160 0 0 0 0 160

[FF World Cup results for 2024] - [Jury report on SLO Cup] -[FF World Cup results index]



This page produced by Ian Kaynes