FAI Free Flight World Cup 2024
Results of SLO Cup
Held on October 20 at Sentjernej, Novo mesto in Slovenia. World Cup code:SO
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 25 October 2024
F1A 40 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
1 | Bostjan Bagari | 68475 | SLO | 614 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 59 |
2 | Matija Hrast | 68426 | SLO | 563 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 52 |
3 | Maarten Van Dijk | 115971 | NED | 512 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 44 |
4 | Dominik Skwarek | 53751 | POL | 461 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 39 |
5 | Volker Bajorat | 19643 | GER | 422 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 30 |
5 | Jan Vosejpka | 16913 | CZE | 422 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 30 |
7 | Luka Najdoski (J) | 162971 | MKD | 383 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 27 |
8 | Stefan Richter | 65938 | GER | 357 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 15 |
9 | Kamil Halicki | 54065 | POL | 331 | 240 | 240 | 180 | 180 | 180 | 1020 | 213 | |
10 | Cetin Kargin | 83478 | TUR | 305 | 240 | 240 | 180 | 180 | 180 | 1020 | 206 | |
11 | Radoje Blagojevic | 62058 | SRB | 279 | 240 | 240 | 180 | 180 | 180 | 1020 | 161 | |
12 | Andrija Pesic | 62031 | SRB | 253 | 240 | 240 | 180 | 180 | 180 | 1020 | 131 | |
13 | Anze Gaberscek | 68427 | SLO | 227 | 240 | 240 | 180 | 180 | 180 | 1020 |
14 | Srdan Vranjes (J) | 160982 | BIH | 201 | 228 | 240 | 180 | 180 | 180 | 1008 |
15 | Grozdan Meglaj | 141530 | CRO | 175 | 216 | 240 | 180 | 180 | 180 | 996 |
16 | Slavko Savic | 62059 | SRB | 149 | 212 | 240 | 180 | 180 | 180 | 992 |
17 | Omer Gurer | 99730 | TUR | 123 | 240 | 240 | 131 | 180 | 180 | 971 |
18 | Igor Bombek | 61252 | CRO | 97 | 204 | 240 | 180 | 180 | 165 | 969 |
19 | Jaroslaw Jeziorny | 140631 | POL | 71 | 240 | 240 | 180 | 180 | 119 | 959 |
20 | Michal Slys | 53764 | POL | 45 | 240 | 240 | 110 | 180 | 180 | 950 |
21 | Rudolf Holzleitner | 46887 | AUT | 0 | 240 | 225 | 180 | 120 | 180 | 945 |
22 | Simon Beltram | 68422 | SLO | 0 | 240 | 210 | 180 | 132 | 180 | 942 |
23 | Nejc Kete | 105948 | SLO | 0 | 240 | 161 | 180 | 180 | 180 | 941 |
24 | Domen Strukelj (J) | 162488 | SLO | 0 | 189 | 240 | 180 | 136 | 180 | 925 |
25 | Tomasz Jeziorny (J) | 140632 | POL | 0 | 240 | 129 | 180 | 180 | 180 | 909 |
26 | Tereza Vosejpkova | 16914 | CZE | 0 | 240 | 141 | 180 | 180 | 160 | 901 |
27 | Michal Sliwinski | 53778 | POL | 0 | 240 | 184 | 167 | 180 | 127 | 898 |
28 | Matic Pirih | 68425 | SLO | 0 | 220 | 228 | 86 | 180 | 180 | 894 |
29 | Erik Strukelj (J) | 138991 | SLO | 0 | 184 | 240 | 180 | 180 | 95 | 879 |
30 | Eva Koglot (J) | 165113 | SLO | 0 | 201 | 240 | 51 | 180 | 180 | 852 |
31 | Dino Najdoski (J) | 169300 | MKD | 0 | 240 | 240 | 180 | 155 | 27 | 842 |
32 | Jan Zajic (J) | 131520 | CZE | 0 | 152 | 240 | 78 | 180 | 180 | 830 |
33 | Mario Wachtler | 19601 | GER | 0 | 240 | 216 | 171 | 150 | 0 | 777 |
34 | Franciszek Halicki (J) | 80574 | POL | 0 | 21 | 196 | 180 | 180 | 180 | 757 |
35 | Roland Koglot | 24507 | SLO | 0 | 238 | 0 | 0 | 180 | 180 | 598 |
36 | Matija Zidaric (J) | 162677 | SLO | 0 | 111 | 159 | 67 | 92 | 139 | 568 |
37 | Oleksii Kosylo (J) | 123646 | UKR | 0 | 240 | 240 | 0 | 0 | 0 | 480 |
38 | Robert Lesko | 61268 | CRO | 0 | 223 | 240 | 0 | 0 | 0 | 463 |
39 | Zeljko Brezicevic | 70029 | CRO | 0 | 124 | 203 | 0 | 0 | 0 | 327 |
40 | Danijel Terlep | 24178 | SLO | 0 | 150 | 0 | 0 | 0 | 0 | 150 |
F1A-Junior 11 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
1 | Luka Najdoski | 162971 | MKD | 585 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 27 |
2 | Srdan Vranjes | 160982 | BIH | 476 | 228 | 240 | 180 | 180 | 180 | 1008 |
3 | Domen Strukelj | 162488 | SLO | 367 | 189 | 240 | 180 | 136 | 180 | 925 |
4 | Tomasz Jeziorny | 140632 | POL | 257 | 240 | 129 | 180 | 180 | 180 | 909 |
5 | Erik Strukelj | 138991 | SLO | 173 | 184 | 240 | 180 | 180 | 95 | 879 |
6 | Eva Koglot | 165113 | SLO | 89 | 201 | 240 | 51 | 180 | 180 | 852 |
7 | Dino Najdoski | 169300 | MKD | 0 | 240 | 240 | 180 | 155 | 27 | 842 |
8 | Jan Zajic | 131520 | CZE | 0 | 152 | 240 | 78 | 180 | 180 | 830 |
9 | Franciszek Halicki | 80574 | POL | 0 | 21 | 196 | 180 | 180 | 180 | 757 |
10 | Matija Zidaric | 162677 | SLO | 0 | 111 | 159 | 67 | 92 | 139 | 568 |
11 | Oleksii Kosylo | 123646 | UKR | 0 | 240 | 240 | 0 | 0 | 0 | 480 |
F1B 15 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
1 | Stanislaw Skibicki | 54069 | POL | 589 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 28 |
2 | Yasin Yildiz Muhammed | 92806 | TUR | 501 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 2 |
3 | Oleksii Kosylo (J) | 123646 | UKR | 412 | 240 | 240 | 180 | 180 | 180 | 1020 | 78 | |
4 | Ismet Yurtseven | 102752 | TUR | 324 | 240 | 240 | 177 | 180 | 180 | 1017 |
5 | Edvard Larsen Dag | 63281 | NOR | 260 | 240 | 232 | 180 | 180 | 180 | 1012 |
6 | Daniel Cimochowski | 66931 | POL | 165 | 240 | 222 | 180 | 180 | 180 | 1002 |
6 | Vinko Tomljanovic | 61279 | CRO | 165 | 240 | 240 | 180 | 180 | 162 | 1002 |
8 | Dietmar Piber | 48305 | AUT | 70 | 218 | 240 | 180 | 180 | 180 | 998 |
9 | Tomaz Hribar | 68482 | SLO | 0 | 240 | 215 | 180 | 180 | 180 | 995 |
10 | Vegar Nereng | 63048 | NOR | 0 | 240 | 200 | 180 | 180 | 180 | 980 |
11 | Krawiec Adam | 53787 | POL | 0 | 196 | 240 | 180 | 180 | 180 | 976 |
11 | Oleksandr Kozhokaru (J) | 168057 | UKR | 0 | 240 | 240 | 151 | 165 | 180 | 976 |
13 | Leszek Kryszczuk | 65719 | POL | 0 | 240 | 195 | 180 | 180 | 180 | 975 |
14 | Uliana Kalenchuk (J) | 161963 | UKR | 0 | 191 | 198 | 180 | 180 | 158 | 907 |
15 | Soniboj Sabo | 106175 | CRO | 0 | 232 | 200 | 0 | 0 | 0 | 432 |
F1B-Junior 3 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
1 | Oleksii Kosylo | 123646 | UKR | 502 | 240 | 240 | 180 | 180 | 180 | 1020 | 78 |
2 | Oleksandr Kozhokaru | 168057 | UKR | 251 | 240 | 240 | 151 | 165 | 180 | 976 |
3 | Uliana Kalenchuk | 161963 | UKR | 0 | 191 | 198 | 180 | 180 | 158 | 907 |
F1C 3 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
1 | Szonja Bauer (J) | 142989 | HUN | 502 | 240 | 240 | 180 | 180 | 180 | 1020 |
2 | Balazs Bauer | 81416 | HUN | 251 | 236 | 240 | 180 | 163 | 180 | 999 |
3 | Claus-Peter Wachtler | 19523 | GER | 0 | 160 | 0 | 0 | 0 | 0 | 160 |
[FF World Cup results for 2024] - [Jury report on SLO Cup] -[FF World Cup results index]
This page produced by Ian Kaynes