
Held on July 21 at Ulaanbaatar in Mongolia. World Cup code:MX
These are the original results and have not been reduced to competitors holding valid FAI Licences
Last update of this page: 25 August 2024
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | |||
| 1 | Bat-Erdene Ganzorig | 112531 | MGL | 592 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 360 |
| 2 | Tulga Gombosuren | 112534 | MGL | 516 | 240 | 180 | 180 | 180 | 180 | 180 | 168 | 1308 | |
| 3 | Thomas Weimer | 118560 | GER | 440 | 224 | 180 | 180 | 180 | 180 | 180 | 180 | 1304 | |
| 4 | Byeong Hun Min | 174729 | KOR | 364 | 216 | 180 | 180 | 180 | 173 | 180 | 180 | 1289 | |
| 5 | Myagmar-Erdene Dorjjigjid | 160617 | MGL | 313 | 219 | 180 | 180 | 148 | 180 | 180 | 180 | 1267 | |
| 6 | Ganzorig Chimed | 111532 | MGL | 262 | 173 | 180 | 180 | 180 | 180 | 180 | 180 | 1253 | |
| 7 | Sung Hwan Son | 21144 | KOR | 211 | 240 | 148 | 180 | 143 | 180 | 180 | 180 | 1251 | |
| 8 | Amartuvshin Avirmed | 112506 | MGL | 160 | 211 | 180 | 158 | 180 | 180 | 180 | 155 | 1244 | |
| 9 | Dong Ziyi | 139889 | CHN | 109 | 119 | 168 | 180 | 180 | 180 | 180 | 180 | 1187 | |
| 10 | Xuyun Gao | 129625 | CHN | 58 | 96 | 141 | 180 | 180 | 180 | 180 | 180 | 1137 | |
| 11 | Zhiping Shi | 129625 | CHN | 0 | 236 | 180 | 180 | 180 | 0 | 145 | 180 | 1101 | |
| 12 | Bilegt Gantugs | 112542 | MGL | 0 | 204 | 180 | 180 | 180 | 180 | 8 | 160 | 1092 | |
| 13 | Margad Ganzorig (J) | 112549 | MGL | 0 | 240 | 180 | 180 | 120 | 134 | 41 | 180 | 1075 | |
| 14 | Batsukh Dugar | 125874 | MGL | 0 | 187 | 180 | 180 | 180 | 119 | 48 | 180 | 1074 | |
| 15 | Chen Bing Yuan (J) | CHN | 0 | 112 | 150 | 180 | 103 | 137 | 23 | 180 | 885 | ||
| 16 | Turmunkh Ganpurev (J) | 176326 | MGL | 0 | 120 | 135 | 122 | 124 | 180 | 180 | 23 | 884 | |
| 17 | Enkh-Undrakh Amartuvshin (J) | 169958 | MGL | 0 | 13 | 0 | 180 | 150 | 101 | 180 | 180 | 804 | |
| 18 | Ariunzaya Ariunzul | 172539 | MGL | 0 | 95 | 18 | 180 | 0 | 102 | 180 | 104 | 679 | |
| 19 | Enkh-Amgalan Amartuvshin (J) | 176325 | MGL | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 33 | 173 |
Competitors for whom FAI Licence validity has not yet been confirmed and may be eliminated from the results:-
Chen Bing Yuan (CHN)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | |||
| 1 | Margad Ganzorig | 112549 | MGL | 503 | 240 | 180 | 180 | 120 | 134 | 41 | 180 | 1075 | |
| 2 | Chen Bing Yuan | CHN | 336 | 112 | 150 | 180 | 103 | 137 | 23 | 180 | 885 | ||
| 3 | Turmunkh Ganpurev | 176326 | MGL | 168 | 120 | 135 | 122 | 124 | 180 | 180 | 23 | 884 | |
| 4 | Enkh-Undrakh Amartuvshin | 169958 | MGL | 0 | 13 | 0 | 180 | 150 | 101 | 180 | 180 | 804 | |
| 5 | Enkh-Amgalan Amartuvshin | 176325 | MGL | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 33 | 173 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | |||
| 1 | Gongor Mijiddorj | 111688 | MGL | 594 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 334 |
| 2 | Ran Chen | 168608 | CHN | 518 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 297 |
| 3 | Bruce Hao | 134729 | AUS | 442 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 274 |
| 4 | Dong Qung Ming | 138144 | CHN | 366 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 263 |
| 5 | Repnikov Oleg | 169637 | KAZ | 315 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 252 |
| 6 | Sangwook Ko | 124469 | KOR | 264 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 214 |
| 7 | Quong Wu | 90599 | CHN | 213 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 129 |
| 8 | Erdenedavaa Baltsag | 111696 | MGL | 162 | 240 | 180 | 180 | 180 | 180 | 170 | 180 | 1310 | |
| 9 | Batzorig Davaa | 112538 | MGL | 111 | 240 | 180 | 180 | 168 | 180 | 180 | 180 | 1308 | |
| 10 | Khangal Bayar-Erdene (J) | 169827 | MGL | 60 | 208 | 180 | 180 | 180 | 180 | 180 | 180 | 1288 | |
| 11 | Nomin-Erdene Batnasan (J) | 172545 | MGL | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 140 | 1280 | |
| 12 | Ziangxue Ji (J) | 139886 | CHN | 0 | 240 | 180 | 180 | 137 | 180 | 180 | 180 | 1277 | |
| 13 | Yi Zhang | 168609 | CHN | 0 | 191 | 180 | 180 | 180 | 180 | 180 | 180 | 1271 | |
| 14 | Batnasan Tumurbaatar | 135989 | MGL | 0 | 240 | 180 | 180 | 126 | 180 | 180 | 180 | 1266 | |
| 15 | Yang Lu | 138146 | CHN | 0 | 223 | 180 | 180 | 180 | 180 | 180 | 134 | 1257 | |
| 15 | Ronand Felix | 72131 | USA | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 117 | 1257 | |
| 17 | Shi Ming Yu (J) | CHN | 0 | 193 | 180 | 180 | 139 | 180 | 180 | 180 | 1232 | ||
| 18 | Liu Zi Yue (J) | CHN | 0 | 240 | 180 | 180 | 180 | 161 | 180 | 103 | 1224 | ||
| 19 | Yong Gil Park | 84273 | KOR | 0 | 240 | 180 | 180 | 105 | 180 | 82 | 180 | 1147 | |
| 20 | Sukhbat Batsuuri | 112533 | MGL | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Competitors for whom FAI Licence validity has not yet been confirmed and may be eliminated from the results:-
Quong Wu (CHN)
Shi Ming Yu (CHN)
Liu Zi Yue (CHN)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | |||
| 1 | Khangal Bayar-Erdene | 169827 | MGL | 504 | 208 | 180 | 180 | 180 | 180 | 180 | 180 | 1288 | |
| 2 | Nomin-Erdene Batnasan | 172545 | MGL | 337 | 240 | 180 | 180 | 180 | 180 | 180 | 140 | 1280 | |
| 3 | Ziangxue Ji | 139886 | CHN | 169 | 240 | 180 | 180 | 137 | 180 | 180 | 180 | 1277 | |
| 4 | Shi Ming Yu | CHN | 0 | 193 | 180 | 180 | 139 | 180 | 180 | 180 | 1232 | ||
| 5 | Liu Zi Yue | CHN | 0 | 240 | 180 | 180 | 180 | 161 | 180 | 103 | 1224 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | |||
| 1 | Bat-Itgel Sainbayar | 111693 | MGL | 505 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 240 |
| 2 | Yuan Gao | 90603 | CHN | 338 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 226 |
| 3 | Gantulga Luvsantseren | 125881 | MGL | 170 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 101 |
| 4 | Erdenebayar Ulzii | 111692 | MGL | 0 | 240 | 180 | 180 | 177 | 180 | 180 | 180 | 1317 | |
| 5 | Astrelin Sergey | 164001 | KAZ | 0 | 240 | 180 | 180 | 169 | 168 | 180 | 180 | 1297 | |
| 6 | Podlesnyy Sergey | 110026 | KAZ | 0 | 59 | 180 | 180 | 136 | 180 | 106 | 180 | 1021 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | |||
| 1 | Oyundelger Jargalsaikhan | 168225 | MGL | 505 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 291 |
| 2 | Tsogbadrakh Tsedendamba | 169826 | MGL | 338 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 247 |
| 3 | Byambajav Luvsanchultem | 127568 | MGL | 170 | 240 | 80 | 180 | 180 | 180 | 180 | 180 | 1220 | |
| 4 | Jadamba Tsegmed | 169828 | MGL | 0 | 165 | 180 | 180 | 99 | 180 | 161 | 107 | 1072 | |
| 5 | Naranbolor Tsogtbaatar (J) | 175586 | MGL | 0 | 7 | 11 | 180 | 0 | 0 | 0 | 0 | 198 | |
| 6 | Turmunkh Ganpurev (J) | 176326 | MGL | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | |||
| 1 | Naranbolor Tsogtbaatar | 175586 | MGL | 501 | 7 | 11 | 180 | 0 | 0 | 0 | 0 | 198 | |
| 2 | Turmunkh Ganpurev | 176326 | MGL | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |