
Organised by New Zealand on February 10-12 at Lost Hills, CA in USA. World Cup code:KW
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 14 October 2024
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Yuri Grushkovskiy | 123667 | UKR | 610 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 360 | 420 |
| 2 | Enes Pecenkovic | 100847 | USA | 558 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 360 | 401 |
| 3 | Jim Parker | 89827 | USA | 506 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 360 | 389 |
| 4 | Per Findahl | 24737 | SWE | 454 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 360 | 371 |
| 5 | Frederic Aberlenc | 60151 | FRA | 426 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 360 | 323 |
| 6 | Jes Nyhegn | 17200 | DEN | 399 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 360 | 318 |
| 7 | Robert Lesko | 61268 | CRO | 372 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 360 | 303 |
| 8 | Jama Danier | 26753 | CAN | 344 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 360 | 299 |
| 9 | Dominik Andrist | 11279 | SUI | 317 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 360 | 279 |
| 10 | Lauri Malila | 11676 | SUI | 290 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 360 | 265 |
| 11 | James Farmer | 79476 | USA | 262 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 360 | 235 |
| 12 | Brian Van Nest | 25474 | USA | 235 | 238 | 240 | 180 | 180 | 180 | 180 | 1198 | ||
| 13 | Ken Bauer | 90336 | USA | 208 | 220 | 240 | 180 | 180 | 180 | 180 | 1180 | ||
| 14 | Anders Persson | 24717 | SWE | 180 | 221 | 240 | 180 | 180 | 180 | 178 | 1179 | ||
| 15 | Andrew Barron | 66982 | USA | 153 | 240 | 240 | 180 | 137 | 180 | 180 | 1157 | ||
| 16 | Eugene Ulm | 129917 | USA | 126 | 195 | 240 | 180 | 180 | 180 | 180 | 1155 | ||
| 17 | Peter Barron | 68236 | USA | 98 | 240 | 240 | 128 | 180 | 180 | 180 | 1148 | ||
| 18 | Blake Jensen | 25506 | USA | 71 | 178 | 240 | 180 | 180 | 180 | 180 | 1138 | ||
| 19 | Alfred Andrist | 10974 | SUI | 44 | 168 | 240 | 180 | 180 | 180 | 180 | 1128 | ||
| 20 | Paul Noble-Campbell | 163140 | NZL | 0 | 240 | 240 | 180 | 106 | 180 | 180 | 1126 | ||
| 21 | Peter Rasmussen | 17158 | DEN | 0 | 240 | 240 | 180 | 180 | 88 | 180 | 1108 | ||
| 22 | Javier Abad | 28020 | ESP | 0 | 240 | 206 | 115 | 180 | 180 | 180 | 1101 | ||
| 23 | Christoph Bachmann | 11164 | SUI | 0 | 209 | 240 | 180 | 111 | 180 | 180 | 1100 | ||
| 24 | Igor Kusicka | 61267 | CRO | 0 | 240 | 240 | 180 | 75 | 180 | 180 | 1095 | ||
| 25 | Jasminka Pecenkovic | 100848 | BIH | 0 | 206 | 166 | 180 | 180 | 180 | 180 | 1092 | ||
| 26 | Steffen Jensen | 17172 | DEN | 0 | 240 | 240 | 180 | 148 | 81 | 180 | 1069 | ||
| 27 | John Mah-Gersting (J) | 172440 | USA | 0 | 235 | 227 | 180 | 180 | 180 | 63 | 1065 | ||
| 28 | Risto Puhakka | 142832 | USA | 0 | 240 | 240 | 180 | 180 | 180 | 33 | 1053 | ||
| 29 | Jimmy Farmer | 79476 | USA | 0 | 141 | 240 | 180 | 120 | 180 | 173 | 1034 | ||
| 30 | Thomas Saxil Otte | 168671 | DEN | 0 | 174 | 240 | 180 | 180 | 103 | 132 | 1009 | ||
| 31 | Albert Fathers | 54374 | AUS | 0 | 240 | 98 | 180 | 180 | 113 | 180 | 991 | ||
| 32 | Jari Valo | 10072 | FIN | 0 | 240 | 169 | 180 | 180 | 180 | 0 | 949 | ||
| 33 | John Kim (J) | 172465 | USA | 0 | 182 | 240 | 180 | 169 | 138 | 25 | 934 | ||
| 34 | Larsen Jytte Noer | 62933 | DEN | 0 | 178 | 184 | 142 | 98 | 149 | 180 | 931 | ||
| 35 | Yidie Zhang | 172171 | CHN | 0 | 32 | 240 | 83 | 180 | 151 | 180 | 866 | ||
| 36 | Peter Brocks | 25511 | USA | 0 | 0 | 240 | 99 | 94 | 180 | 180 | 793 | ||
| 37 | Daniel Guo (J) | 166656 | USA | 0 | 47 | 240 | 180 | 0 | 103 | 180 | 750 | ||
| 38 | Peter Allnutt | 26755 | CAN | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 43 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Joey Farmer (USA)
Billy Farmer (USA)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | John Mah-Gersting | 172440 | USA | 502 | 235 | 227 | 180 | 180 | 180 | 63 | 1065 | ||
| 2 | John Kim | 172465 | USA | 251 | 182 | 240 | 180 | 169 | 138 | 25 | 934 | ||
| 3 | Daniel Guo | 166656 | USA | 0 | 47 | 240 | 180 | 0 | 103 | 180 | 750 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Alexander Andriukov | 68194 | USA | 619 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 360 | 446 |
| 2 | Oleg Kulakovsky | 87101 | UKR | 572 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 360 | 387 |
| 3 | Ittai Kohavi (J) | 159650 | USA | 524 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 360 | 372 |
| 4 | Peiyi Li (J) | 171944 | CHN | 476 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 360 | 273 |
| 5 | Ronald Felix | 72131 | USA | 454 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 333 | |
| 6 | Craig Hemsworth | 82949 | AUS | 431 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 315 | |
| 7 | Stepan Stefanchuk | 29163 | UKR | 408 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 307 | |
| 8 | Mykola Kovalenko | 107473 | UKR | 385 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 305 | |
| 9 | Jes Nyhegn | 17200 | DEN | 363 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 288 | |
| 10 | Eitan Habba | 84689 | ISR | 340 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 276 | |
| 11 | Jeremy Fitch | 138155 | USA | 317 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 272 | |
| 12 | Yuxi Zheng (J) | 171943 | CHN | 294 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 270 | |
| 13 | Ladislav Horak | 16309 | CAN | 272 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 267 | |
| 14 | Blake Jensen | 25506 | USA | 237 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 257 | |
| 14 | Mark Benns | 66790 | GBR | 237 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 257 | |
| 16 | Bruce Hao | 134729 | AUS | 203 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 248 | |
| 17 | Bror Eimar | 24735 | SWE | 169 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 225 | |
| 17 | Daryl Perkins | 128440 | USA | 169 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 225 | |
| 19 | George Batiuk | 172069 | GER | 135 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 221 | |
| 20 | Tony Mathews | 16312 | CAN | 112 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 203 | |
| 21 | Yumeng Liu | 168577 | CHN | 90 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 202 | |
| 22 | Charles Jones | 25499 | USA | 67 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | ||
| 23 | Tuvia Fibish | 78420 | ISR | 44 | 240 | 240 | 180 | 180 | 177 | 180 | 1197 | ||
| 24 | Yurii Blazhevych | 133566 | UKR | 0 | 240 | 240 | 180 | 176 | 180 | 180 | 1196 | ||
| 25 | Abraham Baruch | 78422 | ISR | 0 | 240 | 235 | 180 | 180 | 180 | 180 | 1195 | ||
| 25 | Dag Edvard Larsen | 63281 | NOR | 0 | 240 | 240 | 180 | 175 | 180 | 180 | 1195 | ||
| 25 | Vin Morgan | 82954 | AUS | 0 | 240 | 240 | 180 | 175 | 180 | 180 | 1195 | ||
| 28 | Xiangyun Ji (J) | 172172 | CHN | 0 | 240 | 233 | 180 | 180 | 180 | 180 | 1193 | ||
| 29 | Michael Seifert | 19508 | GER | 0 | 240 | 240 | 180 | 180 | 172 | 180 | 1192 | ||
| 30 | Michael Davis | 25512 | USA | 0 | 240 | 240 | 180 | 170 | 180 | 180 | 1190 | ||
| 31 | Bernard Guest | 138670 | USA | 0 | 213 | 240 | 180 | 180 | 180 | 180 | 1173 | ||
| 32 | Lara Maria Horak (J) | 130751 | GER | 0 | 240 | 206 | 180 | 180 | 180 | 180 | 1166 | ||
| 33 | Aimee Raymond | 165956 | USA | 0 | 204 | 240 | 180 | 180 | 180 | 180 | 1164 | ||
| 34 | Jean Luc Bodin | 60292 | FRA | 0 | 240 | 240 | 180 | 180 | 180 | 143 | 1163 | ||
| 35 | Evgeny Gorban | 119201 | UKR | 0 | 240 | 240 | 180 | 122 | 180 | 180 | 1142 | ||
| 36 | Hongfeng Dong | 128691 | CHN | 0 | 240 | 240 | 180 | 180 | 116 | 180 | 1136 | ||
| 36 | Vegar Nereng | 63048 | NOR | 0 | 240 | 240 | 180 | 180 | 127 | 169 | 1136 | ||
| 38 | Larry Norvall | 112644 | USA | 0 | 240 | 240 | 180 | 180 | 180 | 104 | 1124 | ||
| 39 | Adith Alagiri (J) | 172536 | USA | 0 | 173 | 228 | 180 | 180 | 180 | 180 | 1121 | ||
| 40 | Patrick Mackenzie | 16329 | CAN | 0 | 240 | 240 | 180 | 126 | 138 | 180 | 1104 | ||
| 41 | Tetsuro Matsuo | 64961 | JPN | 0 | 240 | 240 | 180 | 180 | 114 | 146 | 1100 | ||
| 42 | Walt Ghio | 25464 | USA | 0 | 240 | 240 | 180 | 180 | 168 | 27 | 1035 | ||
| 43 | Yael Kleefeld | 171453 | USA | 0 | 93 | 240 | 180 | 110 | 180 | 180 | 983 | ||
| 44 | Reema Bharadwaj (J) | 173778 | USA | 0 | 115 | 45 | 180 | 180 | 166 | 180 | 866 | ||
| 45 | Steffen Jensen | 17172 | DEN | 0 | 240 | 98 | 180 | 0 | 0 | 0 | 518 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Sevak Malkhasyan (USA)
Chengyuxuan Zhen (CHN)
Yixuan Cai (CHN)
Weiyi Yan (CHN)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Ittai Kohavi | 159650 | USA | 524 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 360 | 372 |
| 2 | Peiyi Li | 171944 | CHN | 476 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 360 | 273 |
| 3 | Yuxi Zheng | 171943 | CHN | 294 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 270 | |
| 4 | Xiangyun Ji | 172172 | CHN | 128 | 240 | 233 | 180 | 180 | 180 | 180 | 1193 | ||
| 5 | Lara Maria Horak | 130751 | GER | 0 | 240 | 206 | 180 | 180 | 180 | 180 | 1166 | ||
| 6 | Adith Alagiri | 172536 | USA | 0 | 173 | 228 | 180 | 180 | 180 | 180 | 1121 | ||
| 7 | Reema Bharadwaj | 173778 | USA | 0 | 115 | 45 | 180 | 180 | 166 | 180 | 866 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Yuan Gao | 90603 | CHN | 509 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 360 | 505 |
| 2 | Guy Menanno | 130881 | USA | 408 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 360 | 453 |
| 3 | Ken Faux | 66418 | GBR | 307 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 360 | 397 |
| 4 | Artem Babenko | 91804 | UKR | 206 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 360 | 375 |
| 5 | Francois Ducassou | 60165 | FRA | 105 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 315 | |
| 6 | Darijo Jermol | 61360 | CRO | 0 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 289 | |
| 7 | Hongyu Deng | 138147 | CHN | 0 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 274 | |
| 8 | Roy Summersby | 54385 | AUS | 0 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 249 | |
| 9 | Yuangu Geng | 172175 | CHN | 0 | 240 | 230 | 180 | 180 | 180 | 180 | 1190 | ||
| 10 | Michael Roberts | 25495 | USA | 0 | 240 | 240 | 180 | 146 | 0 | 0 | 806 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Taron Malkhasyan (USA)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Dieter Paff | 19490 | GER | 507 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 360 | 417 |
| 2 | Clint Brooks | 166331 | USA | 381 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 360 | 222 |
| 3 | Benjamin Tarcher | 126657 | USA | 255 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 285 | |
| 4 | Michael Richardson | 115453 | USA | 129 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 276 | |
| 5 | Jack Murphy | 78714 | USA | 0 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 238 | |
| 6 | Robert Sifleet | 76126 | USA | 0 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 208 | |
| 7 | David Sechrist | 165976 | USA | 0 | 240 | 146 | 180 | 180 | 180 | 180 | 1106 | ||
| 8 | Ian Kaynes | 29359 | GBR | 0 | 240 | 144 | 180 | 180 | 180 | 180 | 1104 |