FAI Free Flight World Cup 2024

Results of Kotuku Cup Of New Zealand
Organised by New Zealand on October 8-14 at Lost Hills, CA in USA. World Cup code:KU
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 20 October 2024
F1A 11 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| 1 | James Parker | 89827 | USA | 585 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 |
| 2 | Ken Bauer | 90336 | USA | 476 | 240 | 240 | 140 | 180 | 180 | 180 | 180 | 1340 |
| 3 | Javier Abad | 28020 | ESP | 367 | 240 | 240 | 129 | 180 | 180 | 180 | 180 | 1329 |
| 4 | Kimmo Kulmakko | 26085 | ESP | 257 | 240 | 161 | 180 | 180 | 180 | 180 | 180 | 1301 |
| 5 | Enes Pecenkovic | 100847 | USA | 173 | 240 | 240 | 180 | 180 | 180 | 94 | 143 | 1257 |
| 6 | Johnny Mah-Gersting (J) | 172440 | USA | 89 | 240 | 150 | 113 | 180 | 180 | 180 | 180 | 1223 |
| 7 | Peter Barron | 68236 | USA | 0 | 240 | 196 | 180 | 180 | 180 | 180 | 63 | 1219 |
| 8 | Sholmi Rosenzweig | 16314 | USA | 0 | 240 | 240 | 0 | 180 | 180 | 180 | 180 | 1200 |
| 9 | Andrew Barron | 66982 | USA | 0 | 240 | 240 | 180 | 180 | 116 | 0 | 180 | 1136 |
| 10 | Peter Brocks | 25511 | USA | 0 | 213 | 66 | 0 | 180 | 0 | 179 | 59 | 697 |
| 11 | Jackie Na Wang | 129627 | CHN | 0 | 120 | 150 | 0 | 100 | 102 | 0 | 0 | 472 |
F1A-Junior 1 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| 1 | Johnny Mah-Gersting | 172440 | USA | 500 | 240 | 150 | 113 | 180 | 180 | 180 | 180 | 1223 |
F1B 19 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 |
| 1 | Greg Simon | 163326 | USA | 593 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 202 |
| 2 | Daryl Perkins | 128440 | USA | 517 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 194 |
| 3 | Walt Ghio | 25464 | USA | 441 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 190 |
| 4 | Jerry Fitch | 138155 | USA | 365 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 178 |
| 5 | Bill Booth | 25503 | USA | 288 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 162 |
| 5 | Michael Davis | 25512 | USA | 288 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 162 |
| 7 | Alex Andriukov | 68194 | USA | 212 | 240 | 222 | 180 | 180 | 180 | 180 | 180 | 1362 |
| 8 | Blake Jensen | 25506 | USA | 161 | 216 | 240 | 180 | 180 | 180 | 180 | 180 | 1356 |
| 9 | Bernard Guest | 138670 | USA | 110 | 240 | 240 | 180 | 180 | 180 | 151 | 180 | 1351 |
| 10 | Charlie Jones | 25499 | USA | 59 | 240 | 240 | 180 | 180 | 180 | 123 | 180 | 1323 |
| 11 | Tomer Obligenarz | 130968 | USA | 0 | 240 | 240 | 180 | 109 | 180 | 180 | 180 | 1309 |
| 12 | Larry Norvall | 112644 | USA | 0 | 240 | 240 | 180 | 91 | 180 | 180 | 180 | 1291 |
| 13 | Bruce Hao | 134729 | AUS | 0 | 231 | 240 | 154 | 180 | 180 | 99 | 180 | 1264 |
| 14 | Tia Yuxi Zheng (J) | 173420 | USA | 0 | 166 | 180 | 180 | 180 | 180 | 180 | 180 | 1246 |
| 15 | Ryan Jones | 25500 | USA | 0 | 240 | 240 | 132 | 164 | 180 | 98 | 180 | 1234 |
| 16 | Tony Mathews | 16312 | CAN | 0 | 240 | 125 | 180 | 180 | 180 | 134 | 180 | 1219 |
| 17 | Paul Crowley | 161556 | USA | 0 | 235 | 141 | 134 | 180 | 170 | 158 | 180 | 1198 |
| 18 | Ron Felix | 72131 | USA | 0 | 240 | 180 | 96 | 120 | 180 | 180 | 180 | 1176 |
| 19 | Roger Morrell | 21458 | NZL | 0 | 240 | 80 | 180 | 115 | 180 | 0 | 0 | 795 |
F1B-Junior 1 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 |
| 1 | Tia Yuxi Zheng | 173420 | USA | 500 | 166 | 180 | 180 | 180 | 180 | 180 | 180 | 1246 |
F1C 3 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| 1 | Yuan Gao | 90603 | CHN | 502 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 |
| 2 | Guy Menanno | 130881 | USA | 251 | 240 | 240 | 180 | 149 | 180 | 180 | 180 | 1349 |
| 3 | Todd Reynolds | 172365 | USA | 0 | 240 | 204 | 180 | 180 | 68 | 180 | 0 | 1052 |
F1Q 6 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 |
| 1 | Bob Sifleet | 76126 | USA | 505 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 |
| 2 | Clint Brooks | 166331 | USA | 338 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 328 |
| 3 | Ben Tarcher | 126657 | USA | 170 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 170 |
| 4 | Jack Murphy | 78714 | USA | 0 | 149 | 240 | 180 | 180 | 180 | 180 | 180 | 1289 |
| 5 | Mike Richardson | 115453 | USA | 0 | 240 | 240 | 134 | 128 | 180 | 180 | 180 | 1282 |
| 6 | Ian Kaynes | 29359 | GBR | 0 | 224 | 176 | 121 | 180 | 180 | 180 | 82 | 1143 |
[FF World Cup results for 2024] - [Jury report on Kotuku Cup Of New Zealand] -[FF World Cup results index]
This page produced by Ian Kaynes