FAI Free Flight World Cup 2024

FF WCup

Results of Hogo Cup


Held on September 22 at Zabokreky nad Nitrou in Slovakia. World Cup code:HO

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 29 September 2024

F1A 51 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Bostjan Bagari 68475SLO 625 180 240 240 180 180 1020 180 77
2Vaclav Papez 30657CZE 580 180 240 240 180 180 1020 180 72
3David Krasznai 81452HUN 535 180 240 240 180 180 1020 180 67
4Filip Klobusicky 80102SVK 480 180 240 240 180 180 1020 180 59
4Vitek Rossler 66072CZE 480 180 240 240 180 180 1020 180 59
6Michael Zagora 127497CZE 449 180 240 240 180 180 1020 180 52
7Franciszek Halicki (J) 80574POL 429 180 240 240 180 180 1020 180 47
8Luka Najdoski (J) 162971MKD 409 180 240 240 180 180 1020 180 45
9Jan Vosejpka 16913CZE 389 180 240 240 180 180 1020 180 42
10Yuri Grushkovskiy 123667UKR 368 180 240 240 180 180 1020 180 41
11Vit Hladil 31131CZE 348 180 240 240 180 180 1020 180 39
12Michal Slys 53764POL 328 180 240 240 180 180 1020 180 31
13Miroslav Pitlanic 24630SVK 308 180 240 240 180 180 1020 180 21
14Jan Zajic (J) 131520CZE 287 180 240 240 180 180 1020 180 8
15Adrian Neubauer (J) 172272SVK 267 180 240 240 180 180 1020 175
16Milos Hudcovic 24545SVK 247 180 240 240 180 180 1020 147
17Jaroslaw Jeziorny 140631POL 227 180 240 240 180 180 1020 141
18Jozsef Krasznai 81453HUN 207 180 240 240 180 180 1020 100
19Tereza Vosejpkova 16914CZE 186 175 240 240 180 180 1015
20Miroslav Mandichev 16200BUL 166 180 233 240 180 180 1013
21Miro Polonec 80119SVK 146 165 240 240 180 180 1005
22Oleksii Kosylo (J) 123646UKR 126 180 240 186 180 180 966
23Imre Csikar 123063HUN 105 180 240 240 120 180 960
24Tymon Niezborala (J) 131309POL 85 180 216 200 180 180 956
25Vasyl Bezchasnyy 172583UKR 65 180 240 240 180 111 951
26Kamil Halicki 54065POL 45 180 170 240 180 180 950
27Istvan Bordacs 142990HUN 0 180 240 165 180 180 945
28Petr Papez 30656CZE 0 180 152 240 180 180 932
29Pavol Fedor (J) 138782SVK 0 149 240 179 180 180 928
30Patrik Klobusicky (J) 106629SVK 0 180 240 185 132 180 917
31Oliver Bozik (J) 139142SVK 0 180 88 240 180 180 868
32Volker Bajorat 19643GER 0 180 116 179 180 180 835
33Tomasz Jeziorny (J) 140632POL 0 180 240 103 121 180 824
34Stanislav Gallik (J) 138783SVK 0 180 155 103 180 180 798
35Ladislav Sedlacek 24544SVK 0 180 0 240 180 148 748
36Richard Bozik (J) 163121SVK 0 180 195 162 180 0 717
37Vladimir Ivanco (J) 138784SVK 0 169 135 240 151 19 714
38Klaudia Kujnischova (J) 119364SVK 0 104 74 123 180 180 661
39Reka Guti (J) 108604HUN 0 121 0 240 82 180 623
40Maaja Hrast 68426SLO 0 180 240 175 0 0 595
41Alex Vasek (J) 119742SVK 0 134 0 98 180 180 592
42Samuel Zachara 24616SVK 0 180 218 178 0 0 576
43Jozsef Guti 82465HUN 0 89 0 240 108 81 518
44Henryk Krupa 53781POL 0 180 240 95 0 0 515
45Kriszaan Varro 120628HUN 0 156 240 28 0 0 424
46Dusan Fric 30491CZE 0 178 211 0 0 0 389
47Robert Dvorak 66075CZE 0 70 97 96 123 0 386
48Jozef Keselak 24610SVK 0 74 99 90 0 0 263
49Alexandra Senderakova (J) 119375SVK 0 141 77 0 0 0 218
50Thomas Weimer 118560GER 0 127 0 0 0 0 127
51Laszlo Vernyik 84304HUN 0 17 0 0 0 0 17

Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Felix Kusaiev (UKR)

F1A-Junior 17 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Franciszek Halicki 80574POL 591 180 240 240 180 180 1020 180 47
2Luka Najdoski 162971MKD 510 180 240 240 180 180 1020 180 45
3Jan Zajic 131520CZE 428 180 240 240 180 180 1020 180 8
4Adrian Neubauer 172272SVK 347 180 240 240 180 180 1020 175
5Oleksii Kosylo 123646UKR 290 180 240 186 180 180 966
6Tymon Niezborala 131309POL 234 180 216 200 180 180 956
7Pavol Fedor 138782SVK 177 149 240 179 180 180 928
8Patrik Klobusicky 106629SVK 121 180 240 185 132 180 917
9Oliver Bozik 139142SVK 64 180 88 240 180 180 868
10Tomasz Jeziorny 140632POL 0 180 240 103 121 180 824
11Stanislav Gallik 138783SVK 0 180 155 103 180 180 798
12Richard Bozik 163121SVK 0 180 195 162 180 0 717
13Vladimir Ivanco 138784SVK 0 169 135 240 151 19 714
14Klaudia Kujnischova 119364SVK 0 104 74 123 180 180 661
15Reka Guti 108604HUN 0 121 0 240 82 180 623
16Alex Vasek 119742SVK 0 134 0 98 180 180 592
17Alexandra Senderakova 119375SVK 0 141 77 0 0 0 218

F1B 21 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Vladislav Urban 16966CZE 595 180 240 240 180 180 1020 180 78
2Adam Krawiec 53787POL 524 180 240 240 180 180 1020 180 75
3Aleksandr Starov 139170UKR 453 180 240 240 180 180 1020 180 73
4Daniel Cimochowski 66931POL 381 180 240 240 180 180 1020 180 64
5Pavel Fejt 16850CZE 335 180 240 240 180 180 1020 180 53
6Hagen Stendal 19587GER 288 180 240 240 180 180 1020 180 51
7Alexandra Senderakova (J) 119375SVK 242 180 240 240 180 180 1020
8Stepan Stefanchuk 29163UKR 195 180 240 240 180 163 1003
9Mykola Kovalenko 107473UKR 149 151 240 240 180 180 991
10Stanislaw Skibicki 54069POL 79 147 240 240 180 180 987
10Oleksii Kosylo (J) 123646UKR 79 180 227 240 180 160 987
12Igor Nisevic 61367CRO 0 180 240 240 180 132 972
13Vinko Tomljanovic 61279CRO 0 180 240 182 180 180 962
14Maria Tanner 118733GER 0 121 240 240 180 180 961
15Klaudia Kujnischova (J) 119364SVK 0 111 240 240 180 180 951
16Ivan Treger 24516SVK 0 180 217 240 180 126 943
17Igor Miertus 24527SVK 0 102 215 240 150 180 887
18Stanislav Gallik (J) 138783SVK 0 153 240 179 125 180 877
19Pavol Fedor (J) 138782SVK 0 37 58 158 67 81 401
20Jozef Sobinovsky 70554SVK 0 157 203 0 0 0 360
21Vladimir Ivanco (J) 138784SVK 0 40 0 0 0 0 40

F1B-Junior 6 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Alexandra Senderakova 119375SVK 505 180 240 240 180 180 1020
2Oleksii Kosylo 123646UKR 338 180 227 240 180 160 987
3Klaudia Kujnischova 119364SVK 170 111 240 240 180 180 951
4Stanislav Gallik 138783SVK 0 153 240 179 125 180 877
5Pavol Fedor 138782SVK 0 37 58 158 67 81 401
6Vladimir Ivanco 138784SVK 0 40 0 0 0 0 40

F1C 2 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Total
1Soma Bauer 82279HUN 501 180 240 240 180 180 1020
2Balazs Bauer 81416HUN 0 180 240 188 180 180 968

F1Q 9 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Mihaly Varadi 81492HUN 508 180 240 240 180 180 1020 240 83
2Jancso Andras 81438HUN 407 180 240 240 180 180 1020 240 74
3Imola Varadine Fodor 151492HUN 306 180 240 240 180 180 1020 240 73
4Gabor Milak 81462HUN 205 180 240 240 180 180 1020 240 64
5Rafal Wagner 118259POL 104 180 240 240 180 180 1020 240 63
6Filip Badylak 53880POL 0 180 240 240 180 180 1020 240 44
7Maehias Tietz 19536GER 0 180 240 240 180 180 1020
8Wojciech Bartel (J) 131115POL 0 98 240 111 180 76 705
9Franciszek Jedrysiak (J) 118251POL 0 180 204 13 86 80 563

F1Q-Junior 2 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Wojciech Bartel 131115POL 501 98 240 111 180 76 705
2Franciszek Jedrysiak 118251POL 0 180 204 13 86 80 563

[FF World Cup results for 2024] - [Jury report on Hogo Cup] -[FF World Cup results index]



This page produced by Ian Kaynes