FAI Free Flight World Cup 2024
Results of Hogo Cup
Held on September 22 at Zabokreky nad Nitrou in Slovakia. World Cup code:HO
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 29 September 2024
F1A 51 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
1 | Bostjan Bagari | 68475 | SLO | 625 | 180 | 240 | 240 | 180 | 180 | 1020 | 180 | 77 |
2 | Vaclav Papez | 30657 | CZE | 580 | 180 | 240 | 240 | 180 | 180 | 1020 | 180 | 72 |
3 | David Krasznai | 81452 | HUN | 535 | 180 | 240 | 240 | 180 | 180 | 1020 | 180 | 67 |
4 | Filip Klobusicky | 80102 | SVK | 480 | 180 | 240 | 240 | 180 | 180 | 1020 | 180 | 59 |
4 | Vitek Rossler | 66072 | CZE | 480 | 180 | 240 | 240 | 180 | 180 | 1020 | 180 | 59 |
6 | Michael Zagora | 127497 | CZE | 449 | 180 | 240 | 240 | 180 | 180 | 1020 | 180 | 52 |
7 | Franciszek Halicki (J) | 80574 | POL | 429 | 180 | 240 | 240 | 180 | 180 | 1020 | 180 | 47 |
8 | Luka Najdoski (J) | 162971 | MKD | 409 | 180 | 240 | 240 | 180 | 180 | 1020 | 180 | 45 |
9 | Jan Vosejpka | 16913 | CZE | 389 | 180 | 240 | 240 | 180 | 180 | 1020 | 180 | 42 |
10 | Yuri Grushkovskiy | 123667 | UKR | 368 | 180 | 240 | 240 | 180 | 180 | 1020 | 180 | 41 |
11 | Vit Hladil | 31131 | CZE | 348 | 180 | 240 | 240 | 180 | 180 | 1020 | 180 | 39 |
12 | Michal Slys | 53764 | POL | 328 | 180 | 240 | 240 | 180 | 180 | 1020 | 180 | 31 |
13 | Miroslav Pitlanic | 24630 | SVK | 308 | 180 | 240 | 240 | 180 | 180 | 1020 | 180 | 21 |
14 | Jan Zajic (J) | 131520 | CZE | 287 | 180 | 240 | 240 | 180 | 180 | 1020 | 180 | 8 |
15 | Adrian Neubauer (J) | 172272 | SVK | 267 | 180 | 240 | 240 | 180 | 180 | 1020 | 175 | |
16 | Milos Hudcovic | 24545 | SVK | 247 | 180 | 240 | 240 | 180 | 180 | 1020 | 147 | |
17 | Jaroslaw Jeziorny | 140631 | POL | 227 | 180 | 240 | 240 | 180 | 180 | 1020 | 141 | |
18 | Jozsef Krasznai | 81453 | HUN | 207 | 180 | 240 | 240 | 180 | 180 | 1020 | 100 | |
19 | Tereza Vosejpkova | 16914 | CZE | 186 | 175 | 240 | 240 | 180 | 180 | 1015 |
20 | Miroslav Mandichev | 16200 | BUL | 166 | 180 | 233 | 240 | 180 | 180 | 1013 |
21 | Miro Polonec | 80119 | SVK | 146 | 165 | 240 | 240 | 180 | 180 | 1005 |
22 | Oleksii Kosylo (J) | 123646 | UKR | 126 | 180 | 240 | 186 | 180 | 180 | 966 |
23 | Imre Csikar | 123063 | HUN | 105 | 180 | 240 | 240 | 120 | 180 | 960 |
24 | Tymon Niezborala (J) | 131309 | POL | 85 | 180 | 216 | 200 | 180 | 180 | 956 |
25 | Vasyl Bezchasnyy | 172583 | UKR | 65 | 180 | 240 | 240 | 180 | 111 | 951 |
26 | Kamil Halicki | 54065 | POL | 45 | 180 | 170 | 240 | 180 | 180 | 950 |
27 | Istvan Bordacs | 142990 | HUN | 0 | 180 | 240 | 165 | 180 | 180 | 945 |
28 | Petr Papez | 30656 | CZE | 0 | 180 | 152 | 240 | 180 | 180 | 932 |
29 | Pavol Fedor (J) | 138782 | SVK | 0 | 149 | 240 | 179 | 180 | 180 | 928 |
30 | Patrik Klobusicky (J) | 106629 | SVK | 0 | 180 | 240 | 185 | 132 | 180 | 917 |
31 | Oliver Bozik (J) | 139142 | SVK | 0 | 180 | 88 | 240 | 180 | 180 | 868 |
32 | Volker Bajorat | 19643 | GER | 0 | 180 | 116 | 179 | 180 | 180 | 835 |
33 | Tomasz Jeziorny (J) | 140632 | POL | 0 | 180 | 240 | 103 | 121 | 180 | 824 |
34 | Stanislav Gallik (J) | 138783 | SVK | 0 | 180 | 155 | 103 | 180 | 180 | 798 |
35 | Ladislav Sedlacek | 24544 | SVK | 0 | 180 | 0 | 240 | 180 | 148 | 748 |
36 | Richard Bozik (J) | 163121 | SVK | 0 | 180 | 195 | 162 | 180 | 0 | 717 |
37 | Vladimir Ivanco (J) | 138784 | SVK | 0 | 169 | 135 | 240 | 151 | 19 | 714 |
38 | Klaudia Kujnischova (J) | 119364 | SVK | 0 | 104 | 74 | 123 | 180 | 180 | 661 |
39 | Reka Guti (J) | 108604 | HUN | 0 | 121 | 0 | 240 | 82 | 180 | 623 |
40 | Maaja Hrast | 68426 | SLO | 0 | 180 | 240 | 175 | 0 | 0 | 595 |
41 | Alex Vasek (J) | 119742 | SVK | 0 | 134 | 0 | 98 | 180 | 180 | 592 |
42 | Samuel Zachara | 24616 | SVK | 0 | 180 | 218 | 178 | 0 | 0 | 576 |
43 | Jozsef Guti | 82465 | HUN | 0 | 89 | 0 | 240 | 108 | 81 | 518 |
44 | Henryk Krupa | 53781 | POL | 0 | 180 | 240 | 95 | 0 | 0 | 515 |
45 | Kriszaan Varro | 120628 | HUN | 0 | 156 | 240 | 28 | 0 | 0 | 424 |
46 | Dusan Fric | 30491 | CZE | 0 | 178 | 211 | 0 | 0 | 0 | 389 |
47 | Robert Dvorak | 66075 | CZE | 0 | 70 | 97 | 96 | 123 | 0 | 386 |
48 | Jozef Keselak | 24610 | SVK | 0 | 74 | 99 | 90 | 0 | 0 | 263 |
49 | Alexandra Senderakova (J) | 119375 | SVK | 0 | 141 | 77 | 0 | 0 | 0 | 218 |
50 | Thomas Weimer | 118560 | GER | 0 | 127 | 0 | 0 | 0 | 0 | 127 |
51 | Laszlo Vernyik | 84304 | HUN | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Felix Kusaiev (UKR)
F1A-Junior 17 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
1 | Franciszek Halicki | 80574 | POL | 591 | 180 | 240 | 240 | 180 | 180 | 1020 | 180 | 47 |
2 | Luka Najdoski | 162971 | MKD | 510 | 180 | 240 | 240 | 180 | 180 | 1020 | 180 | 45 |
3 | Jan Zajic | 131520 | CZE | 428 | 180 | 240 | 240 | 180 | 180 | 1020 | 180 | 8 |
4 | Adrian Neubauer | 172272 | SVK | 347 | 180 | 240 | 240 | 180 | 180 | 1020 | 175 | |
5 | Oleksii Kosylo | 123646 | UKR | 290 | 180 | 240 | 186 | 180 | 180 | 966 |
6 | Tymon Niezborala | 131309 | POL | 234 | 180 | 216 | 200 | 180 | 180 | 956 |
7 | Pavol Fedor | 138782 | SVK | 177 | 149 | 240 | 179 | 180 | 180 | 928 |
8 | Patrik Klobusicky | 106629 | SVK | 121 | 180 | 240 | 185 | 132 | 180 | 917 |
9 | Oliver Bozik | 139142 | SVK | 64 | 180 | 88 | 240 | 180 | 180 | 868 |
10 | Tomasz Jeziorny | 140632 | POL | 0 | 180 | 240 | 103 | 121 | 180 | 824 |
11 | Stanislav Gallik | 138783 | SVK | 0 | 180 | 155 | 103 | 180 | 180 | 798 |
12 | Richard Bozik | 163121 | SVK | 0 | 180 | 195 | 162 | 180 | 0 | 717 |
13 | Vladimir Ivanco | 138784 | SVK | 0 | 169 | 135 | 240 | 151 | 19 | 714 |
14 | Klaudia Kujnischova | 119364 | SVK | 0 | 104 | 74 | 123 | 180 | 180 | 661 |
15 | Reka Guti | 108604 | HUN | 0 | 121 | 0 | 240 | 82 | 180 | 623 |
16 | Alex Vasek | 119742 | SVK | 0 | 134 | 0 | 98 | 180 | 180 | 592 |
17 | Alexandra Senderakova | 119375 | SVK | 0 | 141 | 77 | 0 | 0 | 0 | 218 |
F1B 21 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
1 | Vladislav Urban | 16966 | CZE | 595 | 180 | 240 | 240 | 180 | 180 | 1020 | 180 | 78 |
2 | Adam Krawiec | 53787 | POL | 524 | 180 | 240 | 240 | 180 | 180 | 1020 | 180 | 75 |
3 | Aleksandr Starov | 139170 | UKR | 453 | 180 | 240 | 240 | 180 | 180 | 1020 | 180 | 73 |
4 | Daniel Cimochowski | 66931 | POL | 381 | 180 | 240 | 240 | 180 | 180 | 1020 | 180 | 64 |
5 | Pavel Fejt | 16850 | CZE | 335 | 180 | 240 | 240 | 180 | 180 | 1020 | 180 | 53 |
6 | Hagen Stendal | 19587 | GER | 288 | 180 | 240 | 240 | 180 | 180 | 1020 | 180 | 51 |
7 | Alexandra Senderakova (J) | 119375 | SVK | 242 | 180 | 240 | 240 | 180 | 180 | 1020 |
8 | Stepan Stefanchuk | 29163 | UKR | 195 | 180 | 240 | 240 | 180 | 163 | 1003 |
9 | Mykola Kovalenko | 107473 | UKR | 149 | 151 | 240 | 240 | 180 | 180 | 991 |
10 | Stanislaw Skibicki | 54069 | POL | 79 | 147 | 240 | 240 | 180 | 180 | 987 |
10 | Oleksii Kosylo (J) | 123646 | UKR | 79 | 180 | 227 | 240 | 180 | 160 | 987 |
12 | Igor Nisevic | 61367 | CRO | 0 | 180 | 240 | 240 | 180 | 132 | 972 |
13 | Vinko Tomljanovic | 61279 | CRO | 0 | 180 | 240 | 182 | 180 | 180 | 962 |
14 | Maria Tanner | 118733 | GER | 0 | 121 | 240 | 240 | 180 | 180 | 961 |
15 | Klaudia Kujnischova (J) | 119364 | SVK | 0 | 111 | 240 | 240 | 180 | 180 | 951 |
16 | Ivan Treger | 24516 | SVK | 0 | 180 | 217 | 240 | 180 | 126 | 943 |
17 | Igor Miertus | 24527 | SVK | 0 | 102 | 215 | 240 | 150 | 180 | 887 |
18 | Stanislav Gallik (J) | 138783 | SVK | 0 | 153 | 240 | 179 | 125 | 180 | 877 |
19 | Pavol Fedor (J) | 138782 | SVK | 0 | 37 | 58 | 158 | 67 | 81 | 401 |
20 | Jozef Sobinovsky | 70554 | SVK | 0 | 157 | 203 | 0 | 0 | 0 | 360 |
21 | Vladimir Ivanco (J) | 138784 | SVK | 0 | 40 | 0 | 0 | 0 | 0 | 40 |
F1B-Junior 6 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
1 | Alexandra Senderakova | 119375 | SVK | 505 | 180 | 240 | 240 | 180 | 180 | 1020 |
2 | Oleksii Kosylo | 123646 | UKR | 338 | 180 | 227 | 240 | 180 | 160 | 987 |
3 | Klaudia Kujnischova | 119364 | SVK | 170 | 111 | 240 | 240 | 180 | 180 | 951 |
4 | Stanislav Gallik | 138783 | SVK | 0 | 153 | 240 | 179 | 125 | 180 | 877 |
5 | Pavol Fedor | 138782 | SVK | 0 | 37 | 58 | 158 | 67 | 81 | 401 |
6 | Vladimir Ivanco | 138784 | SVK | 0 | 40 | 0 | 0 | 0 | 0 | 40 |
F1C 2 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
1 | Soma Bauer | 82279 | HUN | 501 | 180 | 240 | 240 | 180 | 180 | 1020 |
2 | Balazs Bauer | 81416 | HUN | 0 | 180 | 240 | 188 | 180 | 180 | 968 |
F1Q 9 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
1 | Mihaly Varadi | 81492 | HUN | 508 | 180 | 240 | 240 | 180 | 180 | 1020 | 240 | 83 |
2 | Jancso Andras | 81438 | HUN | 407 | 180 | 240 | 240 | 180 | 180 | 1020 | 240 | 74 |
3 | Imola Varadine Fodor | 151492 | HUN | 306 | 180 | 240 | 240 | 180 | 180 | 1020 | 240 | 73 |
4 | Gabor Milak | 81462 | HUN | 205 | 180 | 240 | 240 | 180 | 180 | 1020 | 240 | 64 |
5 | Rafal Wagner | 118259 | POL | 104 | 180 | 240 | 240 | 180 | 180 | 1020 | 240 | 63 |
6 | Filip Badylak | 53880 | POL | 0 | 180 | 240 | 240 | 180 | 180 | 1020 | 240 | 44 |
7 | Maehias Tietz | 19536 | GER | 0 | 180 | 240 | 240 | 180 | 180 | 1020 |
8 | Wojciech Bartel (J) | 131115 | POL | 0 | 98 | 240 | 111 | 180 | 76 | 705 |
9 | Franciszek Jedrysiak (J) | 118251 | POL | 0 | 180 | 204 | 13 | 86 | 80 | 563 |
F1Q-Junior 2 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
1 | Wojciech Bartel | 131115 | POL | 501 | 98 | 240 | 111 | 180 | 76 | 705 |
2 | Franciszek Jedrysiak | 118251 | POL | 0 | 180 | 204 | 13 | 86 | 80 | 563 |
[FF World Cup results for 2024] - [Jury report on Hogo Cup] -[FF World Cup results index]
This page produced by Ian Kaynes