FAI Free Flight World Cup 2024

FF WCup

Results of Bulgaria Cup F1E


Held on September 21-22 at Alekovo in Bulgaria. World Cup code:BG

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 29 September 2024

F1E 27 flew ( 26 with scores in first round)

round 1round 2round 3round 4round 5
FAI IDWC points 180 180 180 180 180TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Daniel BildeaROU 79143 600 16893.33 180100.00 180100.00 16491.11 16290.00474.44
2Eleonora PavlovaBUL 121730 539 180100.00 180100.00 12066.67 15183.89 180100.00450.56
3Tiberiu FurjesROU 159663 477 9653.33 180100.00 180100.00 180100.00 16290.00443.33
4Velizar VladevBUL 109222 415 12569.44 180100.00 180100.00 180100.00 13172.78442.22
5Magdalena Tsoleva (J)BUL 161234 379 180100.00 15183.89 16692.22 11463.33 180100.00439.44
6Andrei AncaROU 111897 342 180100.00 14681.11 14580.56 12368.33 15988.33418.33
7Daniel PetcuROU 79239 305 12167.22 14580.56 13776.11 16893.33 17798.33415.55
8Genko PetrovBUL 80200 268 17295.56 15284.44 12066.67 180100.00 11061.11407.78
9Florian DragiciROU 79134 232 7742.78 180100.00 13675.56 15485.56 180100.00403.90
10Iuliana PaltaneROU 79241 195 180100.00 180100.00 9653.33 11061.11 12066.67381.11
11Marian PopescuROU 79131 158 180100.00 5832.22 14278.89 10457.78 13575.00343.89
12Evgeny GorbanUKR 119201 122 15686.67 16088.89 3217.78 12569.44 13776.11338.89
13David Mesaros (J)ROU 162526 85 13575.00 11563.89 12267.78 9854.44 12368.33329.44
14Eugen PopROU 79142 48 4022.22 180100.00 8044.44 13575.00 9753.89295.55
15Daniel A Bildea (J)ROU 162525 0 12167.22 7139.44 14077.78 8848.89 11061.11294.44
16Stefan Bildea (J)ROU 169989 0 180100.00 9452.22 9955.00 7642.22 8044.44293.88
17Andreea Costache (J)ROU 114513 0 11463.33 12569.44 8949.44 8547.22 10156.11285.54
18Oliver Furjes (J)ROU 165282 0 10658.89 11061.11 10860.00 8748.33 8245.56273.89
19Eliza Drosu (J)ROU 169977 0 7541.67 11463.33 8848.89 9351.67 11563.89269.45
20Ian KaynesGBR 29359 0 9050.00 8145.00 4022.22 10256.67 13876.67250.56
21Marius SavulescuROU 108425 0 5228.89 9251.11 9653.33 14178.33 4625.56237.22
22Adriana FurjesROU 175589 0 00.00 00.00 180100.00 10055.56 11161.67217.23
23Anatolie GudumacROU 165450 0 2312.78 9050.00 2413.33 3519.44 180100.00195.55
24Alexandru Bratu (J)ROU 165460 0 42.22 13675.56 2916.11 2413.33 13675.56182.78
25Vencislav MinevBUL 92389 0 8547.22 11664.44 00.00 00.00 00.00111.66
26Hristofor HitkovBUL 139394 0 3117.22 5430.00 6033.33 5530.56 00.00111.11
27Alexandra Drosu (J)ROU 169978 0 5228.89 6133.89 105.56 84.44 2614.4487.22

F1E-Junior 9 flew

round 1round 2round 3round 4round 5
FAI IDWC points 180 180 180 180 180TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Magdalena TsolevaBUL 161234 508 180100.00 15183.89 16692.22 11463.33 180100.00439.44
2David MesarosROU 162526 407 13575.00 11563.89 12267.78 9854.44 12368.33329.44
3Daniel A BildeaROU 162525 306 12167.22 7139.44 14077.78 8848.89 11061.11294.44
4Stefan BildeaROU 169989 205 180100.00 9452.22 9955.00 7642.22 8044.44293.88
5Andreea CostacheROU 114513 104 11463.33 12569.44 8949.44 8547.22 10156.11285.54
6Oliver FurjesROU 165282 0 10658.89 11061.11 10860.00 8748.33 8245.56273.89
7Eliza DrosuROU 169977 0 7541.67 11463.33 8848.89 9351.67 11563.89269.45
8Alexandru BratuROU 165460 0 42.22 13675.56 2916.11 2413.33 13675.56182.78
9Alexandra DrosuROU 169978 0 5228.89 6133.89 105.56 84.44 2614.4487.22

[FF World Cup results for 2024] - [Jury report on Bulgaria Cup F1E] -[FF World Cup results index]



This page produced by Ian Kaynes