FAI Free Flight World Cup 2023

FF WCup

Results of Hogo Cup


Held on September 30 at Zabokreky nad Nitrou in Slovakia. World Cup code:HO

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 15 October 2023

F1A 36 flew ( 32 with scores in first round)

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Robert Lesko 61268CRO 606 240 240 180 180 180 1020 180 81
2Michal Sliwinski 53778POL 553 240 240 180 180 180 1020 180 67
3Ivan Bezak 24583SVK 499 240 240 180 180 180 1020 180 63
4Michal Slys 53764POL 445 240 240 180 180 180 1020 180 61
5Bostjan Bagari 68475SLO 416 240 240 180 180 180 1020 180 58
6Michael Zagora 127497CZE 388 240 240 180 180 180 1020 180 53
7Filip Klobusicky 80102SVK 359 240 240 180 180 180 1020 180 52
8Jan Vosejpka 16913CZE 330 240 240 180 180 180 1020 180 48
9Tereza Vosejpkova 16914CZE 301 240 240 180 180 180 1020 180 41
10Oleksandr Trofymenko 119217UKR 272 240 240 180 180 180 1020 180 31
11Tomasz Jeziorny (J) 140632POL 244 240 240 180 180 180 1020 180 9
12Dusan Fric 30491CZE 215 240 240 180 180 180 1020 133
13Mazja Hrast 68426SLO 157 240 240 180 180 180 1020
13Danijel Terlep 24178SLO 157 240 240 180 180 180 1020
13Miro Polonec 80119SVK 157 240 240 180 180 180 1020
16Miroslav Pitlanic 24630SVK 100 215 240 180 180 180 995
17Imre Csikar (J) 123063HUN 71 240 240 180 149 180 989
18Patrik Klobusicky (J) 106629SVK 42 226 240 158 180 180 984
19Jan Zajic (J) 131520CZE 0 240 240 125 180 180 965
20Jaroslaw Jeziorny 140631POL 0 240 240 180 180 120 960
21Grozdan Meglaj 141530CRO 0 240 201 180 157 180 958
21Mazc Pirih 68425SLO 0 227 191 180 180 180 958
23Samuel Zachara 24616SVK 0 240 240 180 180 112 952
24Rafal Wagner 118259POL 0 169 240 180 180 154 923
25Sinisa Karic 61265CRO 0 240 240 69 180 180 909
26Adrian Mikolasek (J) 119724SVK 0 186 155 180 180 180 881
27Bronislav Gablas 16994CZE 0 205 222 32 180 180 819
28Jozef Keselak 24610SVK 0 196 117 161 124 180 778
29Vit Hladil 31131CZE 0 207 81 162 180 139 769
30Oliver Bozik (J) 139142SVK 0 186 130 180 180 65 741
30Alex Vasek (J) 119742SVK 0 134 174 160 93 180 741
32Vladimir Ivanco (J) 138784SVK 0 0 175 180 180 180 715
33Richard Bozik (J) 163121SVK 0 65 85 180 180 180 690
34Pavol Fedor (J) 138782SVK 0 0 0 0 100 148 248
35Alexandra Senderakova (J) 119375SVK 0 0 0 0 110 76 186
36Klaudia Kujnischova (J) 119364SVK 0 0 0 0 70 72 142

F1A-Junior 12 flew ( 8 with scores in first round)

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Tomasz Jeziorny 140632POL 582 240 240 180 180 180 1020 180 9
2Imre Csikar 123063HUN 485 240 240 180 149 180 989
3Patrik Klobusicky 106629SVK 388 226 240 158 180 180 984
4Jan Zajic 131520CZE 290 240 240 125 180 180 965
5Adrian Mikolasek 119724SVK 218 186 155 180 180 180 881
6Oliver Bozik 139142SVK 109 186 130 180 180 65 741
6Alex Vasek 119742SVK 109 134 174 160 93 180 741
8Vladimir Ivanco 138784SVK 0 0 175 180 180 180 715
9Richard Bozik 163121SVK 0 65 85 180 180 180 690
10Pavol Fedor 138782SVK 0 0 0 0 100 148 248
11Alexandra Senderakova 119375SVK 0 0 0 0 110 76 186
12Klaudia Kujnischova 119364SVK 0 0 0 0 70 72 142

F1B 16 flew ( 15 with scores in first round)

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Stepan Stefanchuk 29163UKR 589 240 240 180 180 180 1020 180 130
2Adam Krawiec 53787POL 501 240 240 180 180 180 1020 180 129
3Pavel Fejt 16850CZE 412 240 240 180 180 180 1020 180 109
4Vladislav Urban 16966CZE 324 240 240 180 180 180 1020 180 108
5Tomasz Lipski 53802POL 260 240 240 180 180 180 1020 180 104
6Vinko Tomljanovic 61279CRO 197 240 240 171 180 180 1011
7Stanislaw Skibicki 54069POL 133 240 240 180 180 163 1003
8Michal Svehla 134359CZE 70 240 240 180 180 143 983
9Ivan Treger 24516SVK 0 197 240 180 180 180 977
10Igor Miertus 24527SVK 0 222 180 167 180 140 889
11Vladimir Ivanco (J) 138784SVK 0 167 63 69 109 0 408
12Palo Polonec 80178SVK 0 240 101 0 0 0 341
13Klaudia Kujnischova (J) 119364SVK 0 101 118 76 0 0 295
14Pavol Fedor (J) 138782SVK 0 63 54 0 0 0 117
15Alexandra Senderakova (J) 119375SVK 0 0 37 54 0 0 91
16Aleksandr Starov 139170UKR 0 34 0 0 0 0 34

F1B-Junior 4 flew ( 3 with scores in first round)

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Vladimir Ivanco 138784SVK 577 167 63 69 109 0 408
2Klaudia Kujnischova 119364SVK 301 101 118 76 0 0 295
3Pavol Fedor 138782SVK 0 63 54 0 0 0 117
4Alexandra Senderakova 119375SVK 0 0 37 54 0 0 91

F1C 5 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Darijo Jermol 61360CRO 579 240 240 180 180 180 1020 180 140
2Balazs Bauer 81416HUN 387 240 240 180 180 180 1020 180 125
3Agoston Sarkany 82286HUN 194 240 240 180 180 180 1020 180 103
4Soma Bauer 82279HUN 0 240 240 180 180 180 1020 180 58
5Szonja Bauer (J) 142989HUN 0 240 149 0 0 0 389

F1Q 7 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Mihaly Varadi 81492HUN 581 240 240 180 180 180 1020 180 112
2Filip Badylak 53880POL 430 240 240 180 180 180 1020 180 90
3Lorant Buzas (J) 167672HUN 279 240 240 170 180 180 1010 84
4Andras Buzas 163155HUN 128 240 240 180 170 180 1010 83
5Imola Varadine Fodor 151492HUN 0 240 226 180 180 180 1006
6Rafal Wagner 118259POL 0 157 225 175 180 180 917
7Csaba Buzas Andras (J) 139017HUN 0 23 0 0 0 0 23

F1Q-Junior 2 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Lorant Buzas 167672HUN 576 240 240 170 180 180 1010 84
2Csaba Buzas Andras 139017HUN 0 23 0 0 0 0 23

[FF World Cup results for 2023] - [Jury report on Hogo Cup] -[FF World Cup results index]



This page produced by Ian Kaynes