FAI Free Flight World Cup 2023

Results of Hogo Cup
Held on September 30 at Zabokreky nad Nitrou in Slovakia. World Cup code:HO
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 15 October 2023
F1A 36 flew ( 32 with scores in first round)
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
1 | Robert Lesko | 61268 | CRO | 606 | 240 | 240 | 180 | 180 | 180 | 1020 | 180 | 81 |
2 | Michal Sliwinski | 53778 | POL | 553 | 240 | 240 | 180 | 180 | 180 | 1020 | 180 | 67 |
3 | Ivan Bezak | 24583 | SVK | 499 | 240 | 240 | 180 | 180 | 180 | 1020 | 180 | 63 |
4 | Michal Slys | 53764 | POL | 445 | 240 | 240 | 180 | 180 | 180 | 1020 | 180 | 61 |
5 | Bostjan Bagari | 68475 | SLO | 416 | 240 | 240 | 180 | 180 | 180 | 1020 | 180 | 58 |
6 | Michael Zagora | 127497 | CZE | 388 | 240 | 240 | 180 | 180 | 180 | 1020 | 180 | 53 |
7 | Filip Klobusicky | 80102 | SVK | 359 | 240 | 240 | 180 | 180 | 180 | 1020 | 180 | 52 |
8 | Jan Vosejpka | 16913 | CZE | 330 | 240 | 240 | 180 | 180 | 180 | 1020 | 180 | 48 |
9 | Tereza Vosejpkova | 16914 | CZE | 301 | 240 | 240 | 180 | 180 | 180 | 1020 | 180 | 41 |
10 | Oleksandr Trofymenko | 119217 | UKR | 272 | 240 | 240 | 180 | 180 | 180 | 1020 | 180 | 31 |
11 | Tomasz Jeziorny (J) | 140632 | POL | 244 | 240 | 240 | 180 | 180 | 180 | 1020 | 180 | 9 |
12 | Dusan Fric | 30491 | CZE | 215 | 240 | 240 | 180 | 180 | 180 | 1020 | 133 | |
13 | Mazja Hrast | 68426 | SLO | 157 | 240 | 240 | 180 | 180 | 180 | 1020 |
13 | Danijel Terlep | 24178 | SLO | 157 | 240 | 240 | 180 | 180 | 180 | 1020 |
13 | Miro Polonec | 80119 | SVK | 157 | 240 | 240 | 180 | 180 | 180 | 1020 |
16 | Miroslav Pitlanic | 24630 | SVK | 100 | 215 | 240 | 180 | 180 | 180 | 995 |
17 | Imre Csikar (J) | 123063 | HUN | 71 | 240 | 240 | 180 | 149 | 180 | 989 |
18 | Patrik Klobusicky (J) | 106629 | SVK | 42 | 226 | 240 | 158 | 180 | 180 | 984 |
19 | Jan Zajic (J) | 131520 | CZE | 0 | 240 | 240 | 125 | 180 | 180 | 965 |
20 | Jaroslaw Jeziorny | 140631 | POL | 0 | 240 | 240 | 180 | 180 | 120 | 960 |
21 | Grozdan Meglaj | 141530 | CRO | 0 | 240 | 201 | 180 | 157 | 180 | 958 |
21 | Mazc Pirih | 68425 | SLO | 0 | 227 | 191 | 180 | 180 | 180 | 958 |
23 | Samuel Zachara | 24616 | SVK | 0 | 240 | 240 | 180 | 180 | 112 | 952 |
24 | Rafal Wagner | 118259 | POL | 0 | 169 | 240 | 180 | 180 | 154 | 923 |
25 | Sinisa Karic | 61265 | CRO | 0 | 240 | 240 | 69 | 180 | 180 | 909 |
26 | Adrian Mikolasek (J) | 119724 | SVK | 0 | 186 | 155 | 180 | 180 | 180 | 881 |
27 | Bronislav Gablas | 16994 | CZE | 0 | 205 | 222 | 32 | 180 | 180 | 819 |
28 | Jozef Keselak | 24610 | SVK | 0 | 196 | 117 | 161 | 124 | 180 | 778 |
29 | Vit Hladil | 31131 | CZE | 0 | 207 | 81 | 162 | 180 | 139 | 769 |
30 | Oliver Bozik (J) | 139142 | SVK | 0 | 186 | 130 | 180 | 180 | 65 | 741 |
30 | Alex Vasek (J) | 119742 | SVK | 0 | 134 | 174 | 160 | 93 | 180 | 741 |
32 | Vladimir Ivanco (J) | 138784 | SVK | 0 | 0 | 175 | 180 | 180 | 180 | 715 |
33 | Richard Bozik (J) | 163121 | SVK | 0 | 65 | 85 | 180 | 180 | 180 | 690 |
34 | Pavol Fedor (J) | 138782 | SVK | 0 | 0 | 0 | 0 | 100 | 148 | 248 |
35 | Alexandra Senderakova (J) | 119375 | SVK | 0 | 0 | 0 | 0 | 110 | 76 | 186 |
36 | Klaudia Kujnischova (J) | 119364 | SVK | 0 | 0 | 0 | 0 | 70 | 72 | 142 |
F1A-Junior 12 flew ( 8 with scores in first round)
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
1 | Tomasz Jeziorny | 140632 | POL | 582 | 240 | 240 | 180 | 180 | 180 | 1020 | 180 | 9 |
2 | Imre Csikar | 123063 | HUN | 485 | 240 | 240 | 180 | 149 | 180 | 989 |
3 | Patrik Klobusicky | 106629 | SVK | 388 | 226 | 240 | 158 | 180 | 180 | 984 |
4 | Jan Zajic | 131520 | CZE | 290 | 240 | 240 | 125 | 180 | 180 | 965 |
5 | Adrian Mikolasek | 119724 | SVK | 218 | 186 | 155 | 180 | 180 | 180 | 881 |
6 | Oliver Bozik | 139142 | SVK | 109 | 186 | 130 | 180 | 180 | 65 | 741 |
6 | Alex Vasek | 119742 | SVK | 109 | 134 | 174 | 160 | 93 | 180 | 741 |
8 | Vladimir Ivanco | 138784 | SVK | 0 | 0 | 175 | 180 | 180 | 180 | 715 |
9 | Richard Bozik | 163121 | SVK | 0 | 65 | 85 | 180 | 180 | 180 | 690 |
10 | Pavol Fedor | 138782 | SVK | 0 | 0 | 0 | 0 | 100 | 148 | 248 |
11 | Alexandra Senderakova | 119375 | SVK | 0 | 0 | 0 | 0 | 110 | 76 | 186 |
12 | Klaudia Kujnischova | 119364 | SVK | 0 | 0 | 0 | 0 | 70 | 72 | 142 |
F1B 16 flew ( 15 with scores in first round)
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
1 | Stepan Stefanchuk | 29163 | UKR | 589 | 240 | 240 | 180 | 180 | 180 | 1020 | 180 | 130 |
2 | Adam Krawiec | 53787 | POL | 501 | 240 | 240 | 180 | 180 | 180 | 1020 | 180 | 129 |
3 | Pavel Fejt | 16850 | CZE | 412 | 240 | 240 | 180 | 180 | 180 | 1020 | 180 | 109 |
4 | Vladislav Urban | 16966 | CZE | 324 | 240 | 240 | 180 | 180 | 180 | 1020 | 180 | 108 |
5 | Tomasz Lipski | 53802 | POL | 260 | 240 | 240 | 180 | 180 | 180 | 1020 | 180 | 104 |
6 | Vinko Tomljanovic | 61279 | CRO | 197 | 240 | 240 | 171 | 180 | 180 | 1011 |
7 | Stanislaw Skibicki | 54069 | POL | 133 | 240 | 240 | 180 | 180 | 163 | 1003 |
8 | Michal Svehla | 134359 | CZE | 70 | 240 | 240 | 180 | 180 | 143 | 983 |
9 | Ivan Treger | 24516 | SVK | 0 | 197 | 240 | 180 | 180 | 180 | 977 |
10 | Igor Miertus | 24527 | SVK | 0 | 222 | 180 | 167 | 180 | 140 | 889 |
11 | Vladimir Ivanco (J) | 138784 | SVK | 0 | 167 | 63 | 69 | 109 | 0 | 408 |
12 | Palo Polonec | 80178 | SVK | 0 | 240 | 101 | 0 | 0 | 0 | 341 |
13 | Klaudia Kujnischova (J) | 119364 | SVK | 0 | 101 | 118 | 76 | 0 | 0 | 295 |
14 | Pavol Fedor (J) | 138782 | SVK | 0 | 63 | 54 | 0 | 0 | 0 | 117 |
15 | Alexandra Senderakova (J) | 119375 | SVK | 0 | 0 | 37 | 54 | 0 | 0 | 91 |
16 | Aleksandr Starov | 139170 | UKR | 0 | 34 | 0 | 0 | 0 | 0 | 34 |
F1B-Junior 4 flew ( 3 with scores in first round)
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
1 | Vladimir Ivanco | 138784 | SVK | 577 | 167 | 63 | 69 | 109 | 0 | 408 |
2 | Klaudia Kujnischova | 119364 | SVK | 301 | 101 | 118 | 76 | 0 | 0 | 295 |
3 | Pavol Fedor | 138782 | SVK | 0 | 63 | 54 | 0 | 0 | 0 | 117 |
4 | Alexandra Senderakova | 119375 | SVK | 0 | 0 | 37 | 54 | 0 | 0 | 91 |
F1C 5 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
1 | Darijo Jermol | 61360 | CRO | 579 | 240 | 240 | 180 | 180 | 180 | 1020 | 180 | 140 |
2 | Balazs Bauer | 81416 | HUN | 387 | 240 | 240 | 180 | 180 | 180 | 1020 | 180 | 125 |
3 | Agoston Sarkany | 82286 | HUN | 194 | 240 | 240 | 180 | 180 | 180 | 1020 | 180 | 103 |
4 | Soma Bauer | 82279 | HUN | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | 180 | 58 |
5 | Szonja Bauer (J) | 142989 | HUN | 0 | 240 | 149 | 0 | 0 | 0 | 389 |
F1Q 7 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
1 | Mihaly Varadi | 81492 | HUN | 581 | 240 | 240 | 180 | 180 | 180 | 1020 | 180 | 112 |
2 | Filip Badylak | 53880 | POL | 430 | 240 | 240 | 180 | 180 | 180 | 1020 | 180 | 90 |
3 | Lorant Buzas (J) | 167672 | HUN | 279 | 240 | 240 | 170 | 180 | 180 | 1010 | 84 | |
4 | Andras Buzas | 163155 | HUN | 128 | 240 | 240 | 180 | 170 | 180 | 1010 | 83 | |
5 | Imola Varadine Fodor | 151492 | HUN | 0 | 240 | 226 | 180 | 180 | 180 | 1006 |
6 | Rafal Wagner | 118259 | POL | 0 | 157 | 225 | 175 | 180 | 180 | 917 |
7 | Csaba Buzas Andras (J) | 139017 | HUN | 0 | 23 | 0 | 0 | 0 | 0 | 23 |
F1Q-Junior 2 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
1 | Lorant Buzas | 167672 | HUN | 576 | 240 | 240 | 170 | 180 | 180 | 1010 | 84 |
2 | Csaba Buzas Andras | 139017 | HUN | 0 | 23 | 0 | 0 | 0 | 0 | 23 |
[FF World Cup results for 2023] - [Jury report on Hogo Cup] -[FF World Cup results index]
This page produced by Ian Kaynes