FAI Free Flight World Cup 2022

FF WCup

Results of Kiwi World Cup of New Zealand


Organised by New Zealand on February 12-14 at Lost Hills, California in USA. World Cup code:KW

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 15 May 2022

F1A 26 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1Flyoff 2
1Per Findahl 24737SWE 600 240 180 180 180 180 180 180 1320 480 473
2Jama Danier 26753CAN 536 240 180 180 180 180 180 180 1320 480 460
3Yuri Grushkovskiy 123667UKR 472 240 180 180 180 180 180 180 1320 475
4Jes Nyhegn 17200DEN 407 240 180 180 180 180 180 180 1320 447
5Enes Pecenkovic 100847USA 368 240 180 180 180 180 180 180 1320 417
6Ken Bauer 90336USA 328 240 180 180 180 180 180 180 1320 356
7Jim Parker 89827USA 289 240 180 180 180 180 180 180 1320 333
8Steffen Jensen 17172DEN 249 240 180 180 180 180 180 180 1320 307
9John Cooper 29440GBR 210 240 169 180 180 180 180 180 1309
10Lauri Malila 11676SUI 170 240 180 180 158 180 180 180 1298
11Risto Puhakka 142832USA 131 240 180 157 180 180 180 180 1297
12Jim Farmer 79476USA 91 240 151 180 180 180 180 180 1291
13Slobodan Djandara 121526CRO 52 240 180 180 152 180 180 164 1276
14Javier Abad 28020ESP 0 240 180 180 180 126 180 180 1266
15Jasminka Pecenkovic 100848BIH 0 189 180 180 130 180 180 180 1219
16Peter Barron 68236USA 0 240 180 157 134 137 180 152 1180
17Francois Moreau 60134FRA 0 240 180 102 180 117 180 180 1179
18Igor Kusicka 61267CRO 0 232 180 104 180 119 180 180 1175
19Guy Goldstein 114165USA 0 112 155 180 180 180 180 180 1167
20Shlomi Rosenzweig 16314USA 0 240 180 180 180 180 0 180 1140
21Peter Brocks 25511USA 0 237 180 180 180 95 69 180 1121
22Alfredo Daniel Banos 89496ARG 0 164 145 180 180 91 180 180 1120
23Andrew Barron 66982USA 0 240 180 0 180 180 151 180 1111
24Robert Lesko 61268CRO 0 240 180 100 87 125 180 180 1092
25Anat Goldstein (J) 159651USA 0 154 175 137 180 139 0 180 965
26Peter Allnutt 26755CAN 0 204 180 180 0 0 0 0 564

F1A-Junior 1 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1Flyoff 2
1Anat Goldstein 159651USA 575 154 175 137 180 139 0 180 965

F1B 26 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Oleg Kulakovsky 87101UKR 600 240 180 180 180 180 180 180 1320 480
2Sevak Malkhasyan 72143USA 536 240 180 180 180 180 180 180 1320 470
3Alexander Andriukov 68194USA 472 240 180 180 180 180 180 180 1320 466
4Jerry Fitch 138155USA 407 240 180 180 180 180 180 180 1320 437
5Marty Schroedter 136911USA 368 240 180 180 180 180 180 180 1320 432
6Charlie Jones 25499USA 328 240 180 180 180 180 180 180 1320 410
7Michael Seifert 19508GER 289 240 180 180 180 180 180 180 1320 408
8Nikolay Kovalenko 107473UKR 249 240 180 180 180 180 180 180 1320 393
9Dag Edvard Larsen 63281NOR 210 240 180 180 180 180 180 180 1320 392
10Stepan Stefanchuk 29163UKR 170 240 180 180 180 180 180 180 1320 390
11Ittai Kohavi (J) 159650USA 131 240 180 180 180 180 180 180 1320 384
12Ronald Felix 72131USA 91 240 180 180 180 180 180 180 1320 382
13Blake Jensen 25506USA 52 240 180 180 180 180 180 180 1320 368
14Yurii Blazhevych 133566UKR 0 240 180 180 180 180 180 180 1320 327
15Derek Mcguckin 105475USA 0 240 180 180 177 180 180 180 1317
16Walter Ghio 25464USA 0 240 180 180 180 180 172 180 1312
17George Batiuk 25478GER 0 240 180 180 180 180 180 160 1300
18Gil Hagay 68798ISR 0 240 157 180 180 180 180 180 1297
19Larry Norvall 112644USA 0 240 180 180 120 180 180 180 1260
20Eugeny Gorban 119201UKR 0 240 180 180 180 142 150 180 1252
21Ladislav Horak 16309CAN 0 240 180 180 180 180 180 111 1251
22Eitan Habba 84689ISR 0 240 180 180 180 180 105 176 1241
23Steffen Jensen 17172DEN 0 152 180 180 180 180 180 180 1232
24Vegar Nereng 63048NOR 0 240 180 180 159 180 180 110 1229
25Dieter Paff 19490GER 0 240 180 180 180 180 132 0 1092
26Jes Nyhegn 17200DEN 0 240 180 180 110 180 180 0 1070

F1B-Junior 1 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Ittai Kohavi 159650USA 575 240 180 180 180 180 180 180 1320 384

F1C 7 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Taron Malkhasyan 72144USA 581 240 180 180 180 180 180 180 1320 465
2Artem Babenko 91804UKR 430 240 180 180 180 180 180 180 1320 383
3Jeff Ellington 130815USA 279 240 180 180 180 180 180 180 1320 372
4Faust Parker 25481USA 128 240 180 180 180 180 180 180 1320 356
5Alan Jack 29448GBR 0 240 180 180 180 180 180 180 1320 256
6Darijo Jermol 61360CRO 0 240 180 180 180 180 180 180 1320 115
7Mike Roberts 25495USA 0 240 180 180 180 180 180 0 1140

F1Q 6 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Dieter Paff 19490GER 580 240 180 180 180 180 180 180 1320 300
2Ian Kaynes 29359GBR 388 240 180 180 180 180 180 180 1320 166
3Ben Tarcher 126657USA 195 240 180 180 180 180 180 180 1320 117
4Julie Parker 68247USA 0 240 180 177 180 180 180 180 1317
5Jack Murphy 78714USA 0 196 180 180 180 180 180 180 1276
6Thomas Ioerger 72136USA 0 240 180 180 134 180 145 138 1197

[FF World Cup results for 2022] - [Jury report on Kiwi World Cup of New Zealand] -[FF World Cup results index]



This page produced by Ian Kaynes