FAI Free Flight World Cup 2022

FF WCup

Results of Negev Open


Held on December 22 at Urim in Israel. World Cup code:HG

These are the original results and have not been reduced to competitors holding valid FAI Licences

Last update of this page: 24 December 2022

F1A 22 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Izmerili Rami 138087ISR 401 240 240 180 180 180 1020 360
1Levi Itay 136992ISR 401 240 240 180 180 180 1020 360
1Altman Ran 83809ISR 401 240 240 180 180 180 1020 360
1Benny Shiklander 166488ISR 401 240 240 180 180 180 1020 360
1Atali Itamar 138090ISR 401 240 240 180 180 180 1020 360
1Malizki Geva (J) 138092ISR 401 240 240 180 180 180 1020 360
1Cohen Koby 66597ISR 401 240 240 180 180 180 1020 360
8Limor Shachar 78425ISR 196 240 240 180 180 180 1020 305
9Levy Aviad 65378ISR 150 240 240 180 180 180 1020 298
10Ascher Ariel 138011ISR 103 240 240 180 180 180 1020 296
11Balassiano Aviv 78419ISR 57 240 240 180 180 180 1020 254
12Bachar Lior 65392ISR 0 240 240 180 180 180 1020 193
13Bichet Yuval 93831ISR 0 240 240 180 180 180 1020 192
14Cohen Sagiv 166386ISR 0 240 240 180 180 180 1020 95
15Shitrit Nir 78701ISR 0 240 240 180 180 180 1020 87
16Elkayam Hadar 75604ISR 0 240 240 180 180 167 1007
17Galor Eyal 65375ISR 0 240 240 151 180 180 991
18Issakov Saar 90034ISR 0 240 240 180 134 180 974
19Hadomi Nir 82765ISR 0 240 240 113 180 180 953
20Stuv Ran 78422ISR 0 240 194 180 129 180 923
21Shnider Ron 83808ISR 0 240 183 180 180 114 897
22Hovav Yoram 138015ISR 0 17 240 0 0 0 257

Competitors for whom FAI Licence validity has not yet been confirmed and may be eliminated from the results:-
Stuv Ran (ISR)

F1A-Junior 1 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Malizki Geva 138092ISR 575 240 240 180 180 180 1020 360

F1B 16 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Flyoff 2
1Sarig Yuval 109058ISR 590 240 240 180 180 180 1020 360 433
2Hagay Gil 68798ISR 502 240 240 180 180 180 1020 360 425
3Ittai Kohavi (J) 159650USA 413 240 240 180 180 180 1020 360 378
4Feibish Tuvia 78420ISR 325 240 240 180 180 180 1020 360 367
5Mitzmacher Gil 133502ISR 261 240 240 180 180 180 1020 360 364
6Shimshi Eyal (J) 137969ISR 198 240 240 180 180 180 1020 360 363
7Shabat Or 65379ISR 134 240 240 180 180 180 1020 360 352
8Evroni Shalev (J) 163074ISR 71 240 240 180 180 180 1020 360 328
9Zamir Matan (J) 165761ISR 0 240 240 180 180 180 1020 360 324
10Mark Gilad 65394ISR 0 240 240 180 180 180 1020 360 310
11Kuflik Shmuel 118016ISR 0 240 240 180 180 180 1020 360 280
12Ivianski Ron (J) 163073ISR 0 240 240 180 180 180 1020 360 252
13Dadosh Haim 138093ISR 0 240 240 180 180 180 1020 360 218
14Dadosh Ori (J) 166472ISR 0 193 198 180 180 180 931
15Karpel Yaron 110224ISR 0 240 240 180 29 180 869
16Baruch Abraham 78422ISR 0 240 164 0 180 0 584

F1B-Junior 6 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Flyoff 2
1Ittai Kohavi 159650USA 580 240 240 180 180 180 1020 360 378
2Shimshi Eyal 137969ISR 388 240 240 180 180 180 1020 360 363
3Evroni Shalev 163074ISR 195 240 240 180 180 180 1020 360 328
4Zamir Matan 165761ISR 0 240 240 180 180 180 1020 360 324
5Ivianski Ron 163073ISR 0 240 240 180 180 180 1020 360 252
6Dadosh Ori 166472ISR 0 193 198 180 180 180 931

F1C 8 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Flyoff 2Flyoff 3
1Shemesh Ezra 118015ISR 582 240 240 180 180 180 1020 360 480 421
2Elyakim Avi 65388ISR 431 240 240 180 180 180 1020 360 480 418
3Nagari Shlomo 65387ISR 280 240 240 180 180 180 1020 360 438
4Ducassou Francois 60165FRA 129 240 240 180 180 180 1020 360 339
5Mashiach Michael 65390ISR 0 240 240 180 180 180 1020 237
6Vaknin Yakir 123722ISR 0 240 240 23 180 180 863
7Itzhakov Yaakov 65389ISR 0 240 27 180 180 180 807
8Valentine Yegorov 166478ISR 0 16 21 0 0 0 37

F1Q 8 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Flyoff 2
1Franco Gradi 20294ITA 582 240 240 180 180 180 1020 360 80
2Vaknin Yakir 123722ISR 431 240 240 180 180 180 1020 360
3Cohen Shmuel 162644POR 280 240 240 180 180 180 1020 253
4Sirkis Omri 68799ISR 129 240 240 180 180 180 1020 233
5Cesare Gianni 20297ITA 0 240 240 180 180 180 1020 200
6Shir Michael (J) 166473ISR 0 240 240 180 105 180 945
7Habba Eitan 84689ISR 0 240 81 180 180 180 861
8Shir Erez 138045ISR 0 14 0 0 0 0 14

F1Q-Junior 1 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Flyoff 2
1Shir Michael 166473ISR 575 240 240 180 105 180 945

[FF World Cup results for 2022] -[FF World Cup results index]



This page produced by Ian Kaynes