FAI Free Flight World Cup 2022

Results of Negev Open
Held on December 22 at Urim in Israel. World Cup code:HG
These are the original results and have not been reduced to competitors holding valid FAI Licences
Last update of this page: 24 December 2022
F1A 22 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Izmerili Rami | 138087 | ISR | 401 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 |
| 1 | Levi Itay | 136992 | ISR | 401 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 |
| 1 | Altman Ran | 83809 | ISR | 401 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 |
| 1 | Benny Shiklander | 166488 | ISR | 401 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 |
| 1 | Atali Itamar | 138090 | ISR | 401 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 |
| 1 | Malizki Geva (J) | 138092 | ISR | 401 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 |
| 1 | Cohen Koby | 66597 | ISR | 401 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 |
| 8 | Limor Shachar | 78425 | ISR | 196 | 240 | 240 | 180 | 180 | 180 | 1020 | 305 |
| 9 | Levy Aviad | 65378 | ISR | 150 | 240 | 240 | 180 | 180 | 180 | 1020 | 298 |
| 10 | Ascher Ariel | 138011 | ISR | 103 | 240 | 240 | 180 | 180 | 180 | 1020 | 296 |
| 11 | Balassiano Aviv | 78419 | ISR | 57 | 240 | 240 | 180 | 180 | 180 | 1020 | 254 |
| 12 | Bachar Lior | 65392 | ISR | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | 193 |
| 13 | Bichet Yuval | 93831 | ISR | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | 192 |
| 14 | Cohen Sagiv | 166386 | ISR | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | 95 |
| 15 | Shitrit Nir | 78701 | ISR | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | 87 |
| 16 | Elkayam Hadar | 75604 | ISR | 0 | 240 | 240 | 180 | 180 | 167 | 1007 |
| 17 | Galor Eyal | 65375 | ISR | 0 | 240 | 240 | 151 | 180 | 180 | 991 |
| 18 | Issakov Saar | 90034 | ISR | 0 | 240 | 240 | 180 | 134 | 180 | 974 |
| 19 | Hadomi Nir | 82765 | ISR | 0 | 240 | 240 | 113 | 180 | 180 | 953 |
| 20 | Stuv Ran | 78422 | ISR | 0 | 240 | 194 | 180 | 129 | 180 | 923 |
| 21 | Shnider Ron | 83808 | ISR | 0 | 240 | 183 | 180 | 180 | 114 | 897 |
| 22 | Hovav Yoram | 138015 | ISR | 0 | 17 | 240 | 0 | 0 | 0 | 257 |
Competitors for whom FAI Licence validity has not yet been confirmed and may be eliminated from the results:-
Stuv Ran (ISR)
F1A-Junior 1 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Malizki Geva | 138092 | ISR | 575 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 |
F1B 16 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Sarig Yuval | 109058 | ISR | 590 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 433 |
| 2 | Hagay Gil | 68798 | ISR | 502 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 425 |
| 3 | Ittai Kohavi (J) | 159650 | USA | 413 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 378 |
| 4 | Feibish Tuvia | 78420 | ISR | 325 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 367 |
| 5 | Mitzmacher Gil | 133502 | ISR | 261 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 364 |
| 6 | Shimshi Eyal (J) | 137969 | ISR | 198 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 363 |
| 7 | Shabat Or | 65379 | ISR | 134 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 352 |
| 8 | Evroni Shalev (J) | 163074 | ISR | 71 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 328 |
| 9 | Zamir Matan (J) | 165761 | ISR | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 324 |
| 10 | Mark Gilad | 65394 | ISR | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 310 |
| 11 | Kuflik Shmuel | 118016 | ISR | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 280 |
| 12 | Ivianski Ron (J) | 163073 | ISR | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 252 |
| 13 | Dadosh Haim | 138093 | ISR | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 218 |
| 14 | Dadosh Ori (J) | 166472 | ISR | 0 | 193 | 198 | 180 | 180 | 180 | 931 |
| 15 | Karpel Yaron | 110224 | ISR | 0 | 240 | 240 | 180 | 29 | 180 | 869 |
| 16 | Baruch Abraham | 78422 | ISR | 0 | 240 | 164 | 0 | 180 | 0 | 584 |
F1B-Junior 6 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Ittai Kohavi | 159650 | USA | 580 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 378 |
| 2 | Shimshi Eyal | 137969 | ISR | 388 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 363 |
| 3 | Evroni Shalev | 163074 | ISR | 195 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 328 |
| 4 | Zamir Matan | 165761 | ISR | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 324 |
| 5 | Ivianski Ron | 163073 | ISR | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 252 |
| 6 | Dadosh Ori | 166472 | ISR | 0 | 193 | 198 | 180 | 180 | 180 | 931 |
F1C 8 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | Flyoff 3 |
| 1 | Shemesh Ezra | 118015 | ISR | 582 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 480 | 421 |
| 2 | Elyakim Avi | 65388 | ISR | 431 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 480 | 418 |
| 3 | Nagari Shlomo | 65387 | ISR | 280 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 438 |
| 4 | Ducassou Francois | 60165 | FRA | 129 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 339 |
| 5 | Mashiach Michael | 65390 | ISR | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | 237 |
| 6 | Vaknin Yakir | 123722 | ISR | 0 | 240 | 240 | 23 | 180 | 180 | 863 |
| 7 | Itzhakov Yaakov | 65389 | ISR | 0 | 240 | 27 | 180 | 180 | 180 | 807 |
| 8 | Valentine Yegorov | 166478 | ISR | 0 | 16 | 21 | 0 | 0 | 0 | 37 |
F1Q 8 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Franco Gradi | 20294 | ITA | 582 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 80 |
| 2 | Vaknin Yakir | 123722 | ISR | 431 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 |
| 3 | Cohen Shmuel | 162644 | POR | 280 | 240 | 240 | 180 | 180 | 180 | 1020 | 253 |
| 4 | Sirkis Omri | 68799 | ISR | 129 | 240 | 240 | 180 | 180 | 180 | 1020 | 233 |
| 5 | Cesare Gianni | 20297 | ITA | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | 200 |
| 6 | Shir Michael (J) | 166473 | ISR | 0 | 240 | 240 | 180 | 105 | 180 | 945 |
| 7 | Habba Eitan | 84689 | ISR | 0 | 240 | 81 | 180 | 180 | 180 | 861 |
| 8 | Shir Erez | 138045 | ISR | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
F1Q-Junior 1 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Shir Michael | 166473 | ISR | 575 | 240 | 240 | 180 | 105 | 180 | 945 |
[FF World Cup results for 2022] -[FF World Cup results index]
This page produced by Ian Kaynes