FAI Free Flight World Cup 2022

FF WCup

Results of Gonzo Cup


Held on April 23 at Ulez - Podlodowo in Poland. World Cup code:GZ

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 16 May 2022

F1A 27 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1Flyoff 2Altitude 2
1Jaroslaw Jeziorny 140631POL 601 240 180 180 180 180 960 180 89 180 59
2Ivan Bezak 24583SVK 540 240 180 180 180 180 960 180 89 180 23
3Donatas Pampikas 27234LTU 478 240 180 180 180 180 960 180 88
4Michal Slys 53764POL 416 240 180 180 180 180 960 180 70
5Henryk Krupa 53781POL 380 240 180 180 180 180 960 180 62
6Michal Sliwinski 53778POL 343 240 180 180 180 180 960 180 40
7Thomas Weimer 118560GER 306 240 180 180 180 180 960 180 18
8Tomasz Jeziorny (J) 140632POL 269 240 180 180 180 180 960 180 15
9Modestas Snukiskis 92118LTU 233 240 180 180 180 180 960 180 9
10Robert Mandziak 109545POL 177 230 180 180 180 180 950
10Blazej Stachowski 83005POL 177 240 170 180 180 180 950
12Hubert Niezborala 128141POL 123 240 166 180 180 180 946
13Damian Maderek (J) 83003POL 86 240 162 180 180 175 937
14Mantvydas Latvenas 71106LTU 49 240 180 137 180 180 917
15Eligijus Barkus 27164LTU 0 240 180 106 180 175 881
16Radoslaw Oporowski 67949POL 0 240 141 180 125 180 866
17Rafal Wagner 118259POL 0 191 180 180 180 99 830
18Jan Katzban 107421POL 0 240 145 180 71 180 816
19Tymon Niezborala (J) 131309POL 0 145 180 157 100 180 762
20Roman Golubowski 53960POL 0 240 26 180 180 118 744
21Maksymilian Bialkowski (J) 132075POL 0 127 135 180 180 106 728
22Justyna Gadek 79287POL 0 240 116 137 99 117 709
23Mikolaj Golubowski (J) 133133POL 0 240 129 85 128 102 684
24Grzegorz Pawlak 159307POL 0 94 55 155 180 172 656
25Marcel Mandziak (J) 109546POL 0 240 0 0 147 90 477
26Ryszard Lewandowski 119119POL 0 70 0 0 0 0 70
27Adrian Stepien 53878POL 0 12 25 0 0 0 37

Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Robert Izban (POL)

F1A-Junior 6 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1Flyoff 2
1Tomasz Jeziorny 140632POL 580 240 180 180 180 180 960 180 15
2Damian Maderek 83003POL 388 240 162 180 180 175 937
3Tymon Niezborala 131309POL 195 145 180 157 100 180 762
4Maksymilian Bialkowski 132075POL 0 127 135 180 180 106 728
5Mikolaj Golubowski 133133POL 0 240 129 85 128 102 684
6Marcel Mandziak 109546POL 0 240 0 0 147 90 477

F1B 10 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Adam Krawiec 53787POL 584 240 180 180 180 180 960 180 32
2Daniel Cimochowski 66931POL 458 240 180 180 180 180 960 180 7
3Jean-Luc Bodin 60292FRA 332 240 180 180 180 180 960 180
4Leszek Kryszczuk 65719POL 206 240 180 180 180 180 960 147
5Radoslaw Szymanowski (J) 133214POL 105 240 180 180 180 180 960
6Andrzej Poczobut 54000POL 0 240 173 180 180 180 953
7Stanislaw Skibicki 54069POL 0 222 180 180 180 180 942
8Didier Chevenard 60129FRA 0 186 180 180 121 180 847
9Oliwia Danilewicz (J) 133215POL 0 240 0 0 0 0 240
10Tomasz Jeziorny (J) 140632POL 0 233 0 0 0 0 233

F1B-Junior 3 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Radoslaw Szymanowski 133214POL 577 240 180 180 180 180 960
2Oliwia Danilewicz 133215POL 301 240 0 0 0 0 240
3Tomasz Jeziorny 140632POL 0 233 0 0 0 0 233

F1C 7 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Jerzy Wlodarczyk 80503POL 581 240 180 180 180 180 960 300
2Darijus Atkociunas 27247LTU 430 240 180 180 180 180 960 214
3Edward Burek 53982POL 279 240 169 180 180 180 949
4Marek Roman 54004POL 128 185 162 138 180 180 845
5Daniel Bogomaz 54194POL 0 125 180 180 100 146 731
6Michal Krezel 84783POL 0 5 17 180 180 180 562
7Mariusz Gasiorowski 54008POL 0 206 180 16 0 0 402

F1Q 8 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Stanislaw Bolko 54224POL 582 240 180 180 180 180 960 300
2Adrian Pogonowski 53862POL 431 240 180 180 180 180 960 265
3Matthias Tietz 19536GER 280 240 180 180 180 180 960 148
4Jacek Pogonowski 65709POL 129 240 127 180 180 180 907
5Filip Badylak 53880POL 0 153 180 180 180 180 873
6Franciszek Jedrysiak (J) 118251POL 0 227 180 180 92 180 859
7Kamil Pogonowski (J) 71653POL 0 191 140 180 161 153 825
8Magdalena Baran (J) 159725POL 0 185 125 116 180 180 786

F1Q-Junior 3 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Franciszek Jedrysiak 118251POL 577 227 180 180 92 180 859
2Kamil Pogonowski 71653POL 301 191 140 180 161 153 825
3Magdalena Baran 159725POL 0 185 125 116 180 180 786

[FF World Cup results for 2022] - [Jury report on Gonzo Cup] -[FF World Cup results index]



This page produced by Ian Kaynes