FAI Free Flight World Cup 2022 Class F1E

Last update of this page: 7 June 2022
| FAI ID | points | competition results |
1 | Alexander Winker | GER | 19388 | 1963 | OK-1 FB-1 GV-3 VL-10 |
2 | Florian Draghici | ROU | 79134 | 1553 | RB-2 VL-4 RA-7 GV-12 |
3 | Marta Vysoka | CZE | 30582 | 1476 | GV-1 VL-1 RA-9 |
4 | Mihnea Prodanel (J) | ROU | 94305 | 1445 | RA-1 GV-4 VL-6 |
5 | Bernard Okrent | POL | 161698 | 1280 | FB-2 VL-3 GV-14 OK-11 |
6 | Marian Popescu | ROU | 79131 | 1096 | VL-2 RB-5 GV-15 |
7 | Mara Straffelini | ITA | 20334 | 1080 | GV-6 FB-4 VL-9 |
8 | Tom Ioerger | USA | 72136 | 1039 | KA-1 CA-2 |
9 | Arne Karos | GER | 19736 | 860 | OK-2 FB-5 |
10 | Eligio Bau | ITA | 121323 | 847 | GV-5 VL-5 |
11 | Siegfried Puttner | GER | 19219 | 696 | OK-3 FB-7 |
12 | Daniel Bildea | ROU | 79143 | 667 | RA-2 GV-17 |
13 | Tiberiu Furtes | ROU | 159663 | 626 | VL-8 GV-10 |
14 | Jiri Blazek | CZE | 30514 | 606 | RA-6 RB-8 |
15 | Miroslav Fisr | CZE | 131523 | 600 | RB-1 |
16 | Per Findahl | SWE | 24737 | 583 | CA-1 |
17 | Giuseppe Berto | ITA | 20030 | 582 | GV-7 VL-12 |
18 | Hugo Desloges- Basile | FRA | 60282 | 563 | GV-2 |
19 | Eugen Pop | ROU | 79142 | 536 | RB-4 RA-14 VL-17 |
20 | Werner Ackermann | GER | 19209 | 517 | FB-6 VL-11 |
21 | Slawomir Masarczyk | POL | 158866 | 485 | RA-3 |
22 | Elisa Vanzo (J) | ITA | 100780 | 485 | OK-5 FB-9 |
23 | Igor Miertus | SVK | 24527 | 472 | RB-3 |
24 | Daniela Seren | GER | 19630 | 453 | FB-3 |
25 | Ivan Treger | SVK | 24516 | 443 | RA-5 RB-13 |
26 | Vojtech Zima | CZE | 30500 | 440 | RB-7 RA-12 |
27 | Eugeny Gorban | UKR | 119201 | 431 | KA-2 |
28 | Jan Kastl (J) | CZE | 162664 | 425 | RA-4 |
29 | Ondrej Vysoky | CZE | 119564 | 401 | RA-10 RB-11 GV-19 |
30 | Christian Andrist | SUI | 11127 | 382 | OK-4 |
31 | Adrian Draghici | ROU | 79135 | 376 | RB-6 RA-15 |
32 | Sabine Trachez | FRA | 60176 | 357 | GV-8 |
33 | Franco Brumat | ITA | 20291 | 351 | VL-7 |
34 | Alain Roux | FRA | 60174 | 331 | GV-9 |
35 | Dave Parsons | USA | 25507 | 331 | CA-3 |
36 | Ian Kaynes | GBR | 29359 | 324 | FB-8 KA-4 |
37 | Friedrich Wankerl | GER | 19486 | 289 | OK-6 |
38 | Czeslaw Ziober | POL | 53828 | 288 | RA-8 |
39 | Tudorel Dumitru | ROU | 102202 | 286 | RB-10 RA-13 |
40 | Brian Vannest | USA | 25474 | 280 | KA-3 |
41 | David Mesaros (J) | ROU | 162526 | 279 | GV-11 |
42 | Fritz Steube | GER | 65968 | 243 | OK-7 |
43 | Antonio Borchia | ITA | 20330 | 227 | GV-13 |
44 | Andre Trachez | FRA | 60168 | 226 | GV-16 VL-16 |
45 | Matej Hudak | CZE | 160719 | 210 | RB-9 |
46 | Alfred Andrist | SUI | 10974 | 206 | OK-9 FB-11 |
47 | Geralyn Jones | USA | 90549 | 205 | CA-4 |
48 | Andreas Rink | GER | 75534 | 196 | OK-8 |
49 | Vojtech Kamenicky (J) | CZE | 91469 | 185 | RA-11 |
50 | Romeo Sartori | ITA | 20284 | 169 | VL-13 |
51 | Boby Florian Buliga (J) | ROU | 108428 | 138 | VL-14 |
52 | Nikolas Jurocko (J) | CZE | 131537 | 111 | RB-11 |
53 | Klaus Muller | GER | 105072 | 108 | VL-15 |
54 | Peter Brocks | USA | 25511 | 104 | CA-5 |
55 | Paul Seren | GER | 135664 | 103 | OK-10 |
56 | Uwe Sondhauss | GER | 19794 | 102 | FB-10 |
57 | Antonin Ricou | FRA | 60284 | 97 | GV-18 |
58 | Jean-Luc Drapeau | FRA | 60325 | 45 | GV-20 |
[FF World Cup 2022]
This page produced by Ian Kaynes