FAI Free Flight World Cup 2022 Class F1A-Junior

Last update of this page: 7 June 2022
| FAI ID | points | competition results |
1 | Tomasz Jeziorny | POL | 140632 | 1178 | CC-1 GZ-1 KR-3 SP-1 |
2 | Jan Zajic | CZE | 131520 | 1175 | KR-1 SP-2 SL-4 |
3 | Axel Olsson Segerstrom | SWE | 159289 | 1152 | SW-1 BC-1 |
4 | Anat Goldstein | USA | 159651 | 1151 | MM-1 KW-1 |
5 | Imre Moric Csikar | HUN | 123063 | 1017 | SZ-1 HA-2 |
6 | Kinga Szoke | HUN | 143156 | 809 | SZ-2 SL-3 |
7 | Tim Habjancic | SLO | 130994 | 716 | SL-2 SZ-4 |
8 | Adrian Mikolasek | SVK | 119724 | 672 | HA-1 SZ-6 |
9 | Tymon Niezborala | POL | 131309 | 652 | CC-2 SP-3 GZ-3 |
10 | Reka Guti | HUN | 108604 | 648 | SZ-3 HA-3 SL-5 |
11 | Maj Habjanic | SLO | 139652 | 584 | SL-1 |
12 | Daniel Peykov | BUL | 121726 | 577 | TK-1 |
13 | Patrik Klobusicky | SVK | 106629 | 430 | KR-2 |
14 | Damian Maderek | POL | 83003 | 388 | GZ-2 |
15 | Mikolaj Golubowski | POL | 133133 | 323 | CC-3 KR-4 |
16 | Victoria Peykova | BUL | 80198 | 301 | TK-2 |
17 | Levente Halasz-Szabo | HUN | 120624 | 174 | SZ-5 |
18 | Valentin Hasardzhiev | BUL | 161232 | 129 | HA-4 |
[FF World Cup 2022]
This page produced by Ian Kaynes