
Held on July 25-27 at Muncie, Indiana in USA. World Cup code:UN
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 5 January 2022
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | |||
| 1 | Jim Parker | 67005 | USA | 505 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 387 |
| 2 | Brian Van Nest | 25474 | USA | 337 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 256 |
| 3 | Steven Spence | USA | 169 | 119 | 167 | 180 | 180 | 180 | 180 | 180 | 1186 | ||
| 4 | Charlie Jones | 25499 | USA | 0 | 180 | 180 | 130 | 180 | 107 | 180 | 180 | 1137 | |
| 5 | Charles Marcos | USA | 0 | 180 | 180 | 146 | 138 | 0 | 0 | 0 | 644 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Kenneth Bauer (USA)
Adelaide Ulm Machado (USA)
Gene Ulm (USA)
Jan Langelius (USA)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | |||
| 1 | Jeremy Fitch | 138155 | USA | 513 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 389 |
| 2 | Alex Andriukov | 68194 | USA | 426 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 363 |
| 3 | Walter Ghio | 25464 | USA | 299 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 324 |
| 3 | Aram Schlosberg | 25482 | USA | 299 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 324 |
| 5 | Robert Sifleet | 76126 | USA | 173 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 258 |
| 6 | Michael Richardson | 115453 | USA | 89 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 128 |
| 7 | Brian Pacelli | USA | 0 | 240 | 158 | 155 | 180 | 180 | 180 | 180 | 1273 | ||
| 8 | Charles Jones | 25499 | USA | 0 | 240 | 180 | 180 | 173 | 101 | 180 | 180 | 1234 | |
| 9 | Skylar Donnelly (J) | 138644 | USA | 0 | 240 | 180 | 180 | 180 | 90 | 180 | 180 | 1230 | |
| 10 | Ross Jahnke | 159422 | USA | 0 | 178 | 180 | 166 | 180 | 0 | 0 | 0 | 704 | |
| 11 | William Shailor | USA | 0 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 240 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Evans Simon (USA)
Greg Simon (USA)
Michael Davis (USA)
Paul Crowley (USA)
Sevak Malkhasyan (USA)
Chris Matsuno (USA)
Louis Joiner (USA)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | |||
| 1 | Skylar Donnelly | 138644 | USA | 500 | 240 | 180 | 180 | 180 | 90 | 180 | 180 | 1230 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | |||
| 1 | Michael Richardson | 115453 | USA | 508 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 315 |
| 2 | Robert Sifleet | 76126 | USA | 380 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 247 |
| 3 | Jack Murphy | 78714 | USA | 254 | 180 | 180 | 109 | 180 | 180 | 180 | 180 | 1189 | |
| 4 | Benjamin Tarcher | 126657 | USA | 128 | 118 | 166 | 180 | 180 | 180 | 179 | 180 | 1183 | |
| 5 | Julie Parker | 68247 | USA | 0 | 180 | 180 | 73 | 180 | 115 | 135 | 95 | 958 | |
| 6 | Aram Schlosberg | 142828 | USA | 0 | 102 | 160 | 142 | 160 | 110 | 108 | 102 | 884 | |
| 7 | Thomas Ioerger | 72136 | USA | 0 | 180 | 180 | 145 | 180 | 180 | 0 | 0 | 865 |